Results for Angle Tarn Pikes - 30-Jul-2018 - Provisional - M65L

...return to index

M65L - Results

5.4km 245m

Pos No. Name Club/Country Age Class Time Behind
1st 1892 Bob Dredge WCH (GBR) M65 50:21  
2nd 796 Eddie Harwood MOR (GBR) M65 54:20 +3:59
3rd 1460 Alan Leakey SLOW (GBR) M65 55:09 +4:48
4th 826 Richard Payne EPOC (GBR) M65 55:16 +4:55
5th 932 Christopher Calow DEE (GBR) M65 55:32 +5:11
6th 2307 Axel Blomquist BAOC (GBR) M65 60:24 +10:03
7th 2315 Mike Hind CLARO (GBR) M65 61:33 +11:12
8th 682 Alan Williamson SO (GBR) M65 61:54 +11:33
9th 980 Jonathan Howell WCH (GBR) M65 62:42 +12:21
Championship time 62:56
10th 789 Robin Thomas BL (GBR) M65 62:59 +12:38
11th 888 Richard Towler LOC (GBR) M65 63:32 +13:11
12th 383 Mike Smithard DEE (GBR) M65 65:37 +15:16
13th 1756 Per Ove Transeth Røyken o-lag (NOR) M65 65:47 +15:26
14th 820 Steve Robertson QO (GBR) M65 65:55 +15:34
15th 583 Don McKerrow SLOW (GBR) M65 66:30 +16:09
Gold time 66:36
16th 749 Charlie Turner SLOW (GBR) M65 67:00 +16:39
17th 766 Keith Willdig OD (GBR) M65 67:05 +16:44
18th 649 Bill Hanley SYO (GBR) M65 67:47 +17:26
19th 402 Mike Godfree DVO (GBR) M65 67:55 +17:34
20th 1596 Stephen Hardy SMOC (GBR) M65 68:27 +18:06
21st 788 Stefan Stasiuk BKO (GBR) M65 69:06 +18:45
22nd 1127 John Taylor SROC (GBR) M65 69:32 +19:11
23rd 61 Richard Wilson LOC (GBR) M65 69:46 +19:25
24th 1295 Nick Collins OrienteeringTaranaki (NZL) M65 70:17 +19:56
25th 1877 Gunnar Grue-Sørensen Køge OK (DEN) M65 70:24 +20:03
26th 1940 David Hargreaves SROC (GBR) M65 71:42 +21:21
27th 2246 Stephen Richards SELOC (GBR) M65 72:31 +22:10
28th 2014 Alistair Stewart Auckland OC (NZL) M65 72:41 +22:20
29th 594 Mike Bennett HH (GBR) M65 73:36 +23:15
30th 1755 Kjell Svanberg Røyken o-lag (NOR) M65 73:37 +23:16
31st 1243 Dave Chapman SN (GBR) M65 73:44 +23:23
32nd 1522 John Robinson WCH (GBR) M65 74:12 +23:51
33rd 1663 John Harrison BADO (GBR) M70 74:33 +24:12
34th 737 Bryan Smith DEVON (GBR) M65 76:14 +25:53
35th 54 Paul Prudhoe Central Coast (AUS) M65 76:31 +26:10
36th 2095 Paul Ferguson SROC (GBR) M65 76:37 +26:16
37th 89 Robert Brandon OD (GBR) M65 77:19 +26:58
38th 1985 Roger Stein SBOC (GBR) M65 77:53 +27:32
39th 469 Dave Marr OD (GBR) M65 78:13 +27:52
40th 37 Chris Johnson BOK (GBR) M65 79:20 +28:59
Silver time 79:56
41st 991 John Nash LOC (GBR) M65 80:17 +29:56
42nd 1991 Robin Strain ELO (GBR) M65 83:00 +32:39
43rd 1863 John Williams MDOC (GBR) M65 83:14 +32:53
44th 400 Richard Evans BL (GBR) M65 84:33 +34:12
45th 1005 Nicholas Pugh SOS (GBR) M65 84:34 +34:13
46th 2217 Roger Lott AIRE (GBR) M65 84:58 +34:37
47th 2416 Leslie Dalgleish ESOC (GBR) M65 85:41 +35:20
48th 2248 Colin Hicks SOC (GBR) M65 86:42 +36:21
49th 895 Paul Williams BL (GBR) M65 87:27 +37:06
50th 655 David Rosen SROC (GBR) M65 88:59 +38:38
51st 1395 Roger Edwards LEI (GBR) M65 93:09 +42:48
52nd 707 Andrew Payne DEE (GBR) M65 94:27 +44:06
53rd 1079 Peter Dudman SO (GBR) M65 95:29 +45:08
54th 300 Allan Darwell BOK (GBR) M65 96:04 +45:43
55th 1791 Philip Gristwood MV (GBR) M65 99:17 +48:56
56th 355 Glyn Williams WIGHTO (GBR) M65 102:43 +52:22
57th 568 Mike Turner SO (GBR) M65 104:34 +54:13
Bronze time 106:34
58th 1764 Mike Elliot MV (GBR) M65 108:54 +58:33
59th 67 Stephen Searle NOR (GBR) M65 145:46 +95:25
  861 Steve Ingleby DEE (GBR) M65 m12-14