M21L

...return to index

10.370km 375m

Pos No. Name Club Age Class Time
1 42 Ed Nash SV Turbine Nbdg M21 58:13
2 1847 James Tullie FVO M21 59:25
3 1086 Ian Nixon AIRE M21 59:32
4 717 Christoph Brandt SSV Planeta Radebeul M21 59:57
5 920 Shane Lynch SYO M21 61:38
6 1334 Chris Smithard DEE M21 61:46
7 1509 Ralph Street SLOW M20 63:03
8 879 Matthew Halliday OD M20 63:36
9 159 Alan Cherry OUOC M20 63:41
10 601 Ben Stevens AIRE M21 66:25
11 1833 Todd Oates WELLINGTON   67:36
12 848 Andrew Llewellyn NOC M21 68:14
13 1852 Matthew Franklin BOK M21 70:21
14 1513 Chris Heppenstall LOC M21 70:36
15 1733 Roger Goddard FVO M35 70:53
16 839 Andrew Preston SYO M21 71:24
17 790 John Hartley BOK M21 71:31
18 463 Matt Stott NGOC M12 72:44
19 799 Sebastian Bergmann USV TU Dresden M21 73:07
20 1849 Brendan Bolland WAROC M40 73:08
21 1735 Tom Hecht ERYRI M21 73:45
22 1590 Will Hensman FVO M21 75:28
23 160 Stuart Thomson FVO M20 75:55
24 1651 Paul Nixon SLOW M21 80:37
25 173 Joe Taunton NGOC M21 80:52
26 759 Tim Beale SN M21 80:58
27 914 Jonny Kendall CorkO M21 82:20
28 1814 Chris Naylor WCOC M21 82:44
29 1027 Geoffrey Ellis RAFO M21 83:55
30 980 Nicholas Barber SHUOC M21 84:42
31 800 Martin Riebisch USV TU Dresden M21 86:01
32 1514 Heather Burrows LOC W21 86:58
33 1856 Matthew Lyle BOK M21 88:27
34 541 James Williams EPOC M21 88:31
35 158 Mark McLeod OUOC M20 89:05
36 1851 Gareth Little WCH M21 93:42
37 706 Andrew Stimson WAOC M21 93:46
38 718 Nick Green NATO M35 96:28
39 211 Edward Stott SLOW M21 96:43
40 1685 Jeff Powell Davies BL M21 97:59
41 805 Dave Broatch ERYRI M50 101:32
42 1036 Marshall Kinnear RAFO M21 102:18
43 1037 Adam Poole RAFO M21 102:46
44 1839 Sebastian Pugh SOS M21 103:20
45 210 Geert Den Trooster Omega M21 110:03
mp 838 Richard Guillaume SYO M21 66:45
mp 1688 Florian Chatagny CA Rosé M21 84:18
mp 1033 Ben Lonsdale RAFO M21 93:23
mp 1477 Ben Kelsey BOK M20 99:55
mp 1682 Josh Beech EBOR M21 102:03
mp 1730 Fiach O'Rourke ERYRI M21 139:51