Orange

...return to index

2.320km 25m

Pos No. Name Club Age Class Time
1 2016 Ruth Harris DEE   24:09
2 2022 Richard Townshend DEE   26:15
3 2030 Alison Hurford BOK   28:44
4 2042 Philip Oliver OD   28:53
5 937 Joanna Batten OD W50 31:18
6 2051 Stephen Owen DVO M10 31:19
7 926 Doreen Best SYO W60 32:21
8 1637 Jan Daniels QO W50 32:53
9 644 Sophie Huthwaite ESOC W40 33:47
10 353 Alice Tolley IND W18 33:53
11 1534 Will James SMOC M18 34:34
12 1725 Debra Hoyle PFO W40 35:06
13 1077 Mathew Averill BAOC M14 35:26
14 2058 Aidan Sahni SYO M14 39:03
15 312 Youen Rouille SAX M16 41:00
16 2004 Diana Gannod     41:04
17 2040 Jane White MV W65 43:49
18 2003 Susan Byrne     44:58
19 2021 Ruth Townshend + 2 friends POTOC   51:38
20 2038 Anyta Richardson FINGAL   52:01
21 2057 Christine Hayes CLARO W50 57:29
mp 2023 Niall Pole DEE   25:19