M21L

...return to index

8.100km 410m

Pos No. Name Club Age Class Time
1 717 Christoph Brandt SSV Planeta Radebeul M21 60:00
2 1086 Ian Nixon AIRE M21 63:22
3 1334 Chris Smithard DEE M21 64:04
4 1806 Rhys Findlay-Robinson WCH M21 66:37
5 1509 Ralph Street SLOW M20 67:17
6 838 Richard Guillaume SYO M21 68:50
7 42 Ed Nash SV Turbine Nbdg M21 70:13
8 920 Shane Lynch SYO M21 70:21
9 1090 Chris Mitchell PFO M21 70:28
10 839 Andrew Preston SYO M21 71:54
11 1733 Roger Goddard FVO M35 72:04
12 601 Ben Stevens AIRE M21 72:28
13 848 Andrew Llewellyn NOC M21 73:23
14 790 John Hartley BOK M21 73:49
15 159 Alan Cherry OUOC M20 74:30
16 1833 Todd Oates WELLINGTON   75:00
17 1689 Jack Wood EUOC M21 75:32
18 1027 Geoffrey Ellis RAFO M21 76:12
19 1852 Matthew Franklin BOK M21 76:27
20 914 Jonny Kendall CorkO M21 77:44
21 160 Stuart Thomson FVO M20 78:46
22 173 Joe Taunton NGOC M21 80:03
23 799 Sebastian Bergmann USV TU Dresden M21 81:43
24 759 Tim Beale SN M21 82:53
25 1477 Ben Kelsey BOK M20 84:20
26 541 James Williams EPOC M21 84:53
27 718 Nick Green NATO M35 86:10
28 1856 Matthew Lyle BOK M21 86:32
29 1895 Mathew Jones SBOC   88:00
30 463 Matt Stott NGOC M12 91:01
31 1682 Josh Beech EBOR M21 92:52
32 980 Nicholas Barber SHUOC M21 93:07
33 1536 Simon Evans SLOW M21 93:09
34 800 Martin Riebisch USV TU Dresden M21 93:54
35 1685 Jeff Powell Davies BL M21 94:45
36 211 Edward Stott SLOW M21 95:14
37 1651 Paul Nixon SLOW M21 98:10
38 158 Mark McLeod OUOC M20 98:19
39 822 William Barraclough IND M21 108:11
40 1695 Adam Bennett HH M21 109:30
41 706 Andrew Stimson WAOC M21 110:57
42 1036 Marshall Kinnear RAFO M21 112:05
43 210 Geert Den Trooster Omega M21 113:13
44 1033 Ben Lonsdale RAFO M21 113:25
45 1037 Adam Poole RAFO M21 114:07
46 805 Dave Broatch ERYRI M50 120:22
dnf 1410 Bobby Hagan WCOC M21  
dnf 1851 Gareth Little WCH M21  
mp 1849 Brendan Bolland WAROC M40 72:18
mp 879 Matthew Halliday OD M20 72:21
mp 1735 Tom Hecht ERYRI M21 116:57
mp 1451 Leon Ricketts IND M21 129:21