M45L

...return to index

7.400km 360m

Pos No. Name Club Age Class Time
1 663 Charlie Adams SYO M45 66:07
2 730 Clive Hallett BOK M45 67:49
3 801 Jonathan Emberton EPOC M45 70:26
4 715 Roger Thetford TVOC M45 74:42
5 761 Eddie Harwood MOR M55 75:03
6 997 Robert Lee INT M45 77:00
7 1581 Dan Parker BL M45 78:41
8 343 Kenny Leitch SO M45 79:18
9 197 Jon Hateley DEE M45 82:07
10 1620 Richard Lecky-Thompson LOC M45 85:02
11 627 Chris Hooker SO M45 85:16
12 1385 Steve Hinshelwood WAOC M45 86:18
13 1819 Iain Shepherd INVOC M45 86:38
14 812 Anthony Hall SYO M45 86:53
15 1014 Kenneth Daly INT M45 87:26
16 145 Ralf Buechner LG-OST M45 88:12
17 1501 Andrew Bradley WCOC M45 90:00
18 921 Nick Green MV M45 90:47
19 553 Luc Cloostermans HAMOK M45 90:49
20 1635 Steve Webb AIRE M45 90:57
21 365 Peter Chapman SO M45 92:26
22 100 Martin Skinner WCOC M45 92:29
23 534 Ian Selby SROC M45 94:35
24 1133 Jeff Goodwin WCOC M45 94:39
25 1272 Phil Newall KERNO M45 97:59
26 693 Howard Leslie WCOC M45 98:23
27 1051 Mark Edwards SROC M45 100:14
28 203 Ian Buxton TVOC M45 100:41
29 791 Jose Fermin Corral GOCAN M45 101:11
30 50 David Cooper WAOC M45 102:25
31 657 Robert Smith DVO M45 102:31
32 414 David McCann MDOC M45 103:35
33 1618 Richard Savage BOK M45 105:29
34 383 Robert Lines SO M45 105:43
35 1041 Neil Gostick HH M45 106:18
36 507 Peter Warland SOS M45 107:31
37 862 Chris Spencer RAFO M45 109:27
38 1523 Simon Thraves SO M45 110:09
39 1680 Simon Proud MDOC M45 110:31
40 278 Mark Thomson FVO M45 111:55
41 69 Adam Leaf HH M45 112:00
42 733 Kelvin Davies BOK M45 112:12
43 372 Michael Muggeridge HAVOC M45 116:33
44 38 Clive Wilkinson SUFFOC M45 119:45
45 1808 Simon Maytum WCOC M45 119:46
46 1621 David Vincent DVO M45 120:13
47 223 Pat Benjamin BOK M45 120:52
48 1274 Pascal Legere VALMO M45 121:42
49 464 Adrian Moir SWOC M45 121:48
50 1438 Ian Howells RAFO M45 122:40
51 287 Ian Marshall AIRE M45 126:03
52 1031 Rupert Hornby RAFO M45 126:54
53 1615 Ray Johnstone WCOC M55 127:45
54 871 Trevor Hindle MDOC M45 128:54
55 1019 Barry McElearney SO M45 146:08
56 382 Peter Martin MV M45 154:23
57 1664 Chris Petre WCOC M45 159:47
dnf 1698 Rakesh Chandraker WAOC M45  
dnf 230 Alan Hickling SAX M45  
dnf 1078 Julian Warren NN M45  
dnf 313 Tony Smith DEVON M55  
dnf 44 Dean Field SYO M45  
dnf 748 Willard Wright NATO M45  
mp 955 Nigel Bunn TVOC M45 70:32
mp 94 Phillip Batts CLOK M45 103:28
mp 500 Jonathon Counsell SN M45 120:53
mp 1034 Christopher Poole RAFO M45 129:31