M55L

...return to index

5.400km 270m

Pos No. Name Club Age Class Time
1 915 Axel Blomquist BAOC M55 59:01
2 491 Mikhail Gryaznevich TVOC M55 59:27
3 760 Paul Duley GRAMP M55 61:47
4 1052 Alistair Wood AIRE M55 62:16
5 934 Richard Wilson LOC M55 64:35
6 974 Peter Haines AIRE M55 66:15
7 1100 Chris Moncaster KERNO M55 67:06
8 435 Andy Lewsley BL M55 67:22
9 1168 John Simmons BOK M55 68:29
10 229 Paul Johnson BL M55 69:22
11 1752 Tony Carlyle AIRE M55 70:32
12 83 Graham Pring KERNO M55 71:28
13 672 Stephen Eastley BAOC M55 72:36
14 1854 Derek Ratcliffe LOC M55 72:43
15 1877 AlasdairWilson Craw NATO M55 72:52
16 633 Robin Thomas BL M55 73:45
17 333 Charlie Turner SLOW M55 73:56
18 911 John Britton MDOC M55 74:02
19 74 Paul Basher HOC M55 74:17
20 1104 Don McKerrow SLOW M55 75:40
21 161 Ray Collins WCH M55 77:08
22 707 Tim Eden MOR M55 77:39
23 991 David Rosen SROC M55 77:42
24 449 Dave Chapman SN M55 78:09
25 1064 David Shelley AIRE M55 78:12
26 1333 Denis Reidy AJAX M55 79:00
27 1153 Derek Fryer LOC M55 79:31
28 1423 Mike Hind CLARO M55 80:45
29 881 Alan Halliday OD M55 84:04
30 1679 Adrian Lovell BADO M55 86:00
31 753 Mike Bennett HH M55 86:22
32 91 Andrew Evans DFOK M55 86:29
33 1584 Chris Brown WAOC M55 86:51
34 575 Ian Sayer WSX M55 87:04
35 515 Maurice Hemingway WAOC M55 87:42
36 1360 Mike Forrest BOK M55 87:59
37 582 Clive Wilson SYO M55 89:38
38 1640 Mike Elliot MV M55 90:57
39 122 Nicholas Maxwell DEVON M55 91:16
40 97 Stephen Searle NOR M55 91:41
41 471 John Walmsley WIM M55 91:47
42 238 Chris Johnson BOK M55 93:14
43 674 Peter Dudman SO M55 93:37
44 1171 Howard Sawyer AIRE M55 95:45
45 846 Martyn Gill AIRE M55 96:31
46 932 Andrew Payne DEE M55 97:04
47 770 Philip Beale SN M55 98:55
48 454 Glyn Williams WIGHTO M55 101:23
49 328 David Kingdon SAX M55 102:49
50 1553 Kieran Devine SOC M55 105:53
51 1245 Mark Thompson TVOC M55 106:30
52 286 Stephen Round SELOC M55 106:54
53 185 Joe House SO M55 108:31
54 392 Jonathan Hurford BOK M55 110:41
55 1244 Peter Riches TVOC M60 111:58
56 1395 Mike Bray SN M55 112:31
57 1172 Philip Craven DFOK M55 112:49
58 766 Paul Street SLOW M55 113:48
59 109 Peter Bartlett WIGHTO M55 121:27
60 189 Paul Langston HH M55 121:43
61 1021 Raymond Stone EPOC M55 122:35
62 390 Didier Torz VALMO M55 133:11
63 1012 Peter Hornsby LEI M55 137:22
64 585 Martin Brice SO M55 151:11
dnf 849 Richard Llewellyn NOC M55  
dnf 671 Jean-Pierre Kellens KOL BELGIUM M55  
mp 477 Chris Sparkman SAX M55 99:23
mp 1470 Ken Wickham SO M70 134:09