M60L

...return to index

4.800km 235m

Pos No. Name Club Age Class Time
1 1196 Jean Dermine Dauphine Orientation M60 50:55
2 850 Julian Lailey SROC M60 53:55
3 132 Mike Smithard DEE M60 55:33
4 654 Jim Prowting TVOC M60 57:55
5 7 Roy Dawson NATO M60 58:03
6 190 Mike Hampton OD M60 58:29
7 75 Juergen Ziesche LOK Berlin M60 59:23
8 981 Alan Williamson SO M60 60:16
9 1147 Simon Cane LOC M60 61:22
10 1512 Richard Payne EPOC M60 63:08
11 65 Richard Towler LOC M60 63:09
12 60 David Palmer BOK M60 63:14
13 788 Tim Sands BAOC M60 63:24
14 499 Cliff Etherden MDOC M60 63:41
15 76 Michael Frenzel LOK Berlin M65 63:47
16 823 Mike Wimpenny DEVON M60 64:56
17 1303 Brian Jackson SROC M60 64:59
18 844 Neil Cameron NGOC M60 65:03
18= 1661 Tom Lillicrap DEVON M60 65:03
20 979 Peter Ross MDOC M60 65:50
21 1340 Hans-Peter Staedelin OLV LANGENTHAL M60 66:34
22 1486 Peter Gorvett SYO M60 66:58
23 150 Michael Bickle WAOC M60 67:01
24 989 David May SLOW M60 67:33
25 506 Phil Smithard KFO M60 68:39
26 1048 Alwyn Challacombe HH M60 68:47
27 1549 Malcolm Kemp SO M60 69:27
28 1411 Barry Houghton HOC M60 69:59
29 514 Stephen Flick Bennelong Northside M60 70:29
30 1344 Hans Baumgartner OLG WELSIKON M60 71:07
31 1060 Robert Brandon OD M60 72:01
32 179 John Robinson WCH M60 72:44
33 929 Stan Foster HH M60 73:15
34 977 Alan Partridge ECKO M60 73:25
35 1570 Leslie Dalgleish ESOC M60 73:50
36 577 Alastair Lessells ESOC M60 74:32
37 1093 Mike Intgroen KOVZ M60 75:03
38 490 Norman Hall DEE M60 75:14
39 1024 David Battison SARUM M60 75:31
40 271 Ralph Phipps POTOC M60 76:36
41 1120 Thomas Stoehr LOK Berlin M60 77:07
42 208 Jozef Den Trooster Omega M60 77:33
43 1254 Raymond Wren BL M60 77:36
44 175 Garry Parmenter HAVOC M60 78:30
45 156 Ian Couch EPOC M60 78:50
46 62 John Nash LOC M60 78:53
47 495 Robert Griffiths POW M60 79:01
48 1277 Chris Bosley LEI M60 79:22
49 1508 Chris Shaw HAVOC M60 79:27
50 212 Mike Cumpstey BL M60 79:37
51 1452 Guy Seaman SYO M60 79:42
52 442 Michael Reynolds NWO M60 80:04
53 1150 Bill Hopkins LVO M60 80:29
54 137 Brian Hughes HOC M60 81:29
55 1403 Antony Radford Tintookies M60 82:24
56 1152 Roger Scrutton ESOC M60 83:10
57 381 Laurence Gossage BOK M60 85:01
n/c 1829 John Bainbridge MDOC M35 85:28
58 603 Roger Smith LOC M60 85:42
59 1075 Henry Marston SYO M60 85:56
60 129 Roger Hargreaves KERNO M60 86:17
61 307 Christopher Branford WIM M60 86:42
62 1040 Keith MacDermott EBOR M60 86:59
63 247 Barry McGowan HOC M60 87:22
64 1091 Barry Breed HH M60 88:15
65 136 Mark Dyer BOK M60 88:32
66 1044 Paddy Neligan HALO M60 88:35
67 1322 Roger Lott AIRE M60 88:54
68 217 David Arnot BAOC M60 90:28
69 504 Ian Watson MDOC M60 90:43
70 171 Paul Taunton NGOC M60 91:35
71 723 Keith Willdig OD M60 91:36
72 379 David Mawdsley MDOC M65 92:26
73 126 Eric Wainwright Red Roos M60 93:03
74 1265 Steve Sullivan WCOC M60 93:54
75 1180 Colin Webster HH M60 94:20
76 1870 Derry Kelleher NOR M60 96:45
77 138 Trevor Roberts MDOC M60 97:37
78 1529 Michael Isherwood LOC M60 98:26
79 591 Robert Scuvee C.O.Liege M60 99:10
80 1020 John Marriott LEI M60 102:04
81 199 Denis Murphy DEE M60 104:07
82 942 Chris Burden AIRE M60 104:16
83 634 John Fulwood HALO M60 105:41
84 611 Robert Findlay ESOC M60 106:16
85 196 Eric Brown HOC M60 107:53
86 120 Nigel Foley-Fisher MNAV M60 108:05
87 864 Chris Rostron MDOC M60 108:12
88 1256 Neil Croasdell EPOC M60 109:23
89 8 Brian Slater HALO M60 112:32
90 178 Gerry Symes AIRE M60 115:07
91 544 Andy Elliott DFOK M60 117:25
92 1069 Chris Kirkham MDOC M60 127:53
93 1445 Doug Scott EBOR M60 135:26
94 651 Colin Drury SYO M60 142:36
95 689 Ian Sparkes LEI M65 145:20
96 274 Michael White MV M70 207:08
dnf 1561 Paul Chamberlain ERYRI M60  
dnf 551 Robert Allison RED ROOS M60  
dnf 327 Tony Wagg MDOC M65  
mp 1383 Robert Page EPOC M60 89:17
mp 676 Peter Morton KERNO M60 92:00
mp 1563 Mike Cope CLARO M60 93:50