M70L

...return to index

3.500km 100m

Pos No. Name Club Age Class Time
1 1296 Roger Maher SO M70 38:31
2 424 Arthur Boyt KERNO M70 41:03
3 376 Andy MacGregor BADO M70 45:09
4 647 Ron Smith LOC M70 45:49
5 299 Chris Lates BL M70 46:03
6 315 Urban Gullberg Orientisti Mezzaluna M70 47:08
7 103 Viktor Näf IND M70 48:24
8 1290 Peter Bennett BKO M70 48:29
9 1102 Malcolm McIvor DEE M70 49:46
10 741 Trevor Simpson OD M70 51:10
11 265 Peter Leake LEI M70 51:16
12 628 Chris Morley WAOC M70 54:01
13 1119 Roger Hailey OD M70 54:58
14 1151 John Farren TVOC M70 55:27
15 296 Richard Brightman WIM M70 55:58
16 1566 Peter Lomas MDOC M70 56:12
17 105 Sigi Gieldanowski IND M70 56:20
18 1342 Peter Ruegsegger OLK RAFZERFELD M70 61:54
19 1443 Richard Moseley LOC M70 62:29
20 1195 Robert Ker AIRE M70 63:51
21 5 Robin Walker BOK M70 64:53
22 400 Jeremy Oldershaw SAX M70 65:09
23 757 John Chaney HALO M70 65:10
24 468 Guy Goodair EPOC M70 65:26
25 1543 Graham Harrison SOC M70 66:37
26 358 Chris James NGOC M70 70:14
27 1121 Peter Knott SROC M70 72:01
28 482 Rod Shaw EPOC M70 72:10
29 531 Peter Wells EBOR M70 74:37
30 37 Roger Cole LEI M70 75:19
31 725 Walter Wright NATO M70 75:25
32 19 Bill Brown WSX M70 76:09
33 620 Patrick Pay WRE M70 76:32
34 201 John Warren WIM M70 77:32
35 1057 John Sheahan Bayside Kangaroos M70 78:03
36 971 Peter Leverington NOR M70 79:24
37 918 Derek Turner WRE M70 80:56
38 652 Rodney Freeburn NOR M70 87:21
39 9 Alan Yeadon SARUM M70 88:04
40 1082 Lewis Watson NWO M70 95:58
41 118 Brian Keegan DEE M70 98:26
42 17 Toby Norris COBOC M70 141:44
dnf 1278 Alastair MacGregor NATO M70  
mp 281 Tony Noott BOK M70 51:02