W60L

...return to index

3.500km 100m

Pos No. Name Club Age Class Time
1 1341 Silvia Baumann OL ZIMMERBERG W60 40:19
2 322 Judith Holt LEI W60 45:36
3 33 Sheila Carey OD W60 46:11
4 1049 Val Challacombe HH W60 47:34
5 1498 Jean Lochhead EPOC W60 48:50
6 25 Heather Smithard KFO W60 49:02
7 613 Fran McDonald WCOC W60 51:00
8 135 Katy Dyer BOK W60 51:24
9 1188 Diana Mitchell BL W60 53:20
10 213 Joan Cumpstey BL W60 57:04
11 325 Sue Hands WIM W60 57:34
12 1292 Sue Hallett OD W60 58:22
13 990 Miriam Rosen SROC W60 58:47
14 1567 Karen Blackburn BL W60 60:07
15 612 Fiona Findlay ESOC W60 60:54
16 195 Lesley Brown HOC W60 61:22
17 1404 Jill Leventon WRE W60 62:07
18 130 Elsie Hargreaves KERNO W60 64:13
19 1678 Meeking Libby Yarra Valley W60 65:09
20 552 Judy Allison Red Roos W60 66:04
21 10 Liz Yeadon SARUM W60 66:08
22 1088 Gillian Rowan-Wilde PFO W60 66:55
23 172 Rosalind Taunton NGOC W60 67:53
24 332 Teresa Turner SLOW W60 68:34
25 283 Julie Brook MDOC W60 70:01
26 127 Jan Clenaghan SOLWAY W60 70:43
27 1401 Barbara Verity DEE W60 73:21
28 626 Jackie Barnes CLARO W60 74:15
29 61 Anne Palmer BOK W60 75:36
30 209 Maria Hendrickx Omega W60 75:53
31 576 Kay Sayer WSX W60 76:29
32 361 Helen Neild LOC W60 77:02
33 16 Joan Norris COBOC W60 77:13
34 306 Lynn Branford WIM W60 78:00
35 380 Jan Ellis MDOC W60 78:21
36 1453 Beryl Seaman SYO W60 78:53
37 23 Alison Doyle MDOC W60 81:46
38 403 Christa Zwikker ARGUS W60 82:16
39 618 Mary Carrick HALO W60 83:10
40 164 Ruth Rhodes SO W65 85:06
41 578 Kathleen Lessells ESOC W60 88:04
42 318 Maria Giovanna Secchi Orientisti Mezzaluna W60 93:23
43 1444 Christine Moseley LOC W60 101:42
44 1074 Pat Marston SYO W60 113:03
45 123 Vivienne Maxwell DEVON W60 114:15
46 1227 Karin Kirk OD W60 119:52
47 721 Nina Stimson NWO W60 142:17
dnf 523 Jen Gale DVO W60  
dnf 1145 Lennox Heath QO W60  
dnf 570 Nancy Powell Davies SOS W60  
mp 369 Sheila Smith EBOR W60 72:03