M45L

...return to index

6.550km 360m

Pos No. Name Club Age Class Time
1 663 Charlie Adams SYO M45 56:30
2 730 Clive Hallett BOK M45 59:03
3 761 Eddie Harwood MOR M55 63:22
4 997 Robert Lee INT M45 64:08
5 1635 Steve Webb AIRE M45 66:44
6 955 Nigel Bunn TVOC M45 66:57
7 657 Robert Smith DVO M45 67:49
8 1014 Kenneth Daly INT M45 71:51
9 1581 Dan Parker BL M45 72:24
n/c 3017 Michael McIver LOC M21 72:34
10 1620 Richard Lecky-Thompson LOC M45 73:58
11 197 Jon Hateley DEE M45 75:51
12 693 Howard Leslie WCOC M45 75:59
13 1501 Andrew Bradley WCOC M45 76:11
14 921 Nick Green MV M45 78:55
15 1507 Jon Hollingdale JOK M45 79:32
16 1385 Steve Hinshelwood WAOC M45 79:44
17 414 David McCann MDOC M45 80:52
18 534 Ian Selby SROC M45 82:57
19 343 Kenny Leitch SO M45 83:20
20 1274 Pascal Legere VALMO M45 83:28
21 365 Peter Chapman SO M45 85:03
22 44 Dean Field SYO M45 86:03
23 1283 Paul Chavasse DEE M45 86:14
24 145 Ralf Buechner LG-OST M45 86:30
25 433 Lee Scott SYO M40 87:59
26 1133 Jeff Goodwin WCOC M45 89:15
27 1618 Richard Savage BOK M45 89:51
28 553 Luc Cloostermans HAMOK M45 90:12
29 100 Martin Skinner WCOC M45 91:11
30 862 Chris Spencer RAFO M45 92:03
31 791 Jose Fermin Corral GOCAN M45 93:19
32 507 Peter Warland SOS M45 94:35
33 1533 Dorien James SMOC M45 94:45
34 203 Ian Buxton TVOC M45 95:10
35 1272 Phil Newall KERNO M45 95:55
36 1078 Julian Warren NN M45 96:00
37 464 Adrian Moir SWOC M45 96:26
38 287 Ian Marshall AIRE M45 96:54
39 1041 Neil Gostick HH M45 97:23
40 1051 Mark Edwards SROC M45 100:16
41 383 Robert Lines SO M45 102:08
42 733 Kelvin Davies BOK M45 102:39
43 38 Clive Wilkinson SUFFOC M45 102:45
44 1523 Simon Thraves SO M45 102:46
45 1621 David Vincent DVO M45 102:57
46 372 Michael Muggeridge HAVOC M45 103:21
47 627 Chris Hooker SO M45 104:39
48 812 Anthony Hall SYO M45 105:48
49 1438 Ian Howells RAFO M45 106:50
50 50 David Cooper WAOC M45 111:08
51 1615 Ray Johnstone WCOC M55 118:27
52 871 Trevor Hindle MDOC M45 119:43
53 69 Adam Leaf HH M45 122:53
54 230 Alan Hickling SAX M45 124:03
55 1808 Simon Maytum WCOC M45 124:13
56 1031 Rupert Hornby RAFO M45 127:52
57 1019 Barry McElearney SO M45 130:17
58 1034 Christopher Poole RAFO M45 133:08
59 1415 Mark Webster NOC M45 134:00
60 313 Tony Smith DEVON M55 135:57
61 223 Pat Benjamin BOK M45 139:33
62 748 Willard Wright NATO M45 149:49
63 382 Peter Martin MV M45 165:00
dnf 1321 Gareth Davis GO M55  
mp 801 Jonathan Emberton EPOC M45 61:09
mp 94 Phillip Batts CLOK M45 71:54
mp 1734 Armin Friessnig TV FUERSTENFELD M45 97:03
mp 1698 Rakesh Chandraker WAOC M45 197:20