M55L

...return to index

5.550km 275m

Pos No. Name Club Age Class Time
1 974 Peter Haines AIRE M55 48:42
2 1052 Alistair Wood AIRE M55 50:22
3 915 Axel Blomquist BAOC M55 51:26
4 435 Andy Lewsley BL M55 53:04
5 760 Paul Duley GRAMP M55 56:09
6 491 Mikhail Gryaznevich TVOC M55 60:59
7 235 Andy McLeod ESOC M55 62:08
8 934 Richard Wilson LOC M55 62:37
9 672 Stephen Eastley BAOC M55 63:31
10 1854 Derek Ratcliffe LOC M55 64:22
11 1153 Derek Fryer LOC M55 64:50
12 1104 Don McKerrow SLOW M55 65:15
13 1100 Chris Moncaster KERNO M55 66:50
14 74 Paul Basher HOC M55 67:04
15 449 Dave Chapman SN M55 67:20
16 1423 Mike Hind CLARO M55 67:24
17 1168 John Simmons BOK M55 67:45
18 881 Alan Halliday OD M55 68:24
19 911 John Britton MDOC M55 70:22
20 707 Tim Eden MOR M55 70:35
21 1430 Christopher Calow DEE M55 70:59
22 333 Charlie Turner SLOW M55 72:22
23 1333 Denis Reidy AJAX M55 73:14
24 161 Ray Collins WCH M55 75:59
25 189 Paul Langston HH M55 76:44
26 83 Graham Pring KERNO M55 76:49
27 753 Mike Bennett HH M55 78:27
28 91 Andrew Evans DFOK M55 78:54
29 633 Robin Thomas BL M55 80:08
30 766 Paul Street SLOW M55 81:30
31 97 Stephen Searle NOR M55 82:08
32 181 Martin Checkley Totana M55 83:09
33 122 Nicholas Maxwell DEVON M55 83:35
34 1250 Paul Ferguson SROC M55 83:37
35 575 Ian Sayer WSX M55 85:25
36 471 John Walmsley WIM M55 86:56
37 515 Maurice Hemingway WAOC M55 88:19
38 286 Stephen Round SELOC M55 89:14
39 238 Chris Johnson BOK M55 90:11
40 1360 Mike Forrest BOK M55 90:47
41 185 Joe House SO M55 91:15
42 1640 Mike Elliot MV M55 91:49
43 932 Andrew Payne DEE M55 92:16
44 454 Glyn Williams WIGHTO M55 99:19
45 1679 Adrian Lovell BADO M55 102:18
46 328 David Kingdon SAX M55 103:59
47 1395 Mike Bray SN M55 104:03
48 109 Peter Bartlett WIGHTO M55 104:37
49 477 Chris Sparkman SAX M55 105:53
50 1171 Howard Sawyer AIRE M55 109:19
51 390 Didier Torz VALMO M55 113:58
52 1172 Philip Craven DFOK M55 118:16
53 585 Martin Brice SO M55 119:15
54 674 Peter Dudman SO M55 126:50
55 849 Richard Llewellyn NOC M55 127:11
56 1021 Raymond Stone EPOC M55 140:13
dnf 229 Paul Johnson BL M55  
mp 392 Jonathan Hurford BOK M55 67:34
mp 1064 David Shelley AIRE M55 83:27
mp 770 Philip Beale SN M55 160:06