M55L

...return to index

5.800km 180m

Pos No. Name Club Age Class Time
1 915 Axel Blomquist BAOC M55 40:17
2 974 Peter Haines AIRE M55 40:40
3 1052 Alistair Wood AIRE M55 42:37
4 435 Andy Lewsley BL M55 43:07
5 760 Paul Duley GRAMP M55 43:27
6 491 Mikhail Gryaznevich TVOC M55 43:50
7 1100 Chris Moncaster KERNO M55 44:26
8 1823 Tony Feltbower OD M55 44:50
9 934 Richard Wilson LOC M55 47:03
10 229 Paul Johnson BL M55 47:13
11 1168 John Simmons BOK M55 48:43
12 235 Andy McLeod ESOC M55 48:47
13 633 Robin Thomas BL M55 50:26
14 672 Stephen Eastley BAOC M55 50:35
15 911 John Britton MDOC M55 51:37
16 392 Jonathan Hurford BOK M55 52:13
17 449 Dave Chapman SN M55 52:28
18 846 Martyn Gill AIRE M55 52:51
19 1250 Paul Ferguson SROC M55 52:55
20 161 Ray Collins WCH M55 52:59
21 1679 Adrian Lovell BADO M55 53:00
22 1752 Tony Carlyle AIRE M55 53:14
23 987 Douglas Henderson RR M55 53:55
24 1104 Don McKerrow SLOW M55 55:22
24= 1423 Mike Hind CLARO M55 55:22
26 1153 Derek Fryer LOC M55 55:30
27 477 Chris Sparkman SAX M55 55:37
28 333 Charlie Turner SLOW M55 55:39
29 753 Mike Bennett HH M55 55:48
30 83 Graham Pring KERNO M55 56:51
31 91 Andrew Evans DFOK M55 57:09
32 575 Ian Sayer WSX M55 57:48
33 286 Stephen Round SELOC M55 58:05
34 1333 Denis Reidy AJAX M55 58:10
35 189 Paul Langston HH M55 58:31
36 582 Clive Wilson SYO M55 58:32
37 74 Paul Basher HOC M55 58:58
38 766 Paul Street SLOW M55 59:26
39 770 Philip Beale SN M55 60:48
40 238 Chris Johnson BOK M55 61:07
41 932 Andrew Payne DEE M55 61:13
42 707 Tim Eden MOR M55 61:27
43 1640 Mike Elliot MV M55 62:25
44 1395 Mike Bray SN M55 63:08
45 1360 Mike Forrest BOK M55 63:58
46 991 David Rosen SROC M55 64:11
47 185 Joe House SO M55 64:18
48 515 Maurice Hemingway WAOC M55 64:49
49 881 Alan Halliday OD M55 64:57
50 674 Peter Dudman SO M55 65:17
51 1172 Philip Craven DFOK M55 65:30
52 471 John Walmsley WIM M55 65:31
53 181 Martin Checkley Totana M55 66:21
54 1021 Raymond Stone EPOC M55 69:37
55 1012 Peter Hornsby LEI M55 74:49
56 454 Glyn Williams WIGHTO M55 76:03
57 390 Didier Torz VALMO M55 76:12
58 1171 Howard Sawyer AIRE M55 77:23
59 122 Nicholas Maxwell DEVON M55 78:53
60 109 Peter Bartlett WIGHTO M55 86:36
61 849 Richard Llewellyn NOC M55 100:16
62 585 Martin Brice SO M55 102:14
dnf 671 Jean-Pierre Kellens KOL BELGIUM M55  
mp 97 Stephen Searle NOR M55 64:09