M60L

...return to index

5.400km 145m

Pos No. Name Club Age Class Time
1 1196 Jean Dermine Dauphine Orientation M60 36:54
2 1486 Peter Gorvett SYO M60 40:10
3 850 Julian Lailey SROC M60 40:53
4 788 Tim Sands BAOC M60 42:31
5 132 Mike Smithard DEE M60 43:34
6 654 Jim Prowting TVOC M60 44:56
7 60 David Palmer BOK M60 45:01
8 981 Alan Williamson SO M60 45:55
8= 499 Cliff Etherden MDOC M60 45:55
10 977 Alan Partridge ECKO M60 46:58
11 1512 Richard Payne EPOC M60 47:35
12 1340 Hans-Peter Staedelin OLV LANGENTHAL M60 48:27
13 514 Stephen Flick Bennelong Northside M60 49:05
14 506 Phil Smithard KFO M60 49:12
15 442 Michael Reynolds NWO M60 49:30
16 156 Ian Couch EPOC M60 49:38
17 1661 Tom Lillicrap DEVON M60 50:00
18 75 Juergen Ziesche LOK Berlin M60 50:03
19 1254 Raymond Wren BL M60 50:05
20 1215 John Taylor SROC M60 50:34
21 271 Ralph Phipps POTOC M60 50:44
22 307 Christopher Branford WIM M60 51:09
23 1093 Mike Intgroen KOVZ M60 51:18
24 989 David May SLOW M60 51:35
25 1403 Antony Radford Tintookies M60 52:21
26 551 Robert Allison Red Roos M60 52:26
27 1411 Barry Houghton HOC M60 52:35
28 137 Brian Hughes HOC M60 52:36
29 1152 Roger Scrutton ESOC M60 52:48
30 1040 Keith MacDermott EBOR M60 52:50
31 979 Peter Ross MDOC M60 52:59
32 7 Roy Dawson NATO M60 53:00
33 1147 Simon Cane LOC M60 53:40
34 751 Antony Richardson LOC M60 53:47
35 217 David Arnot BAOC M60 54:06
36 62 John Nash LOC M60 54:58
37 136 Mark Dyer BOK M60 55:05
38 129 Roger Hargreaves KERNO M60 55:20
39 179 John Robinson WCH M60 55:21
40 1120 Thomas Stoehr LOK Berlin M60 55:30
41 460 Steve Buckley LOC M60 55:43
42 212 Mike Cumpstey BL M60 55:58
43 823 Mike Wimpenny DEVON M60 56:06
44 175 Garry Parmenter HAVOC M60 56:15
45 1383 Robert Page EPOC M60 56:38
46 190 Mike Hampton OD M60 58:07
47 1549 Malcolm Kemp SO M60 58:44
48 504 Ian Watson MDOC M60 58:53
49 844 Neil Cameron NGOC M60 59:26
50 327 Tony Wagg MDOC M65 60:06
51 577 Alastair Lessells ESOC M60 60:40
52 1508 Chris Shaw HAVOC M60 60:45
53 1150 Bill Hopkins LVO M60 60:56
54 1020 John Marriott LEI M60 61:01
55 929 Stan Foster HH M60 61:40
56 247 Barry McGowan HOC M60 62:22
57 199 Denis Murphy DEE M60 63:33
58 864 Chris Rostron MDOC M60 63:41
59 723 Keith Willdig OD M60 63:42
60 490 Norman Hall DEE M60 63:58
61 1075 Henry Marston SYO M60 64:54
62 591 Robert Scuvee C.O.Liege M60 65:13
63 171 Paul Taunton NGOC M60 65:17
64 120 Nigel Foley-Fisher MNAV M60 65:43
65 1060 Robert Brandon OD M60 66:14
66 150 Michael Bickle WAOC M60 66:27
67 603 Roger Smith LOC M60 66:40
68 1445 Doug Scott EBOR M60 66:52
69 1265 Steve Sullivan WCOC M60 67:25
70 76 Michael Frenzel LOK Berlin M65 67:44
71 634 John Fulwood HALO M60 68:08
72 126 Eric Wainwright Red Roos M60 68:14
73 1322 Roger Lott AIRE M60 68:27
74 781 Ian Hill AIRE M60 68:43
75 1628 John Harrison BADO M60 69:08
76 379 David Mawdsley MDOC M65 69:24
77 178 Gerry Symes AIRE M60 70:11
78 1091 Barry Breed HH M60 70:12
79 138 Trevor Roberts MDOC M60 70:33
80 1180 Colin Webster HH M60 70:58
81 1256 Neil Croasdell EPOC M60 71:19
82 544 Andy Elliott DFOK M60 71:25
83 1198 James Ross IND M60 71:26
84 1842 Grahame Crawshaw MDOC M60 72:27
85 8 Brian Slater HALO M60 73:02
86 381 Laurence Gossage BOK M60 73:03
87 1829 John Bainbridge MDOC M35 73:39
88 1044 Paddy Neligan HALO M60 73:47
89 1263 Christopher Drew HH M60 74:35
90 196 Eric Brown HOC M60 76:25
91 208 Jozef Den Trooster Omega M60 78:29
92 1024 David Battison SARUM M60 80:58
93 1277 Chris Bosley LEI M60 87:06
94 611 Robert Findlay ESOC M60 88:41
95 495 Robert Griffiths POW M60 91:39
96 689 Ian Sparkes LEI M65 94:09
97 274 Michael White MV M70 139:34
mp 1344 Hans Baumgartner OLG WELSIKON M60 49:24
mp 1048 Alwyn Challacombe HH M60 57:12
mp 676 Peter Morton KERNO M60 60:12