3

...return to index

7.6km 230m

Pos Name Club Class Time
1st Martin Dean FVO M55L 57:46
2nd Sarah Rollins BAOC W21L 59:28
3rd Mark Saunders BOK M55L 59:31
4th Kirsten Strain ELO W21L 62:11
5th Geoff Lawford EUREKA ORIENTEERS M55L 63:20
6th Cecilia Bratt OK ORION W21L 65:14
7th Martin Sacher   M55L 66:07
8th Alastair Mackenzie CLOK M55L 66:15
9th Rob Parkinson DEVON M55L 67:33
10th Robert Daly GRAMP M55L 68:08
11th Bob Cherry AYROC M55L 68:36
12th Hannes Pacher SU SCHÖCKL GRAZ M55L 69:35
13th Sophie Horrocks PFO W21L 70:11
14th Steve Corrigan EBOR M55L 70:27
15th Torbjörn Ottosson STORA TUNA OK M55L 70:49
16th Hazel Dean FVO W21L 70:50
17th Florence Haines AIRE W21L 71:18
18th Joachim Friessnig OC FUERSTENFELD M55L 71:41
19th Sarah Atkinson LOC W21L 72:10
20th Pippa Archer CLOK W21L 72:16
21st Ian Ditchfield MV M55L 72:24
22nd Colin Dickson BAOC M55L 72:37
23rd Lizzie Adams LOC W21L 73:05
24th Helen Hanstock ERYRI W21L 74:04
25th James Crawford GO M55L 74:07
26th Belinda Lawford EUREKA ORIENTEERS W21L 74:10
27th Andy Stott NGOC M55L 74:33
28th Cerys Jones AIRE W21L 74:50
29th Peter Jones AIRE M55L 75:38
30th Sarah-Jane Gaffney SLOW W21L 75:52
31st Philip Eeles SOC M55L 76:04
32nd Andy Emmerson OD M55L 76:17
33rd Jo Buckley AIRE W21L 76:51
34th Frances Brown FVO W21L 76:54
35th Carrie Beadle LOC W21L 77:19
36th Chloe Haines AIRE W21L 77:20
37th Jonathan Gilbert NOR M55L 78:01
38th Katrina McLeod EUOC W21L 78:39
39th Anya Crocker SOC W21L 81:28
40th Melvyn Perry AYROC M55L 81:33
41st Andrew Clough WRE M55L 83:22
42nd Ian Davidson CLYDE M55L 83:26
43rd Charles Daniel BOK M55L 84:01
44th Sarah Lindström RONNEBY OK W21L 84:20
45th Paul Bradbury SYO M55L 85:44
46th Dave Denness LOG M55L 85:53
47th Pavel Behoun OK99 HRADEC KRALOVE M55L 85:58
48th Barry Elkington OD M55L 86:01
49th Rob Bailey CLOK M55L 86:45
50th Neil Harvatt HALO M55L 86:54
51st Patrick Smyth NATO M55L 87:01
52nd Alex Finch SROC M55L 88:02
53rd Nick Campbell DEE M55L 89:46
54th Mark White SARUM M55L 90:57
55th Gavin Smith SROC M55L 91:15
56th Pat McCavana GEN M55L 91:20
57th Graham Pring KERNO M55L 95:18
58th Keith Roberts MAROC M55L 97:28
59th Steve Williams NGOC M55L 98:05
60th Chris Pritchett WIGHTO M55L 98:35
61st Christopher Kelsey BOK M55L 99:40
62nd Billy Fyffe FERMO M55L 99:47
63rd Andrew Evans DFOK M55L 101:07
64th Helen Miller UYOC W21L 102:35
65th Nina Tant SOS W21L 103:47
66th= Simon Filmore LOC M55L 105:01
66th= Jon Carberry SROC M55L 105:01
68th David Thomas WCH M55L 105:36
69th Paul Williams LOC M55L 107:44
70th Kirsty Davies-Walters EBOR W21L 107:54
71st Hanna Tuomisto JOK W21L 108:15
72nd Eric Heritage LEI M55L 108:47
73rd Ian Murgatroyd SOLWAY M55L 110:37
74th Hans-Joachim Glowka TSC EINTR. DORTMUND M55L 111:34
75th Selwyn Wright LOC M55L 111:58
76th Ian Bowles DEVON M55L 112:05
77th Jerry Purkis SAX M55L 113:13
78th Clive Tant SOS M55L 116:15
79th Cerys Jones LOC W21L 116:46
80th Vanessa McMillan HH W21L 118:45
81st Peter Harris HALO M55L 119:10
82nd Stephen Restorick CLOK M55L 128:39
83rd Dave Bales POTOC M55L 128:49
84th Harald Friedl   M55L 131:20
85th Michael Burt RR-A M55L 148:22
m6-15 rtd Paul Addison DVO M55L  
m12-14 Elspeth Ingleby SELOC W21L 66:48
m3-10 Elizabeth Britton CLYDE W21L 67:00
w7 Peter Maliphant BOK M55L 82:05
m4-8 m11 Adrian Taylor DEVON M55L 89:03
m4-8 m11-12 Ka Ki Leung HKIOF W21L 113:27
m3-14 Pui Yan Joyce Li HKIOF W21L 133:28
m3-14 Mei Yan Chris Li HKIOF W21L 133:29
m14-15 Amjad Khursheed RR M55L 145:23