6

...return to index

6.2km 190m

Pos Name Club Class Time
1st Paul Murgatroyd LOG M45S 51:12
2nd Graeme Ross INT M40S 52:18
3rd Martin Gertenbach SC HELSA M40S 52:45
4th Andrew Campbell MOR M45S 54:59
5th Peter Gorvett SYO M65L 56:14
6th Maik Kurr IHW ALEX BERLIN M40S 56:57
7th Peter Warland SOS M45S 57:07
8th John Ward NOR M45S 57:15
9th Steven Breeze WCOC M40S 58:19
10th Tom Lillicrap DEVON M65L 58:21
11th Mike Smithard DEE M65L 59:05
12th Nick Howlett LOC M45S 59:40
13th Hans Holgersson OK MÅSEN M65L 60:18
14th Roy Dawson GAFANHORI M65L 60:22
15th Hugh Potter NATO M45S 60:47
16th Francis Shillitoe NATO M40S 61:14
17th David May SLOW M65L 61:32
18th Peter Kollenbach SC HELSA M40S 62:18
19th David Palmer BOK M65L 62:52
20th Richard Towler LOC M65L 62:54
21st Simon Bevan SOC M45S 62:56
22nd Tony Davies SELOC M65L 63:41
23rd Brian Jackson SROC M65L 63:57
24th Matt White LEI M45S 64:18
25th Michael Bickle WAOC M65L 64:49
26th Tim Sands BASOC M65L 64:58
27th Colin Henderson LVO M65L 65:46
28th Mike Hampton OD M65L 65:51
29th Jim Prowting TVOC M65L 65:52
30th Mike Wimpenny DEVON M65L 66:07
31st Craig Blackford BADO M45S 66:46
32nd Roger Smith LOC M65L 66:48
33rd Alistair Tinto EPOC M45S 67:03
34th Cliff Etherden LOC M65L 67:09
35th Andreas Maltig DJK ADLER 07 BOTTROP M45S 67:31
36th Greg Chatfield UGLY GULLY M65L 68:10
37th Alastair Lessells ESOC M65L 68:11
38th Ian Turner SOLWAY M65L 68:29
39th Robert Brandon OD M65L 68:48
40th Mark Dyer BOK M65L 68:50
41st Simon Cane LOC M65L 69:06
42nd Peter Guillaume SYO M65L 69:14
43rd Ian Lowles WCOC M45S 69:58
44th Paul Taylor CLOK M65L 70:57
45th Andy Sykes DVO M45S 71:04
46th Daniel Roth OD M40S 71:21
47th David Frampton HH M40S 71:43
48th Finlay Ross ESOC M40S 72:10
49th Guy Seaman INVOC M65L 72:13
50th Nigel Owens SYO M45S 73:10
51st Antony Richardson LOC M65L 74:13
52nd Wolfgang Marcher-Tassin 1705PC M40S 74:29
53rd Howard Thomas BOK M65L 75:22
54th David Arnot COBOC M65L 75:49
55th Alan Williamson SO M65L 76:07
56th Simon Denman NGOC M45S 77:00
57th Raymond Wren BL M65L 77:05
58th Chris Bosley LEI M65L 77:17
59th David Shipley BAOC M40S 77:35
60th Doug Dickinson DVO M65L 77:41
61st Hanspeter Oswald OLK PIZ HASI M65L 77:58
62nd Stu Greening BAOC M45S 78:00
63rd Dhan Thapa Magar BAOC M45S 78:17
64th Keith Willdig OD M65L 78:25
65th Ian Cooper SYO M65L 78:31
66th Colin Drury SYO M65L 78:36
67th Denis Murphy DEE M65L 79:30
68th David Aspin CLOK M45S 79:34
69th Miroslav Sikora TJ BANIK OSTRAVA OKD M65L 79:35
70th Michael Hobson LOC M65L 79:46
71st Ralph Phipps POTOC M65L 80:25
72nd Juhani Nippala RASTI JYRY M65L 80:50
73rd Peter Ross MDOC M65L 81:06
74th Mick Smith HH M65L 82:05
75th Stanislav Novotny TJ OPAVA M65L 82:16
76th Jeff Pakes QO M40S 82:18
77th Chris Kirkham MDOC M65L 82:24
78th= Chris Rostron MDOC M65L 82:26
78th= Ian Watson MDOC M65L 82:26
80th Ian Gamlen COBOC M45S 82:40
81st John Harrison BADO M65L 83:09
82nd Philip Gristwood MV M65L 83:42
83rd Norman Hall DEE M65L 83:44
84th Peter Craig MAROC M65L 83:50
85th Jon Darley GO M45S 84:25
86th Brett Green BAOC M40S 84:52
87th Dave Neild LOC M65L 85:32
88th Allan McCall NGOC M45S 85:33
89th Anders Sundelin OK ORION M40S 85:53
90th Dave Skidmore DVO M65L 87:57
91st= Andy Barker-Pilsworth RAFO M40S 90:05
91st= John Ward OD M65L 90:05
93rd Ian Hill AIRE M65L 90:25
94th Robert Griffiths MWOC M65L 91:28
95th Barry McGowan HOC M65L 92:04
96th Philip Cooper WIM M65L 92:35
97th Colin Hicks SOC M45S 93:45
98th David Battison SARUM M65L 93:48
99th Garry Parmenter HAVOC M65L 94:22
100th James Parker SO M65L 94:27
101st Dirk Zwikker ARGUS M65L 94:55
102nd John Middler OD M65L 95:12
103rd Alan Mullock DEE M65L 95:58
104th Norman French LOC M65L 98:05
105th Mark Jones LOC M45S 98:28
106th John Pullin LOC M65L 99:26
107th Jim Lawrence SOLWAY M65L 99:34
108th Andrew Teeton BAOC M40S 100:59
109th Henry Marston SYO M65L 103:15
110th David Bryant MAROC M45S 103:24
111th Doug Greenwood BKO M40S 104:11
112th David Mullins SARUM M65L 105:33
113th Gerry Garvey BL M45S 106:47
114th John Clarke SUFFOC M45S 108:47
115th Martin Sims CLOK M65L 112:01
116th Dave Urch BOK M65L 113:08
117th Tim Moon CLARO M65L 113:56
118th Robert Findlay ESOC M65L 114:01
119th Barry Breed HH M65L 116:10
120th John Marriott LEI M65L 116:28
121st Steve Buckley LOC M65L 118:46
122nd Mike Cumpstey BL M65L 122:04
123rd Stan Appleton CLARO M65L 123:26
124th Mike Kite WIM M65L 125:18
125th Gavin Cairns LVO M45S 133:07
126th Anthony Roberts CORKO M65L 140:12
127th Angus Lumb NATO M45S 163:28
m2-13 rtd Bob Elmes DEE M65L  
m1-13 rtd Julian Lailey SROC M65L  
m2-11 Tom Barkas SROC M65L 37:33
m2-13 Gerry Symes AIRE M65L 40:56
m11 Clive Richardson WRE M45S 64:08
m5-10 Richard Clark EBOR M65L 86:48
m5-13 David Farell i Garrigós COC CATALUNYA ORIENT M45S 167:57