...return to index

M10A

2.7km 80m

Pos Name Club Class Time
1st Sam Crawshaw EPOC M10A 21:50
2nd Euan Tryner SYO M10A 23:56
3rd Sam Griffin GANDDAL M10A 24:06
4th Jamie Goddard FVO M10A 24:42
5th Hjamar Axelsson FK GOINGARNA M10A 24:51
6th Guy Owen BOK M10A 30:59
7th Harrington Leake LEI M10A 33:43
8th Wilfrid Teasdale WCOC M10A 34:25
9th Alexander Evans POTOC M10A 37:08
10th William Martland EPOC M10A 39:54
11th Jonathan Cunnane TVOC M10A 40:56
12th David Spencer MOR M10A 46:42

M10B

1.7km 50m

Pos Name Club Class Time
n/c Ben Gostick HH M10B 23:49
1st Ben Partridge SOS M10B 27:36
2nd Yanis Lützelschwab OLG CODOBA M10B 27:44
3rd Ben Cairns LVO M10B 42:18

M12A

3.4km 140m

Pos Name Club Class Time
1st Joe Hudd BOK M12A 26:46
2nd Louis MacMillan ECKO M12A 27:26
3rd Benjamin Wey OLG ZÜRICH M12A 29:38
4th Adam Conway GO M12A 31:07
5th Daniel Campbell MOR M12A 31:09
6th Adam Thorpe EPOC M12A 36:57
7th Henry Teasdale WCOC M12A 39:35
8th Finlay Johnson SROC M12A 41:11
9th Joe Owens SYO M12A 44:51
10th Alex Wetherill WAOC M12A 45:38
11th William Matthews DEVON M12A 46:22
12th Nicolas Barrett BAOC M12A 49:01
13th Robert Seddon SELOC M12A 54:43
14th Jonty Goodwin WCOC M12A 83:31
w3 Alex Fielding HH M12A 40:07

M12B

2.7km 80m

Pos Name Club Class Time
1st Ira Thompson BOK M12B 31:26
2nd Matthew Ross INT M12B 45:37

M14A

5.2km 150m

Pos Name Club Class Time
1st David Bunn TVOC M14A 45:49
2nd Joseph Wright MAROC M14A 46:08
3rd Daniel Spencer WCOC M14A 46:52
4th Zac Hudd BOK M14A 48:51
5th Matthew Clarke SUFFOC M14A 63:46
6th George Van Dam HALO M14A 66:49
7th Ben Stevens DEVON M14A 71:38
8th= Joseph Goodwin WCOC M14A 76:10
8th= Yousuf Khursheed RR M14A 76:10
10th Dominic Dakin SYO M14A 79:20
11th William Meadows DEVON M14A 90:34
12th Thomas Aspin CLOK M14A 91:37
13th Valentin Kollenbach SC HELSA M14A 93:29
14th Keith Yardley GRAMP M14A 94:01
15th John Getliff MAROC M14A 94:56
16th Matthew Birdsall DEVON M14A 96:57
17th Thierry Imboden OLG BERN M14A 106:22
18th Ben Goodwin WCOC M14A 106:32
19th Luca Maltig DJK ADLER 07 BOTTROP M14A 106:39
20th Jason Salathé RAID O' PARIS M14A 111:59
21st Frank O'Brien CORK O M14A 118:51
22nd Joe Field SYO M14A 120:45
m1-11 James McCann MDOC M14A 7:34
m2-11 Samuel Leitch SO M14A 26:03
m2-11 Ben Breeze WCOC M14A 44:50
m4-7 Alexander O'Donovan LOC M14A 69:19
m4-8 Hugo Twigger DEVON M14A 109:26

M14B

3.4km 140m

Pos Name Club Class Time
1st Wilf Thompson BOK M14B 44:05
2nd James Lund SO M14B 44:16
3rd Christopher Hornby MOR M14B 65:31
4th Oliver Brett CHIG M14B 81:53

M16A

6.6km 220m

Pos Name Club Class Time
n/c Ralph Street SLOW M16A 37:40
1st Alex Carcas INT M16A 44:52
2nd Matthew Fellbaum MDOC M16A 46:25
3rd Harrison McCartney OD M16A 47:51
4th Jack Leitch SO M16A 47:56
5th Alastair Thomas WCOC M16A 49:49
6th Ewan McMillan MAROC M16A 50:17
7th Aidan Rigby CLOK M16A 51:06
8th Samuel Galloway INT M16A 52:22
9th Laurence Johnson SROC M16A 52:39
10th Fritjof Axelsson FK GOINGARNA M16A 53:41
11th Andrin Wey OLG ZÜRICH M16A 54:23
12th Ruaridh Mon-Williams AIRE M16A 57:25
13th Freddie Carcas INT M16A 59:39
14th Tim Harrison SUFFOC M16A 61:36
15th Finn Lydon LEI M16A 62:50
16th Samuel Fielding HH M16A 63:07
17th Noah Howlett LOC M16A 67:15
18th Jack Cryer PFO M16A 68:41
19th Dennis Bräuer SV LENGEFELD M16A 74:50
20th James Nisbet SMOC M16A 77:28
21st Dominic Cook DEVON M16A 80:31
22nd Matthew Leitch SO M16A 81:58
23rd Ruairi Long AJAX M16A 82:12
24th Olivier Imboden OLG BERN M16A 88:35
25th Isaac O'Sullivan-Hourihan BISHOPSTOWN O.C. M16A 95:37
26th Tom Snow DEVON M16A 98:25
27th Miles Gilleard AIRE M16A 100:18
28th Josh Partridge SOS M16A 113:32
29th Daniel Figg HH M16A 154:46
m2-12 Dylan Campbell WAOC M16A 23:22
m5-10 Faisal Khursheed RR M16A 60:42
m10 Dominic Clarke DEVON M16A 111:31
m11-13 Shane Muggeridge HAVOC M16A 152:43

M16B

5.2km 150m

Pos Name Club Class Time
1st Ben Warland SOS M16B 88:19
2nd Hector Salathé RAID O' PARIS M16B 90:46
3rd Jack Bingham WCOC M16B 103:05
m10-12 rtd Ben Wetherill WAOC M16B  

M18L

7.2km 220m

Pos Name Club Class Time
1st Matthew Galloway INT M18L 45:33
2nd Dane Blomquist BAOC M18L 46:46
3rd Thomas Wilson CLYDE M18L 46:55
4th William Rigg LOC M18L 47:27
5th Andrew Barr MOR M18L 47:46
6th Michael Adams SYO M18L 48:03
7th Tim Morgan SOC M18L 48:21
8th Callum White INVOC M18L 51:28
9th Harry Butt SARUM M18L 52:27
10th Philip Vokes DEE M18L 55:47
11th Leon Kollenbach SC HELSA M18L 55:56
12th Alistair Thornton MDOC M18L 58:27
13th Jake Field SYO M18L 62:46
14th Michael Hallett BOK M18L 63:21
15th Alistair Masson SO M18L 64:39
16th Nathan Lawson OD M18L 64:54
17th Barnaby Warren NN M18L 64:58
18th Tom Hemingway WAOC M18L 65:31
19th Sean Rowe DEVON M18L 66:50
20th Frazer Howe LVO M18L 68:58
21st Jonathan Mortlock SOLWAY M18L 72:49
22nd Nick Malbon NOC M18L 73:13
23rd Jamie Hoyle PFO M18L 87:29
m4 Joe Cherry AYROC M18L 106:17
m7-9 Jordan Redhead BAOC M18L 154:03

M18S

5.1km 160m

Pos Name Club Class Time
1st Stephen Elkington OD M18S 56:56
2nd Brage Løver Hovden STORD ORIENTERING M18S 65:00

M20L

7.2km 220m

Pos Name Club Class Time
1st Matthew Elkington SHUOC M20L 46:16
2nd Ben Maliphant BOK M20L 49:32
3rd Zachary Field SHUOC M20L 51:56
4th Wolfram Pohl TVCOBURG-NEUSES M20L 54:03
5th Calum McLeod EUOC M20L 56:21
6th Duncan Taylor DEVON M20L 59:44
7th Alex McCann SHUOC M20L 63:00
8th Sindre Løver Hovden STORD ORIENTERING M20L 64:39
9th Patrick Jones SBOC M20L 78:51
10th Sam Wood AIRE M20L 85:13
11th Christopher Garrett DEVON M20L 109:03
m3-12 Simon Bradbury LEI M20L 18:27

M20S

5.1km 160m

Pos Name Club Class Time
1st Stuart Hanstock BOK M20S 52:15
n/c Paul Hutchinson   M20S 61:34
m2-12 Sean Pickering DEE M20S 28:31
w11 Jordan Webster NOC M20S 56:37

M21L

10.6km 330m

Pos Name Club Class Time
1st Matthew Speake EBOR M21L 60:44
2nd Rhys Findlay-Robinson LOC M21L 63:00
3rd Jamie Parkinson OUOC M21L 63:40
4th Duncan Archer CLOK M21L 68:28
5th Matthew Vokes CUOC M21L 68:41
6th Ed Nash SV TURBINE NB M21L 69:32
7th Peter Bray CLOK M21L 70:47
8th Torgny Lindström RONNEBY OK M21L 71:19
9th Catherine Taylor CLOK M21L 71:38
10th Andrew Llewellyn NOC M21L 72:04
11th Jonathan Malley EBOR M21L 72:17
12th Todd Oates LOC M21L 73:23
13th Quentin Harding SROC M21L 73:41
14th Joe Taunton NOC M21L 74:42
15th Nicholas Barber CLOK M21L 75:29
16th Ben Stevens AIRE M21L 75:40
17th Iain Embrey OD M21L 78:11
18th Shane Lynch CORKO M21L 78:48
19th Steve Feltbower FVO M21L 79:18
20th Brendan Bolland WAROC M21L 79:38
21st Andrew Powell NOC M21L 80:26
22nd Jérôme Favre ANCO M21L 81:22
23rd Mark Purkis SAX M21L 83:46
24th Hollie Orr LOC M21L 85:38
25th Robert Browne LOC M21L 85:59
26th Julien Le Borgne QUIMPER ORIENTATION M21L 86:07
27th James Hoad CUOC M21L 86:50
28th Richard Purkis NATO M21L 87:35
29th Jeff Powell Davies BL M21L 90:37
30th James Walsh SROC M21L 92:24
31st Joshua O'Sullivan-Hourihan UCCO/BOC M21L 93:18
32nd Joe Gidley NGOC M21L 96:59
33rd Mark Burley BOK M21L 98:30
34th Richard Cronin NGOC M21L 102:08
35th David Bolton SELOC M21L 105:26
36th Adam Poole RAFO M21L 107:13
37th Dave Broatch ERYRI M21L 107:50
38th James Daplyn BL M21L 109:36
39th Graham Pigott POTOC M21L 109:48
40th David Maliphant LOC M21L 115:34
41st Jeremy Colgan HVO M21L 121:06
42nd Arvid Glowka TSC EINTR. DORTMUND M21L 121:59
43rd Stephen Mallison BAOC M21L 123:15
44th Tim Gilbert BAOC M21L 124:28
45th Edward Stott SLOW M21L 126:40
46th Niklas Glowka TSC EINTR. DORTMUND M21L 135:43
47th Rob Nowell   M21L 139:45
48th Jon Ferry   M21L 153:36
49th Terence Dickinson   M21L 159:09

M21S

7.2km 220m

Pos Name Club Class Time
1st George Stevens AIRE M21S 56:01
2nd Matthew Rooke LOC M21S 58:10
3rd Andrew Nash SOC M21S 59:46
4th Råmund Løver Hovden STORD ORIENTERING M21S 63:19
5th Dan Findlay-Robinson SLOW M21S 63:42
6th Cillin Corbett CORKO M21S 67:19
7th Matt Driver SELOC M21S 71:41
8th Andrew Stimson MDOC M21S 72:42
9th Tom MacKenzie HOC M21S 79:18
10th Richard Dixon BAOC M21S 87:50
11th Callum Crocker DEE M21S 89:15
12th Chaitanya Ijam BAOC M21S 90:10
13th Daniel Cowley NOR M21S 99:20
14th Jan Tesar SCP M21S 101:18
15th Samuel Taunton NGOC M21S 108:28
16th Huw Thomas HOC M21S 108:59
17th Jonathan Austin LOC M21S 109:11
18th Marc Bürger TSC EINTR. DORTMUND M21S 113:56
m2-14 Rory Jordan BAOC M21S 35:04
m2-13 Doug Stimson NWO M21S 44:36
m1 Edward Abdel-Messi BAOC M21S 107:47
m8-14 Bren Radford   M21S 143:28
m8-13 Hong Quan Lock CUOC M21S 172:17

M35L

10.6km 330m

Pos Name Club Class Time
1st Will Hensman FVO M35L 74:25
2nd Ben Chesters SARUM M35L 79:47
3rd Geoffrey Ellis RAFO M35L 81:13
4th Andrew Preston SYO M35L 82:30
5th Ian Cumpstey JOK M35L 88:46
6th Nick Green NATO M35L 89:28
7th David Alcock AIRE M35L 91:25
8th Steve Read BAOC M35L 103:55
9th Andrew McNally WIM M35L 106:28
10th Ben Green TVOC M35L 108:04
11th Brian Cowe WAOC M35L 111:30
12th Daniel Williams SOC M35L 112:48
13th Paul Fussell   M35L 112:56
m17-21 Chris Panton SUFFOC M35L 171:28

M35S

6.6km 220m

Pos Name Club Class Time
1st Craig Purchase QO M35S 77:58
2nd Tom Harper BAOC M35S 81:37
3rd John Brammer WRE M35S 81:57
4th Dan Gallagher   M35S 84:32
5th Neil Carter SUFFOC M35S 103:28
6th Andrew Burke BAOC M35S 164:50
m2-14 Kevin Black   M35S 35:31

M40L

10.6km 330m

Pos Name Club Class Time
1st Nick Barrable SYO M40L 66:00
2nd Neil Marston HEMSEDAL IL M40L 73:49
3rd Roger Goddard FVO M40L 73:51
4th Alastair Buckley SYO M40L 78:30
5th Richard Barrett BAOC M40L 79:56
6th John Slater WCOC M40L 85:51
7th Peter Tryner SYO M40L 88:22
8th Peter Helme BAOC M40L 90:25
9th Mike Harrison WCOC M40L 92:07
10th Peter Ward NGOC M40L 95:03
11th Jean-Marc Delaume AVON OK M40L 95:31
12th Liam Corner MDOC M40L 97:21
13th Mark Mon-Williams AIRE M40L 97:59
14th Alastair Oates BAOC M40L 99:24
15th Paul Gaines BL M40L 100:30
16th Declan McGrellis LVO M40L 101:00
17th Steve Wilson PFO M40L 103:27
18th Laurence Townley SN M40L 108:36
19th Patrick Imboden OLG BERN M40L 112:39
20th Alan Hartley BL M40L 118:48
21st Mike Hooper SO M40L 121:13
22nd Brian Johnston BAOC M40L 124:36
23rd Paul Luttman SO M40L 133:19
24th Markus Haakana ESPOON AKILLES M40L 143:04
25th Jason Falconer WSX M40L 144:45
m9-17 Lionel Quénet ST BRIEUC ORIENTATIO M40L 111:30

M40S

6.2km 190m

Pos Name Club Class Time
1st Graeme Ross INT M40S 52:18
2nd Martin Gertenbach SC HELSA M40S 52:45
3rd Maik Kurr IHW ALEX BERLIN M40S 56:57
4th Steven Breeze WCOC M40S 58:19
5th Francis Shillitoe NATO M40S 61:14
6th Peter Kollenbach SC HELSA M40S 62:18
7th Daniel Roth OD M40S 71:21
8th David Frampton HH M40S 71:43
9th Finlay Ross ESOC M40S 72:10
10th Wolfgang Marcher-Tassin 1705PC M40S 74:29
11th David Shipley BAOC M40S 77:35
12th Jeff Pakes QO M40S 82:18
13th Brett Green BAOC M40S 84:52
14th Anders Sundelin OK ORION M40S 85:53
15th Andy Barker-Pilsworth RAFO M40S 90:05
16th Andrew Teeton BAOC M40S 100:59
17th Doug Greenwood BKO M40S 104:11

M45L

8.4km 280m

Pos Name Club Class Time
1st James Logue EPOC M45L 57:55
2nd Niklas Bratt OK ORION M45L 58:55
3rd Max Cole PFO M45L 60:16
4th Robin Galloway INT M45L 65:16
5th David Spencer WCOC M45L 65:40
6th David Rollins BAOC M45L 65:48
7th Tim Griffin GANDDAL M45L 66:17
8th Jon Cross FVO M45L 69:18
9th Robert Campbell WAOC M45L 70:42
10th Alan Irving WCOC M45L 70:55
11th Richard Parkin DVO M45L 71:23
12th Hakan Axelsson FK GOINGARNA M45L 73:46
13th Matthew Owen BOK M45L 73:58
14th Thomas Frei OLV BASELLAND M45L 74:17
15th Dan Chissick GALILEE M45L 74:53
16th Edouard Salathé RAID O' PARIS M45L 75:30
17th Dai Bedwell DVO M45L 76:09
18th Juha Tilli LYNX M45L 77:18
19th Kevin Fielding HH M45L 77:24
20th Duncan Harris DEE M45L 77:40
21st Steve Wilson CLYDE M45L 77:49
22nd Paul Gebbett BOK M45L 79:13
23rd Mark Edwards SROC M45L 84:36
24th Darren Baker DEE M45L 85:14
25th Gareth Yardley GRAMP M45L 86:20
26th Charles Gook BADO M45L 86:26
27th Greg Hull AIRE M45L 86:56
28th Chris McCartney OD M45L 88:46
29th Richard Hill DEE M45L 89:37
30th Broadhurst Daz BAOC M45L 92:39
31st Ian Buxton TVOC M45L 98:45
32nd Albert Daví Recasens COC CATALUNYA ORIENT M45L 98:54
33rd Lee Scott SYO M45L 99:27
34th Jason Edwards BAOC M45L 100:03
35th Richard Leake LEI M45L 101:19
36th Neville Baker TVOC M45L 103:02
37th Duncan Conway LOC M45L 103:21
38th John Scannell CORKO M45L 104:29
39th Max Carcas INT M45L 108:19
40th Andrew French WIM M45L 112:29
41st Mark Walmsley CVOC M45L 115:30
42nd Nigel Lydon LEI M45L 120:21
43rd Rob Woods RAFO M45L 122:11
44th Richard Rigby CLOK M45L 122:40
45th Adrian Griffiths WRE M45L 127:11
m3-13 Tim Gent DEVON M45L 53:34
m15 Roy Mitton NOC M45L 90:54

M45S

6.2km 190m

Pos Name Club Class Time
1st Paul Murgatroyd LOG M45S 51:12
2nd Andrew Campbell MOR M45S 54:59
3rd Peter Warland SOS M45S 57:07
4th John Ward NOR M45S 57:15
5th Nick Howlett LOC M45S 59:40
6th Hugh Potter NATO M45S 60:47
7th Simon Bevan SOC M45S 62:56
8th Matt White LEI M45S 64:18
9th Craig Blackford BADO M45S 66:46
10th Alistair Tinto EPOC M45S 67:03
11th Andreas Maltig DJK ADLER 07 BOTTROP M45S 67:31
12th Ian Lowles WCOC M45S 69:58
13th Andy Sykes DVO M45S 71:04
14th Nigel Owens SYO M45S 73:10
15th Simon Denman NGOC M45S 77:00
16th Stu Greening BAOC M45S 78:00
17th Dhan Thapa Magar BAOC M45S 78:17
18th David Aspin CLOK M45S 79:34
19th Ian Gamlen COBOC M45S 82:40
20th Jon Darley GO M45S 84:25
21st Allan McCall NGOC M45S 85:33
22nd Colin Hicks SOC M45S 93:45
23rd Mark Jones LOC M45S 98:28
24th David Bryant MAROC M45S 103:24
25th Gerry Garvey BL M45S 106:47
26th John Clarke SUFFOC M45S 108:47
27th Gavin Cairns LVO M45S 133:07
28th Angus Lumb NATO M45S 163:28
m11 Clive Richardson WRE M45S 64:08
m5-13 David Farell i Garrigós COC CATALUNYA ORIENT M45S 167:57

M50L

8.4km 280m

Pos Name Club Class Time
1st Charlie Adams SYO M50L 58:13
2nd Clive Hallett BOK M50L 60:43
3rd Nigel Bunn TVOC M50L 63:15
4th Robert Lee INT M50L 68:11
5th Brian Corbett CORKO M50L 68:12
6th Steve Webb AIRE M50L 71:24
7th Mark Seddon SELOC M50L 71:25
8th Nicholas Lightfoot SYO M50L 72:19
9th Michael Billinghurst WCOC M50L 73:03
10th Jim Trueman MDOC M50L 74:00
11th Steve Dempsey MDOC M50L 74:08
12th David Hunt BOK M50L 74:27
13th Nicholas Evans NOC M50L 74:49
14th Trevor Hoey FVO M50L 75:03
15th Robert Smith DVO M50L 76:53
16th Robert Sweatman SOC M50L 77:31
17th Trevor Hindle MDOC M50L 77:59
18th Howard Leslie WCOC M50L 78:13
19th Phil Newall KERNO M50L 78:30
20th Stuart Parker WAROC M50L 78:47
21st Chris Turner WIM M50L 79:01
22nd Ian Hughes WCH M50L 79:26
23rd Jeff Goodwin WCOC M50L 79:34
24th Martin Skinner WCOC M50L 81:46
25th David Vincent DVO M50L 83:44
26th Chris Sanderson LOG M50L 84:24
27th Vince Grealy CLARO M50L 85:15
28th Mark Collins DFOK M50L 85:43
29th Chris Hooker SO M50L 85:54
30th David Ryder SN M50L 86:19
31st Andy Thornton MDOC M50L 87:53
32nd Peter Chapman SO M50L 89:28
33rd Ian Marshall AIRE M50L 89:48
34th Jes Dickin SOC M50L 91:40
35th Mike Johnson SROC M50L 91:50
36th Julian Warren NN M50L 92:56
37th Lyle Fleming LVO M50L 93:12
38th Paul McMillan MAROC M50L 93:30
39th Greg Ehlen BAOC M50L 94:27
40th David McCann MDOC M50L 94:35
41st Michael Muggeridge HAVOC M50L 94:45
42nd Iain Bell DEE M50L 95:17
43rd Dorien James SMOC M50L 95:29
44th Dean Field SYO M50L 96:39
45th Stephen Fellbaum MDOC M50L 97:28
46th Mark Simmonds LOC M50L 98:02
47th Andrew Henderson LEI M50L 98:37
48th Christian Saxtoft BOK M50L 99:05
49th Kelvin Davies BOK M50L 99:16
50th Herwig Proske OC FUERSTENFELD M50L 99:35
51st Trevor Ricketts MAROC M50L 99:38
52nd= George Hare NATO M50L 99:40
52nd= Gottfried Scheikl OC FÜRSTENFELD M50L 99:40
54th Dave Chaffey DVO M50L 100:08
55th Andrew Yeates WCH M50L 100:33
56th Rupert Hornby MOR M50L 101:25
57th= David Riches CLOK M50L 101:27
57th= Kenneth Daly INT M50L 101:27
59th Christopher Pearson SO M50L 104:05
60th Peter Stobbs PFO M50L 104:53
61st Stephen Bingham MDOC M50L 105:09
62nd Noel Schorah DEE M50L 107:18
63rd Edmund Rooney RR M50L 108:05
64th Simon Maytum SAX M50L 108:08
65th Christopher Poole RAFO M50L 111:57
66th Tim Donovan WAROC M50L 114:46
67th Robert Hick WSX M50L 126:14
68th Richard Field SAX M50L 129:13
69th Peter Martin MV M50L 141:11
m3-13 Mike Brett CHIG M50L 13:49
m3-15 Simon Mortlock SOLWAY M50L 69:39
m8-14 Alan Hickling SAX M50L 81:02
m4-6 Steffen Lange DJK ADLER M50L 106:10

M50S

5.9km 180m

Pos Name Club Class Time
1st Dil Wetherill WAOC M50S 46:33
2nd Ian Maxwell RR M50S 47:48
3rd Per Arne Arnesen KOLBOTN & SKIMT OL M50S 54:59
4th Roger Thomas WCOC M50S 56:05
5th Adrian Moir SWOC M50S 58:31
6th Iain McLeod GRAMP M50S 62:05
7th Phil Conway GO M50S 62:18
8th Paul Wright PFO M50S 63:10
9th John Olav Alvsvag FANA M50S 65:23
10th Jim Cooke POTOC M50S 68:44
11th Will Harrison SUFFOC M50S 69:04
12th Phillip Batts CLOK M50S 69:41
13th Mark Dakin SYO M50S 73:15
n/c Paul Wood AIRE M50S 74:05
14th Jon Steed BADO M50S 76:09
15th Ian Teasdale WCOC M50S 76:50
16th David Roach SLOW M50S 80:02
17th Kevin Fitchett BOF M50S 80:30
18th Willie Fitzgerald CORKO M50S 81:16
19th Antony Schofield MV M50S 81:58
20th James Cunnane TVOC M50S 84:00
21st Derick Mercer BKO M50S 88:17
22nd Laurent Compere O. CAENNAISE M50S 89:09
23rd John Brewer SROC M50S 89:22
24th Åge Hovden STORD ORIENTERING M50S 100:28
25th= David Potter BOK M50S 101:21
25th= Clive Wilkinson SUFFOC M50S 101:21
27th Martin Pickering DEE M50S 104:23
28th Nick Dennis BOK M50S 104:31
29th Paul Hammond HOC M50S 129:42

M55L

7.6km 230m

Pos Name Club Class Time
1st Martin Dean FVO M55L 57:46
2nd Mark Saunders BOK M55L 59:31
3rd Geoff Lawford EUREKA ORIENTEERS M55L 63:20
4th Martin Sacher   M55L 66:07
5th Alastair Mackenzie CLOK M55L 66:15
6th Rob Parkinson DEVON M55L 67:33
7th Robert Daly GRAMP M55L 68:08
8th Bob Cherry AYROC M55L 68:36
9th Hannes Pacher SU SCHÖCKL GRAZ M55L 69:35
10th Steve Corrigan EBOR M55L 70:27
11th Torbjörn Ottosson STORA TUNA OK M55L 70:49
12th Joachim Friessnig OC FUERSTENFELD M55L 71:41
13th Ian Ditchfield MV M55L 72:24
14th Colin Dickson BAOC M55L 72:37
15th James Crawford GO M55L 74:07
16th Andy Stott NGOC M55L 74:33
17th Peter Jones AIRE M55L 75:38
18th Philip Eeles SOC M55L 76:04
19th Andy Emmerson OD M55L 76:17
20th Jonathan Gilbert NOR M55L 78:01
21st Melvyn Perry AYROC M55L 81:33
22nd Andrew Clough WRE M55L 83:22
23rd Ian Davidson CLYDE M55L 83:26
24th Charles Daniel BOK M55L 84:01
25th Paul Bradbury SYO M55L 85:44
26th Dave Denness LOG M55L 85:53
27th Pavel Behoun OK99 HRADEC KRALOVE M55L 85:58
28th Barry Elkington OD M55L 86:01
29th Rob Bailey CLOK M55L 86:45
30th Neil Harvatt HALO M55L 86:54
31st Patrick Smyth NATO M55L 87:01
32nd Alex Finch SROC M55L 88:02
33rd Nick Campbell DEE M55L 89:46
34th Mark White SARUM M55L 90:57
35th Gavin Smith SROC M55L 91:15
36th Pat McCavana GEN M55L 91:20
37th Graham Pring KERNO M55L 95:18
38th Keith Roberts MAROC M55L 97:28
39th Steve Williams NGOC M55L 98:05
40th Chris Pritchett WIGHTO M55L 98:35
41st Christopher Kelsey BOK M55L 99:40
42nd Billy Fyffe FERMO M55L 99:47
43rd Andrew Evans DFOK M55L 101:07
44th= Simon Filmore LOC M55L 105:01
44th= Jon Carberry SROC M55L 105:01
46th David Thomas WCH M55L 105:36
47th Paul Williams LOC M55L 107:44
48th Eric Heritage LEI M55L 108:47
49th Ian Murgatroyd SOLWAY M55L 110:37
50th Hans-Joachim Glowka TSC EINTR. DORTMUND M55L 111:34
51st Selwyn Wright LOC M55L 111:58
52nd Ian Bowles DEVON M55L 112:05
53rd Jerry Purkis SAX M55L 113:13
54th Clive Tant SOS M55L 116:15
55th Peter Harris HALO M55L 119:10
56th Stephen Restorick CLOK M55L 128:39
57th Dave Bales POTOC M55L 128:49
58th Harald Friedl   M55L 131:20
59th Michael Burt RR-A M55L 148:22
m6-15 rtd Paul Addison DVO M55L  
w7 Peter Maliphant BOK M55L 82:05
m4-8 m11 Adrian Taylor DEVON M55L 89:03
m14-15 Amjad Khursheed RR M55L 145:23

M55S

5.4km 170m

Pos Name Club Class Time
1st Andy Creber BOK M55S 50:40
2nd Uwe Krausbauer CTG KOBLENZ M55S 55:18
3rd Malcolm Irvine DEE M55S 57:13
4th Richard Tiley LOC M55S 58:47
5th Richard Cummings WCOC M55S 62:18
6th Richard Oxlade GRAMP M55S 63:52
7th John Broadhead WRE M55S 65:22
8th Chris Heaton LEI M55S 69:11
9th Bruno Brand OLG BERN M55S 69:45
10th Ged Hagan WCOC M55S 70:00
11th Ewan Cameron INVOC M55S 70:32
12th Colin Welch BOK M55S 71:57
13th Maurice Hemingway WAOC M55S 72:29
14th Jonathan Eaton WCOC M55S 72:49
15th Kristian Leonhardt OC FUERSTENFELD M55S 73:43
16th Gerard Thomson STAG M55S 74:41
17th Mark Elder CLYDE M55S 74:45
18th Jaak Jaagus SAKU M55S 77:19
19th Andrew Graham BKO M55S 79:47
20th Rod Mansel SUFFOC M55S 80:38
21st Alan Bothwell TAY M55S 82:12
22nd Mike Stewart ESOC M55S 82:50
23rd Peter Cheetham HH M55S 82:57
24th Gilles Deslandes O. CAENNAISE M55S 84:55
25th Nev Myers EBOR M55S 85:06
26th Uwe Bürger TSC EINTR. DORTMUND M55S 85:32
27th Simon Crocker DEE M55S 86:43
28th Edward Cox SO M55S 92:22
29th Alan Platts LOC M55S 100:02
30th Stephen Nobbs NOR M55S 110:59
31st Richard Goodwin WCOC M55S 112:27
32nd Jim Morrison ESOC M55S 126:59
33rd Adrian Dawson SARUM M55S 217:54
m7 Steven Russell   M55S 81:18

M60L

7.2km 220m

Pos Name Club Class Time
1st John Britton MDOC M60L 59:31
2nd Robert Hickling GRAMP M60L 59:37
3rd Eddie Harwood MOR M60L 62:15
4th Jean Dermine DAUPHINÉ ORIENTATION M60L 66:09
5th Paul Pacque ESK VALLEY OC M60L 66:19
6th Mikhail Gryaznevich TVOC M60L 70:55
7th Peter Haines AIRE M60L 71:09
8th Steve Whitehead EBOR M60L 71:36
9th Paul Duley GRAMP M60L 71:55
10th Gunnar Grue-Sørensen OK ROSKILDE M60L 73:56
11th Mark Glaisher SAX M60L 77:04
12th Alistair Wood AIRE M60L 77:21
13th Tony Feltbower OD M60L 79:33
14th David Harper DEVON M60L 80:03
15th Don McKerrow SLOW M60L 80:10
16th Howard Sawyer AIRE M60L 80:26
17th Axel Blomquist BAOC M60L 80:47
18th Jan Asberg HAVERODALS SK M60L 81:03
19th John Robinson WCH M60L 81:13
20th David Downes WCOC M60L 81:20
21st Robin Thomas BL M60L 81:25
22nd John Franklin SYO M60L 81:35
23rd Derek Fryer LOC M60L 82:43
24th Dave Marr OD M60L 83:06
25th Mike Hind CLARO M60L 83:09
26th Bryan Smith DEVON M60L 83:26
27th Paul Johnson BL M60L 83:50
28th Stefan Stasiuk BKO M60L 83:52
29th Andrew Payne DEE M60L 84:32
30th Urs Schenkel OL NORSKA M60L 85:01
31st Mike Bennett HH M60L 86:11
32nd Matthew Cochrane SROC M60L 86:13
33rd Paul Prudhoe CENTRALCOAST M60L 86:35
34th Raymond Finlay FERMO M60L 87:34
35th Dave Chapman SN M60L 87:42
36th Richard Wilson LOC M60L 87:52
37th Stephen Eastley KERNO M60L 88:58
38th John Nash LOC M60L 89:46
39th Tim Eden NOR M60L 91:09
40th Stephen Searle NOR M60L 94:11
41st Roger Garnett ESOC M60L 94:37
42nd Adrian Lovell BADO M60L 97:57
43rd Richard Payne EPOC M60L 98:10
44th Nicholas Pugh SOS M60L 99:19
45th Chris Sparkman SAX M60L 100:26
46th David Kingdon SAX M60L 101:22
47th John Simmons BOK M60L 101:28
48th Chris Johnson BOK M60L 101:57
49th Simon Blanchflower SAX M60L 102:06
50th Bob Dredge WCH M60L 104:53
51st Richard Llewellyn NOC M60L 109:12
52nd Robin Strain ELO M60L 111:11
