10

...return to index

2.0km

Pos Name Club Class Time
1st= Katherine Hall SYO W18S 28:20
1st= Elling Frøvoll TT-TUR/IF STURLA M75L 28:20
3rd Jennie Warner SO W35S 28:42
4th Moira Chapman SYO W40S 29:19
5th Svein Solerød TT-TUR/TOTEN-TROLL M75L 31:57
6th Roger Hargreaves KERNO M65S 32:18
7th Jo-Anne Purchase QO W35S 33:01
8th Per Vikane FANA M75L 33:12
9th= Andrea Magowan BAOC W35S 33:42
9th= Pauline Tryner SYO W40S 33:42
11th Anders Hedin MOTALA AIF OL M65S 33:49
12th Roger Maher SO M75L 34:23
13th Peter Morton KERNO M65S 36:06
14th Trevor Simpson OD M75L 36:29
15th Andrew Gregory MDOC M75L 36:49
16th Jeremy Oldershaw SAX M75L 37:10
17th Romane Salathé RAID O' PARIS W18S 37:23
18th Dick Carmichael TINTO M65S 37:53
19th Angela Darley GO W40S 39:11
20th Lars Arlebo KFUM ÖREBRO OK M65S 39:22
21st Carolyne Young BAOC W35S 39:24
22nd Arthur Boyt KERNO M75L 39:37
23rd Malcolm McIvor DEE M75L 39:47
24th Bjørn Gunnerød TT-TUR/ASKER SK M75L 40:04
25th Oddvar Gjelstad TT-TUR/SANDEFJORD OK M75L 40:08
26th Martin Cross WIM M65S 40:29
27th Heidi Oates BAOC W40S 40:32
28th Harald Wibye OK MOSS M75L 40:56
29th Einar Straume TT-TUR/DRANGEDAL OL M65S 40:58
30th Jenny Lightfoot SYO W40S 41:06
31st Basil Baldwin GSN M75L 41:10
32nd= Chris Burden AIRE M65S 41:32
32nd= Arvo Järvet SAKU M65S 41:32
34th Jean Baudoin 0615AZ M65S 42:27
35th John Thompson TVOC M75L 42:45
36th Jane Holcombe BOK W40S 42:48
37th Judith Austerberry NGOC W40S 43:12
38th Dawn Goddard FVO W40S 43:30
39th Caitlin Campbell UDOC W20S 43:59
40th John Pigott POTOC M65S 44:41
41st Bill Vigar QO M75L 45:27
42nd Cathrine Degnen NATO W40S 45:31
43rd Helen Elmes DEE W20S 45:40
44th Peter Leake LEI M75L 46:18
45th Hanspeter Staedelin OLV LANGENTHAL M65S 46:25
46th Karen Baker BAOC W40S 46:31
47th Keith Parkes DFOK M65S 46:56
48th Freya Askham SMOC W40S 46:59
49th Derek Turner WRE M75L 48:07
50th Philip Gager SROC M65S 48:33
51st Derry Kelleher NOR M65S 48:41
52nd Tony Noott BOK M75L 49:30
53rd Alison Lea BAOC W35S 49:37
54th Stephen Nightingale HOC M65S 49:56
55th Annika Hermik BKO W40S 50:51
56th Robert Teed NGOC M75L 51:00
57th Patrick Maher SO M75L 51:44
58th Tommy Haglund KFUM ÖREBRO OK M65S 52:35
59th Bjørn Ceeberg TT-TUR/HEDRUM OL M65S 53:09
60th Ruth Wilson NATO W35S 54:11
61st Bill Brown WSX M75L 55:45
62nd David Skinner SOS M65S 57:00
63rd Ray Stuart DVO M65S 57:26
64th Magnar Reppesgård TT-TUR/HEDRUM OL M75L 58:56
65th Peter Wells EBOR M75L 61:56
66th Christopher Drew HH M65S 62:39
67th Göran Larsson OK KOMPASSEN M65S 64:47
68th David Lee NGOC M75L 65:09
69th Peter Edwards DEE M75L 65:11
70th Duncan Shiell RR M65S 65:23
71st Robin Walker BOK M75L 65:45
72nd Peter Knott SROC M75L 66:28
73rd Alice Owen BOK W40S 66:35
74th Peter Yoxall POTOC M65S 67:16
75th Rodney Freeburn NOR M75L 67:20
76th John Warren WIM M75L 68:50
77th Martin Gibbons WRE M65S 69:07
78th Mike Bowden NN M75L 70:05
79th Barbara Ford HOC W35S 70:43
80th Graham Hardy WRE M65S 71:49
81st Tony Tavner-Corner TOOHEY FOREST M65S 72:55
82nd Walter Wright NATO M75L 76:17
83rd Richard Moseley LOC M75L 77:13
84th Robin Campbell CHIG M75L 80:04
85th Debra Hoyle PFO W40S 80:44
n/c Andrea Davison ESOC W35S 81:46
86th Paul Davison   M65S 81:55
87th Patrick Pay WRE M75L 88:16
88th Roger Cole LEI M75L 101:13
89th Guy Goodair EPOC M75L 123:21
m3-8 Natalia Barker-Pilsworth RAFO W40S 75:53