...return to index

M10A

1.2km

Pos Name Club Class Time
1st Sam Crawshaw EPOC M10A 7:53
2nd Jamie Goddard FVO M10A 8:12
3rd Sam Griffin GANDDAL M10A 8:56
4th Euan Tryner SYO M10A 8:57
5th Hjamar Axelsson FK GOINGARNA M10A 11:20
6th David Spencer MOR M10A 12:51
7th Wilfrid Teasdale WCOC M10A 13:19
8th Harrington Leake LEI M10A 13:27
9th Guy Owen BOK M10A 13:45
10th Luke Fry CLARO M10A 15:54
11th Jonathan Cunnane TVOC M10A 15:58
12th Tom Rowe WAOC M10A 20:24
13th William Martland EPOC M10A 24:07
14th Mac Guy GRAMP M10A 24:56
15th Ivan Smith DVO M10A 51:41
16th Alexander Evans POTOC M10A 72:56

M10B

0.9km

Pos Name Club Class Time
1st Yanis Lützelschwab OLG CODOBA M10B 7:16
2nd Ben Gostick HH M10B 8:01
3rd Ben Clarke SUFFOC M10B 8:19
4th Ben Cairns LVO M10B 10:16
5th Daniel Rowe WAOC M10B 13:38
6th Ben Partridge SOS M10B 17:42

M12A

1.5km

Pos Name Club Class Time
1st Joe Hudd BOK M12A 13:09
2nd Daniel Campbell MOR M12A 13:21
3rd Adam Thorpe EPOC M12A 13:34
4th Louis MacMillan ECKO M12A 13:48
5th Benjamin Wey OLG ZÜRICH M12A 14:35
6th Adam Conway GO M12A 15:21
7th Nicolas Barrett BAOC M12A 18:55
8th William Matthews DEVON M12A 19:16
9th Finlay Johnson SROC M12A 21:27
10th Alex Fielding HH M12A 21:52
11th Henry Teasdale WCOC M12A 22:36
12th Oscar Ferris LEI M12A 24:22
13th Joe Owens SYO M12A 28:17
14th Alex Wetherill WAOC M12A 34:01
15th Robert Seddon SELOC M12A 34:37
16th Simon Oates BAOC M12A 40:40

M12B

1.2km

Pos Name Club Class Time
1st Ira Thompson BOK M12B 10:17
2nd Matthew Ross INT M12B 11:11
3rd Ewan Totty   M12B 12:04
4th Emile Zsak WAOC M12B 14:55

M14A

2.3km

Pos Name Club Class Time
1st Daniel Spencer WCOC M14A 20:23
2nd Topias Arola PAIMION RASTI M14A 22:20
3rd Joseph Wright MAROC M14A 25:10
4th Matthew Clarke SUFFOC M14A 25:57
5th Harry Scott LOC M14A 26:06
6th Zac Hudd BOK M14A 27:38
7th Valentin Kollenbach SC HELSA M14A 28:40
8th George Van Dam HALO M14A 29:08
9th Alexander O'Donovan LOC M14A 29:50
10th David Bunn TVOC M14A 30:49
11th Stanley Heap SO M14A 32:54
12th James McCann MDOC M14A 32:57
13th Ben Stevens DEVON M14A 33:07
14th Dominic Dakin SYO M14A 33:10
15th Aapo Salonen HELSINGIN SUUNNISTAJ M14A 33:45
16th Matthew Birdsall DEVON M14A 34:29
17th Monty Barker-Pilsworth RAFO M14A 35:05
18th Hugo Twigger DEVON M14A 36:36
19th John Getliff MAROC M14A 38:15
20th Ben Breeze WCOC M14A 38:30
21st Thierry Imboden OLG BERN M14A 39:24
22nd Joe Field SYO M14A 39:56
23rd William Meadows DEVON M14A 41:51
24th Thomas Aspin CLOK M14A 43:07
25th Ben Goodwin WCOC M14A 46:16
26th Frank O'Brien CORK O M14A 49:28
27th Samuel Leitch SO M14A 51:35
28th Keith Yardley GRAMP M14A 51:57
29th Jason Salathé RAID O' PARIS M14A 52:05
m5 Luca Maltig DJK ADLER 07 BOTTROP M14A 28:46
m2 m4-6 Oliver Dent DVO M14A 72:04
m6 m8-9 Andrew Rutter SROC M14A 91:01

M14B

1.5km

Pos Name Club Class Time
1st Wilf Thompson BOK M14B 20:38
2nd Oliver Brett CHIG M14B 23:17
3rd James Lund SO M14B 25:55
4th Christopher Hornby MOR M14B 34:52
5th Benjamin Totty   M14B 35:20
w8 Sasha Barker-Pilsworth RAFO M14B 60:06

M16A

2.9km

Pos Name Club Class Time
1st Harrison McCartney OD M16A 23:08
2nd Aidan Rigby CLOK M16A 23:20
3rd Matias Salonen HELSINGIN SUUNNISTAJ M16A 24:36
4th Fritjof Axelsson FK GOINGARNA M16A 25:28
5th Samuel Galloway INT M16A 25:30
6th Matthew Fellbaum MDOC M16A 25:59
7th Samuel Fielding HH M16A 26:01
8th Alex Carcas INT M16A 26:42
9th Alastair Thomas WCOC M16A 27:09
10th Ewan McMillan MAROC M16A 27:27
11th Laurence Johnson SROC M16A 28:14
12th Noah Howlett LOC M16A 29:22
13th Miika Tala HELSINGIN SUUNNISTAJ M16A 30:29
14th Tim Harrison SUFFOC M16A 30:30
15th Finn Lydon LEI M16A 30:35
16th Dennis Bräuer SV LENGEFELD M16A 34:13
17th Andrin Wey OLG ZÜRICH M16A 35:49
18th James Nisbet SMOC M16A 35:55
19th Jack Cryer PFO M16A 36:58
20th Sam Yates LOC M16A 38:36
21st Matthew Leitch SO M16A 40:03
22nd Isaac O'Sullivan-Hourihan BISHOPSTOWN O.C. M16A 41:03
23rd Freddie Carcas INT M16A 42:01
24th Tom Snow DEVON M16A 42:05
25th Jack Leitch SO M16A 42:18
26th Ruairi Long AJAX M16A 42:54
27th Dafydd Thomas MWOC M16A 44:56
28th Dominic Cook DEVON M16A 45:49
29th Josh Partridge SOS M16A 47:14
30th Dylan Campbell WAOC M16A 47:21
31st Dominic Clarke DEVON M16A 47:23
32nd Daniel Figg HH M16A 47:54
33rd Joe Uprichard DVO M16A 55:09
34th Shane Muggeridge HAVOC M16A 67:34
35th Olivier Imboden OLG BERN M16A 67:54

M16B

2.3km

Pos Name Club Class Time
1st Ben Warland SOS M16B 40:23
2nd Hector Salathé RAID O' PARIS M16B 45:51
3rd Ben Wetherill WAOC M16B 53:04
m8-9 Jack Bingham WCOC M16B 137:32

M18L

3.2km

Pos Name Club Class Time
n/c Ralph Street SLOW M18L 23:07
1st Nathan Lawson OD M18L 24:20
2nd Michael Adams SYO M18L 25:15
3rd William Rigg LOC M18L 26:03
4th Matthew Galloway INT M18L 26:05
5th Harry Butt SARUM M18L 26:15
6th Dane Blomquist BAOC M18L 26:53
7th Alistair Thornton MDOC M18L 26:58
8th Tim Morgan SOC M18L 27:19
9th Andrew Barr MOR M18L 27:22
10th Matias Arola PAIMION RASTI M18L 27:39
11th Callum White INVOC M18L 28:22
12th Thomas Wilson CLYDE M18L 29:21
13th Alistair Masson SO M18L 30:07
14th Philip Vokes DEE M18L 32:36
15th Leon Kollenbach SC HELSA M18L 33:29
16th Jake Field SYO M18L 34:25
17th Rowan Capper EBOR M18L 34:40
18th Frazer Howe LVO M18L 35:39
19th Joe Cherry AYROC M18L 37:04
20th Barnaby Warren NN M18L 37:33
21st Sean Rowe DEVON M18L 41:09
22nd Nick Malbon NOC M18L 43:38
23rd Tom Hemingway WAOC M18L 47:47
24th Jamie Hoyle PFO M18L 51:01
25th Jonathan Mortlock SOLWAY M18L 57:31
26th Andrew Stemp WAOC M18L 68:56
m7 Michael Hallett BOK M18L 36:25
m12-15 Jordan Redhead BAOC M18L 136:32

M18S

2.3km

Pos Name Club Class Time
1st Stephen Elkington OD M18S 36:15
2nd Magnus Struckmann BRAUNSCHWEIGER MTV M18S 37:07
3rd Roderick Mansel SUFFOC M18S 38:58
4th Brage Løver Hovden STORD ORIENTERING M18S 40:18
m1-10 Adam Milner   M18S 61:23

M20L

3.2km

Pos Name Club Class Time
1st Matthew Elkington SHUOC M20L 24:10
2nd Ben Maliphant BOK M20L 26:41
3rd Zachary Field SHUOC M20L 27:53
4th Calum McLeod EUOC M20L 30:25
5th Alex McCann SHUOC M20L 30:45
6th Wolfram Pohl TVCOBURG-NEUSES M20L 31:29
7th Patrick Jones SBOC M20L 31:34
8th Duncan Taylor DEVON M20L 38:11
9th Sindre Løver Hovden STORD ORIENTERING M20L 41:29
10th Sam Wood AIRE M20L 59:40
11th Christopher Garrett DEVON M20L 70:40

M20S

2.3km

Pos Name Club Class Time
1st Jordan Webster NOC M20S 31:28
2nd Stuart Hanstock BOK M20S 36:38
3rd Sean Pickering DEE M20S 42:45

M21L

4.6km

Pos Name Club Class Time
1st Matthew Speake EBOR M21L 32:44
2nd Jamie Parkinson OUOC M21L 34:04
3rd Torgny Lindström RONNEBY OK M21L 34:31
4th Ed Nash SV TURBINE NB M21L 35:45
5th Lewis Taylor WCOC M21L 36:07
6th Iain Embrey OD M21L 36:39
n/c Martin Bagness WAROC M21L 36:42
7th Matthew Vokes CUOC M21L 39:02
8th Shane Lynch CORKO M21L 39:05
9th Rhys Findlay-Robinson LOC M21L 39:19
10th Joe Taunton NOC M21L 39:40
11th Jonathan Malley EBOR M21L 40:24
12th Nicholas Barber CLOK M21L 40:40
13th Joshua O'Sullivan-Hourihan UCCO/BOC M21L 40:47
14th Ben Stevens AIRE M21L 41:38
15th Julien Le Borgne QUIMPER ORIENTATION M21L 41:53
16th Mark Purkis SAX M21L 42:24
17th James Hoad CUOC M21L 42:54
18th Brendan Bolland WAROC M21L 42:59
19th Steve Feltbower FVO M21L 46:36
20th Todd Oates LOC M21L 47:44
21st Richard Purkis NATO M21L 49:12
22nd Calvin Routledge BAOC M21L 52:21
23rd Mark Burley BOK M21L 52:59
24th Joe Gidley NGOC M21L 53:33
25th Jérôme Favre ANCO M21L 55:22
26th David Bolton SELOC M21L 55:51
27th Arvid Glowka TSC EINTR. DORTMUND M21L 56:20
28th Adam Poole RAFO M21L 56:53
29th Jeff Powell Davies BL M21L 56:55
30th Niklas Glowka TSC EINTR. DORTMUND M21L 57:00
31st David Maliphant LOC M21L 59:10
32nd Robert Stein WCOC M21L 59:27
33rd Edward Stott SLOW M21L 60:28
34th Simon Austin LOC M21L 62:01
35th Stephen Mallison BAOC M21L 62:18
36th Richard Cronin NGOC M21L 63:06
37th Graham Pigott POTOC M21L 66:50
38th Tim Gilbert BAOC M21L 72:06
39th Dave Broatch ERYRI M21L 72:10
40th Matt Driver SELOC M21L 79:15
41st Terence Dickinson   M21L 91:17
42nd Jeremy Colgan HVO M21L 92:11
43rd Jon Ferry   M21L 93:33
44th James Walsh SROC M21L 100:01
45th Ben Moorhouse NGOC M21L 106:06
46th Rob Nowell   M21L 106:14

M21S

3.2km

Pos Name Club Class Time
1st George Stevens AIRE M21S 27:54
2nd Matthew Rooke LOC M21S 31:37
3rd Cillin Corbett CORKO M21S 33:37
4th Dan Findlay-Robinson SLOW M21S 33:46
5th Råmund Løver Hovden STORD ORIENTERING M21S 37:46
6th Andrew Nash SOC M21S 38:20
7th Tom MacKenzie HOC M21S 39:09
8th Andrew Stimson MDOC M21S 40:53
9th Doug Stimson NWO M21S 43:16
10th Chaitanya Ijam BAOC M21S 44:41
11th Lewis Wright WIM M21S 47:42
12th Josh Milner OUOC M21S 49:45
13th Samuel Taunton NGOC M21S 51:33
14th Richard Dixon BAOC M21S 53:58
15th Alexander Roach SLOW M21S 55:33
16th Ian Farrell MDOC M21S 56:13
17th Jan Tesar SCP M21S 56:18
18th Marc Bürger TSC EINTR. DORTMUND M21S 58:08
19th Callum Crocker DEE M21S 58:34
20th Jonathan Austin LOC M21S 58:51
21st Daniel Cowley NOR M21S 65:06
22nd Huw Thomas HOC M21S 69:02
23rd Hong Quan Lock CUOC M21S 99:49
24th Edward Abdel-Messi BAOC M21S 102:28
25th Bren Radford   M21S 116:17
26th Paul Hutchinson   M21S 116:51
m8-9 m12-13 Rory Jordan BAOC M21S 113:15

M35L

4.6km

Pos Name Club Class Time
1st Will Hensman FVO M35L 38:52
2nd Geoffrey Ellis RAFO M35L 39:39
3rd Ben Chesters SARUM M35L 40:24
4th Andrew Preston SYO M35L 40:32
5th Nick Green NATO M35L 46:20
6th Alistair Powell OD M35L 48:41
7th David Alcock AIRE M35L 52:23
8th Ian Cumpstey JOK M35L 54:38
9th Andrew McNally WIM M35L 56:52
10th Daniel Williams SOC M35L 60:09
11th Steve Read BAOC M35L 60:33
12th Brian Cowe WAOC M35L 67:10
13th Ben Green TVOC M35L 67:28
14th Paul Fussell   M35L 69:27
m10 Chris Panton SUFFOC M35L 93:52

M35S

2.9km

Pos Name Club Class Time
1st Paul Couldridge SLOW M35S 30:57
2nd Dan Gallagher   M35S 42:12
3rd Craig Purchase QO M35S 48:14
4th Paul Harris RAFO M35S 49:59
5th Neil Carter SUFFOC M35S 51:04
6th Tom Harper BAOC M35S 53:48
7th Andrew Burke BAOC M35S 55:16
8th Kevin Black   M35S 86:58

M40L

4.6km

Pos Name Club Class Time
1st Nick Barrable SYO M40L 36:49
2nd Mikko Salonen HELSINGIN SUUNNISTAJ M40L 37:20
3rd Alastair Buckley SYO M40L 37:39
4th Tuomas Tala TVOC M40L 38:16
5th Roger Goddard FVO M40L 41:17
6th Jason Inman FVO M40L 42:02
7th Neil Marston HEMSEDAL IL M40L 42:20
8th Peter Tryner SYO M40L 43:40
9th Richard Barrett BAOC M40L 44:50
10th Kari Salonen HELSINGIN SUUNNISTAJ M40L 45:48
11th Jean-Marc Delaume AVON OK M40L 46:30
12th Pertti Arola PAIMION RASTI M40L 47:58
13th John Slater WCOC M40L 49:36
14th Laurence Townley SN M40L 51:05
15th Peter Helme BAOC M40L 52:55
16th Allan Williams WCH M40L 53:40
17th Patrick Imboden OLG BERN M40L 55:31
18th Peter Ward NGOC M40L 56:29
19th Steve Wilson PFO M40L 56:49
20th Alastair Oates BAOC M40L 58:33
21st Liam Corner MDOC M40L 59:50
22nd Mike Harrison WCOC M40L 60:16
23rd Declan McGrellis LVO M40L 61:26
24th Markus Haakana ESPOON AKILLES M40L 63:04
25th Mike Hooper SO M40L 69:06
26th Jason Falconer WSX M40L 79:49
27th Brian Johnston BAOC M40L 87:08
28th Neill Wates DFOK M40L 91:15
29th Lionel Quénet ST BRIEUC ORIENTATIO M40L 103:04
30th Paul Luttman SO M40L 106:54
31st Jeff Pakes QO M40L 119:02
m10-23 rtd Mark Mon-Williams AIRE M40L  

M40S

2.7km

Pos Name Club Class Time
1st Graeme Ross INT M40S 31:50
2nd Martin Gertenbach SC HELSA M40S 32:12
3rd Wolfgang Marcher-Tassin 1705PC M40S 39:06
4th Francis Shillitoe NATO M40S 41:04
5th Steven Breeze WCOC M40S 41:57
6th Maik Kurr IHW ALEX BERLIN M40S 42:36
7th David Shipley BAOC M40S 47:34
8th Peter Kollenbach SC HELSA M40S 47:57
9th Will Heap SO M40S 49:25
10th John Rider BAOC M40S 49:45
11th Anders Sundelin OK ORION M40S 53:35
12th Andy Barker-Pilsworth RAFO M40S 54:38
13th David Frampton HH M40S 58:11
14th Andrew Teeton BAOC M40S 58:45
15th Brett Green BAOC M40S 60:59
16th Doug Greenwood BKO M40S 61:09

M45L

3.8km

Pos Name Club Class Time
1st Niklas Bratt OK ORION M45L 30:20
2nd James Logue EPOC M45L 33:27
3rd Max Cole PFO M45L 35:49
4th Thomas Frei OLV BASELLAND M45L 37:41
5th Juha Tilli LYNX M45L 37:59
6th Hakan Axelsson FK GOINGARNA M45L 39:48
7th Mark Chapman SYO M45L 40:00
8th Richard Parkin DVO M45L 40:01
9th Robert Campbell WAOC M45L 40:23
10th Tim Griffin GANDDAL M45L 40:34
11th Paul Gebbett BOK M45L 41:23
12th David Spencer WCOC M45L 41:48
13th Matthew Owen BOK M45L 42:08
14th Kevin Fielding HH M45L 42:22
15th David Rollins BAOC M45L 42:23
16th Robin Galloway INT M45L 42:47
17th Jon Cross FVO M45L 42:50
18th Charles Mayes CLOK M45L 43:31
19th Jens Struckmann BRAUNSCHWEIGER MTV M45L 44:55
20th Dai Bedwell DVO M45L 45:02
21st Gareth Yardley GRAMP M45L 50:40
22nd Steve Wilson CLYDE M45L 50:55
23rd Simon Hunter WCOC M45L 52:14
24th Alan Irving WCOC M45L 52:23
25th Edouard Salathé RAID O' PARIS M45L 52:52
26th Dan Chissick GALILEE M45L 53:00
27th Mark Walmsley CVOC M45L 53:33
28th Mark Edwards SROC M45L 54:39
29th Broadhurst Daz BAOC M45L 55:00
30th Greg Hull AIRE M45L 55:38
31st Ian Buxton TVOC M45L 57:36
32nd Jason Edwards BAOC M45L 58:05
33rd Neville Baker TVOC M45L 58:40
34th John Worth TVOC M45L 60:18
35th Andrew French WIM M45L 62:01
36th Chris McCartney OD M45L 62:10
37th Duncan Harris DEE M45L 62:22
38th John Scannell CORKO M45L 62:51
39th Duncan Conway LOC M45L 65:02
40th Nigel Lydon LEI M45L 73:04
41st Max Carcas INT M45L 74:41
42nd Tim Gent DEVON M45L 75:27
43rd= Rob Woods RAFO M45L 79:48
43rd= Richard Leake LEI M45L 79:48
45th Iain Stemp WAOC M45L 88:51
46th Albert Daví Recasens COC CATALUNYA ORIENT M45L 93:41
47th Stephen Fry CLARO M45L 100:00
48th Angus Lumb NATO M45L 121:20
mS-20 rtd Charles Gook BADO M45L  
m9 Paul Taylor EPOC M45L 43:12
m17 Adrian Griffiths WRE M45L 65:24
m15 Roy Mitton NOC M45L 75:41

M45S

2.7km

Pos Name Club Class Time
1st Paul Murgatroyd LOG M45S 28:29
2nd Andy Sykes DVO M45S 29:28
3rd Craig Blackford BADO M45S 30:06
4th Nick Howlett LOC M45S 30:49
5th Simon Bevan SOC M45S 31:41
6th Hugh Potter NATO M45S 32:31
7th Peter Warland SOS M45S 32:34
8th Andreas Maltig DJK ADLER 07 BOTTROP M45S 34:02
9th Colin Hicks SOC M45S 37:00
10th Alistair Tinto EPOC M45S 37:05
11th Nigel Owens SYO M45S 37:27
12th Andrew Campbell MOR M45S 37:38
13th Clive Richardson WRE M45S 37:51
14th John Ward NOR M45S 38:04
15th Matt White LEI M45S 41:55
16th David Aspin CLOK M45S 44:40
17th Ian Gamlen COBOC M45S 46:02
18th Simon Denman NGOC M45S 46:09
19th Gerry Garvey BL M45S 46:18
20th Stu Greening BAOC M45S 48:17
21st Mark Cheesman MV M45S 50:37
22nd David Farell i Garrigós COC CATALUNYA ORIENT M45S 51:00
23rd Mark Webster NOC M45S 54:35
24th Mark Jones LOC M45S 55:04
25th Ian Lowles WCOC M45S 57:24
26th Gavin Cairns LVO M45S 58:16
27th Dhan Thapa Magar BAOC M45S 63:32
28th Jon Darley GO M45S 63:41
29th Allan McCall NGOC M45S 63:45
30th John Clarke SUFFOC M45S 65:58
m11-14 David Bryant MAROC M45S 114:05

M50L

3.8km

Pos Name Club Class Time
1st Clive Hallett BOK M50L 30:41
2nd Charlie Adams SYO M50L 32:05
3rd Nigel Bunn TVOC M50L 37:32
4th Robert Lee INT M50L 39:08
5th Michael Billinghurst WCOC M50L 39:21
6th Brian Corbett CORKO M50L 39:49
7th Stuart Parker WAROC M50L 40:54
8th Nicholas Lightfoot SYO M50L 41:16
9th Steve Dempsey MDOC M50L 41:43
10th Mark Seddon SELOC M50L 42:18
11th Chris Sanderson LOG M50L 42:30
12th Jim Trueman MDOC M50L 44:52
13th Chris Turner WIM M50L 45:46
14th John Taylor WCOC M50L 46:24
15th David Ryder SN M50L 46:41
16th Trevor Hoey FVO M50L 46:52
17th Dean Field SYO M50L 48:02
18th Iain Bell DEE M50L 48:08
19th Michael Muggeridge HAVOC M50L 48:40
20th Mike Johnson SROC M50L 48:48
21st Kenneth Daly INT M50L 49:41
22nd Peter Chapman SO M50L 49:47
23rd Gottfried Scheikl OC FÜRSTENFELD M50L 50:27
24th Andy Thornton MDOC M50L 51:14
25th Robert Smith DVO M50L 51:32
26th Mark Collins DFOK M50L 51:52
27th Phil Newall KERNO M50L 52:09
28th Chris Hooker SO M50L 53:30
29th Ian Hughes WCH M50L 53:33
30th Robert Hick WSX M50L 53:50
31st Pete Owens DEE M50L 53:59
32nd Dave Chaffey DVO M50L 54:12
33rd Rupert Hornby MOR M50L 55:05
34th Ian Marshall AIRE M50L 55:26
35th Herwig Proske OC FUERSTENFELD M50L 55:59
36th David McCann MDOC M50L 56:03
37th Stephen Fellbaum MDOC M50L 56:12
38th Andrew Henderson LEI M50L 56:57
39th Vince Grealy CLARO M50L 57:04
40th David Riches CLOK M50L 57:12
41st Martin Smith LOC M50L 57:34
42nd Jeff Goodwin WCOC M50L 57:49
43rd Jes Dickin SOC M50L 58:41
44th David Vincent DVO M50L 58:53
45th Kelvin Davies BOK M50L 59:22
46th= Trevor Hindle MDOC M50L 60:37
46th= Julian Warren NN M50L 60:37
48th Paul McMillan MAROC M50L 60:59
49th Christopher Pearson SO M50L 61:14
50th Noel Schorah DEE M50L 62:43
51st David Hunt BOK M50L 62:53
52nd Andrew Yeates WCH M50L 63:08
53rd Greg Ehlen BAOC M50L 64:07
54th Trevor Ricketts MAROC M50L 65:16
55th George Hare NATO M50L 65:38
56th Dorien James SMOC M50L 67:09
57th Simon Mortlock SOLWAY M50L 68:13
58th Lyle Fleming LVO M50L 70:40
59th Tony Rutter SROC M50L 70:49
60th Andrew Bankhead   M50L 72:41
61st Andrew Ridgway NOC M50L 72:44
62nd Richard Field SAX M50L 74:02
63rd Steffen Lange DJK ADLER M50L 74:33
64th Peter Stobbs PFO M50L 78:52
65th Tim Donovan WAROC M50L 80:41
66th Peter Martin MV M50L 81:03
67th Mark Rawlinson LEI M50L 104:28
68th Tony Smith DEVON M50L 123:30
69th Christian Saxtoft BOK M50L 149:22
m10-20 rtd Simon Maytum SAX M50L  
m7-20 Stephen Bingham MDOC M50L 44:44
m9 Martin Skinner WCOC M50L 58:04
m17 Alan Hickling SAX M50L 62:10
m8 Christopher Poole RAFO M50L 68:17
m8 m10-11 m13 m15-20 Robert Sweatman SOC M50L 69:15

M50S

2.6km

Pos Name Club Class Time
1st Dil Wetherill WAOC M50S 26:17
2nd Roger Thomas WCOC M50S 26:59
3rd Per Arne Arnesen KOLBOTN & SKIMT OL M50S 27:45
4th Phillip Batts CLOK M50S 28:18
5th= Phil Conway GO M50S 30:02
5th= Adrian Moir SWOC M50S 30:02
7th Jon Steed BADO M50S 34:33
8th Kenny Leitch SO M50S 35:39
9th Richard Freeman HH M50S 35:45
10th Paul Wood AIRE M50S 36:21
11th Iain McLeod GRAMP M50S 37:40
12th Will Harrison SUFFOC M50S 37:57
13th James Cunnane TVOC M50S 38:56
14th Jim Cooke POTOC M50S 41:09
15th John Olav Alvsvag FANA M50S 41:17
16th Åge Hovden STORD ORIENTERING M50S 41:24
17th Paul O'Sullivan-Hourihan BISHOPSTOWN O.C. M50S 42:12
18th Laurent Compere O. CAENNAISE M50S 42:46
19th Nick Dennis BOK M50S 43:09
20th Paul Wright PFO M50S 43:56
21st Martin Pickering DEE M50S 45:14
22nd Ian Teasdale WCOC M50S 45:55
23rd David Potter BOK M50S 45:59
24th Willie Fitzgerald CORKO M50S 46:58
25th Edmund Rooney RR M50S 48:31
26th Clive Wilkinson SUFFOC M50S 51:51
27th Mark Dakin SYO M50S 53:29
28th Derick Mercer BKO M50S 56:37
29th John Brewer SROC M50S 97:17
m5-13 Doug Guy GRAMP M50S 34:36
m8 Antony Schofield MV M50S 56:10
m10-11 Paul Hammond HOC M50S 96:48

M55L

3.5km

Pos Name Club Class Time
1st Mark Saunders BOK M55L 33:12
2nd Martin Dean FVO M55L 34:49
3rd Peter Maliphant BOK M55L 39:45
4th Hannes Pacher SU SCHÖCKL GRAZ M55L 40:06
5th Peter Jones AIRE M55L 40:12
6th Torbjörn Ottosson STORA TUNA OK M55L 40:25
7th Steve Corrigan EBOR M55L 41:21
8th Andrew Quickfall SROC M55L 41:39
9th Ian Ditchfield MV M55L 41:47
10th Bob Cherry AYROC M55L 41:52
11th Joachim Friessnig OC FUERSTENFELD M55L 42:05
12th Paul Addison DVO M55L 42:07
13th Geoff Lawford EUREKA ORIENTEERS M55L 42:12
14th Robert Daly GRAMP M55L 42:25
15th Gavin Smith SROC M55L 42:38
16th James Crawford GO M55L 42:43
17th Barry Elkington OD M55L 43:45
18th Alastair Mackenzie CLOK M55L 44:00
19th Pavel Behoun OK99 HRADEC KRALOVE M55L 44:27
20th Philip Eeles SOC M55L 44:49
21st Colin Dickson BAOC M55L 44:57
22nd Bruce Bryant OD M55L 45:01
23rd Patrick Smyth NATO M55L 45:06
24th Christopher Kelsey BOK M55L 45:45
25th Dave Denness LOG M55L 46:40
26th Nick Campbell DEE M55L 46:51
27th Alex Finch SROC M55L 47:09
28th Rob Parkinson DEVON M55L 47:13
29th Keith Roberts MAROC M55L 48:35
30th Neil Harvatt HALO M55L 49:19
31st Andy Stott NGOC M55L 49:46
32nd Charles Daniel BOK M55L 51:23
33rd Graham Pring KERNO M55L 51:33
34th Andy Emmerson OD M55L 51:57
35th Mike Capper WAOC M55L 52:34
36th Clive Tant SOS M55L 52:37
37th Adrian Taylor DEVON M55L 52:59
38th Steve Bailey SN M55L 53:01
39th Simon Filmore LOC M55L 53:23
40th Chris Pritchett WIGHTO M55L 55:47
41st Melvyn Perry AYROC M55L 55:54
42nd John Brammer WRE M55L 56:00
43rd Stephen Restorick CLOK M55L 56:25
44th Rob Bailey CLOK M55L 57:11
45th Paul Williams LOC M55L 57:32
46th Eric Heritage LEI M55L 58:59
47th Mark White SARUM M55L 60:12
48th Paul Bradbury SYO M55L 61:22
49th Michael Burt RR-A M55L 61:30
50th David Thomas WCH M55L 62:02
51st Jonathan Gilbert NOR M55L 63:49
52nd Selwyn Wright LOC M55L 64:16
53rd David Roach SLOW M55L 65:24
54th Dave Bales POTOC M55L 68:22
55th Pat McCavana GEN M55L 70:18
56th Billy Fyffe FERMO M55L 71:01
57th Ian Bowles DEVON M55L 75:46
58th Hans-Joachim Glowka TSC EINTR. DORTMUND M55L 76:09
59th Harald Friedl   M55L 76:23
60th Steve Perrelle DEVON M55L 77:50
61st Jerry Purkis SAX M55L 80:53
62nd Steve Williams NGOC M55L 86:49
63rd Patrick Murphy BOC M55L 124:20
m9-17 rtd Andrew Evans DFOK M55L  

M55S

2.5km

Pos Name Club Class Time
1st Mike Stewart ESOC M55S 29:01
2nd Uwe Krausbauer CTG KOBLENZ M55S 30:19
3rd Richard Tiley LOC M55S 31:22
4th Andy Creber BOK M55S 31:47
5th Malcolm Irvine DEE M55S 33:18
6th Richard Cummings WCOC M55S 34:44
7th Bruno Brand OLG BERN M55S 35:27
8th Kristian Leonhardt OC FUERSTENFELD M55S 37:39
9th Jaak Jaagus SAKU M55S 37:44
10th Andrew Graham BKO M55S 39:24
11th John Broadhead WRE M55S 39:52
12th Simon Crocker DEE M55S 40:28
13th Uwe Bürger TSC EINTR. DORTMUND M55S 42:17
14th Gilles Deslandes O. CAENNAISE M55S 42:42
15th Edward Cox SO M55S 43:24
16th Peter Bartlett WIGHTO M55S 45:17
17th Maurice Hemingway WAOC M55S 46:18
18th Nev Myers EBOR M55S 46:41
19th David Dann MDOC M55S 49:42
20th Rod Mansel SUFFOC M55S 49:48
21st Steven Russell   M55S 50:06
22nd Mark Elder CLYDE M55S 50:23
23rd Colin Welch BOK M55S 53:01
24th Ewan Cameron INVOC M55S 57:03
25th Simon Rowlett MV M55S 57:16
26th Chris Heaton LEI M55S 61:07
27th Stephen Nobbs NOR M55S 65:38
28th Paul Tickner WCOC M55S 73:26
29th Alan Bothwell TAY M55S 78:36
30th Jonathan Eaton WCOC M55S 79:51
31st Adrian Dawson SARUM M55S 98:17
32nd Jim Morrison ESOC M55S 98:43

M60L

3.2km

Pos Name Club Class Time
1st Jean Dermine DAUPHINÉ ORIENTATION M60L 31:56
2nd Eddie Harwood MOR M60L 32:55
3rd Steve Whitehead EBOR M60L 33:33
4th Paul Pacque ESK VALLEY OC M60L 35:22
5th Mikhail Gryaznevich TVOC M60L 36:13
6th Peter Haines AIRE M60L 37:38
7th Mark Glaisher SAX M60L 38:38
8th Geff Trewin HOC M60L 39:27
9th Urs Schenkel OL NORSKA M60L 40:32
10th Jan Asberg HAVERODALS SK M60L 40:52
11th Paul Duley GRAMP M60L 41:29
12th Derek Fryer LOC M60L 41:40
13th Stefan Stasiuk BKO M60L 43:26
14th Don McKerrow SLOW M60L 44:06
15th Andrew Middleton DVO M60L 44:18
