11

...return to index

3.3km 125m

Pos Name Club Class Time
1st Philippa Weir MOR W50S 46:50
2nd Annette Leonhardt TREPTOWER SV W45S 50:44
3rd Zoe Griffin GANDDAL W45S 52:09
4th Joanne Hickling SAX W45S 53:07
5th Ruth Ker CLARO W45S 54:22
6th Karen Quickfall SROC W50S 55:23
7th Heather Fellbaum MDOC W50S 56:22
8th Karen Vines SMOC W45S 58:40
9th Edit Daniel HSV BUDAPEST W50S 59:06
10th Birgitta Arlebo KFUM ÖREBRO OK W70L 62:00
11th Heulwen Jones BAOC W45S 62:29
12th Rachel Dennis BOK W45S 62:54
13th Rachel Powell LOC W45S 63:02
14th Fiona Clough BKO W50S 63:53
15th Gill Adams AIRE W50S 64:00
16th Catherine Wetherfield WCOC W50S 64:39
17th Anne Lise Øfsthus TT-TUR/ASKER SK W70L 65:04
18th Alison Yeates WCH W45S 65:09
19th Evelyn Bueschemann CTG KOBLENZ W50S 66:54
20th Kate Brett CHIG W45S 67:08
21st Tracey Apperley SOS W45S 67:35
22nd Barbara Glowka TSC EINTR. DORTMUND W50S 68:46
23rd Margith Reppesgård TT-TUR/HEDRUM OL W70L 68:53
24th Ruth Harris DEE W45S 70:17
25th Jean Baldwin GSN W70L 70:37
26th Julie Collins DFOK W50S 72:46
27th Jane Carcas INT W45S 72:52
28th Mireia Martínez Tomé COC CATALUNYA ORIENT W45S 74:33
29th Jane Cherry AYROC W50S 74:57
30th Vanessa Brierley WCOC W45S 76:56
31st Caroline Hornby MOR W50S 77:45
32nd Clare Fletcher BOK W70L 78:12
33rd Nicky Masson MV W50S 80:40
34th Jane Blackford BADO W45S 81:09
35th Judy Douglas POTOC W70L 81:22
36th Eleanor Pyrah ESOC W70L 81:53
37th Camilla Darwin LEI W45S 82:00
38th Ingrid Ranna SAKU W50S 82:44
39th Celia Wells EBOR W75L 82:50
40th Debbie Charlton SMOC W50S 83:14
41st Jacky Dakin SYO W50S 83:31
42nd Roseanne Field SYO W50S 84:06
43rd Geraldine Russell SOS W70L 84:25
44th Kath Speak MDOC W50S 84:46
45th Helen Nisbet SMOC W50S 86:09
46th Helen Martland EPOC W45S 86:38
47th Sue Bicknell OD W70L 86:46
48th Mare Kitsnik SAKU W50S 87:51
49th Alison Sloman HOC W75L 87:53
50th Maja While CLARO W45S 88:28
51st Adell Cooper NWO W50S 89:45
52nd Judith Goodair EPOC W70L 91:05
53rd Ruth Rhodes SO W70L 91:43
54th Gillian Hanson HH W45S 93:20
55th Louise Wilson BL W70L 94:11
56th Susan Parker SO W70L 94:19
57th Jenny Gostick HH W45S 95:00
58th Susanne Andersen BOK W50S 98:22
59th Charlotte Cheetham HH W50S 98:40
60th Melanie Elkington OD W50S 100:15
61st Fiona Johnston RR W50S 100:22
62nd Kate Fortune WELLINGTON W70L 101:07
63rd Helen Rafferty NATO W70L 101:30
64th Julie Webster NOC W50S 101:37
65th Clarissa Napier CLOK W75L 101:40
66th Shona Spencer MOR W50S 102:17
67th Adele Appleby QO W50S 103:31
68th Hilary Simpson OD W75L 105:10
69th Jean Rostron POTOC W70L 105:58
70th Amanda Hassell BAOC W45S 106:15
71st Margaret McMillan MAROC W50S 106:43
72nd Joan Selby CLOK W70L 107:27
73rd Ann Scott SOUTHLAND W75L 107:42
74th Bridget Hooper SO W70L 114:47
75th Andrea Gook BADO W45S 115:05
76th Caroline Barcham SELOC W50S 117:22
77th Joan Arnold SELOC W75L 118:08
78th Karen Bedwell DVO W45S 119:35
79th Sue Birkinshaw MDOC W75L 121:27
80th Ros James SMOC W50S 122:35
81st Susan Allard DVO W50S 123:16
82nd Delphine Suty LOG W45S 129:35
83rd Alex Coddington NOR W50S 129:45
84th Manuelle Salathé RAID O' PARIS W45S 133:35
85th Katarina Sundelin OK ORION W50S 139:40
86th Moira Laws TAY W70L 142:00
87th Jackie McCavana GEN W45S 146:32
88th Karen Peach DVO W45S 154:43
89th Patricia Walker BOK W70L 170:48
m8-16 Rae Lomas MDOC W70L 60:04
m8-15 Ruby Campbell CHIG W75L 89:10
m8-15 Kate Maliphant BOK W50S 95:16
m8-16 Margaret Lever NN W75L 103:15
m14 Pam Hemingway WAOC W50S 115:39
m14-15 Andy Smith DVO W45S 117:40
m10-16 Sue Vine NOR W70L 121:41