12

...return to index

2.7km 95m

Pos Name Club Class Time
1st Steinar Ruud TT-TUR/KONNERUD IL M75S 48:02
2nd Sarah Howes SAX W55S 49:44
3rd Helle Rennu SAKU W60S 52:07
4th Janet Leake EBOR W55S 53:52
5th David Mawdsley MDOC M70S 55:47
6th Peter Hubberstey NOC M70S 57:12
7th Richard Collins SROC M70S 59:11
8th Pamela Hardy WRE W65S 59:29
9th John Hodsdon SHOO M75S 59:56
10th Peter Hambleton SARUM M70S 60:41
11th Frank Major NN M70S 60:57
12th Val Hodsdon SHOO W65S 62:33
13th Joyce Brunton INVOC W60S 63:01
14th Olaf Småstuen TT-TUR/GJØ-VARD M80 63:55
15th Christian Fiechter OLC KAPREOLO M75S 64:31
16th Beryl Seaman INVOC W60S 65:02
17th Chris Murphy DEE W55S 65:09
18th Kath Etherden SELOC W60S 65:36
19th John Butler HALO M70S 65:46
20th Noreen Ives WAOC W60S 65:50
21st Anne Hickling GRAMP W55S 68:11
22nd Norman Hall WCH M80 68:22
23rd Christine King BOK W65S 68:37
24th Roger Baker TVOC M80 68:44
25th Peter Hills DEE M70S 69:39
26th Ola Kvernmo TT-TUR/MOLDE&OMG IF M75S 69:41
27th Kornelia Mock TSC EINTR. DORTMUND W55S 70:16
28th Ann Harris SMOC W60S 71:18
29th Philip Thompson EPOC M80 72:32
30th Liz Drew HH W65S 73:09
31st Thorolf Trolsrud TT-TUR/BOTNE SK M70S 73:11
32nd Johanna Tavner-Corner TOOHEY FOREST W60S 73:44
33rd Harold White LVO M70S 73:48
34th Judith Guillaume SYO W60S 73:51
35th Britt S. Straume TT-TUR/DRANGEDAL OL W65S 76:17
36th Pat Conway LEI W60S 76:48
37th Pat Aspinall EPOC W70S 76:54
38th Henny H. Reinhold TT-TUR/EGERSUND OL W70S 78:41
39th Linda Cairns SN W55S 79:42
40th Trish Carmichael TINTO W65S 79:57
41st Ros West CHIG W65S 80:26
42nd Suzanne Relton EBOR W55S 80:45
43rd Karin Larsson OK KOMPASSEN W60S 81:35
44th Charlotte Thornton SARUM W65S 81:44
45th Gillian Cross WIM W65S 82:19
46th Astrid Gjelstad TT-TUR/SANDEFJORD OK W65S 82:20
47th Torunn Frøvoll TT-TUR/IF STURLA W70S 84:12
48th Barbara George NOR W80 84:26
49th Maria Marshall WAOC W60S 85:01
50th Elsie Hargreaves KERNO W65S 88:55
51st David Parkin DVO M80 89:53
52nd Jackie Page EPOC W60S 90:03
53rd Anne Hoy GRAMP W55S 90:12
54th Ludmila Novotna TJ OPAVA W65S 90:49
55th Annabel Pring KERNO W55S 91:15
56th Joan Hambleton SARUM W70S 91:28
57th Richard Thornton SARUM M70S 91:31
58th Pauline Olds KERNO W60S 92:57
59th Alison Hodgson CLOK W65S 93:10
60th Marit Odden TT-TUR/DRANGEDAL OL W65S 93:19
61st Hazel Bickle WAOC W60S 94:21
62nd Jane McQuillen SOLWAY W70S 95:09
63rd Theresa Perry AYROC W55S 95:22
64th Margaret Kent SO W75S 95:24
65th Hjørdis Øvreås TT-TUR/BOTNE SK W70S 96:34
66th Anne Marie Ceeberg TT-TUR/HEDRUM OL W65S 97:29
67th Alan Heron SELOC M80 97:35
68th Mary Fogo SO W80 97:49
69th Donald Moir LEI M80 103:09
70th John Spence TVOC M80 103:20
71st Noreen Turner WRE W70S 104:27
72nd Anita Kingdon SAX W60S 106:25
73rd Nina Stimson NWO W65S 106:38
74th Gayle Shepherd URINGA W60S 107:31
75th Ruth Ellis DVO W60S 108:01
76th Norma Atherton LOC W70S 115:54
77th Kåre Ritland FANA IL M80 122:33
78th Freda Peirce SARUM W70S 130:11
79th Ursula Oxburgh WAOC W80 134:05
80th Ron Oxburgh WAOC M80 135:15
81st Ellen Bjerva TT-TUR/DRANGEDAL OL W65S 140:36
82nd Jane Payne EPOC W60S 141:33
83rd Susan Roberts HOC W65S 143:12
84th Alan Coddington NOR M80 149:19
85th Roo Gaches WIGHTO W70S 152:02
86th Sheila Hills DEE W65S 154:23
87th Eileen Bedwell CLOK W80 162:07
88th Chris Brown WSX W70S 163:55
mS-12 rtd June Cole LEI W70S  
m6 m9-12 rtd Pat Marston SYO W65S  
m9-12 Jan Ellis MDOC W65S 73:37
m5-12 Barbara Warren WIM W80 84:44
m5-12 Vikki Crawford WIM W70S 87:29
m4-11 Roy Malley NATO M85 92:28
m7-11 Angela Towler LOC W65S 105:36
m5-12 Patricia Mclaughlin STAG W60S 107:48
m6 Sue Boyt KERNO W60S 182:20
m9-12 Ann McCarthy SOUTHLAND W80 207:48