2

...return to index

6.3km 285m

Pos Name Club Class Time
1st Max Cole PFO M45L 55:13
2nd Niklas Bratt OK ORION M45L 56:09
3rd Charlie Adams SYO M50L 57:26
4th Clive Hallett BOK M50L 62:24
5th James Logue EPOC M45L 63:06
6th Robert Lee INT M50L 65:37
7th Thomas Frei OLV BASELLAND M45L 66:17
8th Juha Tilli LYNX M45L 66:56
9th Mark Chapman SYO M45L 70:25
10th Mike Johnson SROC M50L 70:48
11th Richard Parkin DVO M45L 73:16
12th Jens Struckmann BRAUNSCHWEIGER MTV M45L 74:50
13th Nicholas Lightfoot SYO M50L 75:15
14th Hakan Axelsson FK GOINGARNA M45L 75:46
15th Paul Taylor EPOC M45L 76:20
16th David Rollins BAOC M45L 76:52
17th Stuart Parker WAROC M50L 77:31
18th Nigel Bunn TVOC M50L 77:41
19th Dai Bedwell DVO M45L 77:49
20th Steve Dempsey MDOC M50L 77:55
21st Chris Sanderson LOG M50L 78:36
22nd Robert Campbell WAOC M45L 78:46
23rd Alan Irving WCOC M45L 79:05
24th Gareth Yardley GRAMP M45L 79:36
25th Trevor Hoey FVO M50L 80:26
26th David Spencer WCOC M45L 80:38
27th Robert Smith DVO M50L 80:57
28th Jeff Goodwin WCOC M50L 82:12
29th Robin Galloway INT M45L 82:43
30th Matthew Owen BOK M45L 82:46
31st Peter Huzan SLOW M50L 83:09
32nd Alan Hickling SAX M50L 83:14
33rd Chris Hooker SO M50L 83:38
34th David Ryder SN M50L 84:28
35th Paul Gebbett BOK M45L 84:36
36th Dan Chissick GALILEE M45L 85:05
37th Herwig Proske OC FUERSTENFELD M50L 85:55
38th Neville Baker TVOC M45L 86:33
39th Greg Hull AIRE M45L 86:50
40th Kevin Fielding HH M45L 87:08
41st Matthew Smith FVO M45L 87:29
42nd Chris Turner WIM M50L 88:02
43rd Chris McCartney OD M45L 88:06
44th Kenneth Daly INT M50L 88:37
45th Edouard Salathé RAID O' PARIS M45L 88:38
46th Iain Bell DEE M50L 88:47
47th Robert Sweatman SOC M50L 89:11
48th Jason Edwards BAOC M45L 89:53
49th Paul McMillan MAROC M50L 90:14
50th Dave Chaffey DVO M50L 90:49
51st Gottfried Scheikl OC FÜRSTENFELD M50L 91:19
52nd Jes Dickin SOC M50L 91:20
53rd Duncan Harris DEE M45L 91:30
54th Andy Thornton MDOC M50L 93:25
55th George Hare NATO M50L 93:37
56th Broadhurst Daz BAOC M45L 93:48
57th Albert Daví Recasens COC CATALUNYA ORIENT M45L 94:32
58th Nigel Cole VÄSBY OK M50L 95:31
59th Mark Walmsley CVOC M45L 95:57
60th Mark Collins DFOK M50L 96:14
61st Rupert Hornby MOR M50L 97:21
62nd Trevor Ricketts MAROC M50L 97:41
63rd Dean Field SYO M50L 97:58
64th John Scannell CORKO M45L 98:14
65th David McCann MDOC M50L 98:16
66th Pete Owens DEE M50L 99:03
67th Ian Buxton TVOC M45L 99:54
68th Stephen Fellbaum MDOC M50L 100:28
69th Michael Muggeridge HAVOC M50L 100:30
70th Peter Chapman SO M50L 101:31
71st Jim Trueman MDOC M50L 101:48
72nd Ian Marshall AIRE M50L 103:14
73rd Mark Edwards SROC M45L 103:26
74th Max Carcas INT M45L 103:50
75th Peter Stobbs PFO M50L 105:00
76th Julian Warren NN M50L 105:28
77th Dorien James SMOC M50L 106:11
78th Ian Hughes WCH M50L 106:36
79th Andrew Henderson LEI M50L 106:57
80th Roger Williams SO M50L 108:10
81st Neil Gostick HH M50L 108:17
82nd Phil Newall KERNO M50L 109:10
83rd Richard Field SAX M50L 109:20
84th Andrew French WIM M45L 109:50
85th Trevor Hindle MDOC M50L 111:39
86th Richard Leake LEI M45L 112:12
87th Simon Maytum SAX M50L 112:41
88th Martin Skinner WCOC M50L 113:38
89th Robert Hick WSX M50L 113:44
90th Andrew Yeates WCH M50L 113:49
91st Rob Woods RAFO M45L 114:43
92nd Vince Grealy CLARO M50L 114:51
93rd Roy Mitton NOC M45L 114:55
94th Christopher Poole RAFO M50L 115:42
95th Noel Schorah DEE M50L 120:00
96th Steffen Lange DJK ADLER M50L 120:12
97th Mark Rawlinson LEI M50L 121:22
98th Andrew Ridgway NOC M50L 121:56
99th Peter Martin MV M50L 122:18
100th Christopher Pearson SO M50L 122:52
101st Charles Gook BADO M45L 126:16
102nd John Worth TVOC M45L 127:39
103rd Lyle Fleming LVO M50L 127:51
104th David Vincent DVO M50L 131:16
105th Duncan Conway LOC M45L 132:31
106th David Riches CLOK M50L 132:43
107th Nigel Lydon LEI M45L 138:46
108th Tim Donovan WAROC M50L 140:39
109th Tim Gent DEVON M45L 166:54
m1-24 rtd Christian Saxtoft BOK M50L  
w5 m7-9 m11-24 rtd Greg Ehlen BAOC M50L  
m11-24 Brian Corbett CORKO M50L 48:38
m11-24 Simon Mortlock SOLWAY M50L 69:18
m11-24 David Hunt BOK M50L 83:41
m13-24 Tony Smith DEVON M50L 121:46
m17-23 Adrian Griffiths WRE M45L 123:45
m16-22 Tony Rutter SROC M50L 127:09