3

...return to index

5.8km 270m

Pos Name Club Class Time
1st Cecilia Bratt OK ORION W21L 55:06
2nd Martin Dean FVO M55L 61:27
3rd Sarah Rollins BAOC W21L 62:03
4th Geoff Lawford EUREKA ORIENTEERS M55L 63:18
5th Robert Daly GRAMP M55L 63:40
6th Kirsten Strain ELO W21L 63:54
7th Hannes Pacher SU SCHÖCKL GRAZ M55L 65:32
8th Carrie Beadle LOC W21L 65:59
9th Alastair Mackenzie CLOK M55L 66:40
10th Mark Saunders BOK M55L 67:34
11th Julie Emmerson OD W21L 67:57
12th Hazel Dean FVO W21L 68:09
13th Torbjörn Ottosson STORA TUNA OK M55L 68:19
14th Paul Addison DVO M55L 68:31
15th Colin Dickson BAOC M55L 68:57
16th Ian Ditchfield MV M55L 69:18
17th Chloe Haines AIRE W21L 69:21
18th Pavel Behoun OK99 HRADEC KRALOVE M55L 69:47
19th Cerys Jones AIRE W21L 70:10
20th Janine Inman FVO W21L 72:46
21st Sophie Horrocks PFO W21L 73:09
22nd Jo Buckley AIRE W21L 73:44
23rd Bob Cherry AYROC M55L 73:46
24th Andy Emmerson OD M55L 74:08
25th Sarah Atkinson LOC W21L 75:58
26th Sarah Lindström RONNEBY OK W21L 75:59
27th Katrina McLeod EUOC W21L 76:37
28th Gavin Smith SROC M55L 77:21
29th Mark White SARUM M55L 77:43
30th Helen Hanstock ERYRI W21L 77:49
31st Peter Maliphant BOK M55L 78:20
32nd Philip Eeles SOC M55L 79:43
33rd Alex Finch SROC M55L 79:58
34th Steve Corrigan EBOR M55L 80:04
35th Peter Jones AIRE M55L 81:07
36th Anya Crocker SOC W21L 82:42
37th Charles Daniel BOK M55L 82:51
38th Andy Stott NGOC M55L 83:58
39th Joanne Pickering WIM W21L 84:34
40th Hanna Tuomisto JOK W21L 85:41
41st Belinda Lawford EUREKA ORIENTEERS W21L 85:59
42nd Paul Bradbury SYO M55L 86:27
43rd Barry Elkington OD M55L 87:40
44th Patrick Smyth NATO M55L 88:28
45th Adrian Taylor DEVON M55L 89:10
46th Lucie Todhunter SROC W21L 92:18
47th Cerys Jones LOC W21L 93:10
48th Sarah-Jane Gaffney SLOW W21L 94:08
49th Rob Bailey CLOK M55L 94:45
50th= Christopher Kelsey BOK M55L 95:04
50th= John Brammer WRE M55L 95:04
52nd Michael Burt RR-A M55L 95:11
53rd David Roach SLOW M55L 95:56
54th Mike Capper WAOC M55L 96:01
55th Melvyn Perry AYROC M55L 96:20
56th Graham Pring KERNO M55L 99:22
57th Andrew Evans DFOK M55L 99:49
58th Chris Pritchett WIGHTO M55L 100:05
59th Lizzie Adams LOC W21L 102:05
60th Hans-Joachim Glowka TSC EINTR. DORTMUND M55L 103:49
61st Kirsty Davies-Walters EBOR W21L 104:01
62nd Steve Bailey SN M55L 104:03
63rd Keith Roberts MAROC M55L 104:27
64th Eric Heritage LEI M55L 107:05
65th Dave Bales POTOC M55L 108:03
66th Jonathan Gilbert NOR M55L 110:51
67th Paul Williams LOC M55L 113:43
68th Selwyn Wright LOC M55L 114:37
69th Jerry Purkis SAX M55L 117:53
70th Harald Friedl   M55L 125:05
71st Vanessa McMillan HH W21L 125:28
72nd Steve Williams NGOC M55L 127:50
73rd Nina Tant SOS W21L 127:53
74th Paul Turner SELOC M55L 129:24
75th Billy Fyffe FERMO M55L 138:34
76th Clive Tant SOS M55L 145:15
77th Ian Bowles DEVON M55L 145:46
78th Stephen Restorick CLOK M55L 148:02
79th Lyndsey Jones BAOC W21L 149:05
80th Patrick Murphy BOC M55L 150:14
81st Ka Ki Leung HKIOF W21L 177:37
82nd Mei Yan Chris Li HKIOF W21L 178:58
83rd Pui Yan Joyce Li HKIOF W21L 179:45
m5-19 Simon Filmore LOC M55L 30:46
m8-18 Frances Brown FVO W21L 48:30
w1 Joachim Friessnig OC FUERSTENFELD M55L 63:26
w9 Pat McCavana GEN M55L 88:52
w16 Andrew Quickfall SROC M55L 90:18
m17 David Thomas WCH M55L 122:53
w7 Dave Denness LOG M55L 125:40