4

...return to index

5.5km 245m

Pos Name Club Class Time
1st William Rigg LOC M18L 45:32
2nd Matthew Elkington SHUOC M20L 45:55
3rd Michael Adams SYO M18L 46:06
4th Dane Blomquist BAOC M18L 47:24
5th Alistair Masson SO M18L 51:39
6th Alistair Thornton MDOC M18L 52:16
7th Calum McLeod EUOC M20L 52:32
8th Matthew Galloway INT M18L 53:03
9th George Stevens AIRE M21S 53:37
10th Zachary Field SHUOC M20L 53:43
11th Ben Maliphant BOK M20L 53:59
12th Matias Arola PAIMION RASTI M18L 54:52
13th Matthew Rooke LOC M21S 55:39
14th Harry Butt SARUM M18L 55:58
15th Leon Kollenbach SC HELSA M18L 57:16
16th Barnaby Warren NN M18L 57:48
17th Duncan Taylor DEVON M20L 58:12
18th Gunnar Grue-Sørensen OK ROSKILDE M60L 60:01
19th Wolfram Pohl TVCOBURG-NEUSES M20L 60:37
20th Eddie Harwood MOR M60L 60:52
21st Dan Findlay-Robinson SLOW M21S 60:53
22nd Alex McCann SHUOC M20L 61:34
23rd Cillin Corbett CORKO M21S 63:05
24th Jake Field SYO M18L 64:09
25th Peter Haines AIRE M60L 64:59
26th Axel Blomquist BAOC M60L 65:38
27th Jean Dermine DAUPHINÉ ORIENTATION M60L 65:41
28th Paul Pacque ESK VALLEY OC M60L 65:45
29th Råmund Løver Hovden STORD ORIENTERING M21S 66:28
30th Sindre Løver Hovden STORD ORIENTERING M20L 66:53
31st Sean Rowe DEVON M18L 67:21
32nd Tom MacKenzie HOC M21S 68:01
33rd Sam Wood AIRE M20L 70:02
34th Frazer Howe LVO M18L 70:24
35th Robert Hickling GRAMP M60L 70:35
36th Andrew Nash SOC M21S 71:38
37th Matt Driver SELOC M21S 72:10
38th Jan Asberg HAVERODALS SK M60L 72:42
39th Don McKerrow SLOW M60L 72:47
40th= Antony Radford TINTOOKIES M60L 72:51
40th= Tom Hemingway WAOC M18L 72:51
42nd Mikhail Gryaznevich TVOC M60L 73:10
43rd Grant Carstairs TAY M60L 74:26
44th Paul Duley GRAMP M60L 74:32
45th Jonathan Mortlock SOLWAY M18L 75:20
46th Mark Glaisher SAX M60L 76:11
47th Doug Stimson NWO M21S 76:50
48th David Harper DEVON M60L 77:08
49th Joe Cherry AYROC M18L 77:23
50th Paul Johnson BL M60L 77:24
51st Bryan Smith DEVON M60L 77:58
52nd Rowan Capper EBOR M18L 77:59
53rd Andrew Middleton DVO M60L 78:41
54th Howard Sawyer AIRE M60L 79:40
55th Derek Fryer LOC M60L 80:26
56th Marc Bürger TSC EINTR. DORTMUND M21S 80:48
57th Bob Dredge WCH M60L 80:59
58th Martyn Gill AIRE M60L 81:36
59th Pete Nelson WCOC M60L 81:44
60th Alasdair Wilson Craw NATO M60L 82:01
61st Jamie Hoyle PFO M18L 82:16
62nd Adrian Lovell BADO M60L 82:23
63rd Philip Rutter SROC M18L 82:37
64th Geff Trewin HOC M60L 82:39
65th Roger Garnett ESOC M60L 82:41
66th Josh Milner OUOC M21S 83:26
67th Andrew Welsh HAVOC M60L 85:42
68th Ian Farrell MDOC M21S 85:54
69th Dave Chapman SN M60L 86:16
70th Simon Blanchflower SAX M60L 86:56
71st John Franklin SYO M60L 89:14
72nd Richard Wilson LOC M60L 89:25
73rd Lewis Wright WIM M21S 89:42
74th Robin Thomas BL M60L 91:41
75th John Simmons BOK M60L 92:52
76th Chris Sparkman SAX M60L 94:14
77th Tim Eden NOR M60L 94:36
78th Matthew Cochrane SROC M60L 95:07
79th Jack Cooper AIRE M21S 95:24
80th Mike Bennett HH M60L 96:30
81st Paul Hutchinson   M21S 97:14
82nd Jonathan Austin LOC M21S 97:52
83rd Paul Prudhoe CENTRALCOAST M60L 98:21
84th Stephen Searle NOR M60L 98:51
85th Richard Payne EPOC M60L 99:18
86th Christopher Garrett DEVON M20L 99:51
87th Glyn Williams WIGHTO M60L 101:46
88th Richard Evans BL M60L 102:15
89th John Nash LOC M60L 102:22
90th Chris Johnson BOK M60L 102:38
91st Martin Sellens SOS M60L 102:53
92nd Dave Marr OD M60L 103:08
93rd Samuel Taunton NGOC M21S 103:14
94th Daniel Cowley NOR M21S 103:23
95th Raymond Finlay FERMO M60L 103:29
96th Nicholas Pugh SOS M60L 103:34
97th Alexander Roach SLOW M21S 103:55
98th Carl Tinsley BAOC M21S 104:51
99th Richard Llewellyn NOC M60L 106:07
100th Chaitanya Ijam BAOC M21S 106:57
101st Mike Hind CLARO M60L 107:12
102nd David Kingdon SAX M60L 107:57
103rd Richard Dixon BAOC M21S 108:52
104th Huw Thomas HOC M21S 110:58
105th Robin Strain ELO M60L 112:22
106th Paul Taunton NGOC M60L 114:33
107th Paul Langston HH M60L 115:11
108th Edward Abdel-Messi BAOC M21S 116:20
109th Ian Wells RAFO M60L 119:40
110th Ian Sparkes LEI M60L 120:13
111th Dilip Subba BAOC M21S 120:22
112th Phil Warry BOK M60L 123:37
113th John Coon ECKO M60L 128:09
114th Chris H. Virgo DEVON M60L 131:01
115th Bachan Thapamagar BAOC M21S 131:54
116th Deepen Tamang BAOC M21S 133:39
117th Hong Quan Lock CUOC M21S 143:12
118th Stuart Anders SELOC M21S 144:24
119th Bren Radford   M21S 148:35
120th Lama Sandesh BAOC M21S 161:18
121st Jordan Redhead BAOC M18L 173:40
m10-20 rtd Paul Williams BL M60L  
m2 m4-20 Rory Jordan BAOC M21S 65:09
m4 Michael Hallett BOK M18L 66:11
m12 m15 Patrick Jones SBOC M20L 66:28
w14 Nick Malbon NOC M18L 71:05
w4 Tony Feltbower OD M60L 72:59
w14 Urs Schenkel OL NORSKA M60L 84:08
m6 John Robinson WCH M60L 87:13
m14-19 Roger Lott AIRE M60L 87:58
m13-19 Stephen Round SELOC M60L 93:34
m9 Stephen Eastley KERNO M60L 95:02