...return to index

M10A

2.2km 75m

Pos Name Club Class Time
1st Euan Tryner SYO M10A 13:33
2nd Jamie Goddard FVO M10A 15:19
3rd Hjamar Axelsson FK GOINGARNA M10A 17:46
4th David Spencer MOR M10A 18:56
5th Sam Griffin GANDDAL M10A 19:08
6th Wilfrid Teasdale WCOC M10A 19:50
7th Tom Rowe WAOC M10A 20:04
8th Sam Crawshaw EPOC M10A 21:11
9th Jonathan Cunnane TVOC M10A 21:34
10th William Martland EPOC M10A 21:51
11th Guy Owen BOK M10A 22:22
12th Alexander Evans POTOC M10A 24:42
13th Ivan Smith DVO M10A 39:05

M10B

1.8km 50m

Pos Name Club Class Time
1st Ben Gostick HH M10B 13:30
2nd Yanis Lützelschwab OLG CODOBA M10B 13:48
3rd Ben Partridge SOS M10B 15:35
4th Dominic Wathey MDOC M10B 16:42
5th Daniel Rowe WAOC M10B 21:58
6th Ben Cairns LVO M10B 23:00
7th Ben Clarke SUFFOC M10B 25:44

M12A

2.6km 80m

Pos Name Club Class Time
1st Benjamin Wey OLG ZÜRICH M12A 25:08
2nd Louis MacMillan ECKO M12A 25:45
3rd Adam Conway GO M12A 27:16
4th Daniel Campbell MOR M12A 27:27
5th Joe Hudd BOK M12A 28:48
6th William Matthews DEVON M12A 34:32
7th Adam Thorpe EPOC M12A 36:58
8th Tom Butterworth SBOC M12A 37:19
9th Henry Teasdale WCOC M12A 37:24
10th Alex Fielding HH M12A 40:43
11th Joe Owens SYO M12A 41:58
12th Oscar Ferris LEI M12A 45:53
13th Finlay Johnson SROC M12A 46:03
14th Simon Oates BAOC M12A 48:40
15th Nicolas Barrett BAOC M12A 60:26
16th Alex Wetherill WAOC M12A 61:46
17th Jonty Goodwin WCOC M12A 81:13

M12B

2.2km 75m

Pos Name Club Class Time
1st Matthew Ross INT M12B 17:22
2nd Ira Thompson BOK M12B 18:31
3rd Ewan Totty   M12B 23:40
4th Emile Zsak WAOC M12B 43:03

M14A

3.9km 165m

Pos Name Club Class Time
1st Topias Arola PAIMION RASTI M14A 40:33
2nd Zac Hudd BOK M14A 43:41
3rd Daniel Spencer WCOC M14A 44:03
4th Joseph Wright MAROC M14A 50:29
5th Harry Scott LOC M14A 52:25
6th David Bunn TVOC M14A 54:22
7th George Van Dam HALO M14A 55:09
8th Valentin Kollenbach SC HELSA M14A 58:57
9th Matthew Birdsall DEVON M14A 59:00
10th Matthew Clarke SUFFOC M14A 60:54
11th Ben Stevens DEVON M14A 62:44
12th Luca Maltig DJK ADLER 07 BOTTROP M14A 62:57
13th Ben Breeze WCOC M14A 64:41
14th Dominic Dakin SYO M14A 65:15
15th James McCann MDOC M14A 71:09
16th Monty Barker-Pilsworth RAFO M14A 75:26
17th Stanley Heap SO M14A 78:40
18th Thierry Imboden OLG BERN M14A 79:46
19th Keith Yardley GRAMP M14A 80:06
20th Joe Field SYO M14A 81:34
21st John Getliff MAROC M14A 82:37
22nd Alexander O'Donovan LOC M14A 83:10
23rd Joseph Goodwin WCOC M14A 84:29
24th Thomas Aspin CLOK M14A 90:28
25th Hugo Twigger DEVON M14A 92:53
26th Oliver Dent DVO M14A 93:22
27th Ben Goodwin WCOC M14A 93:29
28th Samuel Leitch SO M14A 109:29
29th Jason Salathé RAID O' PARIS M14A 111:11
30th William Meadows DEVON M14A 160:11
w15 Aapo Salonen HELSINGIN SUUNNISTAJ M14A 73:38
m8-18 Frank O'Brien CORK O M14A 82:22
m8-9 Andrew Rutter SROC M14A 129:05

M14B

2.6km 80m

Pos Name Club Class Time
1st Wilf Thompson BOK M14B 41:02
2nd Benjamin Totty   M14B 50:08
3rd Christopher Hornby MOR M14B 63:13
4th Oliver Brett CHIG M14B 64:44
5th Sasha Barker-Pilsworth RAFO M14B 92:51
m2 m5-11 James Lund SO M14B 35:56

M16A

5.1km 210m

Pos Name Club Class Time
1st Fritjof Axelsson FK GOINGARNA M16A 47:46
2nd Aidan Rigby CLOK M16A 48:18
3rd Harrison McCartney OD M16A 48:42
4th Matias Salonen HELSINGIN SUUNNISTAJ M16A 50:02
5th Miika Tala HELSINGIN SUUNNISTAJ M16A 50:09
6th Laurence Johnson SROC M16A 51:14
7th Andrin Wey OLG ZÜRICH M16A 53:07
8th Alastair Thomas WCOC M16A 53:15
9th Freddie Carcas INT M16A 53:20
10th Alex Carcas INT M16A 53:22
11th Samuel Galloway INT M16A 55:50
12th Jack Leitch SO M16A 59:04
13th Jack Cryer PFO M16A 60:03
14th Ruaridh Mon-Williams AIRE M16A 60:31
15th Finn Lydon LEI M16A 60:37
16th Noah Howlett LOC M16A 61:08
17th Ewan McMillan MAROC M16A 61:56
18th Matthew Fellbaum MDOC M16A 63:44
19th Matthew Leitch SO M16A 67:12
20th Tim Harrison SUFFOC M16A 67:35
21st Ruairi Long AJAX M16A 72:17
22nd James Nisbet SMOC M16A 73:18
23rd Tom Snow DEVON M16A 76:30
24th Joe Uprichard DVO M16A 79:30
25th Sam Yates LOC M16A 79:37
26th Dominic Cook DEVON M16A 82:49
27th Dafydd Thomas MWOC M16A 84:42
28th Isaac O'Sullivan-Hourihan BISHOPSTOWN O.C. M16A 90:58
29th Stewart Allison LOC M16A 92:24
30th Josh Partridge SOS M16A 96:04
31st Olivier Imboden OLG BERN M16A 98:10
32nd Dominic Clarke DEVON M16A 109:07
33rd Dylan Campbell WAOC M16A 119:04
34th Shane Muggeridge HAVOC M16A 129:09
w16 Samuel Fielding HH M16A 60:04

M16B

3.9km 165m

Pos Name Club Class Time
1st Ben Wetherill WAOC M16B 82:18
2nd Hector Salathé RAID O' PARIS M16B 84:59
3rd Ben Warland SOS M16B 86:08
4th Jack Bingham WCOC M16B 155:04

M18L

5.5km 245m

Pos Name Club Class Time
1st William Rigg LOC M18L 45:32
2nd Michael Adams SYO M18L 46:06
3rd Dane Blomquist BAOC M18L 47:24
4th Alistair Masson SO M18L 51:39
5th Alistair Thornton MDOC M18L 52:16
6th Matthew Galloway INT M18L 53:03
7th Matias Arola PAIMION RASTI M18L 54:52
8th Harry Butt SARUM M18L 55:58
9th Leon Kollenbach SC HELSA M18L 57:16
10th Barnaby Warren NN M18L 57:48
11th Jake Field SYO M18L 64:09
12th Sean Rowe DEVON M18L 67:21
13th Frazer Howe LVO M18L 70:24
14th Tom Hemingway WAOC M18L 72:51
15th Jonathan Mortlock SOLWAY M18L 75:20
16th Joe Cherry AYROC M18L 77:23
17th Rowan Capper EBOR M18L 77:59
18th Jamie Hoyle PFO M18L 82:16
19th Philip Rutter SROC M18L 82:37
20th Jordan Redhead BAOC M18L 173:40
m4 Michael Hallett BOK M18L 66:11
w14 Nick Malbon NOC M18L 71:05

M18S

3.9km 170m

Pos Name Club Class Time
1st Stephen Elkington OD M18S 43:07
2nd Roderick Mansel SUFFOC M18S 50:07
3rd Brage Løver Hovden STORD ORIENTERING M18S 56:22
4th Magnus Struckmann BRAUNSCHWEIGER MTV M18S 60:31
m6-15 Adam Milner   M18S 118:38

M20L

5.5km 245m

Pos Name Club Class Time
1st Matthew Elkington SHUOC M20L 45:55
2nd Calum McLeod EUOC M20L 52:32
3rd Zachary Field SHUOC M20L 53:43
4th Ben Maliphant BOK M20L 53:59
5th Duncan Taylor DEVON M20L 58:12
6th Wolfram Pohl TVCOBURG-NEUSES M20L 60:37
7th Alex McCann SHUOC M20L 61:34
8th Sindre Løver Hovden STORD ORIENTERING M20L 66:53
9th Sam Wood AIRE M20L 70:02
10th Christopher Garrett DEVON M20L 99:51
m12 m15 Patrick Jones SBOC M20L 66:28

M20S

3.9km 170m

Pos Name Club Class Time
1st Stuart Hanstock BOK M20S 54:16
2nd Sean Pickering DEE M20S 63:52
m9-14 Jordan Webster NOC M20S 44:02

M21L

7.7km 375m

Pos Name Club Class Time
1st Matthew Speake EBOR M21L 56:08
2nd Rhys Findlay-Robinson LOC M21L 62:38
3rd Torgny Lindström RONNEBY OK M21L 64:01
4th Ben Stevens AIRE M21L 65:24
5th Ed Nash SV TURBINE NB M21L 65:56
6th Iain Embrey OD M21L 70:30
7th Lewis Taylor WCOC M21L 71:16
8th Todd Oates LOC M21L 74:56
9th Mark Purkis SAX M21L 75:12
10th Jonathan Malley EBOR M21L 75:45
11th Shane Lynch CORKO M21L 76:59
12th Andrew Powell NOC M21L 77:00
13th Joe Taunton NOC M21L 77:20
14th Nicholas Barber CLOK M21L 78:46
15th Julien Le Borgne QUIMPER ORIENTATION M21L 80:57
16th Jérôme Favre ANCO M21L 81:10
17th Joshua O'Sullivan-Hourihan UCCO/BOC M21L 82:13
18th Brendan Bolland WAROC M21L 84:26
19th Calvin Routledge BAOC M21L 85:33
20th Mark Burley BOK M21L 86:36
21st James Hoad CUOC M21L 87:42
22nd David Bolton SELOC M21L 95:38
23rd Richard Purkis NATO M21L 97:03
24th James Walsh SROC M21L 99:24
25th Stephen Mallison BAOC M21L 103:53
26th Joe Gidley NGOC M21L 104:09
27th Arvid Glowka TSC EINTR. DORTMUND M21L 107:04
28th David Maliphant LOC M21L 113:57
29th Graham Pigott POTOC M21L 114:12
30th Dave Broatch ERYRI M21L 114:59
31st Tim Gilbert BAOC M21L 127:00
32nd Ben Moorhouse NGOC M21L 130:41
33rd Jeremy Colgan HVO M21L 132:37
34th Rob Nowell   M21L 136:33
35th Jon Ferry   M21L 146:27
m10-27 rtd Edward Stott SLOW M21L  
m11-27 Niklas Glowka TSC EINTR. DORTMUND M21L 53:12
m10-25 Simon Austin LOC M21L 60:05
m15-18 m20-22 m24 Richard Cronin NGOC M21L 81:52
m7-9 Terence Dickinson   M21L 126:06

M21S

5.5km 245m

Pos Name Club Class Time
1st George Stevens AIRE M21S 53:37
2nd Matthew Rooke LOC M21S 55:39
3rd Dan Findlay-Robinson SLOW M21S 60:53
4th Cillin Corbett CORKO M21S 63:05
5th Råmund Løver Hovden STORD ORIENTERING M21S 66:28
6th Tom MacKenzie HOC M21S 68:01
7th Andrew Nash SOC M21S 71:38
8th Matt Driver SELOC M21S 72:10
9th Doug Stimson NWO M21S 76:50
10th Marc Bürger TSC EINTR. DORTMUND M21S 80:48
11th Josh Milner OUOC M21S 83:26
12th Ian Farrell MDOC M21S 85:54
13th Lewis Wright WIM M21S 89:42
14th Jack Cooper AIRE M21S 95:24
15th Paul Hutchinson   M21S 97:14
16th Jonathan Austin LOC M21S 97:52
17th Samuel Taunton NGOC M21S 103:14
18th Daniel Cowley NOR M21S 103:23
19th Alexander Roach SLOW M21S 103:55
20th Carl Tinsley BAOC M21S 104:51
21st Chaitanya Ijam BAOC M21S 106:57
22nd Richard Dixon BAOC M21S 108:52
23rd Huw Thomas HOC M21S 110:58
24th Edward Abdel-Messi BAOC M21S 116:20
25th Dilip Subba BAOC M21S 120:22
26th Bachan Thapamagar BAOC M21S 131:54
27th Deepen Tamang BAOC M21S 133:39
28th Hong Quan Lock CUOC M21S 143:12
29th Stuart Anders SELOC M21S 144:24
30th Bren Radford   M21S 148:35
31st Lama Sandesh BAOC M21S 161:18
m2 m4-20 Rory Jordan BAOC M21S 65:09

M35L

7.7km 375m

Pos Name Club Class Time
1st Geoffrey Ellis RAFO M35L 68:57
2nd Ben Chesters SARUM M35L 70:46
3rd Will Hensman FVO M35L 72:08
4th Andrew Preston SYO M35L 76:01
5th Nick Green NATO M35L 78:36
6th Alistair Powell OD M35L 80:48
7th Ian Cumpstey JOK M35L 90:20
8th David Alcock AIRE M35L 101:48
9th Brian Cowe WAOC M35L 107:04
10th Daniel Williams SOC M35L 119:37
11th Steve Read BAOC M35L 122:47
12th Chris Panton SUFFOC M35L 150:12
m11-27 Paul Fussell   M35L 63:02
w11 Andrew McNally WIM M35L 89:41

M35S

5.1km 210m

Pos Name Club Class Time
1st Neil Carter SUFFOC M35S 73:12
2nd Paul Harris RAFO M35S 77:42
3rd Tom Harper BAOC M35S 95:55
4th Craig Purchase QO M35S 96:00
5th Andrew Burke BAOC M35S 103:02
m11-18 Kevin Black   M35S 115:02

M40L

7.7km 375m

Pos Name Club Class Time
1st Mikko Salonen HELSINGIN SUUNNISTAJ M40L 71:21
2nd Tuomas Tala TVOC M40L 72:34
3rd Roger Goddard FVO M40L 73:08
4th Alastair Buckley SYO M40L 74:53
5th Kari Salonen HELSINGIN SUUNNISTAJ M40L 76:31
6th Jean-Marc Delaume AVON OK M40L 80:21
7th Neil Marston HEMSEDAL IL M40L 80:58
8th Richard Barrett BAOC M40L 81:53
9th Peter Tryner SYO M40L 85:21
10th Peter Helme BAOC M40L 85:30
11th Mark Mon-Williams AIRE M40L 88:11
12th Jason Inman FVO M40L 88:22
13th Pertti Arola PAIMION RASTI M40L 88:31
14th Peter Ward NGOC M40L 89:11
15th Alan Hartley BL M40L 91:20
16th Declan McGrellis LVO M40L 95:51
17th Patrick Imboden OLG BERN M40L 96:49
18th Mike Harrison WCOC M40L 98:13
19th Liam Corner MDOC M40L 98:40
20th Jason Falconer WSX M40L 106:10
21st Steve Wilson PFO M40L 109:16
22nd Alastair Oates BAOC M40L 112:02
23rd Markus Haakana ESPOON AKILLES M40L 118:54
24th Brian Johnston BAOC M40L 119:39
25th Mike Hooper SO M40L 124:25
26th Neill Wates DFOK M40L 125:45
27th Paul Luttman SO M40L 134:32
28th Lionel Quénet ST BRIEUC ORIENTATIO M40L 169:59
w11 Nick Barrable SYO M40L 66:48
w11 Paul Gaines BL M40L 118:22

M40S

4.5km 215m

Pos Name Club Class Time
1st Maik Kurr IHW ALEX BERLIN M40S 49:39
2nd Martin Gertenbach SC HELSA M40S 51:40
3rd Wolfgang Marcher-Tassin 1705PC M40S 56:51
4th Francis Shillitoe NATO M40S 58:40
5th Graeme Ross INT M40S 65:12
6th Steven Breeze WCOC M40S 67:53
7th David Frampton HH M40S 70:01
8th Jeff Pakes QO M40S 71:39
9th Daniel Roth OD M40S 75:11
10th Andrew Teeton BAOC M40S 75:28
11th Peter Kollenbach SC HELSA M40S 77:23
12th Brett Green BAOC M40S 83:58
13th Finlay Ross ESOC M40S 88:19
14th Anders Sundelin OK ORION M40S 88:42
15th Andy Barker-Pilsworth RAFO M40S 102:46
w15 Will Heap SO M40S 79:48

M45L

6.3km 285m

Pos Name Club Class Time
1st Max Cole PFO M45L 55:13
2nd Niklas Bratt OK ORION M45L 56:09
3rd James Logue EPOC M45L 63:06
4th Thomas Frei OLV BASELLAND M45L 66:17
5th Juha Tilli LYNX M45L 66:56
6th Mark Chapman SYO M45L 70:25
7th Richard Parkin DVO M45L 73:16
8th Jens Struckmann BRAUNSCHWEIGER MTV M45L 74:50
9th Hakan Axelsson FK GOINGARNA M45L 75:46
10th Paul Taylor EPOC M45L 76:20
11th David Rollins BAOC M45L 76:52
12th Dai Bedwell DVO M45L 77:49
13th Robert Campbell WAOC M45L 78:46
14th Alan Irving WCOC M45L 79:05
15th Gareth Yardley GRAMP M45L 79:36
16th David Spencer WCOC M45L 80:38
17th Robin Galloway INT M45L 82:43
18th Matthew Owen BOK M45L 82:46
19th Paul Gebbett BOK M45L 84:36
20th Dan Chissick GALILEE M45L 85:05
21st Neville Baker TVOC M45L 86:33
22nd Greg Hull AIRE M45L 86:50
23rd Kevin Fielding HH M45L 87:08
24th Matthew Smith FVO M45L 87:29
25th Chris McCartney OD M45L 88:06
26th Edouard Salathé RAID O' PARIS M45L 88:38
27th Jason Edwards BAOC M45L 89:53
28th Duncan Harris DEE M45L 91:30
29th Broadhurst Daz BAOC M45L 93:48
30th Albert Daví Recasens COC CATALUNYA ORIENT M45L 94:32
31st Mark Walmsley CVOC M45L 95:57
32nd John Scannell CORKO M45L 98:14
33rd Ian Buxton TVOC M45L 99:54
34th Mark Edwards SROC M45L 103:26
35th Max Carcas INT M45L 103:50
36th Andrew French WIM M45L 109:50
37th Richard Leake LEI M45L 112:12
38th Rob Woods RAFO M45L 114:43
39th Roy Mitton NOC M45L 114:55
40th Charles Gook BADO M45L 126:16
41st John Worth TVOC M45L 127:39
42nd Duncan Conway LOC M45L 132:31
43rd Nigel Lydon LEI M45L 138:46
44th Tim Gent DEVON M45L 166:54
m17-23 Adrian Griffiths WRE M45L 123:45

M45S

4.5km 215m

Pos Name Club Class Time
1st Paul Murgatroyd LOG M45S 49:37
2nd Andreas Maltig DJK ADLER 07 BOTTROP M45S 53:08
3rd Nick Howlett LOC M45S 53:12
4th Andrew Campbell MOR M45S 54:58
5th Hugh Potter NATO M45S 56:33
6th Simon Bevan SOC M45S 58:04
7th Peter Warland SOS M45S 58:25
8th Craig Blackford BADO M45S 58:44
9th Andy Sykes DVO M45S 61:35
10th Nigel Owens SYO M45S 63:05
11th Clive Richardson WRE M45S 63:23
12th Alistair Tinto EPOC M45S 67:38
13th Matt White LEI M45S 68:35
14th Ian Gamlen COBOC M45S 68:53
15th David Aspin CLOK M45S 74:08
16th John Ward NOR M45S 77:19
17th Mark Webster NOC M45S 78:43
18th David Farell i Garrigós COC CATALUNYA ORIENT M45S 81:55
19th Stu Greening BAOC M45S 86:20
20th Colin Hicks SOC M45S 89:03
21st Gerry Garvey BL M45S 89:36
22nd Simon Denman NGOC M45S 92:15
23rd Allan McCall NGOC M45S 92:48
24th Jon Darley GO M45S 94:51
25th Dhan Thapa Magar BAOC M45S 101:46
26th Ian Lowles WCOC M45S 102:23
27th John Clarke SUFFOC M45S 102:48
28th Mark Jones LOC M45S 104:58
29th Gavin Cairns LVO M45S 109:39
30th David Bryant MAROC M45S 138:20

M50L

6.3km 285m

Pos Name Club Class Time
1st Charlie Adams SYO M50L 57:26
2nd Clive Hallett BOK M50L 62:24
3rd Robert Lee INT M50L 65:37
4th Mike Johnson SROC M50L 70:48
5th Nicholas Lightfoot SYO M50L 75:15
6th Stuart Parker WAROC M50L 77:31
7th Nigel Bunn TVOC M50L 77:41
8th Steve Dempsey MDOC M50L 77:55
9th Chris Sanderson LOG M50L 78:36
10th Trevor Hoey FVO M50L 80:26
11th Robert Smith DVO M50L 80:57
12th Jeff Goodwin WCOC M50L 82:12
13th Peter Huzan SLOW M50L 83:09
14th Alan Hickling SAX M50L 83:14
15th Chris Hooker SO M50L 83:38
16th David Ryder SN M50L 84:28
17th Herwig Proske OC FUERSTENFELD M50L 85:55
18th Chris Turner WIM M50L 88:02
19th Kenneth Daly INT M50L 88:37
20th Iain Bell DEE M50L 88:47
21st Robert Sweatman SOC M50L 89:11
22nd Paul McMillan MAROC M50L 90:14
23rd Dave Chaffey DVO M50L 90:49
24th Gottfried Scheikl OC FÜRSTENFELD M50L 91:19
25th Jes Dickin SOC M50L 91:20
26th Andy Thornton MDOC M50L 93:25
27th George Hare NATO M50L 93:37
28th Nigel Cole VÄSBY OK M50L 95:31
29th Mark Collins DFOK M50L 96:14
30th Rupert Hornby MOR M50L 97:21
31st Trevor Ricketts MAROC M50L 97:41
32nd Dean Field SYO M50L 97:58
33rd David McCann MDOC M50L 98:16
34th Pete Owens DEE M50L 99:03
35th Stephen Fellbaum MDOC M50L 100:28
36th Michael Muggeridge HAVOC M50L 100:30
37th Peter Chapman SO M50L 101:31
38th Jim Trueman MDOC M50L 101:48
39th Ian Marshall AIRE M50L 103:14
40th Peter Stobbs PFO M50L 105:00
41st Julian Warren NN M50L 105:28
42nd Dorien James SMOC M50L 106:11
43rd Ian Hughes WCH M50L 106:36
44th Andrew Henderson LEI M50L 106:57
45th Roger Williams SO M50L 108:10
46th Neil Gostick HH M50L 108:17
47th Phil Newall KERNO M50L 109:10
48th Richard Field SAX M50L 109:20
49th Trevor Hindle MDOC M50L 111:39
50th Simon Maytum SAX M50L 112:41
51st Martin Skinner WCOC M50L 113:38
52nd Robert Hick WSX M50L 113:44
53rd Andrew Yeates WCH M50L 113:49
54th Vince Grealy CLARO M50L 114:51
55th Christopher Poole RAFO M50L 115:42
56th Noel Schorah DEE M50L 120:00
57th Steffen Lange DJK ADLER M50L 120:12
58th Mark Rawlinson LEI M50L 121:22
59th Andrew Ridgway NOC M50L 121:56
60th Peter Martin MV M50L 122:18
61st Christopher Pearson SO M50L 122:52
62nd Lyle Fleming LVO M50L 127:51
63rd David Vincent DVO M50L 131:16
64th David Riches CLOK M50L 132:43
65th Tim Donovan WAROC M50L 140:39
w5 m7-9 m11-24 rtd Greg Ehlen BAOC M50L  
m1-24 rtd Christian Saxtoft BOK M50L  
m11-24 Brian Corbett CORKO M50L 48:38
m11-24 Simon Mortlock SOLWAY M50L 69:18
m11-24 David Hunt BOK M50L 83:41
m13-24 Tony Smith DEVON M50L 121:46
m16-22 Tony Rutter SROC M50L 127:09

M50S

4.5km 175m

Pos Name Club Class Time
1st Roger Thomas WCOC M50S 51:04
2nd Keith Masson MV M50S 51:48
3rd Per Arne Arnesen KOLBOTN & SKIMT OL M50S 51:49
4th Kenny Leitch SO M50S 51:59
5th Dil Wetherill WAOC M50S 54:22
6th Phil Conway GO M50S 58:33
7th Will Harrison SUFFOC M50S 60:47
8th John Olav Alvsvag FANA M50S 61:36
9th Jon Steed BADO M50S 61:42
10th Richard Freeman HH M50S 62:12
11th Phillip Batts CLOK M50S 64:32
12th Paul Wright PFO M50S 66:13
13th James Cunnane TVOC M50S 72:58
14th Adrian Moir SWOC M50S 73:02
15th Ian Teasdale WCOC M50S 74:10
16th Iain McLeod GRAMP M50S 74:32
17th Willie Fitzgerald CORKO M50S 78:15
18th Martin Pickering DEE M50S 78:45
19th Antony Schofield MV M50S 79:19
20th John Brewer SROC M50S 81:00
21st Laurent Compere O. CAENNAISE M50S 82:20
22nd Kevin Fitchett BOF M50S 83:28
23rd Åge Hovden STORD ORIENTERING M50S 84:06
24th Derick Mercer BKO M50S 87:07
25th Paul Booth SELOC M50S 87:15
26th Mark Dakin SYO M50S 88:37
27th Edmund Rooney RR M50S 89:15
28th Paul O'Sullivan-Hourihan BISHOPSTOWN O.C. M50S 93:44
29th Clive Wilkinson SUFFOC M50S 95:56
30th Paul Hammond HOC M50S 115:01
m13-18 rtd Nick Dennis BOK M50S  
m5 Jim Cooke POTOC M50S 72:02

M55L

5.8km 270m

Pos Name Club Class Time
1st Martin Dean FVO M55L 61:27
2nd Geoff Lawford EUREKA ORIENTEERS M55L 63:18
3rd Robert Daly GRAMP M55L 63:40
4th Hannes Pacher SU SCHÖCKL GRAZ M55L 65:32
5th Alastair Mackenzie CLOK M55L 66:40
6th Mark Saunders BOK M55L 67:34
7th Torbjörn Ottosson STORA TUNA OK M55L 68:19
8th Paul Addison DVO M55L 68:31
9th Colin Dickson BAOC M55L 68:57
10th Ian Ditchfield MV M55L 69:18
11th Pavel Behoun OK99 HRADEC KRALOVE M55L 69:47
12th Bob Cherry AYROC M55L 73:46
13th Andy Emmerson OD M55L 74:08
14th Gavin Smith SROC M55L 77:21
15th Mark White SARUM M55L 77:43
16th Peter Maliphant BOK M55L 78:20
17th Philip Eeles SOC M55L 79:43
18th Alex Finch SROC M55L 79:58
19th Steve Corrigan EBOR M55L 80:04
20th Peter Jones AIRE M55L 81:07
21st Charles Daniel BOK M55L 82:51
22nd Andy Stott NGOC M55L 83:58
23rd Paul Bradbury SYO M55L 86:27
24th Barry Elkington OD M55L 87:40
25th Patrick Smyth NATO M55L 88:28
26th Adrian Taylor DEVON M55L 89:10
27th Rob Bailey CLOK M55L 94:45
28th= John Brammer WRE M55L 95:04
28th= Christopher Kelsey BOK M55L 95:04
30th Michael Burt RR-A M55L 95:11
31st David Roach SLOW M55L 95:56
32nd Mike Capper WAOC M55L 96:01
33rd Melvyn Perry AYROC M55L 96:20
34th Graham Pring KERNO M55L 99:22
35th Andrew Evans DFOK M55L 99:49
36th Chris Pritchett WIGHTO M55L 100:05
37th Hans-Joachim Glowka TSC EINTR. DORTMUND M55L 103:49
38th Steve Bailey SN M55L 104:03
39th Keith Roberts MAROC M55L 104:27
40th Eric Heritage LEI M55L 107:05
41st Dave Bales POTOC M55L 108:03
42nd Jonathan Gilbert NOR M55L 110:51
43rd Paul Williams LOC M55L 113:43
44th Selwyn Wright LOC M55L 114:37
45th Jerry Purkis SAX M55L 117:53
46th Harald Friedl   M55L 125:05
47th Steve Williams NGOC M55L 127:50
48th Paul Turner SELOC M55L 129:24
49th Billy Fyffe FERMO M55L 138:34
50th Clive Tant SOS M55L 145:15
51st Ian Bowles DEVON M55L 145:46
52nd Stephen Restorick CLOK M55L 148:02
53rd Patrick Murphy BOC M55L 150:14
m5-19 Simon Filmore LOC M55L 30:46
w1 Joachim Friessnig OC FUERSTENFELD M55L 63:26
w9 Pat McCavana GEN M55L 88:52
w16 Andrew Quickfall SROC M55L 90:18
m17 David Thomas WCH M55L 122:53
w7 Dave Denness LOG M55L 125:40

M55S

4.1km 180m

Pos Name Club Class Time
1st Bruno Brand OLG BERN M55S 50:38
2nd Uwe Krausbauer CTG KOBLENZ M55S 52:59
3rd Richard Tiley LOC M55S 53:39
4th Mike Stewart ESOC M55S 54:03
5th Bruce Bryant OD M55S 54:52
6th Malcolm Irvine DEE M55S 59:01
7th Richard Cummings WCOC M55S 59:43
8th Andy Creber BOK M55S 61:07
9th Jaak Jaagus SAKU M55S 61:31
10th Gilles Deslandes O. CAENNAISE M55S 65:05
11th Edward Cox SO M55S 69:44
12th John Broadhead WRE M55S 70:47
13th Kristian Leonhardt OC FUERSTENFELD M55S 74:38
14th David Dann MDOC M55S 77:51
15th Ewan Cameron INVOC M55S 78:03
16th Simon Rowlett MV M55S 78:59
17th Chris Heaton LEI M55S 79:45
18th Andrew Graham BKO M55S 81:36
19th Simon Crocker DEE M55S 81:56
20th Richard Hughes DEE M55S 84:40
21st Colin Welch BOK M55S 85:51
22nd Peter Bartlett WIGHTO M55S 87:03
23rd Nev Myers EBOR M55S 88:26
24th Alan Platts LOC M55S 89:06
25th Stephen Nobbs NOR M55S 89:10
26th Richard Goodwin WCOC M55S 89:25
27th Ged Hagan WCOC M55S 93:00
28th Jonathan Eaton WCOC M55S 95:46
29th Maurice Hemingway WAOC M55S 96:12
30th Alan Bothwell TAY M55S 101:17
31st Rod Mansel SUFFOC M55S 105:07
32nd Mark Elder CLYDE M55S 106:25
33rd Paul Tickner WCOC M55S 114:56
34th Jim Morrison ESOC M55S 151:20
35th Adrian Dawson SARUM M55S 159:20
m8 Uwe Bürger TSC EINTR. DORTMUND M55S 71:12

M60L

5.5km 245m

Pos Name Club Class Time
1st Gunnar Grue-Sørensen OK ROSKILDE M60L 60:01
2nd Eddie Harwood MOR M60L 60:52
3rd Peter Haines AIRE M60L 64:59
4th Axel Blomquist BAOC M60L 65:38
5th Jean Dermine DAUPHINÉ ORIENTATION M60L 65:41
6th Paul Pacque ESK VALLEY OC M60L 65:45
7th Robert Hickling GRAMP M60L 70:35
8th Jan Asberg HAVERODALS SK M60L 72:42
9th Don McKerrow SLOW M60L 72:47
10th Antony Radford TINTOOKIES M60L 72:51
11th Mikhail Gryaznevich TVOC M60L 73:10
12th Grant Carstairs TAY M60L 74:26
13th Paul Duley GRAMP M60L 74:32
14th Mark Glaisher SAX M60L 76:11
15th David Harper DEVON M60L 77:08
16th Paul Johnson BL M60L 77:24
17th Bryan Smith DEVON M60L 77:58
18th Andrew Middleton DVO M60L 78:41
19th Howard Sawyer AIRE M60L 79:40
20th Derek Fryer LOC M60L 80:26
21st Bob Dredge WCH M60L 80:59
22nd Martyn Gill AIRE M60L 81:36
23rd Pete Nelson WCOC M60L 81:44
24th Alasdair Wilson Craw NATO M60L 82:01
25th Adrian Lovell BADO M60L 82:23
26th Geff Trewin HOC M60L 82:39
27th Roger Garnett ESOC M60L 82:41
28th Andrew Welsh HAVOC M60L 85:42
29th Dave Chapman SN M60L 86:16
30th Simon Blanchflower SAX M60L 86:56
31st John Franklin SYO M60L 89:14
32nd Richard Wilson LOC M60L 89:25
33rd Robin Thomas BL M60L 91:41
34th John Simmons BOK M60L 92:52
