...return to index

M10A

2km 70m

Pos Name Club Class Time
1st Guy Owen BOK M10A 14:57
2nd Sam Crawshaw EPOC M10A 15:00
3rd Sam Griffin GANDDAL M10A 17:21
4th Jamie Goddard FVO M10A 17:36
5th Harrington Leake LEI M10A 19:13
6th Hjamar Axelsson FK GOINGARNA M10A 19:52
7th David Spencer MOR M10A 20:48
8th Wilfrid Teasdale WCOC M10A 21:57
9th William Martland EPOC M10A 22:52
10th Alexander Evans POTOC M10A 37:34
m4-10 rtd Ivan Smith DVO M10A  
w7 Euan Tryner SYO M10A 13:26
w9 Jonathan Cunnane TVOC M10A 24:53

M10B

2km 40m

Pos Name Club Class Time
1st Yanis Lützelschwab OLG CODOBA M10B 22:22
2nd Ben Gostick HH M10B 22:59
3rd Ben Partridge SOS M10B 24:12
4th Dominic Wathey MDOC M10B 32:21
5th Ben Cairns LVO M10B 41:52
6th Ben Clarke SUFFOC M10B 49:37

M12A

2.6km 120m

Pos Name Club Class Time
1st Adam Thorpe EPOC M12A 20:52
2nd Benjamin Wey OLG ZÜRICH M12A 21:37
3rd Joe Hudd BOK M12A 21:38
4th Daniel Campbell MOR M12A 22:10
5th Louis MacMillan ECKO M12A 24:01
6th Adam Conway GO M12A 24:16
7th Finlay Johnson SROC M12A 27:01
8th Alex Wetherill WAOC M12A 28:20
9th Henry Teasdale WCOC M12A 30:06
10th Alex Fielding HH M12A 31:26
11th William Matthews DEVON M12A 32:03
12th Joe Owens SYO M12A 34:28
13th Oscar Ferris LEI M12A 35:51
14th Robert Seddon SELOC M12A 36:29
15th Nicolas Barrett BAOC M12A 37:02
16th Jonty Goodwin WCOC M12A 50:46
17th Tom Butterworth SBOC M12A 51:42
18th Samuel Davis DVO M12A 56:35

M12B

2km 70m

Pos Name Club Class Time
1st Ira Thompson BOK M12B 19:47
2nd Emile Zsak WAOC M12B 22:23
3rd Matthew Ross INT M12B 26:58
m9 Ewan Totty   M12B 16:22

M14A

4.2km 155m

Pos Name Club Class Time
1st Joseph Wright MAROC M14A 37:49
2nd Daniel Spencer WCOC M14A 39:41
3rd Topias Arola PAIMION RASTI M14A 43:12
4th David Bunn TVOC M14A 46:09
5th Zac Hudd BOK M14A 52:16
6th John Getliff MAROC M14A 52:41
7th George Van Dam HALO M14A 54:23
8th Ben Stevens DEVON M14A 55:54
9th Thomas Aspin CLOK M14A 56:32
10th Harry Scott LOC M14A 57:00
11th James McCann MDOC M14A 57:52
12th Alexander O'Donovan LOC M14A 59:37
13th Ben Breeze WCOC M14A 60:33
14th Matthew Birdsall DEVON M14A 60:42
15th Hugo Twigger DEVON M14A 61:31
16th Valentin Kollenbach SC HELSA M14A 61:45
17th Monty Barker-Pilsworth RAFO M14A 63:02
18th William Meadows DEVON M14A 64:28
19th Thierry Imboden OLG BERN M14A 64:45
20th Robert Cole VÄSBY OK M14A 65:41
21st Matthew Clarke SUFFOC M14A 70:31
22nd Aapo Salonen HELSINGIN SUUNNISTAJ M14A 72:38
23rd Dominic Dakin SYO M14A 73:10
24th Keith Yardley GRAMP M14A 73:38
25th Luca Maltig DJK ADLER 07 BOTTROP M14A 73:45
26th Ben Goodwin WCOC M14A 75:55
27th Joseph Goodwin WCOC M14A 79:03
28th Frank O'Brien CORK O M14A 94:11
29th Oisin O'Sullivan BOC M14A 118:06
30th Jason Salathé RAID O' PARIS M14A 147:04
m5-7 m9 m11-12 Samuel Leitch SO M14A 100:42
m4-8 m10-11 Joe Field SYO M14A 102:28

M14B

2.6km 120m

Pos Name Club Class Time
1st Wilf Thompson BOK M14B 28:50
2nd Oliver Brett CHIG M14B 33:00
3rd James Lund SO M14B 34:21
4th Sasha Barker-Pilsworth RAFO M14B 43:55
5th Christopher Hornby MOR M14B 70:58

M16A

5.0km 195m

Pos Name Club Class Time
1st Harrison McCartney OD M16A 34:26
2nd Matthew Fellbaum MDOC M16A 37:12
3rd Aidan Rigby CLOK M16A 37:45
4th Matias Salonen HELSINGIN SUUNNISTAJ M16A 39:08
5th= Freddie Carcas INT M16A 41:40
5th= Alastair Thomas WCOC M16A 41:40
7th Alex Carcas INT M16A 41:44
8th Laurence Johnson SROC M16A 42:47
9th Andrin Wey OLG ZÜRICH M16A 44:36
10th Samuel Galloway INT M16A 44:51
11th Finn Lydon LEI M16A 46:56
12th Miika Tala HELSINGIN SUUNNISTAJ M16A 47:09
13th Tim Harrison SUFFOC M16A 47:57
14th Fritjof Axelsson FK GOINGARNA M16A 49:15
15th Ewan McMillan MAROC M16A 54:22
16th Samuel Fielding HH M16A 54:24
17th Matthew Leitch SO M16A 55:10
18th Dennis Bräuer SV LENGEFELD M16A 55:15
19th Joe Uprichard DVO M16A 57:01
20th Jack Cryer PFO M16A 57:41
21st Dominic Clarke DEVON M16A 57:42
22nd James Nisbet SMOC M16A 58:18
23rd Stewart Allison LOC M16A 62:54
24th Sam Yates LOC M16A 63:44
25th Olivier Imboden OLG BERN M16A 64:24
26th Jack Leitch SO M16A 64:39
27th Ruaridh Mon-Williams AIRE M16A 64:51
28th Louis Forshaw-Perring DVO M16A 65:45
29th Ruairi Long AJAX M16A 66:24
30th Josh Partridge SOS M16A 68:20
31st Noah Howlett LOC M16A 73:20
32nd Isaac O'Sullivan-Hourihan BISHOPSTOWN O.C. M16A 79:42
33rd Tom Snow DEVON M16A 81:14
34th Dafydd Thomas MWOC M16A 83:57
35th Dominic Cook DEVON M16A 84:07
36th Shane Muggeridge HAVOC M16A 94:14
37th Dylan Campbell WAOC M16A 101:48
38th Edward Lines SO M16A 155:57

M16B

4.2km 155m

Pos Name Club Class Time
1st Ben Wetherill WAOC M16B 69:36
2nd Hector Salathé RAID O' PARIS M16B 69:49
3rd Jack Bingham WCOC M16B 77:39
4th Ben Warland SOS M16B 80:37

M18L

5.4km 260m

Pos Name Club Class Time
1st Dane Blomquist BAOC M18L 36:21
2nd Alistair Thornton MDOC M18L 40:22
3rd Michael Adams SYO M18L 40:40
4th William Rigg LOC M18L 42:31
5th Harry Butt SARUM M18L 43:34
6th Angus Dobson LOC M18L 46:07
7th Matias Arola PAIMION RASTI M18L 47:12
8th Leon Kollenbach SC HELSA M18L 47:47
9th Matthew Galloway INT M18L 49:59
10th Tom Hemingway WAOC M18L 51:11
11th Nick Malbon NOC M18L 53:16
12th Rowan Capper EBOR M18L 53:58
13th Barnaby Warren NN M18L 54:22
14th Alistair Masson SO M18L 54:28
15th Michael Hallett BOK M18L 56:51
16th Jake Field SYO M18L 57:24
17th Joe Cherry AYROC M18L 64:32
18th Jamie Hoyle PFO M18L 66:37
19th Frazer Howe LVO M18L 66:38
20th Andrew Stemp WAOC M18L 70:10
21st Stuart Lewis SWOC M18L 71:43
22nd Sean Rowe DEVON M18L 79:45
23rd Jordan Redhead BAOC M18L 118:04

M18S

3.8km 185m

Pos Name Club Class Time
1st Magnus Struckmann BRAUNSCHWEIGER MTV M18S 43:13
2nd Stephen Elkington OD M18S 48:11
3rd Roderick Mansel SUFFOC M18S 61:34
4th Brage Løver Hovden STORD ORIENTERING M18S 72:03

M20L

5.4km 260m

Pos Name Club Class Time
1st Matthew Elkington SHUOC M20L 38:43
2nd Ben Maliphant BOK M20L 39:52
3rd Alex McCann SHUOC M20L 45:29
4th Calum McLeod EUOC M20L 45:53
5th Duncan Taylor DEVON M20L 47:09
6th Zachary Field SHUOC M20L 47:46
7th Wolfram Pohl TVCOBURG-NEUSES M20L 47:47
8th Patrick Jones SBOC M20L 60:26
9th Sindre Løver Hovden STORD ORIENTERING M20L 68:16
10th Sam Wood AIRE M20L 70:42
11th Christopher Garrett DEVON M20L 74:54

M20S

3.8km 185m

Pos Name Club Class Time
1st Stuart Hanstock BOK M20S 63:25
n/c Andrew Cairns SN M20S 69:04
2nd Davy Ker CLARO M20S 70:48
3rd Sean Pickering DEE M20S 91:25

M21L

7.8km 410m

Pos Name Club Class Time
1st Rhys Findlay-Robinson LOC M21L 51:37
2nd Matthew Speake EBOR M21L 53:35
3rd Ben Stevens AIRE M21L 54:09
4th Torgny Lindström RONNEBY OK M21L 55:42
5th Ed Nash SV TURBINE NB M21L 57:29
6th Jonathan Malley EBOR M21L 58:27
7th Joe Taunton NOC M21L 60:55
8th Shane Lynch CORKO M21L 61:08
9th Nicholas Barber CLOK M21L 61:29
10th Mark Purkis SAX M21L 61:44
11th Andrew Powell NOC M21L 62:57
12th Todd Oates LOC M21L 63:37
13th James Hoad CUOC M21L 64:21
14th Julien Le Borgne QUIMPER ORIENTATION M21L 67:18
15th Calvin Routledge BAOC M21L 69:15
16th James Walsh SROC M21L 71:25
17th Jérôme Favre ANCO M21L 73:54
18th Brendan Bolland WAROC M21L 74:39
19th Lewis Taylor WCOC M21L 75:30
20th Joshua O'Sullivan-Hourihan UCCO/BOC M21L 75:59
21st Tim Gilbert BAOC M21L 76:03
22nd David Bolton SELOC M21L 76:31
23rd Mark Burley BOK M21L 81:26
24th Richard Cronin NGOC M21L 82:59
25th Edward Stott SLOW M21L 84:51
26th John Ockenden SROC M21L 85:44
27th Stephen Mallison BAOC M21L 86:13
28th Joe Gidley NGOC M21L 87:36
29th Arvid Glowka TSC EINTR. DORTMUND M21L 94:11
30th Terence Dickinson   M21L 98:10
31st Richard Purkis NATO M21L 99:31
32nd Jeremy Colgan HVO M21L 100:18
33rd Graham Pigott POTOC M21L 101:29
34th Rob Nowell   M21L 108:05
35th= Sebastian Pugh SOS M21L 110:44
35th= Simon Austin LOC M21L 110:44
37th Dave Broatch ERYRI M21L 115:23
38th Jon Ferry   M21L 133:15
m2-13 Iain Embrey OD M21L 16:45

M21S

5.4km 260m

Pos Name Club Class Time
1st George Stevens AIRE M21S 42:36
2nd Råmund Løver Hovden STORD ORIENTERING M21S 50:27
3rd Tom MacKenzie HOC M21S 58:24
4th Andrew Nash SOC M21S 60:02
5th Dan Findlay-Robinson SLOW M21S 62:55
6th Chaitanya Ijam BAOC M21S 63:37
7th Niklas Glowka TSC EINTR. DORTMUND M21S 65:47
8th Josh Milner OUOC M21S 66:24
9th Huw Thomas HOC M21S 67:12
10th Paul Fussell   M21S 68:13
11th Doug Stimson NWO M21S 69:16
12th Paul Hutchinson   M21S 74:50
13th Marc Bürger TSC EINTR. DORTMUND M21S 75:12
14th Richard Dixon BAOC M21S 77:13
15th Samuel Taunton NGOC M21S 78:15
16th Jack Cooper AIRE M21S 79:21
17th Ben Moorhouse NGOC M21S 79:53
18th Dilip Subba BAOC M21S 85:30
19th Lewis Wright WIM M21S 86:41
20th Daniel Cowley NOR M21S 86:43
21st Edward Abdel-Messi BAOC M21S 87:56
22nd Callum Crocker DEE M21S 96:46
23rd Jonathan Austin LOC M21S 99:17
24th Carl Tinsley BAOC M21S 100:28
25th Deepen Tamang BAOC M21S 114:50
26th Lama Sandesh BAOC M21S 116:58
27th Bren Radford   M21S 119:46
28th Bachan Thapamagar BAOC M21S 148:37

M35L

7.8km 410m

Pos Name Club Class Time
1st Andrew Preston SYO M35L 59:31
2nd Ben Chesters SARUM M35L 61:17
3rd Will Hensman FVO M35L 64:09
4th Geoffrey Ellis RAFO M35L 66:33
5th Nick Green NATO M35L 70:01
6th Andrew McNally WIM M35L 73:21
7th David Alcock AIRE M35L 77:26
8th Ian Cumpstey JOK M35L 79:33
9th Steve Read BAOC M35L 80:03
10th Daniel Williams SOC M35L 88:41
11th Brian Cowe WAOC M35L 96:29

M35S

5.0km 195m

Pos Name Club Class Time
1st Neil Carter SUFFOC M35S 62:28
2nd Craig Purchase QO M35S 66:42
3rd Dan Gallagher   M35S 72:01
4th Tom Harper BAOC M35S 74:35
5th Paul Harris RAFO M35S 99:15
6th Kevin Black   M35S 109:45
m4 Andrew Burke BAOC M35S 120:34

M40L

7.8km 410m

Pos Name Club Class Time
1st Nick Barrable SYO M40L 55:24
2nd Tuomas Tala TVOC M40L 57:11
3rd Alastair Buckley SYO M40L 59:19
4th Mikko Salonen HELSINGIN SUUNNISTAJ M40L 60:04
5th Neil Marston HEMSEDAL IL M40L 62:27
6th Roger Goddard FVO M40L 65:19
7th Gerrit Rode SC HELSA M40L 65:42
8th Jean-Marc Delaume AVON OK M40L 66:45
9th Peter Tryner SYO M40L 66:55
10th Kari Salonen HELSINGIN SUUNNISTAJ M40L 70:06
11th Richard Barrett BAOC M40L 70:23
12th Peter Helme BAOC M40L 71:16
13th Mike Harrison WCOC M40L 72:31
14th Pertti Arola PAIMION RASTI M40L 75:39
15th Howard Alcock LEI M40L 79:16
16th Declan McGrellis LVO M40L 79:30
17th Patrick Imboden OLG BERN M40L 82:52
18th Paul Gaines BL M40L 86:20
19th Liam Corner MDOC M40L 86:44
20th Markus Haakana ESPOON AKILLES M40L 88:52
21st Peter Ward NGOC M40L 89:19
22nd Alastair Oates BAOC M40L 100:26
23rd Mark Mon-Williams AIRE M40L 101:26
24th Paul Luttman SO M40L 106:31
25th Mark Sammon SELOC M40L 117:28
26th Jeff Pakes QO M40L 120:20
27th Jason Falconer WSX M40L 121:11
28th Brian Johnston BAOC M40L 123:18
29th Mike Hooper SO M40L 125:16
30th Lionel Quénet ST BRIEUC ORIENTATIO M40L 161:35

M40S

4.7km 205m

Pos Name Club Class Time
1st Wolfgang Marcher-Tassin 1705PC M40S 45:14
2nd Martin Gertenbach SC HELSA M40S 46:05
3rd Maik Kurr IHW ALEX BERLIN M40S 47:58
4th Daniel Roth OD M40S 49:10
5th Peter Kollenbach SC HELSA M40S 50:46
6th Steven Breeze WCOC M40S 53:41
7th Finlay Ross ESOC M40S 56:24
8th Francis Shillitoe NATO M40S 58:37
9th Brett Green BAOC M40S 64:30
10th Graeme Ross INT M40S 65:38
11th David Frampton HH M40S 69:29
12th Andrew Teeton BAOC M40S 78:18
13th Anders Sundelin OK ORION M40S 96:16
14th Andy Barker-Pilsworth RAFO M40S 116:06

M45L

6.3km 315m

Pos Name Club Class Time
1st James Logue EPOC M45L 44:50
2nd Niklas Bratt OK ORION M45L 50:45
3rd David Spencer WCOC M45L 52:56
4th Thomas Frei OLV BASELLAND M45L 54:08
5th Robert Campbell WAOC M45L 55:47
6th Alan Irving WCOC M45L 57:05
7th Hakan Axelsson FK GOINGARNA M45L 57:52
8th Charles Mayes CLOK M45L 57:53
9th Greg Hull AIRE M45L 58:40
10th Kevin Fielding HH M45L 60:14
11th Robin Galloway INT M45L 60:21
12th Richard Parkin DVO M45L 60:28
13th Jens Struckmann BRAUNSCHWEIGER MTV M45L 60:36
14th Mark Chapman SYO M45L 61:04
15th Matthew Owen BOK M45L 61:43
16th Max Cole PFO M45L 62:39
17th Paul Taylor EPOC M45L 62:59
18th Neville Baker TVOC M45L 65:08
19th Dan Chissick GALILEE M45L 65:18
20th Juha Tilli LYNX M45L 66:36
21st Albert Daví Recasens COC CATALUNYA ORIENT M45L 68:10
22nd Simon Hunter WCOC M45L 68:19
23rd Gareth Yardley GRAMP M45L 68:54
24th Paul Gebbett BOK M45L 69:00
25th Max Carcas INT M45L 70:15
26th Chris McCartney OD M45L 70:18
27th Duncan Harris DEE M45L 71:56
28th Mark Walmsley CVOC M45L 72:10
29th Jason Edwards BAOC M45L 72:27
30th Edouard Salathé RAID O' PARIS M45L 72:34
31st Robert Lines SO M45L 77:23
32nd Darren Baker DEE M45L 77:29
33rd Lee Scott SYO M45L 77:54
34th John Worth TVOC M45L 78:06
35th Mark Edwards SROC M45L 80:39
36th Dai Bedwell DVO M45L 81:02
37th Ian Buxton TVOC M45L 84:45
38th Richard Leake LEI M45L 89:50
39th John Scannell CORKO M45L 90:46
40th Rob Woods RAFO M45L 93:34
41st Adrian Griffiths WRE M45L 94:22
42nd Richard Rigby CLOK M45L 94:32
43rd Roy Mitton NOC M45L 95:19
44th Duncan Conway LOC M45L 97:31
45th Nigel Lydon LEI M45L 100:51
46th Andrew French WIM M45L 101:34
47th Iain Stemp WAOC M45L 117:52
m12-16 Tim Gent DEVON M45L 99:03

M45S

4.7km 205m

Pos Name Club Class Time
1st Andy Sykes DVO M45S 43:49
2nd Andrew Campbell MOR M45S 45:21
3rd Nick Howlett LOC M45S 45:24
4th Matt White LEI M45S 48:23
5th David Aspin CLOK M45S 50:46
6th Andreas Maltig DJK ADLER 07 BOTTROP M45S 53:43
7th Simon Bevan SOC M45S 54:03
8th Alistair Tinto EPOC M45S 54:11
9th Peter Warland SOS M45S 55:17
10th Simon Denman NGOC M45S 55:46
11th David Farell i Garrigós COC CATALUNYA ORIENT M45S 55:59
12th Nigel Owens SYO M45S 57:10
13th Craig Blackford BADO M45S 57:23
14th John Ward NOR M45S 57:46
15th Ian Lowles WCOC M45S 59:35
16th Mark Webster NOC M45S 61:10
17th Ian Gamlen COBOC M45S 61:53
18th David Saunders HH M45S 62:06
19th Dhan Thapa Magar BAOC M45S 63:26
20th Clive Richardson WRE M45S 67:31
21st John Clarke SUFFOC M45S 69:45
22nd Stu Greening BAOC M45S 70:46
23rd Colin Hicks SOC M45S 70:50
24th Mark Jones LOC M45S 72:23
25th Jon Darley GO M45S 80:03
26th Colm O'Sullivan BOC M45S 85:19
27th Gerry Garvey BL M45S 97:05
28th Gavin Cairns LVO M45S 108:56
29th David Bryant MAROC M45S 117:21
30th Allan McCall NGOC M45S 125:08
m5-8 Angus Lumb NATO M45S 83:32

M50L

6.3km 315m

Pos Name Club Class Time
1st Clive Hallett BOK M50L 47:36
2nd Charlie Adams SYO M50L 51:11
3rd Steve Webb AIRE M50L 55:18
4th Chris Sanderson LOG M50L 55:44
5th Robert Lee INT M50L 55:51
6th Mark Seddon SELOC M50L 58:31
7th Nicholas Lightfoot SYO M50L 59:16
8th Brian Corbett CORKO M50L 59:52
9th Nigel Bunn TVOC M50L 59:56
10th Peter Chapman SO M50L 60:43
11th Martin Skinner WCOC M50L 62:51
12th Nicholas Evans NOC M50L 63:33
13th Dave Chaffey DVO M50L 64:53
14th Dean Field SYO M50L 64:57
15th Steve Dempsey MDOC M50L 65:29
16th John Taylor WCOC M50L 65:44
17th Howard Leslie WCOC M50L 66:10
18th= Mark Adams HH M50L 66:43
18th= Iain Bell DEE M50L 66:43
20th George Hare NATO M50L 66:47
21st David Hunt BOK M50L 68:04
22nd Paul McMillan MAROC M50L 68:20
23rd Peter Huzan SLOW M50L 68:45
24th Vince Grealy CLARO M50L 68:59
25th Gottfried Scheikl OC FÜRSTENFELD M50L 69:50
26th Michael Muggeridge HAVOC M50L 70:46
27th Andy Thornton MDOC M50L 71:06
28th David McCann MDOC M50L 72:26
29th Stephen Fellbaum MDOC M50L 73:11
30th Mark Simmonds LOC M50L 73:44
31st Trevor Hindle MDOC M50L 74:46
32nd Andrew Henderson LEI M50L 74:49
33rd Andrew Yeates WCH M50L 75:26
34th Ian Marshall AIRE M50L 75:45
35th Trevor Hoey FVO M50L 76:50
36th David Riches CLOK M50L 77:45
37th Greg Ehlen BAOC M50L 79:10
38th Nigel Cole VÄSBY OK M50L 79:30
39th Jeff Goodwin WCOC M50L 79:44
40th= Trevor Ricketts MAROC M50L 80:11
40th= Phil Newall KERNO M50L 80:11
42nd David Ryder SN M50L 80:35
43rd Julian Warren NN M50L 80:48
44th Mike Johnson SROC M50L 83:04
45th Neil Gostick HH M50L 83:33
46th Lyle Fleming LVO M50L 83:41
47th Mark Shingler BIG FOOT ORIENTEERS M50L 84:12
48th Chris Hooker SO M50L 86:06
49th Alan Hickling SAX M50L 86:36
50th Kenneth Daly INT M50L 86:38
51st Dorien James SMOC M50L 86:40
52nd David Vincent DVO M50L 88:25
53rd Noel Schorah DEE M50L 90:05
54th Christopher Poole RAFO M50L 92:53
55th Peter Martin MV M50L 94:46
56th Kelvin Davies BOK M50L 95:18
57th Steffen Lange DJK ADLER M50L 97:57
58th= Herwig Proske OC FUERSTENFELD M50L 98:46
58th= Roger Williams SO M50L 98:46
60th Mark Collins DFOK M50L 101:06
61st Adam Leaf HH M50L 104:37
62nd Tony Smith DEVON M50L 108:49
63rd Rupert Hornby MOR M50L 110:19
64th Mark Rawlinson LEI M50L 123:45
65th Peter Stobbs PFO M50L 145:09
m3-17 rtd Christian Saxtoft BOK M50L  
m6 Stuart Parker WAROC M50L 65:27
m8 Robert Smith DVO M50L 71:17
m9 Jes Dickin SOC M50L 94:33
m9 Ian Hughes WCH M50L 109:27

M50S

4.2km 210m

Pos Name Club Class Time
1st Kenny Leitch SO M50S 39:08
2nd Dil Wetherill WAOC M50S 43:54
3rd Roger Thomas WCOC M50S 44:42
4th Keith Masson MV M50S 44:47
5th Per Arne Arnesen KOLBOTN & SKIMT OL M50S 46:08
6th Will Harrison SUFFOC M50S 48:37
7th Adrian Moir SWOC M50S 50:12
8th John Olav Alvsvag FANA M50S 54:28
9th Jon Steed BADO M50S 55:11
10th Phil Conway GO M50S 55:15
11th Derick Mercer BKO M50S 58:37
12th Phillip Batts CLOK M50S 59:03
13th James Cunnane TVOC M50S 59:21
14th Martin Pickering DEE M50S 61:21
n/c Paul Wood AIRE M50S 62:06
15th Edmund Rooney RR M50S 62:36
16th Mark Dakin SYO M50S 63:23
17th Ian Teasdale WCOC M50S 63:42
18th Richard Freeman HH M50S 64:18
19th Antony Schofield MV M50S 65:29
20th Paul Wright PFO M50S 65:41
21st Åge Hovden STORD ORIENTERING M50S 66:52
22nd Paul Hammond HOC M50S 69:52
23rd Laurent Compere O. CAENNAISE M50S 70:57
24th Paul O'Sullivan-Hourihan BISHOPSTOWN O.C. M50S 73:35
25th Iain McLeod GRAMP M50S 77:44
26th Willie Fitzgerald CORKO M50S 80:54
27th Dale Colclough BL M50S 81:54
28th Clive Wilkinson SUFFOC M50S 84:17
29th Jim Cooke POTOC M50S 87:47
30th John Brewer SROC M50S 88:48
31st Nick Dennis BOK M50S 88:49

M55L

5.9km 260m

Pos Name Club Class Time
1st Martin Dean FVO M55L 48:00
2nd Mark Saunders BOK M55L 51:20
3rd Hannes Pacher SU SCHÖCKL GRAZ M55L 51:42
4th Robert Daly GRAMP M55L 51:49
5th Rob Parkinson DEVON M55L 52:31
6th Colin Dickson BAOC M55L 53:52
7th Joachim Friessnig OC FUERSTENFELD M55L 53:57
8th Geoff Lawford EUREKA ORIENTEERS M55L 54:24
9th Alastair Mackenzie CLOK M55L 55:16
10th Andy Stott NGOC M55L 57:03
11th Steve Corrigan EBOR M55L 57:16
12th Barry Elkington OD M55L 58:08
13th Ian Ditchfield MV M55L 59:05
14th Christopher Kelsey BOK M55L 60:06
15th Torbjörn Ottosson STORA TUNA OK M55L 61:45
16th Philip Eeles SOC M55L 63:56
17th Alex Finch SROC M55L 64:35
18th Pavel Behoun OK99 HRADEC KRALOVE M55L 65:35
19th Paul Addison DVO M55L 66:03
20th Jonathan Gilbert NOR M55L 66:30
21st Charles Daniel BOK M55L 66:46
22nd Peter Jones AIRE M55L 66:54
23rd Peter Maliphant BOK M55L 67:04
24th Andrew Quickfall SROC M55L 67:36
25th Neil Harvatt HALO M55L 69:12
26th Bob Cherry AYROC M55L 70:51
27th Dave Denness LOG M55L 71:06
28th Clive Tant SOS M55L 71:22
29th Ray Collins WCH M55L 71:48
30th Chris Pritchett WIGHTO M55L 72:04
31st Pat McCavana GEN M55L 72:17
32nd Melvyn Perry AYROC M55L 72:50
33rd Patrick Smyth NATO M55L 74:54
34th Mark White SARUM M55L 75:27
35th Gavin Smith SROC M55L 75:38
36th John Brammer WRE M55L 76:02
37th Rob Bailey CLOK M55L 77:40
38th Andy Emmerson OD M55L 79:04
39th Billy Fyffe FERMO M55L 80:51
40th Eric Heritage LEI M55L 81:12
41st Graham Pring KERNO M55L 82:07
42nd David Thomas WCH M55L 82:27
43rd Stephen Restorick CLOK M55L 86:00
44th Dave Bales POTOC M55L 86:18
45th Paul Bradbury SYO M55L 86:20
46th Andrew Evans DFOK M55L 91:40
47th David Roach SLOW M55L 92:40
48th Paul Williams LOC M55L 93:21
49th Jerry Purkis SAX M55L 94:16
50th Selwyn Wright LOC M55L 94:52
51st Hans-Joachim Glowka TSC EINTR. DORTMUND M55L 97:00
52nd Harald Friedl   M55L 100:03
53rd Ian Bowles DEVON M55L 103:31
54th Jason Pitchers BOK M55L 118:03
55th Steve Williams NGOC M55L 144:23
56th Patrick Murphy BOC M55L 162:07
m1-17 Donald Petrie CLYDE M55L 60:36

M55S

4.0km 195m

Pos Name Club Class Time
1st Malcolm Irvine DEE M55S 42:03
2nd Bruno Brand OLG BERN M55S 43:01
3rd Uwe Krausbauer CTG KOBLENZ M55S 43:33
4th Richard Tiley LOC M55S 47:02
5th Andy Creber BOK M55S 50:33
6th Gilles Deslandes O. CAENNAISE M55S 58:02
7th Jaak Jaagus SAKU M55S 60:42
8th Richard Cummings WCOC M55S 63:23
9th Maurice Hemingway WAOC M55S 64:24
10th Andrew Graham BKO M55S 65:14
11th Edward Cox SO M55S 66:17
12th Chris Heaton LEI M55S 67:40
13th Simon Crocker DEE M55S 68:54
14th John Broadhead WRE M55S 68:57
15th= Steven Russell   M55S 73:32
15th= Colin Welch BOK M55S 73:32
17th Jonathan Eaton WCOC M55S 75:09
18th Uwe Bürger TSC EINTR. DORTMUND M55S 76:00
19th Simon Rowlett MV M55S 76:36
20th Stephen Nobbs NOR M55S 81:13
21st Rod Mansel SUFFOC M55S 83:04
22nd Paul Tickner WCOC M55S 84:08
23rd David Dann MDOC M55S 85:21
24th Mark Elder CLYDE M55S 88:15
25th Peter Bartlett WIGHTO M55S 89:03
26th Alan Bothwell TAY M55S 108:17
27th Jim Morrison ESOC M55S 140:21
28th Adrian Dawson SARUM M55S 178:09
m3-10 Nev Myers EBOR M55S 38:57
m8 Mike Stewart ESOC M55S 46:05
m5-12 Kristian Leonhardt OC FUERSTENFELD M55S 98:54

M60L

5.4km 260m

Pos Name Club Class Time
1st Pete Nelson WCOC M60L 50:36
2nd John Britton MDOC M60L 50:41
3rd Paul Pacque ESK VALLEY OC M60L 54:01
4th Jean Dermine DAUPHINÉ ORIENTATION M60L 55:55
5th Eddie Harwood MOR M60L 57:30
6th Paul Duley GRAMP M60L 58:28
7th Robert Hickling GRAMP M60L 59:44
8th Peter Haines AIRE M60L 60:25
9th Paul Johnson BL M60L 62:40
10th Antony Radford TINTOOKIES M60L 63:52
11th John Franklin SYO M60L 64:22
12th Matthew Cochrane SROC M60L 64:23
13th Jonathan Howell WCH M60L 65:17
14th Richard Wilson LOC M60L 65:53
15th Steve Ingleby DEE M60L 66:04
16th= John Simmons BOK M60L 66:15
16th= Don McKerrow SLOW M60L 66:15
18th Jan Asberg HAVERODALS SK M60L 66:16
19th Grant Carstairs TAY M60L 67:08
20th Derek Fryer LOC M60L 67:40
21st Tony Feltbower OD M60L 68:17
22nd Mikhail Gryaznevich TVOC M60L 68:24
23rd Gunnar Grue-Sørensen OK ROSKILDE M60L 68:30
24th David Shelley AIRE M60L 68:50
25th Robin Thomas BL M60L 68:52
26th Nicholas Pugh SOS M60L 69:24
27th Bryan Smith DEVON M60L 69:44
28th Urs Schenkel OL NORSKA M60L 70:03
29th Howard Sawyer AIRE M60L 70:53
30th Mark Glaisher SAX M60L 71:15
31st Adrian Lovell BADO M60L 71:47
32nd Mike Hind CLARO M60L 72:10
33rd David Harper DEVON M60L 72:52
34th Stefan Stasiuk BKO M60L 72:57
35th Geff Trewin HOC M60L 73:57
36th Tim Eden NOR M60L 74:17
37th Stephen Searle NOR M60L 75:19
38th Simon Blanchflower SAX M60L 76:42
39th John Nash LOC M60L 77:14
40th Chris Sparkman SAX M60L 77:31
41st Phil Colville   M60L 78:08
42nd Roger Garnett ESOC M60L 79:01
43rd John Robinson WCH M60L 79:28
44th Dave Chapman SN M60L 80:27
45th Dave Marr OD M60L 80:57
46th Paul Prudhoe CENTRALCOAST M60L 81:07
47th Alasdair Wilson Craw NATO M60L 83:54
