W55L

...return to index

4.2km 210m

Pos Name Club Age Class Time
1st Jenny Bourne EUREKA ORIENTEERS W60 46:47
2nd= Ella Bowles DEVON W55 51:08
2nd= Judy Burge LOC W55 51:08
4th Jill Libby CLOK W55 52:40
5th Karen Clark EBOR W55 53:01
6th Jackie Chapman LOC W55 53:55
7th Debbie Thompson BL W55 54:16
8th Jackie Hallett BOK W55 54:53
9th Helen Lloyd NOR W55 56:50
10th Pauline McAdam RR W55 56:55
11th Ann Cranke CLOK W55 58:23
12th Alison Simmons BOK W55 58:25
13th Shirley Wood AIRE W55 58:27
14th Jane Anthony SROC W55 59:53
15th Mary Ockenden SROC W55 62:16
16th Gill Stott NGOC W55 63:18
17th Elisabeth Dickson BAOC W55 63:29
18th Brigitte Brand OLG BERN W55 64:14
19th Anita Laaksonen RASTI JYRY W55 64:45
20th Fran Loots TAY W55 65:43
21st Karen Ezard SOS W55 68:57
22nd Ann Savage LVO W55 70:41
23rd Bernie O'Boyle CNOC W55 70:54
24th Gill Browne LOC W55 73:18
25th Hilary Eastley KERNO W55 73:23
26th Jirina Behounova OK99 HRADEC KRALOVE W55 74:28
27th Maggie Roach SLOW W55 75:03
28th Helen Kelsey BOK W55 75:22
29th Liz Potterton CLARO W55 76:37
30th Carol House SO W55 76:49
31st Elizabeth Deane CORKO W55 76:57
32nd Marcia Bradbury SYO W55 76:58
33rd Marie Roberts MDOC W55 78:53
34th Pauline Smithard DEE W55 79:38
35th Julia Prudhoe CENTRALCOAST W55 81:05
36th Carol Dredge WCH W55 82:41
37th Helen Powell BOK W60 82:54
38th Pat Moody DEE W55 86:09
39th Gertraud Leonhardt OC FUERSTENFELD W55 88:19
40th Mary Rack NATO W55 91:07
41st Gill Harrington SYO W55 93:43
42nd Ann Cummings WCOC W55 95:37
43rd Judith Filmore LOC W55 99:15
44th Valerie Belton CLYDE W55 106:40
45th Victoria Wimpenny DEVON W55 114:00
46th Jill MacKenzie HOC W55 117:31
47th Jane King SO W55 121:16
48th Janet Cronk WAOC W55 127:49
49th Jane Stew OD W55 146:11
50th Joy Irvine DEE W55 176:08
m2-14 wF dnf Clare Crocker DEE W55  
m9-10 Amelia Petrie CLYDE W55 99:43