11

...return to index

4.1km 120m

Pos Name Club Class Time
1st Heather Fellbaum MDOC W50S 43:29
2nd Ruth Ker CLARO W45S 45:17
3rd Philippa Weir MOR W50S 49:48
4th Zoe Griffin GANDDAL W45S 50:54
5th Karen Vines SMOC W45S 54:41
6th Gill Adams AIRE W50S 55:11
7th Annette Leonhardt TREPTOWER SV W45S 56:55
8th Rachel Dennis BOK W45S 57:10
9th Evelyn Bueschemann CTG KOBLENZ W50S 57:42
10th Edit Daniel HSV BUDAPEST W50S 58:07
11th Camilla Darwin LEI W45S 58:09
12th Gillian Hanson HH W45S 60:05
13th Roseanne Field SYO W50S 64:47
14th Alison Yeates WCH W45S 64:56
15th Jane Carcas INT W45S 65:21
16th Deborah Goodwin WCOC W50S 65:27
17th Rachel Powell LOC W45S 66:21
18th Helen Nisbet SMOC W50S 66:46
19th Eleanor Pyrah ESOC W70L 66:56
20th Ruth Rhodes SO W70L 67:14
21st Karen Quickfall SROC W50S 67:36
22nd Helen Martland EPOC W45S 67:48
23rd Jane Cherry AYROC W50S 68:33
24th Delphine Suty LOG W45S 69:20
25th Helen James TINTO W50S 70:35
26th Hilary Simpson OD W75L 70:50
27th Kate Brett CHIG W45S 71:23
28th Catherine Wetherfield WCOC W50S 71:27
29th Celia Wells EBOR W75L 71:43
30th Debbie Charlton SMOC W50S 71:47
31st Alison Saunders HH W45S 72:13
32nd Bridget Hooper SO W70L 72:41
33rd Jacky Dakin SYO W50S 73:05
34th Adell Cooper NWO W50S 73:43
35th Birgitta Arlebo KFUM ÖREBRO OK W70L 74:09
36th Jane Blackford BADO W45S 74:18
37th Judy Douglas POTOC W70L 74:35
38th Julie Collins DFOK W50S 74:37
39th Fiona Clough BKO W50S 74:44
40th Shona Spencer MOR W50S 75:35
41st Margith Reppesgård TT-TUR/HEDRUM OL W70L 75:57
42nd Mireia Martínez Tomé COC CATALUNYA ORIENT W45S 76:42
43rd Jean Baldwin GSN W70L 77:05
44th Anne Lise Øfsthus TT-TUR/ASKER SK W70L 77:06
45th Jenny Gostick HH W45S 77:17
46th Geraldine Russell SOS W70L 77:45
47th Heulwen Jones BAOC W45S 78:13
48th Alison Sloman HOC W75L 78:31
49th Rae Lomas MDOC W70L 79:01
50th Clare Fletcher BOK W70L 79:13
51st Judith Goodair EPOC W70L 79:41
52nd Pam Hemingway WAOC W50S 81:11
53rd Ingrid Ranna SAKU W50S 81:17
54th Nicky Masson MV W50S 82:29
55th Ros James SMOC W50S 83:12
56th Caroline Hornby MOR W50S 83:41
57th Sue Bicknell OD W70L 83:51
58th Ruth Harris DEE W45S 84:58
59th Mare Kitsnik SAKU W50S 85:29
60th Joan Selby CLOK W70L 87:25
61st Caroline Barcham SELOC W50S 87:27
62nd Melanie Elkington OD W50S 88:24
63rd Susan Parker SO W70L 89:06
64th Julie Webster NOC W50S 89:07
65th Alex Coddington NOR W50S 89:15
66th Barbara Glowka TSC EINTR. DORTMUND W50S 89:51
67th Sue Birkinshaw MDOC W75L 90:51
68th Kate Fortune WELLINGTON W70L 90:58
69th Helen Rafferty NATO W70L 91:38
70th Ann Scott SOUTHLAND W75L 95:40
71st Amanda Hassell BAOC W45S 96:23
72nd Moira Laws TAY W70L 98:56
73rd Susan Allard DVO W50S 98:57
74th Jean Rostron POTOC W70L 101:57
75th Louise Wilson BL W70L 108:21
76th Manuelle Salathé RAID O' PARIS W45S 108:22
77th Karen Peach DVO W45S 108:46
78th Karen Bedwell DVO W45S 111:22
79th Clarissa Napier CLOK W75L 115:45
80th Susanne Andersen BOK W50S 119:10
81st Joan Arnold SELOC W75L 121:37
82nd Patricia Walker BOK W70L 122:56
83rd Sue Vine NOR W70L 140:42
rtd Tracey Apperley SOS W45S  
rtd Andy Smith DVO W45S  
m4 Kath Speak MDOC W50S 59:14
m4-12 Ruby Campbell CHIG W75L 76:29
m11-12 Katarina Sundelin OK ORION W50S 104:58
m12-13 Jackie McCavana GEN W45S 114:30