5

...return to index

5.3km 270m

Pos Name Club Class Time
1st Alex Carcas INT M16A 45:29
2nd Aidan Rigby CLOK M16A 49:56
3rd Harrison McCartney OD M16A 50:31
4th Jack Cryer PFO M16A 51:04
5th Matthew Fellbaum MDOC M16A 53:30
6th Jack Leitch SO M16A 55:36
7th Andrin Wey OLG ZÜRICH M16A 56:02
8th Matias Salonen HELSINGIN SUUNNISTAJ M16A 58:40
9th Alastair Thomas WCOC M16A 59:10
10th Fritjof Axelsson FK GOINGARNA M16A 59:25
11th Samuel Galloway INT M16A 60:40
12th Anne Straube OD W35L 64:45
13th Louis Forshaw-Perring DVO M16A 66:56
14th Helen Ashton PFO W35L 67:24
15th Daniel Williams SOC M35S 67:32
16th Catherine Wilson PFO W35L 67:36
17th Freddie Carcas INT M16A 67:43
18th Jaimie Buckley SYO W35L 69:54
19th Mary Ross INT W40L 70:19
20th Angela Imboden OLG BERN W40L 70:42
21st Sian Mitchell HH W35L 70:53
22nd Helena Haakana PIHKANISKAT W45L 71:41
23rd Sophie Antoine-Delaume AVON OK W40L 72:40
24th Noah Howlett LOC M16A 74:02
25th Heidi Salonen HELSINGIN SUUNNISTAJ W40L 74:20
26th= Virpi Tilli LYNX W45L 74:30
26th= Isaac O'Sullivan-Hourihan BISHOPSTOWN O.C. M16A 74:30
28th= Sam Yates LOC M16A 75:03
28th= Joanna Abbott NATO W35L 75:03
30th Miika Tala HELSINGIN SUUNNISTAJ M16A 75:10
31st Finn Lydon LEI M16A 75:20
32nd Kath Broatch ERYRI W40L 75:51
33rd Sally Calland WIM W35L 76:30
34th Joe Uprichard DVO M16A 77:02
35th Craig Purchase QO M35S 77:09
36th Ruairi Long AJAX M16A 77:27
37th Tim Harrison SUFFOC M16A 77:28
38th Neil Carter SUFFOC M35S 77:52
39th Laurence Johnson SROC M16A 79:03
40th Dennis Bräuer SV LENGEFELD M16A 80:01
41st Anna Chapman SO W40L 82:02
42nd Melanie Slade SN W45L 82:58
43rd Susannah MacMillan ECKO W45L 83:37
44th Woo Allen BAOC W45L 85:12
45th Stewart Allison LOC M16A 85:40
46th James Nisbet SMOC M16A 87:07
47th Ange Jackson WCOC W35L 87:49
48th Caroline Gay BOK W35L 88:48
49th Olga Zwikker ARGUS W35L 89:33
50th Matthew Leitch SO M16A 90:27
51st Dorothy Pelly LOC W35L 92:44
52nd Ianka Evans POTOC W45L 93:54
53rd Rebecca Mon-Williams AIRE W40L 94:20
54th Dorte Torpe Hansen SLOW W45L 94:22
55th Brigitte Dersch SC HELSA W45L 94:37
56th Josh Partridge SOS M16A 96:24
57th Tessa Lewis SWOC W45L 96:30
58th Lynne Thomas WCOC W40L 97:00
59th Diane Mayes CLOK W40L 97:31
60th Lucy Giles BAOC W45L 97:36
61st Diane Jacks WRE W45L 98:30
62nd Denise Wright MAROC W45L 99:27
63rd Edward Lines SO M16A 99:34
64th Tom Snow DEVON M16A 99:42
65th Jane McCann MDOC W45L 100:52
66th Dominic Clarke DEVON M16A 101:06
67th Paul Harris RAFO M35S 101:20
68th Karen Crawford BOK W45L 102:16
69th Louise Axelsson FK GOINGARNA W40L 102:38
70th Dominic Cook DEVON M16A 103:22
71st Karen French WIM W45L 103:58
72nd Helen Rowlands GRAMP W45L 105:14
73rd Ann-Marie Duckworth DVO W45L 105:23
74th Elodie Marcher-Tassin 1705PC W40L 105:36
75th Tom Harper BAOC M35S 106:08
76th Deb Murrell SROC W45L 106:26
77th Dan Gallagher   M35S 106:39
78th Judith Hughes WCH W45L 107:11
79th Shane Muggeridge HAVOC M16A 107:18
80th Julie Ferris LEI W45L 107:23
81st Dafydd Thomas MWOC M16A 108:01
82nd Lena Wey OLG ZÜRICH W45L 108:20
83rd Elaine Sutton DEE W45L 108:24
84th Andrea Davison ESOC W35L 112:29
85th Alison Hooper SO W40L 112:56
86th Trish Lydon LEI W45L 115:32
87th Carol Burnapp ECKO W45L 118:06
88th Sarah Louise Francis SN W45L 118:08
89th Caroline Brammer WRE W45L 118:42
90th Sophie Brown AIRE W40L 119:13
91st Kate O'Sullivan MWOC W45L 120:41
92nd Rachel Davis DVO W45L 121:39
93rd Isla Mathieson CLOK W45L 123:45
94th= Jennifer Thomas TVOC W45L 128:24
94th= Sarah Mansel SUFFOC W45L 128:24
96th Carolyn Rigby CLOK W45L 133:37
97th Rebecca Perring DVO W45L 135:47
98th Kevin Black   M35S 137:32
99th Diane Mitson POTOC W35L 138:27
100th Olivier Imboden OLG BERN M16A 140:43
101st Catherine Slade SAX W35L 141:10
102nd Lucy Galloway INT W45L 143:22
103rd Marie-Anne Fischer TVOC W45L 144:03
104th Aileen McCarron LVO W45L 147:56
105th Jenn Hudd BOK W45L 153:52
106th Clare Lines SO W45L 154:45
107th Wendy Smith DEVON W45L 155:00
108th Andrew Burke BAOC M35S 157:30
rtd Fiona O'Riordan CORK O W45L  
rtd Amanda Crawshaw EPOC W40L  
m7 Sal Chaffey DVO W45L 76:55
m9 w14 Esther Logue EPOC W40L 99:29
m13-14 Dylan Campbell WAOC M16A 104:40