6

...return to index

4.9km 265m

Pos Name Club Class Time
1st Andy Sykes DVO M45S 51:51
2nd Nick Howlett LOC M45S 54:13
3rd Martin Gertenbach SC HELSA M40S 54:32
4th Hugh Potter NATO M45S 56:08
5th Peter Gorvett SYO M65L 56:46
6th Andreas Maltig DJK ADLER 07 BOTTROP M45S 57:01
7th Richard Towler LOC M65L 57:25
8th Hans Holgersson OK MÅSEN M65L 58:05
9th Alan Williamson SO M65L 58:17
10th Juhani Nippala RASTI JYRY M65L 61:02
11th Roy Dawson GAFANHORI M65L 61:07
12th Peter Warland SOS M45S 61:47
13th John Ward NOR M45S 62:17
14th Miroslav Sikora TJ BANIK OSTRAVA OKD M65L 62:35
15th Francis Shillitoe NATO M40S 62:47
16th Craig Blackford BADO M45S 64:05
17th David Palmer BOK M65L 64:23
18th Tom Lillicrap DEVON M65L 65:01
19th Barry Houghton HOC M65L 65:26
20th Mike Smithard DEE M65L 65:36
21st Graeme Ross INT M40S 65:40
22nd David May SLOW M65L 65:42
23rd Hanspeter Oswald OLK PIZ HASI M65L 65:44
24th Wolfgang Marcher-Tassin 1705PC M40S 65:48
25th Peter Guillaume SYO M65L 66:22
26th Colin Hicks SOC M45S 66:25
27th Nigel Owens SYO M45S 67:27
28th David Saunders HH M45S 68:13
29th Alistair Tinto EPOC M45S 68:30
30th David Aspin CLOK M45S 68:36
31st Stanislav Novotny TJ OPAVA M65L 68:50
32nd Simon Bevan SOC M45S 69:19
33rd Steven Breeze WCOC M40S 70:03
34th Matt White LEI M45S 70:24
35th Roger Smith LOC M65L 71:13
36th Tony Davies SELOC M65L 72:28
37th= Bob Barnby WCOC M65L 72:29
37th= John Harrison BADO M65L 72:29
39th Peter Kollenbach SC HELSA M40S 72:54
40th Michael Bickle WAOC M65L 73:15
41st Cliff Etherden LOC M65L 73:16
42nd Andrew Campbell MOR M45S 73:38
43rd Julian Lailey SROC M65L 74:22
44th Ian Cooper SYO M65L 74:24
45th Jeff Pakes QO M40S 75:23
46th Mike Wimpenny DEVON M65L 76:49
47th Peter Ross MDOC M65L 77:17
48th Alastair Lessells ESOC M65L 78:07
49th Chris Rostron MDOC M65L 78:21
50th Raymond Wren BL M65L 78:22
51st= Brett Green BAOC M40S 79:24
51st= David Mullins SARUM M65L 79:24
53rd Dirk Zwikker ARGUS M65L 79:57
54th Michael Reynolds NWO M65L 80:01
55th Garry Parmenter HAVOC M65L 80:06
56th Dave Skidmore DVO M65L 80:17
57th Antony Richardson LOC M65L 81:03
58th Daniel Roth OD M40S 82:01
59th Philip Gristwood MV M65L 82:29
60th Mark Webster NOC M45S 82:36
61st Robert Griffiths MWOC M65L 82:50
62nd Dave Neild LOC M65L 83:02
63rd Mick Smith HH M65L 83:24
64th Greg Chatfield UGLY GULLY M65L 83:25
65th Keith MacDermott EBOR M65L 84:29
66th Dhan Thapa Magar BAOC M45S 84:33
67th Simon Denman NGOC M45S 85:05
68th Ian Gamlen COBOC M45S 86:02
69th Mike Hampton OD M65L 86:03
70th Brian Jackson SROC M65L 87:35
71st John Marriott LEI M65L 88:10
72nd Tom Barkas SROC M65L 88:43
73rd John Clarke SUFFOC M45S 88:46
74th Colm O'Sullivan BOC M45S 89:02
75th Mark Dyer BOK M65L 89:07
76th Norman Hall DEE M65L 90:11
77th Richard Clark EBOR M65L 90:17
78th Jon Darley GO M45S 90:25
79th Colin Drury SYO M65L 90:58
80th Henry Marston SYO M65L 91:35
81st Alan Mullock DEE M65L 91:39
82nd Andrew Teeton BAOC M40S 92:26
83rd Mark Jones LOC M45S 93:52
84th Denis Murphy DEE M65L 95:25
85th Philip Cooper WIM M65L 95:30
86th Ian Watson MDOC M65L 95:38
87th Colin Henderson LVO M65L 96:24
88th David Wathey MDOC M45S 97:09
89th Anders Sundelin OK ORION M40S 97:43
90th Barry McGowan HOC M65L 97:53
91st Andy Barker-Pilsworth RAFO M40S 97:55
92nd Robert Brandon OD M65L 99:02
93rd Peter Craig MAROC M65L 99:07
94th Barry Breed HH M65L 99:52
95th Guy Seaman INVOC M65L 100:12
96th John Middler OD M65L 102:00
97th Chris Bosley LEI M65L 102:01
98th Finlay Ross ESOC M40S 103:21
99th David Frampton HH M40S 104:36
100th Ian Hill AIRE M65L 105:22
101st Martin Sims CLOK M65L 105:54
102nd Gerry Symes AIRE M65L 106:32
103rd Doug Dickinson DVO M65L 107:47
104th James Parker SO M65L 108:55
105th John Ward OD M65L 113:25
106th John Pullin LOC M65L 119:16
107th Allan McCall NGOC M45S 127:04
108th Robert Findlay ESOC M65L 127:14
109th Anthony Roberts CORKO M65L 134:01
110th David Farell i Garrigós COC CATALUNYA ORIENT M45S 138:45
111th Doug Scott EBOR M65L 162:07
rtd Howard Thomas BOK M65L  
rtd Maik Kurr IHW ALEX BERLIN M40S  
rtd David Bryant MAROC M45S  
rtd Tim Moon CLARO M65L  
rtd Gerry Garvey BL M45S  
rtd Jim Prowting TVOC M65L  
rtd Stu Greening BAOC M45S  
m7 rtd Bob Elmes DEE M65L  
rtd Andy Gaches WIGHTO M65L  
rtd Keith Willdig OD M65L  
rtd Ian Lowles WCOC M45S  
rtd David Battison SARUM M65L  
m4-10 Gavin Cairns LVO M45S 84:03
m10 Geoffrey Hensman CLARO M65L 87:39
m4 m6-7 David Arnot COBOC M65L 90:36
m7 m10 Steve Buckley LOC M65L 102:36
m4-7 Jim Lawrence SOLWAY M65L 102:54
w4 Stan Appleton CLARO M65L 106:34
w7 Dave Urch BOK M65L 124:05
w7 Norman French LOC M65L 135:01