8

...return to index

5km 155m

Pos Name Club Class Time
1st Andy Creber BOK M55S 47:05
2nd Per Chr. Hagen TT-TUR/BØ OL M60S 50:42
3rd Uwe Krausbauer CTG KOBLENZ M55S 50:52
4th Mike Stewart ESOC M55S 51:46
5th Bruno Brand OLG BERN M55S 52:33
6th Michael Pearson WCOC M70L 52:58
7th Simon Cane LOC M60S 53:06
8th Martin Green MDOC M60S 53:32
9th Øivind Fadum TT-TUR/SANDE SK M60S 54:18
10th Richard Tiley LOC M55S 55:32
11th Gilles Deslandes O. CAENNAISE M55S 57:54
12th Andrew Graham BKO M55S 59:00
13th Paul Basher HOC M60S 59:50
14th Bruce Bryant OD M55S 60:36
15th Stephen Hardy SMOC M60S 60:47
16th Kristian Leonhardt OC FUERSTENFELD M55S 60:48
17th John Broadhead WRE M55S 60:58
18th Ian Peirce SARUM M70L 61:22
19th Maurice Hemingway WAOC M55S 61:34
20th Malcolm Irvine DEE M55S 62:25
21st Dave Brown EBOR M55S 62:29
22nd Brian Shaw SYO M70L 62:44
23rd= Joe House SO M60S 62:58
23rd= Barry Olds KERNO M60S 62:58
25th Barrie Speake EBOR M70L 63:05
26th Dave McQuillen SOLWAY M70L 63:24
27th Brigit Oswald OLK PIZ HASI W60L 63:36
28th Edward Cox SO M55S 64:06
29th Liam O'Brien CORK O M60S 64:16
30th Steve Burge LOC M70L 64:31
31st Tony Duncan WCOC M70L 64:40
32nd Neil Sprot SYO M60S 64:55
33rd Chris Heaton LEI M55S 65:09
34th David Rosen SROC M60S 65:27
35th John Padget DEE M70L 66:24
36th Chris Lates BL M70L 66:38
37th Tom Edelsten CHIG M70L 66:59
38th Toomas Koppel SAKU M60S 67:04
39th George Crawford-Smith PFO M70L 67:58
40th Ewan Cameron INVOC M55S 68:46
41st Mark Elder CLYDE M55S 69:00
42nd= Janet Nash LOC W60L 69:11
42nd= Silvia Baumann OL ZIMMERBERG W60L 69:11
44th Susan Stevens AIRE W60L 69:44
45th Jill Smith EBOR W60L 70:19
46th Judy Johnson BL W60L 70:21
47th Bill Hyslop SROC M70L 70:35
48th Peter Dudman SO M60S 70:46
49th Inara Gipsle TVOC W60L 70:50
50th Jenny Wren BL W60L 70:53
51st Jaak Jaagus SAKU M55S 70:55
52nd Ian Pyrah ESOC M70L 71:29
53rd Jillyan Dobby MDOC W60L 72:17
54th Stephen Peacock SN M60S 72:23
55th Steve Willis EBOR M60S 72:29
56th Colin Welch BOK M55S 72:40
57th Robert Verity DEE M70L 72:46
58th Bruce Marshall WAOC M60S 72:57
59th David Dann MDOC M55S 73:12
60th Kate Bryant MDOC W60L 73:31
61st Simon Crocker DEE M55S 73:38
62nd Erich Schaffner OLG CODOBA M70L 73:48
63rd Ronald Bjerva TT-TUR/DRANGEDAL OL M70L 73:49
64th Allen Barnes CLARO M70L 74:26
65th Richard Cummings WCOC M55S 74:30
66th Magnar Øvreås TT-TUR/BOTNE SK M70L 74:37
67th Richard Hughes DEE M55S 75:08
68th Ged Hagan WCOC M55S 75:24
69th Jan Clenaghan SOLWAY W60L 75:28
70th Gerda Marie Christiansen OK ROSKILDE W60L 75:58
71st Graham Tough SWOC M70L 76:44
72nd Sheila Sprot SYO W60L 77:55
73rd Eddie Speak MDOC M60S 78:14
74th Martin Powell LOC M60S 78:48
75th Simon Rowlett MV M55S 78:53
76th Keith Henderson WIM M70L 78:55
77th Ian Robson EBOR M60S 79:52
78th Margaret Dalgleish ESOC W60L 80:02
79th Uwe Bürger TSC EINTR. DORTMUND M55S 81:58
80th Paul Tickner WCOC M55S 83:10
81st Andy MacGregor BADO M70L 84:04
82nd Ted McDonald BOK M70L 84:08
83rd Graham Fortune WELLINGTON M70L 84:15
84th Dave Walton LOC M60S 84:48
85th Robert Forster LOC M70L 85:33
86th Diana McClure LOC W60L 86:06
87th Richard McCourt LVO M70L 86:56
88th Ray Massey SOC M70L 86:57
89th Derek Jenner CHIG M60S 87:06
90th Catherine Dawson GAFANHORI W60L 87:17
91st Teresa Finlay FERMO W60L 87:18
92nd Steven Russell   M55S 87:22
93rd Richard Moss BL M70L 87:47
94th Laurence Gossage BOK M60S 88:22
95th Anne Palmer BOK W60L 88:54
96th Trina Rogerson ELO W60L 89:04
97th Jean Fitzgerald SAX W60L 89:26
98th Alan Simpson DEVON M70L 89:30
99th Peter Bartlett WIGHTO M55S 89:36
100th Ashley Ford HOC M60S 90:03
101st Hans Widmer OLG OBERWIL M60S 90:28
102nd Anne Wilson LOC W60L 90:36
103rd Les Smithard KFO M60S 90:43
104th Mike Atherton LOC M70L 90:56
105th Allan Darwell BOK M60S 91:00
106th Ron Pallas URINGA M60S 91:03
107th Sue Williams WIGHTO W60L 92:30
108th Nls-Ake Nilsson FK GOINGARNA M70L 93:38
109th David Ball NOR M70L 94:58
110th Bob Richardson NATO M60S 95:50
111th Margaret Willdig OD W60L 97:20
112th Jean Payne DEE W60L 97:22
n/c Neil McMillan ELO M70L 97:23
113th Paul Jackson EPOC M70L 97:58
114th Anton Lomme TT-TUR/HEDRUM OL M70L 98:03
115th Ken Stimson NWO M60S 98:41
116th Jonathan Eaton WCOC M55S 98:56
117th Stephen Nobbs NOR M55S 99:49
118th Leslie Dalgleish ESOC M60S 101:14
119th Jane Breed HH W60L 101:31
120th Leslie Hooper SO M70L 104:50
121st Jiri Nosek TJ OPAVA M70L 106:01
122nd Mike Solomon SAX M70L 107:32
123rd Rick Roberts HOC M60S 111:13
124th Anita Evans BL W60L 111:49
125th Peter Lomas MDOC M70L 111:52
126th Arne Øfsthus TT-TUR/ASKER SK M70L 112:43
127th Rosalind Taunton NGOC W60L 115:29
128th Sally Rollo SOLWAY W60L 118:47
129th Jim Morrison ESOC M55S 119:31
130th Denise Mullins SARUM W60L 120:57
131st Peter Howlett LOC M70L 124:20
132nd Nancy Powell Davies SOS W60L 125:02
133rd Chris Gay SUFFOC W60L 133:51
134th Peter Gay SUFFOC M70L 134:46
rtd Adrian Dawson SARUM M55S  
m4-14 Richard Brightman WIM M70L 39:09
m8-10 Nev Myers EBOR M55S 41:14
m7 John Russell SOS M70L 87:35
w1 Rowan Purkis SAX W60L 101:05
w1 Rod Mansel SUFFOC M55S 103:46
m8-11 m13-14 Renate Willmann   W60L 115:06