...return to index

M10A

2.2km 70m

Pos Name Club Class Time
1st Sam Griffin GANDDAL M10A 14:06
2nd Sam Crawshaw EPOC M10A 14:59
3rd Jamie Goddard FVO M10A 15:30
4th Guy Owen BOK M10A 16:07
5th Euan Tryner SYO M10A 18:36
6th Hjamar Axelsson FK GOINGARNA M10A 19:01
7th Harrington Leake LEI M10A 20:10
8th Wilfrid Teasdale WCOC M10A 22:12
9th William Martland EPOC M10A 22:23
10th Jonathan Cunnane TVOC M10A 25:09
11th Alexander Evans POTOC M10A 37:28
12th Ivan Smith DVO M10A 50:25
m9 David Spencer MOR M10A 32:32

M10B

1.8km 65m

Pos Name Club Class Time
1st Ben Gostick HH M10B 12:42
2nd Yanis Lützelschwab OLG CODOBA M10B 14:35
3rd Ben Partridge SOS M10B 15:02
4th Ben Clarke SUFFOC M10B 19:39
5th Ben Cairns LVO M10B 24:53
6th Dominic Wathey MDOC M10B 46:43

M12A

2.7km 70m

Pos Name Club Class Time
1st Joe Hudd BOK M12A 17:55
2nd Louis MacMillan ECKO M12A 18:19
3rd Daniel Campbell MOR M12A 18:30
4th Benjamin Wey OLG ZÜRICH M12A 19:39
5th Adam Conway GO M12A 21:41
6th Finlay Johnson SROC M12A 22:09
7th Adam Thorpe EPOC M12A 23:40
8th Henry Teasdale WCOC M12A 26:33
9th Simon Oates BAOC M12A 27:10
10th Robert Seddon SELOC M12A 27:14
11th Alex Wetherill WAOC M12A 27:35
12th Nicolas Barrett BAOC M12A 30:26
13th Tom Butterworth SBOC M12A 32:40
14th Joe Owens SYO M12A 40:55
15th Oscar Ferris LEI M12A 47:07
16th Jonty Goodwin WCOC M12A 58:20
m7 William Matthews DEVON M12A 22:35

M12B

2.2km 70m

Pos Name Club Class Time
1st Matthew Ross INT M12B 19:15
2nd Ira Thompson BOK M12B 19:25
3rd Emile Zsak WAOC M12B 32:24
4th Ewan Totty   M12B 34:51

M14A

4.4km 170m

Pos Name Club Class Time
1st Zac Hudd BOK M14A 35:08
2nd Topias Arola PAIMION RASTI M14A 37:16
3rd Joseph Wright MAROC M14A 38:46
4th David Bunn TVOC M14A 46:28
5th Matthew Clarke SUFFOC M14A 47:04
6th George Van Dam HALO M14A 48:39
7th Ben Stevens DEVON M14A 50:43
8th Dominic Dakin SYO M14A 54:14
9th John Getliff MAROC M14A 54:49
10th James McCann MDOC M14A 55:00
11th Matthew Birdsall DEVON M14A 55:06
12th Monty Barker-Pilsworth RAFO M14A 55:19
13th Valentin Kollenbach SC HELSA M14A 55:32
14th Hugo Twigger DEVON M14A 55:51
15th Frank O'Brien CORK O M14A 57:44
16th Ben Breeze WCOC M14A 57:48
17th Luca Maltig DJK ADLER 07 BOTTROP M14A 58:39
18th Alexander O'Donovan LOC M14A 61:14
19th Joe Field SYO M14A 61:18
20th Thierry Imboden OLG BERN M14A 65:28
21st Joseph Goodwin WCOC M14A 66:15
22nd Harry Scott LOC M14A 66:40
23rd Ben Goodwin WCOC M14A 74:38
24th William Meadows DEVON M14A 80:01
25th Thomas Aspin CLOK M14A 80:07
26th Samuel Leitch SO M14A 86:18
27th Jason Salathé RAID O' PARIS M14A 95:59
28th Oisin O'Sullivan BOC M14A 138:20
m6-13 Keith Yardley GRAMP M14A 47:51
m3-9 m11 m13 Oliver Dent DVO M14A 54:57

M14B

2.7km 70m

Pos Name Club Class Time
1st Wilf Thompson BOK M14B 25:17
2nd Oliver Brett CHIG M14B 26:10
3rd James Lund SO M14B 33:06
4th Christopher Hornby MOR M14B 41:59
5th Sasha Barker-Pilsworth RAFO M14B 44:11
6th Benjamin Totty   M14B 48:54

M16A

5.3km 270m

Pos Name Club Class Time
1st Alex Carcas INT M16A 45:29
2nd Aidan Rigby CLOK M16A 49:56
3rd Harrison McCartney OD M16A 50:31
4th Jack Cryer PFO M16A 51:04
5th Matthew Fellbaum MDOC M16A 53:30
6th Jack Leitch SO M16A 55:36
7th Andrin Wey OLG ZÜRICH M16A 56:02
8th Matias Salonen HELSINGIN SUUNNISTAJ M16A 58:40
9th Alastair Thomas WCOC M16A 59:10
10th Fritjof Axelsson FK GOINGARNA M16A 59:25
11th Samuel Galloway INT M16A 60:40
12th Louis Forshaw-Perring DVO M16A 66:56
13th Freddie Carcas INT M16A 67:43
14th Noah Howlett LOC M16A 74:02
15th Isaac O'Sullivan-Hourihan BISHOPSTOWN O.C. M16A 74:30
16th Sam Yates LOC M16A 75:03
17th Miika Tala HELSINGIN SUUNNISTAJ M16A 75:10
18th Finn Lydon LEI M16A 75:20
19th Joe Uprichard DVO M16A 77:02
20th Ruairi Long AJAX M16A 77:27
21st Tim Harrison SUFFOC M16A 77:28
22nd Laurence Johnson SROC M16A 79:03
23rd Dennis Bräuer SV LENGEFELD M16A 80:01
24th Stewart Allison LOC M16A 85:40
25th James Nisbet SMOC M16A 87:07
26th Matthew Leitch SO M16A 90:27
27th Josh Partridge SOS M16A 96:24
28th Edward Lines SO M16A 99:34
29th Tom Snow DEVON M16A 99:42
30th Dominic Clarke DEVON M16A 101:06
31st Dominic Cook DEVON M16A 103:22
32nd Shane Muggeridge HAVOC M16A 107:18
33rd Dafydd Thomas MWOC M16A 108:01
34th Olivier Imboden OLG BERN M16A 140:43
m13-14 Dylan Campbell WAOC M16A 104:40

M16B

4.4km 170m

Pos Name Club Class Time
1st Ben Warland SOS M16B 52:36
2nd Ben Wetherill WAOC M16B 62:28
3rd Hector Salathé RAID O' PARIS M16B 67:31
4th Jack Bingham WCOC M16B 72:28

M18L

6km 305m

Pos Name Club Class Time
1st Michael Adams SYO M18L 41:54
2nd Matthew Galloway INT M18L 42:30
3rd Alistair Thornton MDOC M18L 44:39
4th Alistair Masson SO M18L 46:31
5th Rowan Capper EBOR M18L 47:01
6th Matias Arola PAIMION RASTI M18L 47:16
7th Michael Hallett BOK M18L 49:33
8th Stuart Lewis SWOC M18L 50:02
9th Angus Dobson LOC M18L 51:37
10th Tom Hemingway WAOC M18L 53:04
11th Frazer Howe LVO M18L 57:18
12th Jake Field SYO M18L 59:34
13th Barnaby Warren NN M18L 60:25
14th Harry Butt SARUM M18L 65:09
15th Leon Kollenbach SC HELSA M18L 65:49
16th Joe Cherry AYROC M18L 66:43
17th Nick Malbon NOC M18L 68:11
18th Jamie Hoyle PFO M18L 74:55
19th Andrew Stemp WAOC M18L 96:20
20th Jordan Redhead BAOC M18L 117:13
rtd Sean Rowe DEVON M18L  

M18S

4.7km 175m

Pos Name Club Class Time
1st Magnus Struckmann BRAUNSCHWEIGER MTV M18S 59:07
2nd Stephen Elkington OD M18S 64:07
3rd Brage Løver Hovden STORD ORIENTERING M18S 77:05
4th Roderick Mansel SUFFOC M18S 95:07

M20L

6km 305m

Pos Name Club Class Time
1st Duncan Taylor DEVON M20L 41:51
2nd Ben Maliphant BOK M20L 42:19
3rd Matthew Elkington SHUOC M20L 43:39
4th Calum McLeod EUOC M20L 45:40
5th Wolfram Pohl TVCOBURG-NEUSES M20L 47:39
6th Alex McCann SHUOC M20L 56:36
7th Sindre Løver Hovden STORD ORIENTERING M20L 58:57
8th Zachary Field SHUOC M20L 60:48
9th Malachy Buck   M20L 66:14
10th Sam Wood AIRE M20L 78:31
11th Christopher Garrett DEVON M20L 82:54
w10 Patrick Jones SBOC M20L 53:19

M20S

4.7km 175m

Pos Name Club Class Time
n/c Andrew Cairns SN M20S 68:51
1st Davy Ker CLARO M20S 71:32
2nd Stuart Hanstock BOK M20S 85:57
3rd Jordan Webster NOC M20S 88:02
4th Sean Pickering DEE M20S 120:35

M21L

8.9km 425m

Pos Name Club Class Time
1st Matthew Speake EBOR M21L 52:11
2nd Rhys Findlay-Robinson LOC M21L 60:33
3rd Joe Taunton NOC M21L 61:14
4th Ben Stevens AIRE M21L 61:20
5th Nicholas Barber CLOK M21L 62:51
6th Shane Lynch CORKO M21L 63:05
7th Torgny Lindström RONNEBY OK M21L 63:42
8th Julien Le Borgne QUIMPER ORIENTATION M21L 64:39
9th Todd Oates LOC M21L 65:36
10th Andrew Powell NOC M21L 65:42
11th Mark Purkis SAX M21L 69:32
12th Ed Nash SV TURBINE NB M21L 69:44
13th Jérôme Favre ANCO M21L 69:58
14th Lewis Taylor WCOC M21L 71:02
15th Richard Purkis NATO M21L 71:17
16th James Hoad CUOC M21L 73:56
17th Mark Burley BOK M21L 73:58
18th John Ockenden SROC M21L 74:15
19th Joe Gidley NGOC M21L 75:33
20th James Walsh SROC M21L 79:35
21st Joshua O'Sullivan-Hourihan UCCO/BOC M21L 79:38
22nd Sebastian Pugh SOS M21L 84:52
23rd Stephen Mallison BAOC M21L 92:23
24th Arvid Glowka TSC EINTR. DORTMUND M21L 95:12
25th Jeremy Colgan HVO M21L 98:50
26th Edward Stott SLOW M21L 99:20
27th Jon Ferry   M21L 102:08
28th Tim Gilbert BAOC M21L 102:12
29th Simon Austin LOC M21L 105:22
30th David Bolton SELOC M21L 108:17
31st Terence Dickinson   M21L 110:38
32nd David Maliphant LOC M21L 111:31
33rd Rob Nowell   M21L 111:55
34th Dave Broatch ERYRI M21L 138:20
m3-15 Iain Embrey OD M21L 26:02
m13-15 Richard Cronin NGOC M21L 89:29
w19 Calvin Routledge BAOC M21L 99:54

M21S

6km 305m

Pos Name Club Class Time
1st George Stevens AIRE M21S 46:18
2nd Andrew Nash SOC M21S 51:18
3rd Tom MacKenzie HOC M21S 52:09
4th Graham Pigott POTOC M21S 58:39
5th Dan Findlay-Robinson SLOW M21S 60:47
6th Råmund Løver Hovden STORD ORIENTERING M21S 61:26
7th Chaitanya Ijam BAOC M21S 68:03
8th Edward Abdel-Messi BAOC M21S 75:07
9th Samuel Taunton NGOC M21S 75:21
10th Marc Bürger TSC EINTR. DORTMUND M21S 76:26
11th Niklas Glowka TSC EINTR. DORTMUND M21S 76:38
12th Paul Fussell   M21S 79:11
13th Lewis Wright WIM M21S 79:31
14th Jan Tesar SCP M21S 83:49
15th Daniel Cowley NOR M21S 85:56
16th Dilip Subba BAOC M21S 90:15
17th Doug Stimson NWO M21S 90:24
18th Richard Dixon BAOC M21S 92:46
19th Deepen Tamang BAOC M21S 96:31
20th Bachan Thapamagar BAOC M21S 102:41
21st Carl Tinsley BAOC M21S 112:45
22nd Paul Hutchinson   M21S 116:49
23rd Bren Radford   M21S 117:44
24th Lama Sandesh BAOC M21S 143:51
m4-12 Jonathan Austin LOC M21S 51:36
m13-14 Huw Thomas HOC M21S 125:44

M35L

8.9km 425m

Pos Name Club Class Time
1st Andrew Preston SYO M35L 59:46
2nd Will Hensman FVO M35L 60:23
3rd Geoffrey Ellis RAFO M35L 62:30
4th Ben Chesters SARUM M35L 63:29
5th Nick Green NATO M35L 66:09
6th David Alcock AIRE M35L 67:10
7th Alistair Powell OD M35L 71:51
8th Ian Cumpstey JOK M35L 78:36
9th Andrew McNally WIM M35L 84:09
10th Brian Cowe WAOC M35L 85:46
11th Steve Read BAOC M35L 86:08

M35S

5.3km 270m

Pos Name Club Class Time
1st Daniel Williams SOC M35S 67:32
2nd Craig Purchase QO M35S 77:09
3rd Neil Carter SUFFOC M35S 77:52
4th Paul Harris RAFO M35S 101:20
5th Tom Harper BAOC M35S 106:08
6th Dan Gallagher   M35S 106:39
7th Kevin Black   M35S 137:32
8th Andrew Burke BAOC M35S 157:30

M40L

8.9km 425m

Pos Name Club Class Time
1st Nick Barrable SYO M40L 58:11
2nd Alastair Buckley SYO M40L 58:56
3rd Neil Marston HEMSEDAL IL M40L 64:21
4th Roger Goddard FVO M40L 65:33
5th Mikko Salonen HELSINGIN SUUNNISTAJ M40L 66:47
6th Gerrit Rode SC HELSA M40L 67:38
7th Jean-Marc Delaume AVON OK M40L 67:44
8th Tuomas Tala TVOC M40L 68:54
9th Peter Helme BAOC M40L 69:15
10th Kari Salonen HELSINGIN SUUNNISTAJ M40L 73:18
11th Pertti Arola PAIMION RASTI M40L 75:28
12th Jason Inman FVO M40L 76:23
13th Alastair Oates BAOC M40L 77:58
14th Liam Corner MDOC M40L 80:59
15th Mark Mon-Williams AIRE M40L 83:22
16th Peter Ward NGOC M40L 85:06
17th Declan McGrellis LVO M40L 86:37
18th Howard Alcock LEI M40L 86:47
19th Mike Harrison WCOC M40L 86:55
20th Markus Haakana ESPOON AKILLES M40L 94:24
21st Steve Wilson PFO M40L 94:26
22nd Brian Johnston BAOC M40L 95:36
23rd Paul Gaines BL M40L 99:15
24th Patrick Imboden OLG BERN M40L 118:54
25th Jason Falconer WSX M40L 119:04
26th Mike Hooper SO M40L 119:43
27th Paul Luttman SO M40L 126:34
28th Lionel Quénet ST BRIEUC ORIENTATIO M40L 130:16
rtd Peter Tryner SYO M40L  
m11 Richard Barrett BAOC M40L 64:14

M40S

4.9km 265m

Pos Name Club Class Time
1st Martin Gertenbach SC HELSA M40S 54:32
2nd Francis Shillitoe NATO M40S 62:47
3rd Graeme Ross INT M40S 65:40
4th Wolfgang Marcher-Tassin 1705PC M40S 65:48
5th Steven Breeze WCOC M40S 70:03
6th Peter Kollenbach SC HELSA M40S 72:54
7th Jeff Pakes QO M40S 75:23
8th Brett Green BAOC M40S 79:24
9th Daniel Roth OD M40S 82:01
10th Andrew Teeton BAOC M40S 92:26
11th Anders Sundelin OK ORION M40S 97:43
12th Andy Barker-Pilsworth RAFO M40S 97:55
13th Finlay Ross ESOC M40S 103:21
14th David Frampton HH M40S 104:36
rtd Maik Kurr IHW ALEX BERLIN M40S  

M45L

7.2km 320m

Pos Name Club Class Time
1st James Logue EPOC M45L 41:54
2nd Niklas Bratt OK ORION M45L 43:29
3rd Max Cole PFO M45L 47:55
4th Thomas Frei OLV BASELLAND M45L 51:35
5th Matthew Owen BOK M45L 52:10
6th Max Carcas INT M45L 52:47
7th Juha Tilli LYNX M45L 54:31
8th Richard Parkin DVO M45L 55:40
9th Edouard Salathé RAID O' PARIS M45L 55:49
10th Matthew Smith FVO M45L 58:41
11th Hakan Axelsson FK GOINGARNA M45L 58:52
12th Paul Taylor EPOC M45L 60:09
13th David Rollins BAOC M45L 60:33
14th Duncan Harris DEE M45L 60:37
15th Mark Chapman SYO M45L 60:47
16th Albert Daví Recasens COC CATALUNYA ORIENT M45L 62:16
17th Robert Campbell WAOC M45L 62:44
18th Robin Galloway INT M45L 62:52
19th John Scannell CORKO M45L 64:19
20th Dai Bedwell DVO M45L 64:35
21st Neville Baker TVOC M45L 65:43
22nd Charles Mayes CLOK M45L 67:35
23rd Jens Struckmann BRAUNSCHWEIGER MTV M45L 67:36
24th Mark Walmsley CVOC M45L 67:38
25th Jason Edwards BAOC M45L 68:03
26th Ian Buxton TVOC M45L 69:23
27th Andrew French WIM M45L 70:12
28th Tony Marlow SROC M45L 70:33
29th Greg Hull AIRE M45L 74:00
30th Mark Edwards SROC M45L 79:06
31st Gareth Yardley GRAMP M45L 79:22
32nd Darren Baker DEE M45L 81:38
33rd Lee Scott SYO M45L 81:42
34th Rob Woods RAFO M45L 82:00
35th Richard Leake LEI M45L 83:31
36th Robert Lines SO M45L 84:15
37th Roy Mitton NOC M45L 85:03
38th Chris McCartney OD M45L 94:26
39th Duncan Conway LOC M45L 95:35
40th Nigel Lydon LEI M45L 128:16
41st Iain Stemp WAOC M45L 131:39
42nd Adrian Griffiths WRE M45L 141:47
rtd Paul Gebbett BOK M45L  
w2 John Worth TVOC M45L 75:53
m8-14 Angus Lumb NATO M45L 92:49
m4-5 m12-14 Tim Gent DEVON M45L 103:23

M45S

4.9km 265m

Pos Name Club Class Time
1st Andy Sykes DVO M45S 51:51
2nd Nick Howlett LOC M45S 54:13
3rd Hugh Potter NATO M45S 56:08
4th Andreas Maltig DJK ADLER 07 BOTTROP M45S 57:01
5th Peter Warland SOS M45S 61:47
6th John Ward NOR M45S 62:17
7th Craig Blackford BADO M45S 64:05
8th Colin Hicks SOC M45S 66:25
9th Nigel Owens SYO M45S 67:27
10th David Saunders HH M45S 68:13
11th Alistair Tinto EPOC M45S 68:30
12th David Aspin CLOK M45S 68:36
13th Simon Bevan SOC M45S 69:19
14th Matt White LEI M45S 70:24
15th Andrew Campbell MOR M45S 73:38
16th Mark Webster NOC M45S 82:36
17th Dhan Thapa Magar BAOC M45S 84:33
18th Simon Denman NGOC M45S 85:05
19th Ian Gamlen COBOC M45S 86:02
20th John Clarke SUFFOC M45S 88:46
21st Colm O'Sullivan BOC M45S 89:02
22nd Jon Darley GO M45S 90:25
23rd Mark Jones LOC M45S 93:52
24th David Wathey MDOC M45S 97:09
25th Allan McCall NGOC M45S 127:04
26th David Farell i Garrigós COC CATALUNYA ORIENT M45S 138:45
rtd Stu Greening BAOC M45S  
rtd David Bryant MAROC M45S  
rtd Ian Lowles WCOC M45S  
rtd Gerry Garvey BL M45S  
m4-10 Gavin Cairns LVO M45S 84:03

M50L

7.2km 320m

Pos Name Club Class Time
1st Nigel Bunn TVOC M50L 50:36
2nd Mike Johnson SROC M50L 51:43
3rd Michael Billinghurst WCOC M50L 51:50
4th Robert Lee INT M50L 53:54
5th Clive Hallett BOK M50L 56:53
6th Mark Seddon SELOC M50L 58:12
7th Nicholas Evans NOC M50L 60:58
8th Steve Dempsey MDOC M50L 62:13
9th Chris Sanderson LOG M50L 62:14
10th Mark Adams HH M50L 62:18
11th Dean Field SYO M50L 62:49
12th Peter Chapman SO M50L 64:48
13th David Ryder SN M50L 64:58
14th Andy Thornton MDOC M50L 65:00
15th Trevor Hoey FVO M50L 65:06
16th John Taylor WCOC M50L 66:00
17th Mark Shingler BIG FOOT ORIENTEERS M50L 66:43
18th Brian Corbett CORKO M50L 67:12
19th Trevor Ricketts MAROC M50L 67:28
20th Robert Smith DVO M50L 67:31
21st Stuart Parker WAROC M50L 69:29
22nd Jeff Goodwin WCOC M50L 69:34
23rd Michael Muggeridge HAVOC M50L 69:57
24th David Hunt BOK M50L 70:14
25th Paul McMillan MAROC M50L 70:26
26th Iain Bell DEE M50L 71:09
27th Ian Hughes WCH M50L 71:18
28th Herwig Proske OC FUERSTENFELD M50L 73:37
29th Gottfried Scheikl OC FÜRSTENFELD M50L 73:55
30th= David Vincent DVO M50L 73:58
30th= Kenneth Daly INT M50L 73:58
32nd Ian Marshall AIRE M50L 75:13
33rd Chris Hooker SO M50L 75:19
34th David McCann MDOC M50L 76:24
35th Trevor Hindle MDOC M50L 77:08
36th Peter Stobbs PFO M50L 77:25
37th Martin Smith LOC M50L 77:39
38th Pete Owens DEE M50L 77:51
39th Andrew Yeates WCH M50L 78:19
40th Rupert Hornby MOR M50L 78:24
41st Simon Maytum SAX M50L 78:25
42nd Mark Collins DFOK M50L 79:35
43rd Dorien James SMOC M50L 80:33
44th Noel Schorah DEE M50L 80:36
45th Mark Simmonds LOC M50L 82:05
46th Stephen Fellbaum MDOC M50L 83:17
47th Christopher Poole RAFO M50L 83:22
48th Phil Newall KERNO M50L 84:44
49th Martin Skinner WCOC M50L 84:52
50th David Riches CLOK M50L 85:47
51st Neil Gostick HH M50L 85:50
52nd Greg Ehlen BAOC M50L 88:56
53rd Andrew Henderson LEI M50L 90:29
54th Jes Dickin SOC M50L 94:04
55th Roger Williams SO M50L 98:12
56th Kelvin Davies BOK M50L 103:33
57th Julian Warren NN M50L 109:14
58th Lyle Fleming LVO M50L 109:36
59th George Hare NATO M50L 111:48
60th Peter Martin MV M50L 117:51
m3-12 rtd Tony Smith DEVON M50L  
m7-12 rtd Nicholas Lightfoot SYO M50L  
m2-12 rtd Christian Saxtoft BOK M50L  
dnf Martin Bagness WAROC M50L  
rtd Adam Leaf HH M50L  
rtd Mike Brett CHIG M50L  
m12-15 Charlie Adams SYO M50L 58:24
m5-15 Dave Chaffey DVO M50L 96:27

M50S

4.7km 260m

Pos Name Club Class Time
1st Dil Wetherill WAOC M50S 41:41
2nd Keith Masson MV M50S 42:28
3rd Roger Thomas WCOC M50S 44:32
4th Adrian Moir SWOC M50S 44:51
5th Per Arne Arnesen KOLBOTN & SKIMT OL M50S 45:12
6th Richard Freeman HH M50S 47:20
7th Kenny Leitch SO M50S 49:25
8th Phillip Batts CLOK M50S 50:05
9th Paul Wright PFO M50S 52:15
10th Phil Conway GO M50S 53:55
11th Will Harrison SUFFOC M50S 54:01
12th John Olav Alvsvag FANA M50S 54:57
13th Willie Fitzgerald CORKO M50S 55:10
14th Ian Teasdale WCOC M50S 55:28
15th James Cunnane TVOC M50S 55:34
16th Laurent Compere O. CAENNAISE M50S 56:08
17th Nick Dennis BOK M50S 57:05
18th Jim Cooke POTOC M50S 58:19
19th Martin Pickering DEE M50S 61:36
20th Iain McLeod GRAMP M50S 63:00
21st Graham Farley LOC M50S 65:13
22nd Jon Steed BADO M50S 71:46
23rd Clive Wilkinson SUFFOC M50S 72:11
24th Åge Hovden STORD ORIENTERING M50S 73:27
25th Paul O'Sullivan-Hourihan BISHOPSTOWN O.C. M50S 73:49
26th Mark Dakin SYO M50S 75:31
27th Derick Mercer BKO M50S 77:52
28th Antony Schofield MV M50S 81:43
29th Edmund Rooney RR M50S 83:37
30th Paul Hammond HOC M50S 100:46
rtd Paul Wood AIRE M50S  
rtd John Brewer SROC M50S  

M55L

6.6km 320m

Pos Name Club Class Time
1st Mark Saunders BOK M55L 66:34
2nd Geoff Lawford EUREKA ORIENTEERS M55L 67:45
3rd Robert Daly GRAMP M55L 70:57
4th Rob Parkinson DEVON M55L 71:02
5th Philip Eeles SOC M55L 72:15
6th Martin Dean FVO M55L 73:27
7th Paul Addison DVO M55L 74:37
8th Hannes Pacher SU SCHÖCKL GRAZ M55L 75:21
9th Peter Jones AIRE M55L 78:14
10th Andy Emmerson OD M55L 80:19
11th Bob Cherry AYROC M55L 81:30
12th Joachim Friessnig OC FUERSTENFELD M55L 81:38
13th Peter Maliphant BOK M55L 81:47
14th Alastair Mackenzie CLOK M55L 82:28
15th Andy Stott NGOC M55L 82:50
16th Pavel Behoun OK99 HRADEC KRALOVE M55L 84:08
17th Colin Dickson BAOC M55L 85:46
18th Neil Harvatt HALO M55L 87:43
19th Torbjörn Ottosson STORA TUNA OK M55L 88:06
20th Steve Corrigan EBOR M55L 91:26
21st Barry Elkington OD M55L 91:34
22nd Alex Finch SROC M55L 91:41
23rd Charles Daniel BOK M55L 93:04
24th Paul Bradbury SYO M55L 93:46
25th Patrick Smyth NATO M55L 95:03
26th Rob Bailey CLOK M55L 99:39
27th Ray Collins WCH M55L 102:39
28th Christopher Kelsey BOK M55L 104:50
29th Clive Tant SOS M55L 104:51
30th Michael Burt RR-A M55L 106:39
31st Dave Denness LOG M55L 106:43
32nd David Roach SLOW M55L 112:32
33rd Chris Pritchett WIGHTO M55L 114:17
34th Billy Fyffe FERMO M55L 115:13
35th Graham Pring KERNO M55L 115:48
36th Hans-Joachim Glowka TSC EINTR. DORTMUND M55L 116:55
37th Harald Friedl   M55L 120:42
38th Ian Bowles DEVON M55L 121:43
39th Dave Bales POTOC M55L 122:56
40th Eric Heritage LEI M55L 125:31
41st Jonathan Gilbert NOR M55L 128:14
42nd Paul Williams LOC M55L 129:22
43rd David Thomas WCH M55L 129:59
44th Andrew Evans DFOK M55L 130:48
45th Stephen Restorick CLOK M55L 131:44
46th Patrick Murphy BOC M55L 134:31
47th Selwyn Wright LOC M55L 138:27
48th Steve Williams NGOC M55L 158:44
49th Jerry Purkis SAX M55L 160:44
rtd Ian Ditchfield MV M55L  
m2 m4 rtd Graham Capper EBOR M55L  
rtd Mark White SARUM M55L  
rtd Gavin Smith SROC M55L  
m5-7 m9-17 Andrew Quickfall SROC M55L 70:25
m5 m10-18 Melvyn Perry AYROC M55L 88:07
m16-18 John Brammer WRE M55L 118:23
m16 Pat McCavana GEN M55L 139:43

M55S

5km 155m

Pos Name Club Class Time
1st Andy Creber BOK M55S 47:05
2nd Uwe Krausbauer CTG KOBLENZ M55S 50:52
3rd Mike Stewart ESOC M55S 51:46
4th Bruno Brand OLG BERN M55S 52:33
5th Richard Tiley LOC M55S 55:32
6th Gilles Deslandes O. CAENNAISE M55S 57:54
7th Andrew Graham BKO M55S 59:00
8th Bruce Bryant OD M55S 60:36
9th Kristian Leonhardt OC FUERSTENFELD M55S 60:48
10th John Broadhead WRE M55S 60:58
11th Maurice Hemingway WAOC M55S 61:34
12th Malcolm Irvine DEE M55S 62:25
13th Dave Brown EBOR M55S 62:29
14th Edward Cox SO M55S 64:06
15th Chris Heaton LEI M55S 65:09
16th Ewan Cameron INVOC M55S 68:46
17th Mark Elder CLYDE M55S 69:00
18th Jaak Jaagus SAKU M55S 70:55
19th Colin Welch BOK M55S 72:40
20th David Dann MDOC M55S 73:12
21st Simon Crocker DEE M55S 73:38
22nd Richard Cummings WCOC M55S 74:30
23rd Richard Hughes DEE M55S 75:08
24th Ged Hagan WCOC M55S 75:24
25th Simon Rowlett MV M55S 78:53
26th Uwe Bürger TSC EINTR. DORTMUND M55S 81:58
27th Paul Tickner WCOC M55S 83:10
28th Steven Russell   M55S 87:22
29th Peter Bartlett WIGHTO M55S 89:36
30th Jonathan Eaton WCOC M55S 98:56
31st Stephen Nobbs NOR M55S 99:49
32nd Jim Morrison ESOC M55S 119:31
rtd Adrian Dawson SARUM M55S  
m8-10 Nev Myers EBOR M55S 41:14
w1 Rod Mansel SUFFOC M55S 103:46

M60L

6km 305m

Pos Name Club Class Time
1st Jean Dermine DAUPHINÉ ORIENTATION M60L 52:23
2nd Peter Haines AIRE M60L 53:25
3rd John Britton MDOC M60L 55:41
4th Pete Nelson WCOC M60L 56:13
5th Paul Pacque ESK VALLEY OC M60L 56:26
6th Mikhail Gryaznevich TVOC M60L 61:01
7th Eddie Harwood MOR M60L 61:21
8th John Franklin SYO M60L 62:09
9th Urs Schenkel OL NORSKA M60L 63:23
10th Richard Wilson LOC M60L 63:25
11th Robin Thomas BL M60L 65:43
12th Mark Glaisher SAX M60L 66:23
13th Tony Feltbower OD M60L 67:34
14th Don McKerrow SLOW M60L 68:31
15th David Harper DEVON M60L 68:43
16th Gunnar Grue-Sørensen OK ROSKILDE M60L 69:07
17th Bob Dredge WCH M60L 69:17
18th Robert Hickling GRAMP M60L 70:49
19th Antony Radford TINTOOKIES M60L 72:27
20th Bryan Smith DEVON M60L 73:57
21st Matthew Cochrane SROC M60L 74:10
22nd Simon Blanchflower SAX M60L 74:26
23rd David Downes WCOC M60L 74:30
24th Paul Duley GRAMP M60L 75:11
25th Stefan Stasiuk BKO M60L 75:43
26th Roger Lott AIRE M60L 76:20
27th John Robinson WCH M60L 76:42
28th Steve Ingleby DEE M60L 77:04
29th Paul Johnson BL M60L 77:40
30th John Nash LOC M60L 77:54
31st Andrew Payne DEE M60L 81:20
32nd Raymond Finlay FERMO M60L 82:35
33rd Robin Strain ELO M60L 83:40
34th Dave Marr OD M60L 84:14
35th Roger Garnett ESOC M60L 84:33
36th Paul Langston HH M60L 84:57
37th Paul Prudhoe CENTRALCOAST M60L 85:05
38th Jonathan Howell WCH M60L 85:53
39th Andrew Welsh HAVOC M60L 87:15
40th Howard Sawyer AIRE M60L 89:51
41st Mike Hind CLARO M60L 90:01
42nd Adrian Lovell BADO M60L 90:50
43rd Richard Evans BL M60L 91:01
44th Martin Sellens SOS M60L 94:05
45th Chris Johnson BOK M60L 94:40
46th David Kingdon SAX M60L 96:17
47th Tim Eden NOR M60L 96:32
48th Dave Chapman SN M60L 96:43
49th Glyn Williams WIGHTO M60L 98:54
50th Stephen Searle NOR M60L 99:15
51st Nicholas Pugh SOS M60L 101:50
52nd Stephen Round SELOC M60L 102:32
53rd Mike Bennett HH M60L 104:06
54th Paul Taunton NGOC M60L 109:50
55th John Simmons BOK M60L 110:09
56th Paul Williams BL M60L 123:46
57th Chris H. Virgo DEVON M60L 124:16
58th Ian Wells RAFO M60L 141:26
