M45L

...return to index

7.2km 320m

Pos Name Club Age Class Time Excluded Time
1st James Logue EPOC M45 41:54 19:41
2nd Niklas Bratt OK ORION M45 43:29 18:58
3rd Max Cole PFO M45 47:55 10:00
4th Thomas Frei OLV BASELLAND M45 51:35 13:57
5th Matthew Owen BOK M45 52:10 12:45
6th Max Carcas INT M45 52:47 14:54
7th Juha Tilli LYNX M45 54:31 13:36
8th Richard Parkin DVO M45 55:40 10:51
9th Edouard Salathé RAID O' PARIS M45 55:49 26:37
10th Matthew Smith FVO M45 58:41 22:12
11th Hakan Axelsson FK GOINGARNA M45 58:52 16:03
12th Paul Taylor EPOC M45 60:09 11:46
13th David Rollins BAOC M45 60:33 15:42
14th Duncan Harris DEE M45 60:37 15:49
15th Mark Chapman SYO M45 60:47 16:14
16th Albert Daví Recasens COC CATALUNYA ORIENT M45 62:16 20:42
17th Robert Campbell WAOC M45 62:44 13:33
18th Robin Galloway INT M45 62:52 12:47
19th John Scannell CORKO M45 64:19 15:06
20th Dai Bedwell DVO M45 64:35 15:17
21st Neville Baker TVOC M60 65:43 34:52
22nd Charles Mayes CLOK M45 67:35 17:19
23rd Jens Struckmann BRAUNSCHWEIGER MTV M45 67:36 9:03
24th Mark Walmsley CVOC M45 67:38 16:22
25th Jason Edwards BAOC M45 68:03 15:51
26th Ian Buxton TVOC M45 69:23 23:12
27th Andrew French WIM M45 70:12 18:13
28th Tony Marlow SROC M45 70:33 40:12
29th Greg Hull AIRE M45 74:00 17:27
30th Mark Edwards SROC M45 79:06 25:28
31st Gareth Yardley GRAMP M45 79:22 37:39
32nd Darren Baker DEE M45 81:38 19:34
33rd Lee Scott SYO M45 81:42 29:17
34th Rob Woods RAFO M45 82:00 17:18
35th Richard Leake LEI M45 83:31 31:27
36th Robert Lines SO M45 84:15 18:28
37th Roy Mitton NOC M45 85:03 21:57
38th Chris McCartney OD M45 94:26 24:55
39th Duncan Conway LOC M45 95:35 20:35
40th Nigel Lydon LEI M45 128:16 38:16
41st Iain Stemp WAOC M45 131:39 18:28
42nd Adrian Griffiths WRE M45 141:47 19:27
rtd Paul Gebbett BOK M45    
w2 John Worth TVOC M45 75:53 20:37
m8-14 Angus Lumb NATO M45 92:49 31:28
m4-5 m12-14 Tim Gent DEVON M45 103:23 24:11