M60L

...return to index

6km 305m

Pos Name Club Age Class Time Excluded Time
1st Jean Dermine DAUPHINÉ ORIENTATION M60 52:23 9:56
2nd Peter Haines AIRE M60 53:25 10:08
3rd John Britton MDOC M60 55:41 12:02
4th Pete Nelson WCOC M60 56:13 10:36
5th Paul Pacque ESK VALLEY OC M60 56:26 12:31
6th Mikhail Gryaznevich TVOC M60 61:01 13:40
7th Eddie Harwood MOR M60 61:21 13:25
8th John Franklin SYO M60 62:09 11:36
9th Urs Schenkel OL NORSKA M60 63:23 12:02
10th Richard Wilson LOC M60 63:25 13:25
11th Robin Thomas BL M60 65:43 13:47
12th Mark Glaisher SAX M60 66:23 12:41
13th Tony Feltbower OD M60 67:34 10:54
14th Don McKerrow SLOW M60 68:31 14:00
15th David Harper DEVON M60 68:43 16:32
16th Gunnar Grue-Sørensen OK ROSKILDE M60 69:07 12:09
17th Bob Dredge WCH M60 69:17 10:01
18th Robert Hickling GRAMP M60 70:49 9:48
19th Antony Radford TINTOOKIES M65 72:27 12:24
20th Bryan Smith DEVON M60 73:57 12:35
21st Matthew Cochrane SROC M60 74:10 19:10
22nd Simon Blanchflower SAX M60 74:26 18:21
23rd David Downes WCOC M60 74:30 11:46
24th Paul Duley GRAMP M60 75:11 13:39
25th Stefan Stasiuk BKO M60 75:43 14:00
26th Roger Lott AIRE M60 76:20 16:09
27th John Robinson WCH M60 76:42 20:26
28th Steve Ingleby DEE M60 77:04 10:51
29th Paul Johnson BL M60 77:40 13:16
30th John Nash LOC M60 77:54 15:22
31st Andrew Payne DEE M60 81:20 15:03
32nd Raymond Finlay FERMO M60 82:35 25:36
33rd Robin Strain ELO M60 83:40 22:45
34th Dave Marr OD M60 84:14 16:52
35th Roger Garnett ESOC M60 84:33 15:25
36th Paul Langston HH M60 84:57 14:17
37th Paul Prudhoe CENTRALCOAST M60 85:05 17:55
38th Jonathan Howell WCH M60 85:53 22:03
39th Andrew Welsh HAVOC M60 87:15 16:11
40th Howard Sawyer AIRE M60 89:51 14:32
41st Mike Hind CLARO M60 90:01 16:32
42nd Adrian Lovell BADO M60 90:50 12:53
43rd Richard Evans BL M60 91:01 19:35
44th Martin Sellens SOS M60 94:05 13:10
45th Chris Johnson BOK M60 94:40 17:00
46th David Kingdon SAX M60 96:17 13:39
47th Tim Eden NOR M60 96:32 15:28
48th Dave Chapman SN M60 96:43 14:24
49th Glyn Williams WIGHTO M60 98:54 14:47
50th Stephen Searle NOR M60 99:15 16:08
51st Nicholas Pugh SOS M60 101:50 17:57
52nd Stephen Round SELOC M60 102:32 18:26
53rd Mike Bennett HH M60 104:06 12:51
54th Paul Taunton NGOC M60 109:50 21:11
55th John Simmons BOK M60 110:09 13:38
56th Paul Williams BL M60 123:46 31:28
57th Chris H. Virgo DEVON M60 124:16 26:21
58th Ian Wells RAFO M60 141:26 18:04
59th Phil Warry BOK M60 144:14 27:03
rtd Jan Asberg HAVERODALS SK M60    
rtd Chris Sparkman SAX M60    
rtd Richard Llewellyn NOC M60    
rtd Richard Payne EPOC M60    
m4-12 David Shelley AIRE M60 60:27 13:04
m4 Geff Trewin HOC M60 72:40 15:17
m5 Stephen Eastley KERNO M60 113:28 14:50