Results for Lakes 5 - 29-Jul-2018 - Provisional - M16A

...return to index

M16A - Results

Pos Name Club/Country Age Class Silver How - Provisional Angle Tarn Pikes - Provisional Whinlatter - Provisional Askham Fell - Provisional Dale Park - Provisional Total
1st Joseph Sunley WCOC (GBR) M16 1388 (1) 1348 (2) 1364 (1) 1387 (2)     5487
2nd Jim Bailey BOK (GBR) M16 1351 (3) 1321 (3) 1340 (4) 1403 (1) 1388 (1) 5482
3rd Joe Hudd WCOC (GBR) M16 1371 (2) 1364 (1) 1351 (2) 1322 (5) 1376 (2) 5462
4th= Frank Townley SN (GBR) M16 1321 (5) 1314 (4) 1295 (6) 1340 (3) 1351 (3) 5326
4th= Charlie Rennie WCOC (GBR) M16 1350 (4) 1297 (6) 1350 (3) 1329 (4) 1248 (8) 5326
6th Finlay Johnson SROC (GBR) M16 1306 (6) 1289 (8) 1217 (8) 1304 (6) 1344 (4) 5243
7th Alex Fielding HH (GBR) M16 1253 (7) 1314 (5) 1245 (7) 1054 (14) 1273 (7) 5085
8th Darragh Hoare CSOA (IRL) M16     1226 (9) 1319 (5) 1087 (12) 1334 (5) 4966
9th Alex Wetherill WAOC (GBR) M16 1208 (9) 1295 (7) 1192 (9) 1215 (7) 1186 (9) 4910
10th Peter Reed LVO (GBR) M16 1182 (10) 1213 (10) 1142 (11) 1078 (13) 1093 (12) 4630
11th Harry O'Donovan LOC (GBR) M16 1101 (11) 1112 (15) 1078 (14) 928 (19) 1296 (6) 4587
12th Matthew Ross INT (GBR) M16 231 (23) 1175 (12) 1115 (12) 1203 (8) 1061 (14) 4554
13th Ben Dempsey MDOC (GBR) M16 1215 (8) 1182 (11) 1065 (15)     1064 (13) 4526
14th Soma Talas Tabani Spartacus (HUN) M16 895 (14) 1161 (13) 1008 (17) 1182 (10) 1140 (11) 4491
15th Emile Zsak WAOC (GBR) M16 893 (15) 1052 (17) 1088 (13) 1185 (9) 1145 (10) 4470
16th Daniel Earnshaw LVO (GBR) M16 914 (12) 1115 (14) 1169 (10) 1031 (16) 1038 (18) 4353
17th Dominic Green CLOK (GBR) M16 743 (18) 1093 (16) 989 (18) 947 (18) 1045 (17) 4074
18th Aaron Coughlan CorkO (IRL) M16 274 (22) 808 (22) 1057 (16) 923 (20) 931 (22) 3719
19th James Bedwell DVO (GBR) M16 902 (13) 727 (26) 739 (23) 559 (25) 1057 (15) 3425
20th Oscar Ferris LEI (GBR) M16 823 (16) 776 (23) 766 (21) 357 (28) 895 (25) 3260
21st Joe Owens SYO (GBR) M16 510 (21) 703 (27) 767 (20) 825 (22) 958 (20) 3253
22nd Henry Teasdale WCOC (GBR) M16 750 (17) 772 (24) 750 (22) 630 (23) 928 (23) 3200
23rd Emilien Dusseux Saint Brieuc Orienta (FRA) M16     511 (29) 816 (19) 850 (21) 895 (24) 3072
24th Nicolas Barrett SN (GBR) M16 533 (20) 755 (25) 732 (24)     786 (26) 2806
25th Jonty Goodwin WCOC (GBR) M16 587 (19) 537 (28) 670 (25) 593 (24) 953 (21) 2803
26th Javier Mulero Pérez Montellano-O (ESP) M16     872 (21)     1108 (11)     1980
27th Noel Espigares Tapia SRK (ESP) M16     961 (18)     989 (17)     1950
28th Manuel Infantes Reguera Montellano-O (ESP) M16     386 (30)     1054 (15)     1440
29th Jacob Oxtoby OD (GBR) M16                 1052 (16) 1052
30th Christian Wood PFO (GBR) M16                 996 (19) 996
31st Robert Seddon SELOC (GBR) M16     904 (19)             904
32nd Cristian Calahorro Martínez Montellano-O (ESP) M16     896 (20)             896
33rd Alejandro Delgado Téllez Montellano-O (ESP) M16             442 (26)     442
34th Iván Doblado García Montellano-O (ESP) M16             413 (27)     413