Results for Lakes 5 - 29-Jul-2018 - Provisional - M45L

...return to index

M45L - Results

Pos Name Club/Country Age Class Silver How - Provisional Angle Tarn Pikes - Provisional Whinlatter - Provisional Askham Fell - Provisional Dale Park - Provisional Total
1st Peter Ward NGOC (GBR) M45 1262 (5) 1316 (1) 1349 (1) 1273 (2) 1305 (1) 5243
2nd David Spencer WCOC (GBR) M45 1280 (3) 1253 (4) 1245 (5) 1061 (12) 1259 (3) 5037
3rd Jan Béguin ANCO (SUI) M45 1290 (2) 1217 (7) 1248 (4) 1208 (6)     4963
4th Laurence Townley SN (GBR) M45 1244 (7) 1197 (8) 1200 (7) 1222 (5) 1284 (2) 4950
5th Andy Thorpe EPOC (GBR) M45 946 (19) 1261 (3) 1297 (3) 1162 (8) 1180 (6) 4900
6th Will Heap SO (GBR) M45 1266 (4) 1227 (5) 1193 (8)     1210 (5) 4896
7th Liam Corner MDOC (GBR) M45 1140 (11) 1266 (2) 1203 (6) 1282 (1) 1137 (10) 4891
8th Richard Barrett BAOC (GBR) M45 1246 (6) 1152 (10) 1075 (11) 1239 (4) 1249 (4) 4886
9th Caspian Richards INT (GBR) M45 1129 (12) 1226 (6) 1032 (13) 1268 (3) 1162 (8) 4785
10th Peter Helme BAOC (GBR) M45 1223 (8) 1186 (9) 1124 (9) 901 (17) 1166 (7) 4699
11th Mike Harrison WCOC (GBR) M45 1163 (10) 1122 (11) 1060 (12) 1134 (9) 1120 (12) 4539
12th Ralph Kurt KOVZ (NED) M45 1046 (13) 960 (18) 889 (22) 1081 (10) 1157 (9) 4244
13th Steven Breeze WCOC (GBR) M45 992 (16) 1026 (15)     1041 (13) 1055 (13) 4114
14th Graeme Ross INT (GBR) M45 986 (17) 1119 (12) 1019 (14) 891 (18) 955 (17) 4079
15th Mike Hooper LOC (GBR) M45     900 (19) 898 (21) 1064 (11) 959 (16) 3821
16th Scott Bailey BOK (GBR) M45 912 (21) 811 (24) 765 (25) 1032 (14) 1009 (15) 3764
17th Patrick Imboden OLG Bern (SUI) M45 888 (23) 1069 (14) 973 (17) 766 (21) 496 (27) 3696
18th Paul Luttman SO (GBR) M45 1168 (9) 1015 (16) 587 (28)     822 (19) 3592
19th Jason Falconer WSX (GBR) M45 792 (24) 858 (21) 924 (20) 1003 (15)     3577
20th Jeff Pakes QO (GBR) M45 750 (25) 755 (27) 852 (24) 940 (16) 804 (20) 3351
21st Chris Dibben INT (GBR) M45 1033 (15) 1096 (13) 1123 (10)         3252
22nd Jamie Rennie WCOC (GBR) M45         991 (16) 1164 (7) 1028 (14) 3183
23rd Peter Shirvington QO (GBR) M45 538 (29) 729 (28) 939 (19) 824 (19) 677 (24) 3169
24th Jason Edwards BAOC (GBR) M45 910 (22) 674 (30) 565 (29) 654 (22) 844 (18) 3082
25th Jon Bones TVOC (GBR) M45 746 (26) 805 (25) 642 (27) 807 (20) 716 (22) 3074
26th Howard Alcock LEI (GBR) M45 1036 (14) 992 (17) 1005 (15)         3033
27th James Alger NOR (GBR) M45 717 (28) 852 (22) 749 (26) 483 (25) 602 (25) 2920
28th Darren Cook SOS (GBR) M45 937 (20) 866 (20) 960 (18)         2763
29th Rickard Ekman OK Roslagen (SWE) M45 1316 (1)     1340 (2)         2656
30th Peter McLuckie MOR (GBR) M45 309 (30) 840 (23) 502 (30) 415 (26) 762 (21) 2519
31st Anders Sundelin OK Orion (SWE) M45 306 (31) 697 (29) 482 (31) 547 (23) 573 (26) 2299
32nd John Marshall CLYDE (GBR) M45 182 (32) 555 (31) 436 (32) 532 (24) 683 (23) 2206
33rd Rünno Sulg LSF PT (EST) M45 728 (27) 770 (26)             1498
34th Tero Aaltonen Lynx (FIN) M45                 1133 (11) 1133
35th Peter O'hara ESOC (GBR) M45 947 (18)                 947
36th Julian Pieters SYO (GBR) M45         858 (23)         858
37th Nicolas Moulet OTB (FRA) M45     512 (32)         286 (28) 798
38th Mark Cheesman MV (GBR) M45     146 (33)             146
39th= Basanta Thamsuhang BAOC (GBR) M21                      
n/c Bhesh Gurung BAOC (GBR) M35                      
n/c Frazer Howe BAOC (GBR) M21                      
n/c Sam Sheerman BAOC (GBR) M21                      
39th= Bikash Gurung BAOC (GBR) M21                      
n/c Robert Brown BAOC (GBR) M21                      
n/c Thomas Harper BAOC (GBR) M40                      
n/c Michael Young BAOC (GBR) M21                      
39th= Vincent Vermaut ASUB Orientation (BEL) M45                      
n/c Rusal Thapa BAOC (GBR) M21