Results for Lakes 5 - 29-Jul-2018 - Provisional - M55L

...return to index

M55L - Results

Pos Name Club/Country Age Class Silver How - Provisional Angle Tarn Pikes - Provisional Whinlatter - Provisional Askham Fell - Provisional Dale Park - Provisional Total
1st Quentin Harding CLARO (GBR) M55 1373 (1) 1429 (1) 1323 (3) 1441 (1) 1272 (2) 5566
2nd Clive Hallett BOK (GBR) M55 1324 (2) 1302 (2) 1411 (1) 1372 (2) 1242 (5) 5409
3rd Arne Wilhelm Knudsen GNEIST (NOR) M55 1284 (4)     1273 (4) 1229 (5) 1283 (1) 5069
4th Martin Sacher Kilroy (SUI) M55 1279 (5) 1234 (8) 1238 (8) 1160 (13) 1232 (7) 4983
5th Mike Johnson SROC (GBR) M55 1189 (12) 1220 (9) 1248 (7) 1317 (3) 1072 (24) 4974
6th Stig Magnar Løvås SPK Freidig (NOR) M55 1230 (7) 1241 (7) 1165 (12) 1137 (15) 1254 (3) 4890
7th Dan Parker BL (GBR) M55 1291 (3) 1204 (11)     1179 (11) 1171 (10) 4845
8th Michael Burton LVO (GBR) M55 1195 (11) 1217 (10) 1094 (16) 1208 (8) 869 (46) 4714
9th Nicholas Evans NOC (GBR) M55 1089 (20) 1194 (12) 1264 (5) 1108 (20) 555 (62) 4655
10th Jon Hateley DEE (GBR) M55 1104 (17) 1114 (19) 1169 (11) 1109 (18) 1235 (6) 4627
11th Robert Smith DVO (GBR) M55 1041 (26) 1166 (14) 1197 (9) 1091 (21) 1172 (9) 4626
12th Nicholas Lightfoot SYO (GBR) M55 1009 (33) 1125 (17)     1244 (4) 1216 (8) 4594
13th Milan Beles ASUB Orientation (BEL) M55 1223 (8) 1085 (22) 1177 (10) 1036 (28) 1108 (20) 4593
14th Mark Adams HH (GBR) M55 1095 (19) 1166 (14)     1176 (12) 1089 (22) 4526
15th Anthony Cox COLE (FRA) M55 1022 (30) 1122 (18) 1150 (13) 1192 (9)     4486
16th Chris Hooker SO (GBR) M55 1120 (16) 1182 (13) 859 (40) 1210 (7) 962 (35) 4474
17th Michael Muggeridge HAVOC (GBR) M55 1089 (20) 1052 (23) 1134 (14) 1055 (26) 1162 (11) 4440
18th Phil Newall KERNO (GBR) M55 1095 (18) 1087 (21) 1074 (22) 998 (30) 1119 (17) 4375
19th Alois Achermann OLK Piz Hasi (SUI) M55 910 (41) 1159 (16) 938 (33) 1187 (10) 1062 (27) 4346
20th Iain Bell DEE (GBR) M55 1080 (23) 1022 (32) 1079 (20) 1070 (25) 1112 (19) 4341
21st Gary Longhurst FVO (GBR) M55 953 (37) 973 (36) 1038 (25) 1108 (19) 1148 (12) 4267
22nd Iain Shepherd INVOC (GBR) M55 1088 (22) 1026 (31) 997 (29) 922 (37) 1115 (18) 4226
23rd Steve Blount SO (GBR) M55 965 (35) 1033 (27) 1094 (17) 1132 (16) 963 (34) 4224
24th Knut Engen Raumar Orientering (NOR) M55 1019 (32) 987 (33) 1056 (23) 866 (44) 1135 (15) 4197
25th David Lawson OD (GBR) M55 1033 (28) 1032 (28) 1043 (24) 1074 (24) 938 (37) 4182
26th Tommy Saevareid Os Orienteringsklubb (NOR) M55 1169 (13) 966 (38) 809 (46) 902 (41) 1139 (13) 4176
27th Alex Finch SROC (GBR) M55 1029 (29) 972 (37) 1087 (18) 959 (35) 1071 (26) 4159
28th Adrian Moir SWOC (GBR) M55 1033 (27) 1035 (26) 752 (48) 1003 (29) 1057 (28) 4128
29th Mark Simmonds LOC (GBR) M55 798 (50) 893 (46)     1226 (6) 1138 (14) 4055
30th Will Harrison SUFFOC (GBR) M55 1044 (25) 716 (58) 1003 (28) 1089 (22) 898 (43) 4034
31st David McCann MDOC (GBR) M55 942 (38) 1030 (29) 898 (37) 961 (34) 1091 (21) 4024
32nd David Williams AIRE (GBR) M55 880 (44) 1042 (24)     1075 (23) 1015 (30) 4012
33rd Dave Chaffey DVO (GBR) M55 926 (40) 1037 (25) 831 (44) 914 (38) 1077 (23) 3954
34th Jonathan Gilbert NOR (GBR) M55 744 (54) 913 (43) 977 (31) 1040 (27) 986 (31) 3916
35th= Jeff Goodwin WCOC (GBR) M55     1100 (20) 973 (32) 811 (50) 975 (32) 3859
35th= Keith Roberts MAROC (GBR) M55 735 (57) 958 (41) 1085 (19) 965 (33) 851 (51) 3859
37th Brendan Delaney DFO (IRL) M55 961 (36) 908 (44) 1038 (26) 873 (43) 893 (44) 3800
38th Ian Prosser ABOMINABLE O-MEN (AUS) M55     1265 (5) 1348 (2) 1150 (14)     3763
39th Keith Masson MV (GBR) M55 1214 (9) 1265 (5) 1258 (6)         3737
40th Andy Rimes QO (GBR) M55 786 (52) 964 (40) 1074 (21) 887 (42) 799 (53) 3724
41st Julian Warren NN (GBR) M55 873 (45) 976 (35) 657 (54) 913 (39) 939 (36) 3701
42nd Clive Wilkinson SUFFOC (GBR) M55 927 (39) 839 (48) 902 (35) 716 (55) 911 (42) 3579
43rd Nick Dennis BOK (GBR) M55     896 (45) 980 (30) 991 (31) 706 (57) 3573
44th David Vincent DVO (GBR) M55 642 (60)     1110 (15) 759 (53) 1050 (29) 3561
45th Phil Smith AYROC (GBR) M55 887 (43) 801 (51) 932 (34) 767 (52) 930 (38) 3550
46th Ian Marshall AIRE (GBR) M55 990 (34) 781 (53) 649 (55) 846 (48) 927 (39) 3544
47th Edmund Rooney RR (GBR) M55 777 (53) 982 (34) 871 (39) 907 (40) 548 (63) 3537
48th Rob Bailey CLOK (GBR) M55 901 (42) 957 (42) 1010 (27) 594 (58) 575 (61) 3462
49th Gordon Parker SLOW (GBR) M55 682 (59) 965 (39)     865 (45) 927 (39) 3439
50th Mark Collins DFOK (GBR) M55     837 (49) 748 (49) 986 (32) 861 (48) 3432
51st Duncan Innes SWOC (GBR) M55 872 (46) 847 (47)     941 (36) 680 (60) 3340
52nd Hans-Ingar Saetra Asker skiklubb (NOR) M55 825 (49) 755 (55) 800 (47) 574 (59) 925 (41) 3305
53rd James Cunnane TVOC (GBR) M55 741 (56) 745 (56) 816 (45) 636 (57) 974 (33) 3276
54th Graeme Dawson Garingal (AUS) M55 375 (66) 804 (50) 900 (36) 800 (51) 702 (58) 3206
55th Andrew Ridgway NOC (GBR) M55 560 (62) 794 (52) 880 (38) 859 (46) 303 (66) 3093
56th Rob Hick WSX (GBR) M55 550 (63) 684 (60) 834 (43) 853 (47) 707 (56) 3078
57th Jim Wood ERYRI (GBR) M55 576 (61) 589 (63) 850 (41) 725 (54) 881 (45) 3045
58th Kelvin Davies BOK (GBR) M55     561 (64) 658 (53) 660 (56) 764 (54) 2643
59th Stephen Fellbaum MDOC (GBR) M55 744 (55) 554 (65) 475 (58) 825 (49) 464 (64) 2598
60th Nigel Hulley AIRE (GBR) M55     772 (54) 847 (42) 477 (61) 426 (65) 2522
61st Thomas Hohberg ASG Teutoburger Wald (GER) M55 715 (58) 546 (66) 546 (57) 530 (60) 698 (59) 2505
62nd Mark Seddon SELOC (GBR) M55 1202 (10) 1274 (4)             2476
63rd Roger Thetford TVOC (GBR) M55             1120 (17) 1251 (4) 2371
64th Greg Best NGOC (GBR) M55 848 (47) 683 (61) 719 (51)         2250
65th Eric Heritage LEI (GBR) M55 243 (67) 413 (68) 693 (52)     805 (52) 2154
66th Martin Smith LOC (GBR) M55 1057 (24)             1072 (25) 2129
67th Charles Bromley Gardner BAOC (GBR) M55 1020 (31) 1029 (30)             2049
68th Neil Gostick HH (GBR) M55 535 (64) 676 (62) 734 (50)         1945
69th Peter Martin MV (GBR) M55     709 (59) 565 (56) 336 (63)     1610
70th Graeme Tiffany Aire (GBR) M55 794 (51) 719 (57)             1513
71st Kevin Ross OD (GBR) M55 498 (65)             867 (47) 1365
72nd Axel Wassenius UDDOK (SWE) M55     1280 (3)             1280
73rd Michael Billinghurst WCOC (GBR) M55 1272 (6)                 1272
74th Howard Leslie WCOC (GBR) M55 1150 (14)                 1150
75th John Taylor WCOC (GBR) M55 1140 (15)                 1140
76th Mike Pedley EPOC (GBR) M55                 1125 (16) 1125
77th David Robertson ESOC (GBR) M55     375 (69) 445 (59) 248 (64)     1068
78th Pete Owens DEE (GBR) M55                 856 (49) 856
79th= Dougie Nisbet NN (GBR) M55 132 (68) 85 (70) 403 (60) 0 (65) 231 (67) 851
79th= Andy Ellis PFO (GBR) M55                 851 (50) 851
81st Peter Bennison BAOC (GBR) M55 835 (48)                 835
82nd Antony Schofield MV (GBR) M55                 716 (55) 716
83rd Rod Mansel SUFFOC (GBR) M55     527 (67)             527
84th Sean Wolstenholme DEVON (GBR) M55 0 (69) 0 (71) 0 (62) 392 (62) 127 (68) 519
85th Tony Smith (GBR) M65         238 (61) 0 (66)     238
86th Benoît Defraigne ASUB Orientation (BEL) M50