Results for Lakes 5 - 29-Jul-2018 - Provisional - W14A

...return to index

W14A - Results

Pos Name Club/Country Age Class Silver How - Provisional Angle Tarn Pikes - Provisional Whinlatter - Provisional Askham Fell - Provisional Dale Park - Provisional Total
1st Lea Martanova Slavia Liberec (CZE) W14 1212 (6) 1381 (1) 1401 (1) 1294 (4) 1369 (1) 5445
2nd Theresa Skouboe Horsens OK (DEN) W14 1331 (1) 1350 (2) 1332 (2) 1338 (1) 1336 (2) 5356
3rd Imogen Pieters SYO (GBR) W14 1260 (3) 1254 (8) 1210 (7) 1280 (6) 1278 (3) 5072
4th Maya Hampshire Wright NN (GBR) W14 1135 (11) 1313 (3) 1264 (4) 1209 (9) 1243 (4) 5029
5th Isobel Howard MOR (GBR) W14 1296 (2) 1265 (7) 1285 (3) 1153 (11) 1174 (11) 5020
6th Isabel Sunley WCOC (GBR) W14 1154 (10) 1290 (5) 1168 (9) 1291 (5) 1242 (6) 4991
7th Ruby Owen BOK (GBR) W14 1110 (13) 1174 (10) 1244 (5) 1327 (2) 1228 (7) 4973
8th Faith Kenyon MOR (GBR) W14 1214 (5) 1217 (9) 1156 (10) 1299 (3) 1170 (12) 4900
9th Emily Turner LOC (GBR) W14 1177 (9) 1300 (4) 1226 (6) 1125 (12) 1194 (9) 4897
10th Rebecca O'Donovan LOC (GBR) W14 1199 (8) 1105 (13) 1180 (8) 928 (18) 1222 (8) 4706
11th Iris MacMillan EckO (GBR) W14 1111 (12) 1269 (6) 1005 (16) 1125 (13) 1118 (13) 4623
12th Gemma Collins MAROC (GBR) W14 1256 (4) 1010 (15) 1068 (13) 1263 (7) 1025 (17) 4612
13th Charlotte Reynolds MAROC (GBR) W14 1092 (14) 1087 (14) 969 (17) 1190 (10) 1242 (5) 4611
14th Alexandra Crawshaw SYO (GBR) W14 1205 (7) 1125 (11) 1082 (12) 1089 (14) 1185 (10) 4604
15th Ffion Bricknell SAX (GBR) W14     1118 (12) 1142 (11) 1218 (8) 1042 (15) 4520
16th Laura Hazelhurst BL (GBR) W14 1006 (15) 869 (16) 1062 (14) 1074 (15) 1079 (14) 4221
17th Anna Thorpe EPOC (GBR) W14     789 (18) 1022 (15) 950 (17) 897 (18) 3658
18th Eloane Champ SMOG (FRA) W14 772 (16) 830 (17) 911 (18) 902 (20) 814 (19) 3457
19th Emma Van Dam HALO (GBR) W14         812 (19) 875 (21) 1039 (16) 2726
20th Marta Téllez Barrera Montellano-O (ESP) W14     416 (19)     919 (19)     1335
21st Elizabeth Hampshire LOC (GBR) W14             1009 (16)     1009
22nd Blanca Delgado Téllez Montellano-O (ESP) W14             0 (22)     0
23rd= Josie Smart OD (GBR) W14                      
23rd= Lucy Seddon SELOC (GBR) W14