Results for Lakes 5 - 29-Jul-2018 - Provisional - W16A

...return to index

W16A - Results

Pos Name Club/Country Age Class Silver How - Provisional Angle Tarn Pikes - Provisional Whinlatter - Provisional Askham Fell - Provisional Dale Park - Provisional Total
1st Tifenn Moulet OTB (FRA) W16 1355 (2) 1282 (3) 1269 (4) 1329 (1) 1306 (2) 5272
2nd Evie Conway AIRE (GBR) W16 1371 (1) 1279 (5) 1092 (15) 1293 (2) 1268 (5) 5211
3rd Caitlin Irving WCOC (GBR) W16 1348 (3) 1290 (2) 1287 (3) 1285 (3) 1227 (7) 5210
4th Elin Martanova Slavia Liberec (CZE) W16 1325 (4) 1298 (1) 1304 (2) 1196 (7) 1273 (3) 5200
5th Rachel Duckworth DVO (GBR) W16 1260 (6) 1268 (6) 1319 (1) 1130 (12) 1311 (1) 5158
6th Anna Harris DEE (GBR) W16 1282 (5) 1280 (4) 1247 (5) 847 (30) 1269 (4) 5078
7th Jess Ensoll LOC (GBR) W16 1162 (10) 1255 (7) 1235 (6) 1225 (6) 1254 (6) 4969
8th Scarlet Heap SO (GBR) W16 1241 (7) 1130 (14) 1188 (8) 1228 (5) 1182 (10) 4839
9th Laurence Defraigne ASUB Orientation (BEL) W16     1240 (8) 1172 (9) 1129 (13) 1196 (8) 4737
10th Rosie Spencer WCOC (GBR) W16 1120 (15) 1173 (12) 1204 (7) 1086 (17) 1181 (11) 4678
11th Ellie Simmonds LOC (GBR) W16 1196 (8) 1197 (10) 1154 (10) 1097 (15) 1094 (18) 4644
12th Lucy Gibson LOC (GBR) W16 1143 (11) 1177 (11) 1096 (14) 1030 (20) 1157 (13) 4573
13th Alex Elliot SYO (GBR) W16 1173 (9) 1101 (16) 1142 (11) 1109 (14) 1125 (14) 4549
14th Lily Regan WCOC (GBR) W16 1142 (12) 1053 (22)     1240 (4) 1105 (16) 4540
15th Rebecca Ward NGOC (GBR) W16 851 (25) 1230 (9) 1026 (21) 1178 (9) 1083 (20) 4517
16th Gaëlle Fronhoffs ASUB Orientation (BEL) W16 1092 (17) 958 (28) 1131 (12) 1086 (18) 1192 (9) 4501
17th Una Undine Dzerve Kapa OK (LAT) W16 1029 (21) 1087 (19) 1105 (13) 1138 (11) 1103 (17) 4433
18th Carys Thomas WCOC (GBR) W16 1120 (14) 1024 (24) 1076 (17) 958 (25) 1181 (11) 4401
19th Pauliina Tilli Lynx (FIN) W16 1110 (16) 1101 (17) 1082 (16) 1096 (16) 1087 (19) 4394
20th Jessica Breeze WCOC (GBR) W16 1086 (18) 1080 (21) 777 (27) 1145 (10) 934 (26) 4245
21st Isabelle Hodgson SYO (GBR) W16 1074 (19) 1041 (23) 971 (23) 993 (23) 1118 (15) 4226
22nd Hannah Freeman HH (GBR) W16 1137 (13) 1020 (25) 1052 (20) 955 (28) 994 (22) 4203
23rd Sophie Jones HH (GBR) W16 996 (22) 1098 (18) 1064 (18)     993 (23) 4151
24th Jeneba Hampshire Wright NN (GBR) W16 1047 (20) 1086 (20) 1023 (22) 780 (31) 883 (27) 4039
25th Eleanor Ellis PFO (GBR) W16 817 (28) 1120 (15) 1059 (19) 934 (29) 864 (28) 3977
26th Ffion Jones SO (GBR) W16 900 (23) 1013 (26) 941 (24) 973 (24) 1040 (21) 3967
27th Florine Champ SMOG (FRA) W16 757 (29) 986 (27) 816 (26) 956 (26) 957 (25) 3715
28th Agnes Brooke WSX (GBR) W16 709 (30) 480 (34) 827 (25) 1036 (19) 681 (30) 3253
29th Adriana Rolland Montellano-O (ESP) W14 820 (27) 1137 (13)     1195 (8)     3152
30th Claudine Hodgson SYO (GBR) W16 359 (33) 796 (30) 635 (28) 1003 (21) 709 (29) 3143
31st Lina Heuer HH (GBR) W16 869 (24) 853 (29)     723 (32)     2445
32nd Amalia Fage Simonin Montellano-O (ESP) W16 835 (26) 576 (33)     1003 (22)     2414
33rd Alice Wood LOC (GBR) W16 586 (32) 633 (32)         958 (24) 2177
34th Laura Mármol Rosales Montellano-O (ESP) W16 645 (31)         494 (33)     1139
35th Pippa Smart OD (GBR) W16             956 (26)     956
36th Amber Graham MAROC (GBR) W16     741 (31)             741
37th Isla O\'Donoghue SOLWAY (GBR) W16             484 (34)     484
38th Aurora Poley Crespo Montellano-O (ESP) W16             420 (35)     420
39th Marina Camacho Ceballos Montellano-O (ESP) W16             350 (36)     350
40th María Muñoz Vázquez Montellano-O (ESP) W16