Results for Lakes 5 - 29-Jul-2018 - Provisional - W18L

...return to index

W18L - Results

Pos Name Club/Country Age Class Silver How - Provisional Angle Tarn Pikes - Provisional Whinlatter - Provisional Askham Fell - Provisional Dale Park - Provisional Total
1st Niamh Hunter WCOC (GBR) W18     1370 (1) 1346 (1) 1413 (1) 1282 (2) 5411
2nd Hannah Hateley DEE (GBR) W18 1309 (1) 1274 (4) 1258 (2) 1244 (5) 1304 (1) 5145
3rd Jura MacMillan EckO (GBR) W18     1312 (2) 1246 (4) 1291 (2) 1255 (4) 5104
4th Zoe Graham BL (GBR) W18 1291 (3) 1278 (3) 1202 (6) 1281 (3) 1252 (5) 5102
5th Katrina McGougan BASOC (GBR) W18 1298 (2) 1210 (6) 1192 (8) 1245 (4) 1225 (9) 4978
6th Sarah Duckworth DVO (GBR) W18 1249 (4) 1181 (7) 1229 (5) 1105 (11) 1266 (3) 4925
7th Ellie Bales POTOC (GBR) W18 1163 (7) 1217 (5) 1190 (9) 1144 (8) 1249 (6) 4819
8th Mairi Weir MOR (GBR) W18 814 (11) 1088 (10) 1249 (3) 1230 (6) 1231 (8) 4798
9th Catherine Bloom LOC (GBR) W18 1129 (8) 1136 (8) 1196 (7) 1112 (9) 1235 (7) 4696
10th Rachel Collins LVO (GBR) W18 1226 (5) 1105 (9) 1071 (12) 1209 (7) 1061 (12) 4611
11th Chloë Cracknell SUFFOC (GBR) W18 1196 (6) 1039 (11) 1164 (10) 1107 (10)     4506
12th Saskia Warren NN (GBR) W18 1072 (9) 1018 (12) 1083 (11) 978 (13) 1119 (11) 4292
13th Hannah Mortlock SOLWAY (GBR) W18 1040 (10) 975 (13)     1078 (12) 1022 (13) 4115
14th Sarah Pedley EPOC (GBR) W18                 1149 (10) 1149
15th Rebecca Nisbet SMOC (GBR) W18                 932 (14) 932
16th Alexandra Hare NATO (GBR) W18             588 (14)     588