Results for Lakes 5 - 29-Jul-2018 - Provisional - W50S

...return to index

W50S - Results

Pos Name Club/Country Age Class Silver How - Provisional Angle Tarn Pikes - Provisional Whinlatter - Provisional Askham Fell - Provisional Dale Park - Provisional Total
1st Julia Jarvis SO (GBR) W50 1285 (1) 1157 (6) 1238 (2) 1356 (1) 1269 (2) 5148
2nd Kathrin Borner OLV Zug (SUI) W50 1211 (4) 1231 (1) 1264 (1) 1316 (4) 1278 (1) 5089
3rd Catherine Wetherfield WCOC (GBR) W50 1277 (2) 1222 (3) 1219 (5) 1151 (11) 1255 (4) 4973
4th Margaret Jones NGOC (GBR) W50 1198 (5) 1191 (4) 1204 (6) 1335 (3) 1018 (14) 4928
5th Dawn Goddard FVO (GBR) W50 1234 (3)     1126 (10) 1298 (5) 1262 (3) 4920
6th Gillian Hanson HH (GBR) W50 1142 (7) 1166 (5) 1222 (4) 1165 (10) 944 (17) 4695
7th Karen Vines SMOC (GBR) W50 1063 (11) 1226 (2)     1354 (2) 1014 (15) 4657
8th Rachel Hopkins LOK (GBR) W50 1091 (10) 1145 (9) 1156 (9) 1167 (9) 1144 (7) 4612
9th Jane Yates BL (GBR) W50 991 (13) 1139 (11) 1158 (8) 1194 (8) 1023 (13) 4514
10th Carol Burnapp ECKO (GBR) W50 1193 (6) 1136 (12) 977 (16) 1022 (16) 1161 (6) 4512
11th Vanessa Brierley WCOC (GBR) W50     977 (15) 1102 (11) 1262 (7) 1070 (11) 4411
12th Alison Yeates WCH (GBR) W50 1114 (8) 1043 (13) 1055 (12) 1071 (14) 1071 (10) 4311
13th Theres Brunner OLG Kölliken (SUI) W50     913 (19) 1226 (3) 1271 (6) 883 (19) 4293
14th Andrea Lines ECKO (GBR) W50 974 (14) 1006 (14) 1035 (14) 398 (22) 1207 (5) 4222
15th Caroline Hornby MOR (GBR) W50 928 (16) 1144 (10) 1016 (15) 785 (20) 1098 (8) 4186
16th Helen Rollins CCR Roma (ITA) W55 878 (18) 918 (18) 953 (17) 1111 (12) 881 (20) 3863
17th Katarina Sundelin OK Orion (SWE) W50 799 (20) 846 (21) 889 (19) 1096 (13) 1030 (12) 3861
18th Anita Saevareid Os Orienteringsklubb (NOR) W50 849 (19) 970 (16) 888 (20) 387 (23) 1088 (9) 3795
19th Judith Wetherill WAOC (GBR) W50 883 (17) 951 (17) 947 (18)     996 (16) 3777
20th Anne-Kathrine Torvund GNEIST (NOR) W50 1038 (12) 1150 (7) 1183 (7)         3371
21st Cécile Van Brussel ASUB Orientation (BEL) W50 689 (22) 753 (24) 773 (24) 668 (21) 919 (18) 3134
22nd Vivianne Lawson OD (GBR) W50 669 (23)     653 (26) 929 (18) 869 (21) 3120
23rd Louise Barrett NOR (GBR) W50 600 (25) 766 (23) 164 (28) 875 (19) 827 (23) 3068
24th Sybille Cornet ASUB Orientation (BEL) W50 739 (21) 730 (25) 851 (21) 0 (25) 674 (24) 2994
25th Alison Collins LVO (GBR) W50     622 (27) 629 (27) 999 (17) 499 (25) 2749
26th Patricia Graham MAROC (GBR) W50 939 (15) 865 (20) 832 (23)         2636
27th Nicky Masson MV (GBR) W50     773 (22) 1047 (13)         1820
28th Concha Llamas Montellano-O (ESP) W50     565 (28)     1039 (15)     1604
29th Jenny Gostick HH (GBR) W50     691 (26) 739 (25)         1430
30th Margaret Moody SUFFOC (GBR) W50 658 (24) 468 (29) 0 (29) 204 (24) 0 (26) 1330
31st Tracey Barker SOS (GBR) W50     1149 (8)             1149
32nd Jane Lusardi SROC (GBR) W50 1105 (9)                 1105
33rd Juliet Bentley SROC (GBR) W50                 853 (22) 853
34th Nathalie Blorville CAP03 (FRA) W50         839 (22)         839
35th= Marie Claire Shankland FVO (GBR) W50                      
35th= Claire Boothroyd LOC (GBR) W50