Results for Lakes 5 - 29-Jul-2018 - Provisional - W55L

...return to index

W55L - Results

Pos Name Club/Country Age Class Silver How - Provisional Angle Tarn Pikes - Provisional Whinlatter - Provisional Askham Fell - Provisional Dale Park - Provisional Total
1st Hazel Dean FVO (GBR) W55 1366 (1) 1286 (1) 1368 (1) 1346 (1) 1273 (3) 5366
2nd Kari Christiansen Sandefjord OK (NOR) W55 1296 (2) 1276 (2) 1174 (5) 1344 (2) 1360 (1) 5276
3rd Carey Martin AIRE (GBR) W55 1254 (3) 1227 (5) 1244 (2) 1209 (5) 1276 (2) 5001
4th Annette Bonde Ballerup OK (DEN) W55 1200 (5) 1174 (9) 1110 (8) 938 (25) 1235 (6) 4719
5th Rebekah Beadle LOC (GBR) W55 1109 (11) 1271 (3) 1194 (3) 1063 (15) 1131 (11) 4705
6th Lindsey Bayles LOC (GBR) W55 1175 (9) 1217 (7) 1172 (6) 1140 (8) 977 (19) 4704
7th Chris McLeod ESOC (GBR) W55 1194 (7) 1150 (10) 1164 (7) 1182 (6) 944 (24) 4690
8th Mary Ockenden SROC (GBR) W55 1044 (17) 1103 (14) 1186 (4) 1246 (3) 1138 (9) 4673
9th Joanne Taylor SROC (GBR) W55 1110 (10) 1149 (11) 953 (22) 1230 (4) 1087 (13) 4576
10th Joyce Marshall AIRE (GBR) W55 1028 (20) 1180 (8) 1108 (9) 1133 (10) 1144 (8) 4565
11th Jaana Eronen Pihkaniskat (FIN) W55 1181 (8) 1073 (17) 1012 (16) 939 (24) 1268 (4) 4534
12th Christine Goulding BL (GBR) W55 1245 (4) 1107 (13)     1144 (7) 906 (26) 4402
13th Karen Quickfall SROC (GBR) W55 1104 (12) 994 (23) 1081 (11) 984 (21) 1135 (10) 4314
14th Anne Løver Stord Orientering (NOR) W55 993 (22) 1101 (15) 961 (21) 720 (38) 1246 (5) 4301
15th Jill Blount SO (GBR) W55 826 (32) 1099 (16) 1014 (15) 1139 (9) 989 (17) 4241
16th Louise Dunn LOC (GBR) W55 1094 (13)     985 (19) 1110 (13) 1051 (14) 4240
17th Janet Adams SYO (GBR) W55 856 (29) 1037 (20) 1041 (13) 1115 (12) 975 (20) 4168
18th Anne Burbidge WCOC (GBR) W55 880 (28) 1113 (12) 1046 (12) 815 (35) 1001 (16) 4040
19th Heather Wood GEN (IRL) W55 731 (37) 1056 (19) 1010 (17) 1008 (18) 955 (22) 4029
20th Elizabeth Bales POTOC (GBR) W55 936 (23) 801 (36) 1039 (14) 990 (20) 1026 (15) 3991
21st Ann Cummings WCOC (GBR) W55 1038 (18) 892 (26) 1092 (10) 891 (29) 845 (30) 3913
22nd Kath Denton GO (GBR) W55 917 (25) 1036 (21) 986 (18) 638 (42) 945 (23) 3884
23rd Helen Errington HH (GBR) W55 1003 (21) 1070 (18) 832 (30) 903 (28)     3808
24th Sian Calow DEE (GBR) W55 837 (30) 938 (24) 933 (23) 1031 (16) 891 (27) 3793
25th Adele Newall KERNO (GBR) W55 756 (35) 820 (33) 904 (27) 1082 (14) 942 (25) 3748
26th Angie Hulley AIRE (GBR) W55 1031 (19) 770 (38) 470 (42) 885 (30) 983 (18) 3669
27th Mary Adams WCH (GBR) W55 1067 (14)     869 (28) 845 (31) 874 (28) 3655
28th Debby Warren NN (GBR) W55 909 (26) 807 (34) 906 (26) 819 (34) 969 (21) 3603
29th Vicky Thornton MDOC (GBR) W55     1270 (4)     1125 (11) 1107 (12) 3502
30th Mary Rack NATO (GBR) W55 748 (36) 855 (32) 859 (29) 958 (22) 568 (41) 3420
31st Janet Evans NOC (GBR) W55 710 (38) 722 (39) 976 (20) 994 (19) 708 (37) 3402
32nd Jane Lambert SO (GBR) W55 805 (33) 697 (41) 923 (24) 935 (26) 630 (39) 3360
33rd Helen Nisbet SMOC (GBR) W55 831 (31) 771 (37) 712 (32) 916 (27) 136 (45) 3230
34th= Dawn Williamson DEVON (GBR) W55     891 (27) 695 (33) 830 (32) 788 (33) 3204
34th= Fiona Clough BKO (GBR) W55 775 (34) 918 (25) 634 (37) 825 (33) 686 (38) 3204
36th Carolyn Dent BOK (GBR) W55 935 (24) 706 (40) 801 (31) 566 (45) 456 (43) 3008
37th Penny Marsh SO (GBR) W55 646 (40) 178 (49) 600 (40) 951 (23) 771 (35) 2968
38th Hazel Hindle MDOC (GBR) W55 893 (27) 660 (42) 625 (38) 684 (40) 714 (36) 2951
39th Gwen Tanner BOK (GBR) W55 653 (39) 654 (43) 642 (35) 729 (37) 797 (31) 2833
40th Annick Rouserez ASUB Orientation (BEL) W55 638 (41) 571 (44) 580 (41) 262 (46) 789 (32) 2578
41st Jacky Dakin SYO (GBR) W55 511 (45) 429 (46) 636 (36) 615 (44) 788 (33) 2550
42nd Anne Tynegate BADO (GBR) W55     803 (35) 919 (25) 756 (36)     2478
43rd Julia Laverack WAROC (GBR) W55 1198 (6) 1217 (6)             2415
44th Iris Hohberg ASG Teutoburger Wald (GER) W55 587 (43) 286 (48) 645 (34) 675 (41) 419 (44) 2326
45th Helen Lloyd NOR (GBR) W55     1012 (22)     1030 (17)     2042
46th Heather Walton SLOW (GBR) W55 593 (42) 462 (45) 351 (43) 96 (47) 559 (42) 1965
47th Morag McIntyre INT (GBR) W55 1046 (16) 886 (28)             1932
48th Deborah Goodwin WCOC (GBR) W55 1053 (15)         708 (39)     1761
49th Helen Smethurst PFO (GBR) W55     863 (30) 617 (39)         1480
50th Christine Mahony ESOC (GBR) W55             633 (43) 577 (40) 1210
51st Nicola Hart DVO (GBR) W55 292 (47) 885 (29)             1177
52nd Fiona Johnston RR (GBR) W55 519 (44) 336 (47) 243 (44) 0 (48) 64 (46) 1162
53rd Judith Wood PFO (GBR) W55                 1153 (7) 1153
54th Caroline Mackenzie CLOK (GBR) W55                 870 (29) 870
55th Gill Adams AIRE (GBR) W55     858 (31)             858
56th Adele Appleby QO (GBR) W55 361 (46)                 361