Results for Silver How - 29-Jul-2018 - Provisional - 11

...return to index

11 - Results

2.9km 165m

Pos No. Name Club/Country Age Class Class Time Behind
1st 1769 Tom Edelsten CHIG (GBR) M75 M75L 37:28  
2nd 1293 Tony Duncan WCOC (GBR) M75 M75L 38:22 +0:54
3rd 1004 Carol McNeill LOC (GBR) W70 W70L 40:59 +3:31
4th 1589 Julia Jarvis SO (GBR) W50 W50S 41:48 +4:20
5th 675 Dave McQuillen SOLWAY (GBR) M75 M75L 42:27 +4:59
6th 2161 Catherine Wetherfield WCOC (GBR) W50 W50S 42:28 +5:00
7th 542 Diane Mayes CLOK (GBR) W45 W45S 42:40 +5:12
8th 366 Erich Schaffner OLG Cordoba (SUI) M75 M75L 42:47 +5:19
9th 2483 Andrew Nicoll NATO (GBR) M75 M75L 43:11 +5:43
10th 591 Ruth Harris DEE (GBR) W45 W45S 43:17 +5:49
11th 269 Brian Shaw SYO (GBR) M75 M75L 44:45 +7:17
12th 940 John Padget DEE (GBR) M75 M75L 45:26 +7:58
13th 2370 Dawn Goddard FVO (GBR) W50 W50S 45:45 +8:17
14th 358 Pia Schaffner OLG Cordoba (SUI) W45 W45S 46:22 +8:54
15th 646 Keith Henderson WIM (GBR) M75 M75L 47:02 +9:34
16th 1517 Kathrin Borner OLV Zug (SUI) W50 W50S 47:31 +10:03
17th 1301 Margaret Jones NGOC (GBR) W50 W50S 48:29 +11:01
18th 512 Kate Turner SO (GBR) W45 W45S 48:31 +11:03
19th 50 Carol Burnapp ECKO (GBR) W50 W50S 48:52 +11:24
20th 164 Sue Hands WIM (GBR) W70 W70L 49:05 +11:37
21st 12 Elizabeth Kenyon MOR (GBR) W45 W45S 49:58 +12:30
22nd 403 Liz Godfree DVO (GBR) W70 W70L 50:39 +13:11
23rd 1989 Sheila Strain ELO (GBR) W70 W70L 51:08 +13:40
24th 555 Malcolm Ruckledge WCOC (GBR) M75 M75L 51:59 +14:31
25th 2237 Ted McDonald BOK (GBR) M75 M75L 52:20 +14:52
26th 566 Gillian Hanson HH (GBR) W50 W50S 52:46 +15:18
27th 2168 Karen Blackburn BL (GBR) W70 W70L 53:10 +15:42
28th 1369 Knut Skiple Voss Il (NOR) M75 M75L 54:37 +17:09
29th 263 Alison Yeates WCH (GBR) W50 W50S 54:54 +17:26
30th 2037 Jane Lusardi SROC (GBR) W50 W50S 55:39 +18:11
31st 1844 Lynn Collins MAROC (GBR) W45 W45S 56:09 +18:41
32nd 1011 Rachel Hopkins LOK (GBR) W50 W50S 56:41 +19:13
33rd 794 Beryl Pring SAX (GBR) W70 W70L 56:51 +19:23
34th 1290 Angela Modica QO (GBR) W45 W45S 58:44 +21:16
35th 1597 Karen Vines SMOC (GBR) W50 W50S 58:49 +21:21
36th 981 Judy Douglas POTOC (GBR) W75 W75L 59:16 +21:48
37th 95 David Mawdsley MDOC (GBR) M75 M75L 60:23 +22:55
38th 586 Ann Smith LOC (GBR) W70 W70L 60:44 +23:16
39th 483 Helen Rennie WCOC (GBR) W45 W45S 60:45 +23:17
40th 2274 Anne-Kathrine Torvund GNEIST (NOR) W50 W50S 60:46 +23:18
41st 1169 Carol Pearce DEVON (GBR) W70 W70L 60:58 +23:30
42nd 425 Helen Neild LOC (GBR) W70 W70L 61:31 +24:03
43rd 397 Robert Verity DEE (GBR) M75 M75L 61:44 +24:16
44th 421 John Russell SOS (GBR) M75 M75L 62:20 +24:52
45th 342 Katharine Bartram NOR (GBR) W45 W45S 63:23 +25:55
46th 569 Jill Gorvett SYO (GBR) W70 W70L 63:49 +26:21
47th 185 Trevor Simpson OD (GBR) M75 M75L 63:54 +26:26
48th 967 Joan Cumpstey BL (GBR) W70 W70L 64:09 +26:41
49th 2451 Jane Yates BL (GBR) W50 W50S 64:21 +26:53
50th 564 Andrea Lines ECKO (GBR) W50 W50S 65:38 +28:10
51st 632 Basil Baldwin GOLDSEEKERS (AUS) M75 M75L 65:41 +28:13
52nd 2195 Richard McCourt LVO (GBR) M75 M75L 66:08 +28:40
53rd 407 Allen Barnes CLARO (GBR) M75 M75L 66:16 +28:48
54th 2495 Jim Mitchell PFO (GBR) M75 M75L 66:36 +29:08
55th 2138 Mike Callow WRE (GBR) M75 M75L 67:04 +29:36
56th 1471 Arthur Boyt KERNO (GBR) M75 M75L 67:14 +29:46
57th 1965 Therese Achermann OLK Piz Hasi (SUI) W45 W45S 67:15 +29:47
58th 2432 Patricia Graham MAROC (GBR) W50 W50S 68:22 +30:54
59th 1558 Caroline Hornby MOR (GBR) W50 W50S 69:11 +31:43
60th 432 Diana Mitchell BL (GBR) W70 W70L 70:14 +32:46
61st 1761 Charlotte Thornton SARUM (GBR) W70 W70L 70:26 +32:58
62nd 719 Ros West CHIG (GBR) W70 W70L 70:28 +33:00
63rd 509 Joan Hambleton SARUM (GBR) W75 W75L 71:09 +33:41
64th 1392 Karen Bedwell DVO (GBR) W45 W45S 71:40 +34:12
65th 760 Dick Whitworth BL (GBR) M75 M75L 72:20 +34:52
66th 2333 Judith Wetherill WAOC (GBR) W50 W50S 72:36 +35:08
67th 419 Toni Whittle BKO (GBR) W45 W45S 72:42 +35:14
68th 46 Helen Rollins CCR Roma (ITA) W55 W50S 73:02 +35:34
69th 1982 Sue Bicknell OD (GBR) W70 W70L 74:04 +36:36
70th 2004 Anita Saevareid Os Orienteringsklubb (NOR) W50 W50S 75:14 +37:46
71st 224 Jane Holcombe BOK (GBR) W45 W45S 75:18 +37:50
72nd 709 Chris Lates BL (GBR) M75 M75L 75:19 +37:51
73rd 293 Valérie Van Dorpe ASUB Orientation (BEL) W45 W45S 75:54 +38:26
74th 1069 Nina Stimson NWO (GBR) W70 W70L 78:36 +41:08
75th 1266 Katarina Sundelin OK Orion (SWE) W50 W50S 79:02 +41:34
76th 938 Janette McHendry WCOC (GBR) W45 W45S 80:16 +42:48
77th 554 Steve Burge LOC (GBR) M75 M75L 81:37 +44:09
78th 298 Sybille Cornet ASUB Orientation (BEL) W50 W50S 83:38 +46:10
79th 1995 Margaret Murphy DEE (GBR) W70 W70L 83:47 +46:19
80th 408 Jackie Barnes CLARO (GBR) W70 W70L 84:14 +46:46
81st 313 Cécile Van Brussel ASUB Orientation (BEL) W50 W50S 87:28 +50:00
82nd 1583 Vivianne Lawson OD (GBR) W50 W50S 89:00 +51:32
83rd 800 Margaret Moody SUFFOC (GBR) W50 W50S 89:53 +52:25
84th 1831 Joan Selby CLOK (GBR) W75 W75L 90:46 +53:18
85th 420 Geraldine Russell SOS (GBR) W70 W70L 91:35 +54:07
86th 1175 Louise Barrett NOR (GBR) W50 W50S 94:19 +56:51
87th 2496 Helen Rafferty NATO (GBR) W75 W75L 94:36 +57:08
88th 226 Nic O'Donnell DVO (GBR) W45 W45S 98:06 +60:38
89th 2139 Alan Simpson DEVON (GBR) M75 M75L 103:45 +66:17
90th 1674 Pat Hart SARUM (GBR) W75 W75L 104:34 +67:06
91st 1032 Alison Cowe WAOC (GBR) W45 W45S 105:57 +68:29
92nd 634 Jean Baldwin GOLDSEEKERS (AUS) W75 W75L 106:13 +68:45
93rd 1766 Manuelle Salathé RAID ORIENT PARIS (FRA) W45 W45S 107:48 +70:20
94th 877 Jean Rostron POTOC (GBR) W75 W75L 111:39 +74:11
95th 676 Jane McQuillen SOLWAY (GBR) W75 W75L 117:01 +79:33
96th 2482 Alan Heppenstall LOC (GBR) M75 M75L 119:33 +82:05
97th 761 Angela Whitworth BL (GBR) W75 W75L 121:37 +84:09
98th 812 Michael White MV (GBR) M80 M75L 173:31 +136:03
  1179 Theres Brunner OLG Kölliken (SUI) W50 W50S m2-7  
  3033 Marie Claire Shankland FVO (GBR) W50 W50S m3-5 m7  
  1055 Nadège Béguin ANCO (SUI) W45 W45S m4-5  
  1463 Concha Llamas Montellano-O (ESP) W50 W50S m3-8  
  2350 Jenny Gostick HH (GBR) W50 W50S m4-5  
  1525 Sarah Bouin Saint Brieuc Orienta (FRA) W45 W45S m2-5 m7-9  
  186 Hilary Simpson OD (GBR) W75 W75L m3-6  
  497 Michelle Ward NGOC (GBR) W45 W45S m4-8  
  2293 Ellen Boomer IND (GBR) W45 W45S m4-5  
  1627 Moira Laws TAY (GBR) W75 W75L m3-5 m7-8  
  925 Sheila Miklausic NGOC (GBR) W70 W70L m5 m7-8  
  266 Julie Brook MDOC (GBR) W70 W70L m5-9  
  968 Peter Leake LEI (GBR) M75 M75L m6-8  
  892 Vanessa Brierley WCOC (GBR) W50 W50S m5-9  
  1975 Roger Craddock QO (GBR) M75 M75L m6  
  2049 Nathalie Blorville CAP03 (FRA) W50 W50S m4-5  
  1218 Freda Peirce SARUM (GBR) W75 W75L rtd  
  2150 Barbara Majumdar DEE (GBR) W70 W70L rtd  
  1204 Emily Pieters SYO (GBR) W45 W45S rtd  
  881 Alison Collins LVO (GBR) W50 W50S rtd