Results for Silver How - 29-Jul-2018 - Provisional - 15

...return to index

15 - Results

2.6km 130m

Pos No. Name Club/Country Age Class Class Time Behind
1st 1594 Elmin Hovmöller Söders-Tyresö (SWE) M12 M12A 24:17  
2nd 228 Jake O'Donnell DVO (GBR) M12 M12A 28:36 +4:19
3rd 2199 Conrad Reuber SYO (GBR) M12 M12A 28:52 +4:35
4th 307 Freya Tryner SYO (GBR) W12 W12A 29:43 +5:26
5th 1759 Nelli Aaltonen Lynx (FIN) W12 W12A 30:42 +6:25
6th 3029 Jasper Joyce (GBR) M21 Orange 33:28 +9:11
7th 2505 Ella May Rush BOK (GBR) W12 W12A 36:24 +12:07
8th 167 Lyra Medlock WSX (GBR) W12 W12A 39:42 +15:25
9th 2298 Amelia Thompson LOC (GBR) W12 Orange 40:28 +16:11
10th 1742 Johanne Skouboe Horsens OK (DEN) W12 W12A 41:41 +17:24
11th 1246 Theo Steventon-Barnes SUFFOC (GBR) M12 M12A 42:28 +18:11
12th 1419 Peter Errington HH (GBR) M20 Orange 43:37 +19:20
13th 2043 Cate Matthew SROC (GBR) W12 W12A 44:27 +20:10
14th 2452 Maisy Yates BL (GBR) W14 W14B 44:34 +20:17
15th 1902 Austin Howe SAX (GBR) M12 M12A 44:52 +20:35
16th 2448 Myrtle Ashworth WCOC (GBR) W12 W12A 45:51 +21:34
17th 493 Samuel Shirvington QO (GBR) M14 M14B 45:59 +21:42
18th 2040 Marnie Lusardi SROC (GBR) W12 W12A 46:02 +21:45
19th 1927 Ben Perry DEVON (GBR) M12 M12A 46:23 +22:06
20th 2387 Laura Barrett SN (GBR) W14 W14B 46:41 +22:24
21st 57 James Thompson HOC (GBR) M14 M14B 46:46 +22:29
22nd 44 Tommy Rollins SN (GBR) M12 M12A 48:51 +24:34
n/c 149 Harry Bratcher-Howard WIM (GBR) M12 M12A 49:12  
23rd 1288 Tate Modica QO (GBR) M14 M14B 50:07 +25:50
24th 772 Kate McLuckie MOR (GBR) W12 W12A 50:15 +25:58
25th 1784 Laurence Ward INT (GBR) M12 M12A 51:51 +27:34
26th 452 Louise Moulière Vervins Orientation (FRA) W12 W12A 52:04 +27:47
27th 540 Isabel Mayes CLOK (GBR) W12 W12A 52:54 +28:37
28th 2034 Charlotte Gaines BL (GBR) W45 Orange 53:27 +29:10
29th 500 Jessica Ward NGOC (GBR) W12 W12A 53:58 +29:41
30th 3050 Danny Winterbottom   M12 Orange 55:15 +30:58
31st 448 Manon Moulière Vervins Orientation (FRA) W12 W12A 55:36 +31:19
32nd 450 Lola Moulière Vervins Orientation (FRA) W12 W12A 55:51 +31:34
33rd 3051 Kamila Winterbottom   W45 Orange 56:20 +32:03
34th 126 Chloe Green NATO (GBR) W12 W12A 56:32 +32:15
35th 851 Hebe Darwin WAOC (GBR) W12 W12A 56:47 +32:30
36th 882 Luke Collins LVO (GBR) M16 Orange 57:41 +33:24
37th 99 Ulla Horst SC Koenigstein (GER) W12 W12A 59:06 +34:49
38th 1481 Rebecca Hammond FVO (GBR) W10 W12A 60:01 +35:44
39th 3032 Nicola Rowlett MV (GBR) W30 Orange 61:24 +37:07
40th 208 Isabelle Lewis QO (GBR) W21 Orange 61:47 +37:30
41st 15 Fergus Kenyon MOR (GBR) M12 M12A 62:06 +37:49
42nd 1108 Isaac Hunter WCOC (GBR) M12 M12A 62:11 +37:54
43rd 2072 Joel Atkinson ELO (GBR) M12 M12A 62:20 +38:03
44th= 1508 Marco Rodríguez Rodríguez Montellano-O (ESP) M12 M12A 63:03 +38:46
44th= 127 Matthew Green NATO (GBR) M12 M12A 63:03 +38:46
46th 289 Lyna Fronhoffs ASUB Orientation (BEL) W12 W12A 64:06 +39:49
47th 1512 Javier Mármol Rosales Montellano-O (ESP) M10 M12A 67:00 +42:43
48th 3041 Joanne Leigh OD (GBR) W50 Orange 67:10 +42:53
49th 412 Thomas Ross INT (GBR) M14 M14B 67:24 +43:07
50th 1981 Matthew Edwards RSOC (GBR) M35 Orange 68:11 +43:54
51st 2287 Dawn Lock SROC (GBR) W70 Orange 68:17 +44:00
52nd 1210 Ella Grace Wood LOC (GBR) W14 Orange 68:39 +44:22
53rd 3034 Elise Collard (GBR) W18 Orange 70:03 +45:46
54th 76 Alison Barry TVOC (GBR) W50 Orange 76:19 +52:02
55th 3028 Judith Skedge NATO (GBR) W70 Orange 80:02 +55:45
56th 926 Chris Sibley SAX (GBR) W65 Orange 80:44 +56:27
57th 843 Jude Smith AYROC (GBR) W50 Orange 82:48 +58:31
58th 1546 Yolanda Hampshire Wright NN (GBR) W12 W12A 89:08 +64:51
59th 17 Dawn Carter QO (GBR) W40 Orange 91:36 +67:19
60th 3008 Bethan Dunn POTOC (GBR) W16 Orange 91:51 +67:34
61st 3009 Mandy Dunn POTOC (GBR) W45 Orange 91:58 +67:41
62nd 45 Sofia Yacoub-Rollins SMOG (FRA) W14 W14B 92:40 +68:23
63rd 90 Alyson Denney OD (GBR) W65 Orange 93:39 +69:22
64th 1030 Ivan Smith DVO (GBR) M12 M12A 112:49 +88:32
65th 704 Karen Abbatuan RSOC (GBR) W21 Orange 122:02 +97:45
  2176 Arthur Brooke WSX (GBR) M14 M14B w8  
  273 Matthew McCreadie DEE (GBR) M12 M12A m2  
  3038 Moira Turnbull-Fox (GBR) W45 Orange m1-10  
  2300 Jenny Ross ESOC (GBR) W18 Orange m5-10  
  295 Lilou Vermaut ASUB Orientation (BEL) W12 W12A m5-11  
  1270 Erik Sundelin OK Orion (SWE) M16 M14B w5  
  918 Benedict Sanderson NATO (GBR) M12 M12A m6  
  1356 Louise McTighe QO (GBR) W45 Orange m6-7  
  3011 Tom Boyd   M21 Orange w1 w10  
  3010 Sarah Higginson   W21 Orange w1 w10  
  477 Daisy Rennie WCOC (GBR) W12 W12A rtd  
  1541 Elena Téllez Barrera Montellano-O (ESP) W10 W12A rtd