Results for Silver How - 29-Jul-2018 - Provisional - 2

...return to index

2 - Results

6.9km 340m

Pos No. Name Club/Country Age Class Class Time Behind
1st 720 Charlie Adams SYO (GBR) M50 M50L 61:10  
2nd 1939 Rickard Ekman OK Roslagen (SWE) M45 M45L 65:33 +4:23
3rd 948 Nigel Bunn TVOC (GBR) M50 M50L 65:57 +4:47
4th 1216 Kevin Fielding HH (GBR) M50 M50L 67:22 +6:12
5th 1053 Jan Béguin ANCO (SUI) M45 M45L 67:48 +6:38
6th 891 David Spencer WCOC (GBR) M45 M45L 68:43 +7:33
7th 513 Will Heap SO (GBR) M45 M45L 69:57 +8:47
8th 496 Peter Ward NGOC (GBR) M45 M45L 70:20 +9:10
9th 1855 Nick Howlett LOC (GBR) M50 M50L 70:47 +9:37
10th 251 Dominique Müller OLG Dachsen (SUI) M50 M50L 70:49 +9:39
11th 2391 Richard Barrett BAOC (GBR) M45 M45L 71:44 +10:34
12th 1640 Laurence Townley SN (GBR) M45 M45L 71:55 +10:45
13th 593 Duncan Harris DEE (GBR) M50 M50L 72:19 +11:09
14th 623 Peter Helme BAOC (GBR) M45 M45L 73:47 +12:37
15th 1377 Jon Cross FVO (GBR) M50 M50L 74:01 +12:51
16th 1570 Mike Brett BAOC (GBR) M50 M50L 74:18 +13:08
17th 2229 Richard Parkin DVO (GBR) M50 M50L 74:30 +13:20
18th 943 Tim Griffin GRAMP (GBR) M50 M50L 74:58 +13:48
19th 2089 David Spence LOC (GBR) M50 M50L 76:38 +15:28
20th 517 Matthew Owen BOK (GBR) M50 M50L 76:48 +15:38
21st 1971 Jim Trueman MDOC (GBR) M50 M50L 76:58 +15:48
22nd 1302 Ian Jones NGOC (GBR) M50 M50L 77:38 +16:28
23rd 339 Paul Luttman SO (GBR) M45 M45L 78:42 +17:32
24th 1884 Mike Harrison WCOC (GBR) M45 M45L 79:04 +17:54
25th 1808 Billy Reed LVO (GBR) M50 M50L 80:06 +18:56
26th 485 Alan Irving WCOC (GBR) M50 M50L 80:49 +19:39
27th 752 Liam Corner MDOC (GBR) M45 M45L 81:10 +20:00
28th 1394 Dai Bedwell DVO (GBR) M50 M50L 81:22 +20:12
29th 2158 Caspian Richards INT (GBR) M45 M45L 82:09 +20:59
n/c 1833 Frazer Howe BAOC (GBR) M21 M45L 83:06  
30th 374 George Hare NATO (GBR) M50 M50L 83:30 +22:20
31st 543 Charles Mayes CLOK (GBR) M50 M50L 85:09 +23:59
32nd 1760 Robert Campbell WAOC (GBR) M50 M50L 85:12 +24:02
33rd 1137 Jon Shepherd INVOC (GBR) M50 M50L 86:30 +25:20
34th 195 Martin Skinner WCOC (GBR) M50 M50L 87:27 +26:17
35th 1966 Ralph Kurt KOVZ (NED) M45 M45L 89:31 +28:21
36th 2244 Steve Wilson CLYDE (GBR) M50 M50L 90:01 +28:51
37th 1765 Edouard Salathé RAID ORIENT PARIS (FRA) M50 M50L 90:21 +29:11
38th 2081 Howard Alcock LEI (GBR) M45 M45L 90:22 +29:12
39th 2419 Chris Dibben INT (GBR) M45 M45L 90:39 +29:29
40th 2284 Paul Chavasse DEE (GBR) M50 M50L 91:39 +30:29
41st 2175 Jon Brooke WSX (GBR) M50 M50L 92:13 +31:03
42nd 2104 Steven Breeze WCOC (GBR) M45 M45L 94:18 +33:08
43rd 410 Graeme Ross INT (GBR) M45 M45L 94:50 +33:40
44th 1825 Gottfried Scheikl OC Fürstenfeld (AUT) M50 M50L 94:56 +33:46
45th 2022 Tim Wiegand SYO (GBR) M50 M50L 95:39 +34:29
46th 1159 Mark Edwards SROC (GBR) M50 M50L 97:13 +36:03
47th 1803 Pascal Figuiere Givry Sport Orientat (FRA) M50 M50L 97:26 +36:16
48th 2336 Peter Stobbs PFO (GBR) M55 M50L 97:31 +36:21
49th 1871 Peter O'hara ESOC (GBR) M45 M45L 98:15 +37:05
50th 253 Andy Thorpe EPOC (GBR) M45 M45L 98:22 +37:12
51st 939 Darren Cook SOS (GBR) M45 M45L 99:11 +38:01
52nd 2291 Barry Jones SO (GBR) M50 M50L 99:28 +38:18
53rd 344 Stuart Graham SOLWAY (GBR) M50 M50L 99:56 +38:46
54th 1565 Petri Savilahti Lynx (FIN) M50 M50L 100:26 +39:16
55th 2061 Iain Stemp WAOC (GBR) M50 M50L 100:51 +39:41
56th 1550 Scott Bailey BOK (GBR) M45 M45L 101:24 +40:14
57th 890 Jason Edwards BAOC (GBR) M45 M45L 101:30 +40:20
58th 1160 David Lobley DFOK (GBR) M50 M50L 101:33 +40:23
59th 2038 Joseph Murphy SROC (GBR) M50 M50L 102:15 +41:05
60th 1292 Spencer Modica DEVON (GBR) M50 M50L 102:21 +41:11
61st 850 Andrew Henderson WAOC (GBR) M50 M50L 102:44 +41:34
62nd 626 Alan Hickling SAX (GBR) M50 M50L 103:29 +42:19
63rd 502 Patrick Imboden OLG Bern (SUI) M45 M45L 103:30 +42:20
64th 2337 Jon Chandler LOK (GBR) M50 M50L 106:08 +44:58
65th 311 Christian Gillet ASUB Orientation (BEL) M50 M50L 106:13 +45:03
66th 525 Christian Kosch OLV Steinberg (GER) M50 M50L 108:00 +46:50
67th 1424 John Worth LEI (GBR) M50 M50L 109:07 +47:57
68th 1557 Rupert Hornby MOR (GBR) M50 M50L 109:34 +48:24
69th 3020 Duncan Conway LOC (GBR) M50 M50L 110:32 +49:22
70th 13 Philip Kenyon MOR (GBR) M50 M50L 111:51 +50:41
71st 1326 Jason Falconer WSX (GBR) M45 M45L 112:02 +50:52
72nd 2128 Trevor Hoey FVO (GBR) M50 M50L 114:14 +53:04
73rd 303 Jeff Pakes QO (GBR) M45 M45L 115:41 +54:31
74th 2374 Jon Bones TVOC (GBR) M45 M45L 116:03 +54:53
75th 521 Vadim Ni OLV Steinberg (GER) M55 M50L 117:08 +55:58
76th 2107 Charles Gook BADO (GBR) M50 M50L 117:39 +56:29
77th 1866 Rünno Sulg LSF PT (EST) M45 M45L 117:42 +56:32
78th 1152 James Alger NOR (GBR) M45 M45L 118:38 +57:28
79th 1861 Ian Buxton TVOC (GBR) M50 M50L 119:06 +57:56
n/c 1832 Michael Young BAOC (GBR) M21 M45L 119:43  
80th 2207 Kevin Booth PFO (GBR) M50 M50L 120:12 +59:02
81st 1845 Nick Collins MAROC (GBR) M50 M50L 121:41 +60:31
82nd 279 David Wathey MDOC (GBR) M50 M50L 123:04 +61:54
83rd 664 Adrian Griffiths WRE (GBR) M50 M50L 126:35 +65:25
84th 292 Richard Robinson ASUB Orientation (BEL) M50 M50L 133:48 +72:38
85th 492 Peter Shirvington QO (GBR) M45 M45L 134:33 +73:23
n/c 2204 Rusal Thapa BAOC (GBR) M21 M45L 140:34  
n/c 1836 Robert Brown BAOC (GBR) M21 M45L 148:23  
n/c 1714 Thomas Harper BAOC (GBR) M40 M45L 153:25  
86th 774 Peter McLuckie MOR (GBR) M45 M45L 154:49 +93:39
87th 1268 Anders Sundelin OK Orion (SWE) M45 M45L 155:08 +93:58
88th 2286 Edwin Sherstone DEE (GBR) M50 M50L 155:19 +94:09
89th 26 Ian McKenzie Uringa Orienteers (AUS) M65 M50L 155:23 +94:13
90th 232 Stephan Haefele HH (GBR) M50 M50L 159:50 +98:40
91st 2507 John Marshall CLYDE (GBR) M45 M45L 166:05 +104:55
n/c 2497 Bhesh Gurung BAOC (GBR) M35 M45L 171:40  
92nd 2154 Matthieu Delenne ACA (FRA) M50 M50L 173:53 +112:43
n/c 2181 Bikash Gurung BAOC (GBR) M21 M45L 181:10  
93rd 139 James Ian Hayward BOK (GBR) M55 M50L 183:30 +122:20
94th 1607 John Clarke SUFFOC (GBR) M50 M50L 198:04 +136:54
  1757 Tero Aaltonen Lynx (FIN) M45 M45L m2-10  
  55 Simon Thompson HOC (GBR) M50 M50L m3-8  
  1106 Simon Hunter WCOC (GBR) M50 M50L m1  
  1382 Kevin Holliday INVOC (GBR) M50 M50L m3-5  
  1523 David Dusseux Saint Brieuc Orienta (FRA) M50 M50L m3-5  
  1579 David Leadley OD (GBR) M50 M50L w2  
  417 Mike Hooper LOC (GBR) M45 M45L rtd  
  294 Vincent Vermaut ASUB Orientation (BEL) M45 M45L rtd  
  1495 Trevor Hindle MDOC (GBR) M50 M50L rtd  
  2170 Basanta Thamsuhang BAOC (GBR) M21 M45L rtd