Results for Silver How - 29-Jul-2018 - Provisional - 4

...return to index

4 - Results

5.9km 290m

Pos No. Name Club/Country Age Class Class Time Behind
1st 813 Quentin Moulet OTB (FRA) M18 M20L 42:22  
2nd 893 Daniel Spencer WCOC (GBR) M18 M18L 43:19 +0:57
3rd 193 Harry Scott LOC (GBR) M18 M18L 50:07 +7:45
4th 1937 Martin Dean FVO (GBR) M60 M60L 51:42 +9:20
5th 1082 Zac Hudd WCOC (GBR) M18 M18L 52:15 +9:53
6th 1360 John Tullie RR (GBR) M60 M60L 52:56 +10:34
7th 950 David Bunn TVOC (GBR) M18 M18L 53:02 +10:40
8th 2465 Samuel Fielding HH (GBR) M20 M20L 53:18 +10:56
9th 1572 Tom Wood ERYRI (GBR) M18 M18L 53:43 +11:21
10th 514 Stanley Heap SO (GBR) M18 M18L 54:03 +11:41
11th 2431 Luke Graham MAROC (GBR) M18 M18L 55:09 +12:47
12th 1075 Dominic Dakin SYO (GBR) M18 M18L 56:02 +13:40
13th 1050 Louis MacMillan EckO (GBR) M16 M18L 57:42 +15:20
14th 2167 Louis Morris WCOC (GBR) M18 M18L 58:03 +15:41
15th 1883 Gunnar Gytri Førde IL (NOR) M60 M60L 59:01 +16:39
16th 1177 Steven Denby NOR (GBR) M18 M18L 59:16 +16:54
17th 828 Keith Tonkin BL (GBR) M60 M60L 59:23 +17:01
18th 905 Sindre Løver Hovden Stord Orientering (NOR) M21 M21S 60:06 +17:44
19th 1917 Joseph Goodwin WCOC (GBR) M18 M18L 60:09 +17:47
20th 3016 Jan Steineger Gneist (NOR) M60 M60L 61:07 +18:45
21st 2105 Ben Breeze WCOC (GBR) M18 M18L 61:35 +19:13
22nd 2410 George Stevens Aire (GBR) M21 M21S 62:30 +20:08
23rd 1979 Torgeir Strandhagen Røyken o-lag (NOR) M60 M60L 63:30 +21:08
24th 134 Peter Haines AIRE (GBR) M60 M60L 63:39 +21:17
25th 1332 Andrew Nash SOC (GBR) M40 M21S 64:27 +22:05
26th 1692 Donald Petrie CLYDE (GBR) M60 M60L 64:38 +22:16
27th 1225 Robert Daly GRAMP (GBR) M60 M60L 64:59 +22:37
28th 2456 Graham McIntyre INT (GBR) M60 M60L 66:03 +23:41
29th 1450 Markus Saramäki Lynx (FIN) M21 M21S 66:15 +23:53
30th 1479 Daniel Weaver DEE (GBR) M18 M18L 66:16 +23:54
31st 1155 Jyri Rantala Koovee (FIN) M35 M21S 66:25 +24:03
32nd 2157 Tommy Delenne ACA (FRA) M18 M18L 66:39 +24:17
33rd 2186 Paul Addison DVO (GBR) M60 M60L 66:54 +24:32
34th 974 Robert Hickling GRAMP (GBR) M60 M60L 67:52 +25:30
35th 1577 Sam Leadley OD (GBR) M18 M18L 68:30 +26:08
36th 2039 Danny Lusardi SROC (GBR) M18 M18L 69:21 +26:59
37th 1864 Christopher MacKenzie CLOK (GBR) M21 M21S 70:14 +27:52
38th 2343 Ryan Elliot SYO (GBR) M18 M18L 70:17 +27:55
39th 464 Lars Hanghøj Petersen Ballerup OK (DEN) M60 M60L 70:42 +28:20
40th 184 Barry Elkington OD (GBR) M60 M60L 71:15 +28:53
41st 1856 Noah Howlett LOC (GBR) M20 M20L 71:33 +29:11
42nd 1501 Steve Corrigan EBOR (GBR) M60 M60L 72:22 +30:00
43rd 1609 Matthew Clarke SUFFOC (GBR) M18 M18L 72:38 +30:16
44th 2422 Mark Holliday FVO (GBR) M60 M60L 73:02 +30:40
45th 1876 David Murgatroyd AIRE (GBR) M21 M21S 73:44 +31:22
46th 1633 Varis Peisenieks Kapa OK (LAT) M60 M60L 73:56 +31:34
47th 1452 Jukka Saramäki Lynx (FIN) M60 M60L 74:11 +31:49
48th 624 Derek Fryer LOC (GBR) M60 M60L 75:02 +32:40
49th 1987 Rolf Lund HSOK.DK (DEN) M60 M60L 75:06 +32:44
50th 423 Anders Björklund Sävedalens AIK (SWE) M60 M60L 76:04 +33:42
51st 1067 Doug Stimson NWO (GBR) M35 M21S 76:27 +34:05
52nd 532 James McCann MDOC (GBR) M18 M18L 76:34 +34:12
53rd 2294 Kieran Marsh EBOR (GBR) M21 M21S 78:37 +36:15
54th 2225 John Briggs BKO (GBR) M60 M60L 79:26 +37:04
55th 155 Joachim Friessnig OC Fürstenfeld (AUT) M60 M60L 79:33 +37:11
56th 1028 James Nisbet SMOC (GBR) M20 M20L 79:37 +37:15
57th 1380 Bruce Bryant OD (GBR) M60 M60L 79:39 +37:17
58th 1241 Neil Harvatt HALO (GBR) M60 M60L 79:42 +37:20
59th 539 Alasdair Raynor INVOC (GBR) M18 M18L 79:44 +37:22
60th 3052 Matt Driver SELOC (GBR) M21 M21S 79:46 +37:24
61st 999 Alastair Mackenzie CLOK (GBR) M60 M60L 79:49 +37:27
62nd 148 Ray Collins WCH (GBR) M60 M60L 80:25 +38:03
63rd 1114 Richard Zeiner-Gundersen Aker Brygge Orienter (NOR) M60 M60L 80:47 +38:25
64th 488 Andy Lewsley BL (GBR) M60 M60L 80:51 +38:29
65th 1774 Richard Tiley LOC (GBR) M60 M60L 81:03 +38:41
66th 834 Malcolm Irvine DEE (GBR) M60 M60L 81:16 +38:54
67th 724 Ian Ditchfield MV (GBR) M60 M60L 81:39 +39:17
68th 1006 Sebastian Pugh SOS (GBR) M21 M21S 82:13 +39:51
69th 706 Richard Dixon RSOC (GBR) M21 M21S 82:46 +40:24
70th 1181 Bob Cherry AYROC (GBR) M60 M60L 83:26 +41:04
71st 1437 James Turton SROC (GBR) M21 M21S 83:34 +41:12
72nd 190 Graham Pring KERNO (GBR) M60 M60L 84:31 +42:09
73rd 858 Christopher Kelsey BOK (GBR) M60 M60L 85:20 +42:58
74th 873 Paul Duley GRAMP (GBR) M60 M60L 86:27 +44:05
75th 1415 Adrian Taylor DEVON (GBR) M60 M60L 86:44 +44:22
76th 2188 Mykyta Chubynsky OD (GBR) M40 M21S 87:35 +45:13
77th 2382 Jamie Hicks SOC (GBR) M21 M21S 88:12 +45:50
78th 605 Cathal Lane CorkO (IRL) M18 M18L 88:25 +46:03
79th 699 Graham Capper LOC (GBR) M60 M60L 89:19 +46:57
80th 951 Charles Daniel BOK (GBR) M60 M60L 89:32 +47:10
81st 841 Fergus Smith AYROC (GBR) M20 M20L 89:35 +47:13
82nd 3035 Huw Thomas (GBR) M21 M21S 89:38 +47:16
83rd 765 Mikhail Gryaznevich TVOC (GBR) M60 M60L 90:51 +48:29
84th 603 Dan McDonnell CorkO (IRL) M18 M18L 91:15 +48:53
85th 883 Andy Robinson SLOW (GBR) M60 M60L 93:19 +50:57
86th 650 Andrew McLeod ESOC (GBR) M60 M60L 96:29 +54:07
87th 755 Alexander O'Donovan LOC (GBR) M18 M18L 96:37 +54:15
88th 1894 Sagar Thapa Magar RSOC (GBR) M21 M21S 98:51 +56:29
89th 864 Dave Bales POTOC (GBR) M60 M60L 100:19 +57:57
90th 147 Joe House SO (GBR) M60 M60L 101:15 +58:53
91st 1729 Sudan Uchai BAOC (NEP) M21 M21S 102:19 +59:57
92nd 2481 Alexander Slavik MDOC (GBR) M21 M21S 103:09 +60:47
93rd 729 David Thomas IND (GBR) M60 M60L 103:14 +60:52
94th 507 Alastair Moir SOC (GBR) M60 M60L 103:23 +61:01
95th 1846 Peter Collins MAROC (GBR) M18 M18L 103:29 +61:07
96th 7 Euan Marsh SO (GBR) M21 M21S 104:19 +61:57
97th 2096 Simon Greenwood SAX (GBR) M60 M60L 104:25 +62:03
98th 1347 Joe Bosonnet CorkO (IRL) M18 M18L 106:01 +63:39
99th 560 David Roach SLOW (GBR) M60 M60L 106:38 +64:16
100th 257 Paul Bradbury SYO (GBR) M60 M60L 107:12 +64:50
101st 343 Thomas Bartram NOR (GBR) M18 M18L 109:07 +66:45
102nd 1709 Graham Coath BAOC (GBR) M21 M21S 112:34 +70:12
103rd 955 Jerry Purkis SAX (GBR) M60 M60L 113:57 +71:35
104th 1186 Ian Byford HH (GBR) M60 M60L 114:29 +72:07
105th 2412 Colin Swallow SN (GBR) M60 M60L 117:20 +74:58
106th 609 Simon Upton CSOA (IRL) M18 M18L 119:43 +77:21
107th 601 Brendan Wall CorkO (IRL) M21 M21S 122:20 +79:58
108th 136 Steve Williams NGOC (GBR) M60 M60L 122:25 +80:03
109th 2228 Selwyn Wright LOC (GBR) M60 M60L 123:57 +81:35
110th 2098 Ian Bowles DEVON (GBR) M60 M60L 124:35 +82:13
111th 806 Samuel Taunton NGOC (GBR) M21 M21S 129:02 +86:40
112th 1762 Alan Wallis SN (GBR) M60 M60L 129:17 +86:55
113th 1355 David Harper GO (GBR) M60 M60L 130:01 +87:39
114th 247 Stephen Eastley Kerno (GBR) M60 M60L 132:27 +90:05
115th 380 Christian Hoyois CARE-VEVEY (SUI) M60 M60L 132:52 +90:30
116th 1086 Billy Fyffe FERMO (GBR) M60 M60L 137:57 +95:35
117th 2050 Eric Malaurent CAP03 (FRA) M60 M60L 140:04 +97:42
118th 2205 Paul Shannon DEE (GBR) M60 M60L 162:07 +119:45
119th 1798 Mike Bray SN (GBR) M60 M60L 162:14 +119:52
120th 1002 Paul Williams LOC (GBR) M60 M60L 162:19 +119:57
121st 22 James Morrison ESOC (GBR) M60 M60L 166:14 +123:52
122nd 1898 Aaron Crush BAOC (GBR) M21 M21S 167:00 +124:38
123rd 1274 Mike Snell OD (GBR) M60 M60L 180:26 +138:04
124th 335 Alain Sauty CARE-VEVEY (SUI) M60 M60L 181:07 +138:45
125th 1498 David Everett RSOC (GBR) M21 M21S 184:19 +141:57
126th 1780 Rutger Grisel IND (GBR) M21 M21S 196:40 +154:18
  831 Peter Jones AIRE (GBR) M60 M60L m8-12  
  1299 Peter Haynes WAOC (GBR) M60 M60L m7  
  2262 Kevin Hill BAOC (GBR) M21 M21S m2-5 m7 m9-11  
  1436 Stuart Hanstock BOK (GBR) M21 M21S m7-13  
  1895 Matthew Witrylak BAOC (GBR) M21 M21S m7-13  
  2263 Jacob Butler BAOC (GBR) M21 M21S rtd  
  2428 Ian Byrne SMOC (GBR) M60 M60L rtd