Results for Silver How - 29-Jul-2018 - Provisional - 6

...return to index

6 - Results

5.2km 225m

Pos No. Name Club/Country Age Class Class Time Behind
1st 2454 Steve Holmes WCOC (GBR) M45 M45S 50:59  
2nd 1115 Paul Mather MAROC (GBR) M40 M40S 52:47 +1:48
3rd 165 Jolyon Medlock WSX (GBR) M40 M40S 60:26 +9:27
4th 1911 Jon O'Donnell SLOW (GBR) M45 M45S 61:37 +10:38
5th 2353 Steve Whitehead EBOR (GBR) M65 M65L 61:58 +10:59
6th 470 John Britton MDOC (GBR) M65 M65L 62:04 +11:05
7th 861 Steve Ingleby DEE (GBR) M65 M65L 62:06 +11:07
8th 796 Eddie Harwood MOR (GBR) M65 M65L 62:26 +11:27
9th 932 Christopher Calow DEE (GBR) M65 M65L 62:37 +11:38
10th 2315 Mike Hind CLARO (GBR) M65 M65L 63:32 +12:33
11th 1756 Per Ove Transeth Røyken o-lag (NOR) M65 M65L 63:36 +12:37
12th 2041 Tom Matthew SROC (GBR) M45 M45S 64:09 +13:10
13th 1903 Brendon Howe SAX (GBR) M45 M45S 66:27 +15:28
14th 2277 Nick Martin CLOK (GBR) M45 M45S 67:43 +16:44
15th 583 Don McKerrow SLOW (GBR) M65 M65L 68:09 +17:10
16th 402 Mike Godfree DVO (GBR) M65 M65L 68:22 +17:23
17th 2116 Christopher McCartney OD (GBR) M45 M45S 68:45 +17:46
18th 1243 Dave Chapman SN (GBR) M65 M65L 69:12 +18:13
19th 789 Robin Thomas BL (GBR) M65 M65L 69:18 +18:19
20th 1877 Gunnar Grue-Sørensen Køge OK (DEN) M65 M65L 69:37 +18:38
21st 151 Andrew Howard WIM (GBR) M40 M40S 69:40 +18:41
22nd 737 Bryan Smith DEVON (GBR) M65 M65L 70:21 +19:22
23rd 1127 John Taylor SROC (GBR) M65 M65L 71:33 +20:34
24th 980 Jonathan Howell WCH (GBR) M65 M65L 72:41 +21:42
25th= 594 Mike Bennett HH (GBR) M65 M65L 72:45 +21:46
25th= 1370 Alexander Mathers BAOC (GBR) M40 M40S 72:45 +21:46
27th 788 Stefan Stasiuk BKO (GBR) M65 M65L 73:06 +22:07
28th 2238 Anthony Flick LOK (GBR) M40 M40S 73:38 +22:39
29th 888 Richard Towler LOC (GBR) M65 M65L 75:30 +24:31
30th 682 Alan Williamson SO (GBR) M65 M65L 75:45 +24:46
31st= 469 Dave Marr OD (GBR) M65 M65L 77:24 +26:25
31st= 1985 Roger Stein SBOC (GBR) M65 M65L 77:24 +26:25
33rd 3018 Antal Guszlev MINOR (NL) M40 M40S 78:51 +27:52
34th 655 David Rosen SROC (GBR) M65 M65L 79:44 +28:45
35th 2033 Paul Gaines BL (GBR) M45 M45S 80:29 +29:30
36th 1596 Stephen Hardy SMOC (GBR) M65 M65L 81:26 +30:27
37th 820 Steve Robertson QO (GBR) M65 M65L 81:36 +30:37
38th 2246 Stephen Richards SELOC (GBR) M65 M65L 82:11 +31:12
39th 1993 Bobby Smyth NWOC (GBR) M45 M45S 82:19 +31:20
40th 1940 David Hargreaves SROC (GBR) M65 M65L 83:50 +32:51
41st 1755 Kjell Svanberg Røyken o-lag (NOR) M65 M65L 83:58 +32:59
42nd 54 Paul Prudhoe Central Coast (AUS) M65 M65L 84:21 +33:22
43rd 991 John Nash LOC (GBR) M65 M65L 84:33 +33:34
44th 1295 Nick Collins OrienteeringTaranaki (NZL) M65 M65L 84:35 +33:36
45th 89 Robert Brandon OD (GBR) M65 M65L 85:29 +34:30
46th 1892 Bob Dredge WCH (GBR) M65 M65L 85:59 +35:00
47th 1991 Robin Strain ELO (GBR) M65 M65L 86:59 +36:00
48th 2307 Axel Blomquist BAOC (GBR) M65 M65L 87:11 +36:12
49th 1840 Evan Barlow SLOW (GBR) M40 M40S 87:29 +36:30
50th 1522 John Robinson WCH (GBR) M65 M65L 88:22 +37:23
51st 1728 Chris Reid BAOC (GBR) M45 M40S 88:42 +37:43
52nd 766 Keith Willdig OD (GBR) M65 M65L 89:04 +38:05
53rd 749 Charlie Turner SLOW (GBR) M65 M65L 89:34 +38:35
54th 913 Bob De Clercq TROL (BEL) M40 M40S 90:27 +39:28
55th 1496 Graham Thorne BAOC (GBR) M45 M45S 90:43 +39:44
56th 1707 Brett Green BAOC (GBR) M45 M45S 92:22 +41:23
57th 10428 Ralph Phipps POTOC (GBR) M65 M65L 92:34 +41:35
58th 37 Chris Johnson BOK (GBR) M65 M65L 93:10 +42:11
59th 1746 Allan Skouboe Horsens OK (DEN) M40 M40S 93:27 +42:28
60th 985 Martin Sellens SOS (GBR) M65 M65L 93:53 +42:54
n/c 2433 Amber Graham MAROC (GBR) W16 M40S 97:18  
61st 1791 Philip Gristwood MV (GBR) M65 M65L 99:18 +48:19
62nd 2248 Colin Hicks SOC (GBR) M65 M65L 101:39 +50:40
63rd 400 Richard Evans BL (GBR) M65 M65L 102:08 +51:09
64th 895 Paul Williams BL (GBR) M65 M65L 105:22 +54:23
65th 1329 Alex Owen LOK (GBR) M40 M40S 105:51 +54:52
66th 300 Allan Darwell BOK (GBR) M65 M65L 108:42 +57:43
67th 2014 Alistair Stewart Auckland OC (NZL) M65 M65L 110:56 +59:57
68th 1005 Nicholas Pugh SOS (GBR) M65 M65L 111:16 +60:17
69th 1556 Mark Davis BAOC (GBR) M45 M45S 112:34 +61:35
70th 16 Matthew Carter QO (GBR) M40 M40S 112:41 +61:42
71st 1232 Nicholas Shanahan BAOC (GBR) M45 M45S 115:10 +64:11
72nd 1445 Manuel Espigares Díaz SRK (ESP) M45 M45S 117:31 +66:32
73rd 1764 Mike Elliot MV (GBR) M65 M65L 119:20 +68:21
74th= 1863 John Williams MDOC (GBR) M65 M65L 121:30 +70:31
74th= 568 Mike Turner SO (GBR) M65 M65L 121:30 +70:31
76th 1560 Toni Perez Ermassets (ESP) M40 M40S 127:53 +76:54
77th 1079 Peter Dudman SO (GBR) M65 M65L 141:16 +90:17
78th 2074 Michael Atkinson ELO (GBR) M40 M40S 143:51 +92:52
79th 931 Mike Ward BAOC (GBR) M45 M45S 143:56 +92:57
80th 859 Stephen Round SELOC (GBR) M65 M65L 144:12 +93:13
81st 1353 Simon Brister DVO (GBR) M65 M65L 146:00 +95:01
82nd 2306 Christopher Walker LOK (GBR) M45 M45S 185:41 +134:42
  2 Ian Sayer WSX (GBR) M65 M65L m2-10  
  467 Julian Green HOC (GBR) M40 M40S m3-5 m8-9  
  1467 Enrique Rolland Montellano-O (ESP) M40 M45S m3-5  
  67 Stephen Searle NOR (GBR) M65 M65L m3-10  
  707 Andrew Payne DEE (GBR) M65 M65L m6-11  
  1395 Roger Edwards LEI (GBR) M65 M65L m3 m5-8  
  1932 John Green CLOK (GBR) M45 M45S m4-11  
  2416 Leslie Dalgleish ESOC (GBR) M65 M65L m5-9  
  309 Leonard Thienpondt ASUB Orientation (BEL) M65 M65L m5-11  
  350 David Kingdon SAX (GBR) M65 M65L m6-8  
  2217 Roger Lott AIRE (GBR) M65 M65L m3-5 rtd  
  355 Glyn Williams WIGHTO (GBR) M65 M65L rtd  
  340 Philip Bartram NOR (GBR) M45 M45S rtd