Results for Silver How - 29-Jul-2018 - Provisional - 8

...return to index

8 - Results

4.4km 215m

Pos No. Name Club/Country Age Class Class Time Behind
1st 3036 Axel Wassenius UDDOK (SWE) M55 M55S 44:15  
2nd 489 Stella Lewsley BL (GBR) W60 W60L 51:25 +7:10
3rd 963 Tony Thornley AIRE (GBR) M70 M70L 52:36 +8:21
4th 1631 Janne Brunstedt OK Roskilde (DEN) M70 M70L 53:37 +9:22
5th 899 Jonathan Steed BADO (GBR) M55 M55S 55:40 +11:25
6th 1122 Jurgis Valiunas Saule OK (LTU) M55 M55S 55:47 +11:32
7th 739 Michael Bickle WAOC (GBR) M70 M70L 55:59 +11:44
8th 159 Mike Wimpenny DEVON (GBR) M70 M70L 56:00 +11:45
9th 2162 Ian Teasdale WCOC (GBR) M55 M55S 56:55 +12:40
10th 2470 Paul Wright PFO (GBR) M55 M55S 57:51 +13:36
11th 585 Roger Smith LOC (GBR) M70 M70L 58:03 +13:48
12th 846 Tony Davies IND (GBR) M70 M70L 58:05 +13:50
13th 375 Bjørn-Inge Skage GNEIST (NOR) M55 M55S 58:27 +14:12
14th 1619 Jackie Hallett BOK (GBR) W60 W60L 58:35 +14:20
15th 2283 Edit Daniel HSE Budapest (HUN) W60 W60L 59:20 +15:05
16th= 371 Rosie Wych QO (GBR) W60 W60L 59:38 +15:23
16th= 1770 Richard Cummings WCOC (GBR) M55 M55S 59:38 +15:23
18th 1754 Bjørg Svanberg Røyken o-lag (NOR) W60 W60L 59:43 +15:28
19th 2198 Paul Graetz POTOC (GBR) M70 M70L 61:01 +16:46
20th 94 David Palmer BOK (GBR) M70 M70L 61:09 +16:54
21st 1132 Rolf Wettstein OL Zimmerberg (SUI) M55 M55S 61:36 +17:21
22nd 264 Andrew Yeates WCH (GBR) M55 M55S 61:39 +17:24
23rd 553 Judy Burge LOC (GBR) W60 W60L 61:55 +17:40
24th 549 Brigitte Brand OLG Bern (SUI) W60 W60L 62:14 +17:59
25th 570 Peter Gorvett SYO (GBR) M70 M70L 62:15 +18:00
26th 862 Cliff Etherden LOC (GBR) M70 M70L 62:36 +18:21
27th 2123 Roger Thomas WCOC (GBR) M55 M55S 63:52 +19:37
28th 1969 Ella Bowles DEVON (GBR) W60 W60L 64:08 +19:53
29th 213 Phil Smithard KFO (GBR) M70 M70L 65:09 +20:54
30th 1200 Liz Potterton CLARO (GBR) W60 W60L 65:59 +21:44
31st 620 Shirley Wood AIRE (GBR) W60 W60L 66:04 +21:49
32nd 621 Paul Wood AIRE (GBR) M55 M55S 66:38 +22:23
33rd 691 David Riches CLOK (GBR) M55 M55S 66:47 +22:32
34th 1236 Julian Lailey SROC (GBR) M70 M70L 68:57 +24:42
35th 1661 Arlette Piguet OL Zimmerberg (SUI) W60 W60L 69:20 +25:05
36th 1459 Roger Scrutton ESOC (GBR) M70 M70L 69:46 +25:31
37th 1062 Barry Houghton HOC (GBR) M70 M70L 70:40 +26:25
38th 863 Simon Cane LOC (GBR) M70 M70L 71:08 +26:53
39th 1226 Kenneth Daly INT (GBR) M55 M55S 71:09 +26:54
40th 1469 Mike Solomon SAX (GBR) M70 M70L 71:28 +27:13
41st 153 Karen Clark EBOR (GBR) W60 W60L 72:24 +28:09
42nd 1170 Tim Hulley SO (GBR) M55 M55S 72:30 +28:15
43rd 984 Wilbert Hollinger LVO (GBR) M70 M70L 72:49 +28:34
44th 145 Carol House SO (GBR) W60 W60L 73:38 +29:23
45th 202 Peter Ross MDOC (GBR) M70 M70L 73:50 +29:35
46th 1868 Dermot O'Sullivan BOC (IRL) M55 M55S 73:54 +29:39
47th 884 Christine Robinson SLOW (GBR) W60 W60L 73:56 +29:41
48th 169 Jerry Martinsson Ok Motala (SWE) M70 M70L 73:58 +29:43
49th 2364 Ian Couch EPOC (GBR) M70 M70L 74:36 +30:21
50th 2473 John Kewley MDOC (GBR) M55 M55S 75:52 +31:37
51st 1432 Kevin Fitchett BAOC (GBR) M55 M55S 75:57 +31:42
52nd 798 Norman Hall DEE (GBR) M70 M70L 76:17 +32:02
53rd 2226 Debbie Thompson BL (GBR) W60 W60L 76:21 +32:06
54th 2504 Phil M'Caw HH (GBR) M55 M55S 77:03 +32:48
55th 2211 Steve Flick Bennelong (AUS) M70 M70L 77:15 +33:00
56th 435 Rod Mansel SUFFOC (GBR) M55 M55S 77:22 +33:07
57th 927 Mike Perry SAX (GBR) M70 M70L 77:25 +33:10
58th 878 Norman French LOC (GBR) M70 M70L 78:17 +34:02
59th 1110 John Nuttall SELOC (GBR) M70 M70L 78:35 +34:20
60th 908 Edward Cox SO (GBR) M55 M55S 78:40 +34:25
61st 966 Mike Cumpstey BL (GBR) M70 M70L 79:03 +34:48
62nd 1690 Amelia Petrie CLYDE (GBR) W60 W60L 79:18 +35:03
63rd= 790 Jan Kersel ECKO (GBR) W60 W60L 79:39 +35:24
63rd= 778 Jim Prowting TVOC (GBR) M70 M70L 79:39 +35:24
65th 1217 Ian Peirce SARUM (GBR) M70 M70L 80:22 +36:07
66th 2115 John Marriott LEI (GBR) M70 M70L 80:47 +36:32
67th 2087 Richard Steptoe TVOC (GBR) M70 M70L 80:53 +36:38
68th 1264 Paul Bloch DEVON (GBR) M55 M55S 81:39 +37:24
69th 441 James Parker SO (GBR) M70 M70L 81:42 +37:27
70th 197 Nigel Jefferies BKO (GBR) M55 M55S 82:26 +38:11
71st 1316 Tony Hext QO (GBR) M70 M70L 83:04 +38:49
72nd 856 Helen Kelsey BOK (GBR) W60 W60L 83:06 +38:51
73rd 1297 Annie Sanderson OrienteeringTaranaki (NZL) W60 W60L 83:54 +39:39
74th 1906 Judith Evans HOC (GBR) W60 W60L 83:56 +39:41
75th 2193 Gerry Spalton OD (GBR) M70 M70L 84:10 +39:55
76th= 331 Camille Cuche CARE-VEVEY (SUI) W60 W60L 84:20 +40:05
76th= 1396 Chris Bosley LEI (GBR) M70 M70L 84:20 +40:05
78th 879 Geoffrey Collins LVO (GBR) M55 M55S 84:36 +40:21
79th 258 Marcia Bradbury SYO (GBR) W60 W60L 84:55 +40:40
80th 1646 Colin Drury SYO (GBR) M70 M70L 85:21 +41:06
81st 158 Brian Jackson SROC (GBR) M70 M70L 85:26 +41:11
82nd 2020 Andy Johnson HOC (GBR) M55 M55S 85:44 +41:29
83rd 2268 Simon Froude AIRE (GBR) M55 M55S 86:02 +41:47
84th 2311 David Ball NOR (GBR) M70 M70L 86:10 +41:55
85th 640 Janet Cronk WAOC (GBR) W60 W60L 86:39 +42:24
86th 1776 Peter Heybrock IND (GBR) M55 M55S 88:49 +44:34
87th 702 Tony Wagg MDOC (GBR) M70 M70L 90:29 +46:14
88th 2007 Christine Jepson SO (GBR) W60 W60L 90:35 +46:20
89th 1886 Chris Kirkham MDOC (GBR) M70 M70L 91:25 +47:10
90th 1827 Rini Hoogkamer NOR (GBR) M55 M55S 92:14 +47:59
91st 1298 Kathy Haynes SLOW (GBR) W60 W60L 94:44 +50:29
92nd 579 Tom Barkas LOC (GBR) M70 M70L 94:51 +50:36
n/c 942 Catherine Rooney RR (GBR) W55 W60L 95:08  
93rd 52 Julia Prudhoe Central Coast (AUS) W60 W60L 95:27 +51:12
94th 1094 Valerie Belton CLYDE (GBR) W60 W60L 95:30 +51:15
95th 670 Mark Dyer BOK (GBR) M70 M70L 97:20 +53:05
96th 2415 Linda Hayles EPOC (GBR) W60 W60L 98:25 +54:10
97th 1653 Gill Harrington SYO (GBR) W60 W60L 98:29 +54:14
98th 677 Paul Jackson EPOC (GBR) M70 M70L 99:14 +54:59
99th 3000 Jane Archer SN (GBR) W60 W60L 99:50 +55:35
100th 1016 Gail Parker SLOW (GBR) W60 W60L 99:53 +55:38
101st 629 Pat Moody DEE (GBR) W60 W60L 100:43 +56:28
102nd 2272 Gill Browne LOC (GBR) W60 W60L 100:45 +56:30
103rd 1819 Eric Wainwright RED ROOS (AUS) M70 M70L 101:05 +56:50
104th 1038 Jim Lawrence SOLWAY (GBR) M70 M70L 101:48 +57:33
105th 644 Neil Adams WCH (GBR) M55 M55S 102:21 +58:06
106th 835 Joy Irvine DEE (GBR) W60 W60L 103:52 +59:37
107th 1261 Keith Buchanan NGOC (GBR) M55 M55S 105:26 +61:11
108th 1311 Jill Cochrane SROC (GBR) W60 W60L 106:13 +61:58
109th 628 Bob Elmes DEE (GBR) M70 M70L 106:39 +62:24
110th 768 Jane Stew OD (GBR) W60 W60L 107:05 +62:50
111th 1655 Brent Hill AIRE (GBR) M60 M55S 107:09 +62:54
112th 581 Simon Rowlett MV (GBR) M55 M55S 114:49 +70:34
113th 245 Hilary Eastley Kerno (GBR) W60 W60L 121:09 +76:54
114th 1673 Brian Hart SARUM (GBR) M70 M70L 122:16 +78:01
115th 657 Keith Parkes DFOK (GBR) M70 M70L 125:19 +81:04
116th 574 Brian Yates ESOC (GBR) M70 M70L 129:20 +85:05
117th 239 Eric Brown HOC (GBR) M70 M70L 132:17 +88:02
118th 458 Johanne Lind Ballerup OK (DEN) W60 W60L 180:53 +136:38
  88 Kim Eden NOR (GBR) W60 W60L m1-11  
  558 Maggie Roach SLOW (GBR) W60 W60L m1-11  
  954 Robert Griffiths MWOC (GBR) M70 M70L m5-12  
  221 Martin Cross WIM (GBR) M70 M70L m5-9 m11  
  1168 John Pearce DEVON (GBR) M70 M70L m5-11  
  235 David Arnot COBOC (GBR) M70 M70L m4-9 w11  
  473 Mick Smith HH (GBR) M70 M70L m5-9 w11  
  20 Garry Parmenter HAVOC (GBR) M70 M70L m5-11  
  1468 Jean Fitzgerald SAX (GBR) W65 W60L m5-12  
  11 David Marsh SO (GBR) M55 M55S m6-11  
  973 Ian Watson MDOC (GBR) M70 M70L m5-11  
  1052 Barry McGowan HOC (GBR) M70 M70L m5-8  
  897 Raymond Wren BL (GBR) M70 M70L m8  
  733 John Ward OD (GBR) M70 M70L m5-9  
  236 Dirk Zwikker Argus (NED) M70 M70L m7-12  
  1644 Paul Hammond HOC (GBR) M55 M55S m5-11  
  180 Jill Smith EBOR (GBR) W60 W60L m8  
  870 Trevor Roberts MDOC (GBR) M70 M70L m9-11  
  2414 Neil Croasdell EPOC (GBR) M70 M70L m7-10  
  1599 Chris Burden AIRE (GBR) M70 M70L rtd