Results for Silver How - 29-Jul-2018 - Provisional - Light Green

...return to index

Light Green - Results

2.9km 135m

Pos No. Name Club/Country Age Class Time Behind
1st 3049 Peter Huzan SLOW (GBR) M50 34:48  
2nd 3046 Pete Hudd WCOC (GBR) M55 41:50 +7:02
3rd 1648 Luke Watson BAOC (GBR) M21 43:08 +8:20
4th 1528 Emma Winder IND (GBR) W21 43:38 +8:50
5th 3037 William Wasseneius UDDEVALLA OK (SWE) M16 44:02 +9:14
6th 3026 Angela Brand-Barker WCOC (GBR) W55 45:17 +10:29
7th 2137 Jozsef Talas Tabani Spartacus (HUN) M45 46:23 +11:35
8th 3024 Megan Harrison EPOC (GBR) W20 47:12 +12:24
9th 1048 Gordon MacMillan EckO (GBR) M50 51:31 +16:43
10th 215 Sue Gard QO (GBR) W70 54:07 +19:19
11th 1138 Henri Shepherd INVOC (GBR) W50 56:24 +21:36
12th 1510 Francisco Javier Rodríguez Dominguez Montellano-O (ESP) M45 57:08 +22:20
13th 3025 Oban Lewsley BL (GBR) W21 64:54 +30:06
14th 2113 Lars Olav Tolo Gneist (NOR) M21 66:10 +31:22
15th 2491 Joanne Hickling SAX (GBR) W50 66:55 +32:07
16th 2256 Rob Smart OD (GBR) M50 67:14 +32:26
17th 2474 Alec Collier-Williams BAOC (GBR) M21 68:32 +33:44
18th 1427 Daniel Roth OD (GBR) M45 72:42 +37:54
19th 2069 Suman Gurung RSOC (GBR) M21 74:01 +39:13
20th 2080 Laura Brown LOC (GBR) W14 74:44 +39:56
21st 3022 Jessica Evans LOC (GBR) W14 75:51 +41:03
22nd 3017 Henk van Rossum AIRE (GBR) M65 75:58 +41:10
23rd 1323 Mark Earnshaw LVO (GBR) M50 77:06 +42:18
24th 1721 Laura Bettison BAOC (GBR) W21 79:07 +44:19
25th 1730 Malachi Green BAOC (GBR) M21 79:21 +44:33
26th 1733 Kirsty McDermott BAOC (GBR) W21 79:22 +44:34
27th 196 Carol Taverner WIGHTO (GBR) W55 80:46 +45:58
Light Green standard time 80:46
28th 2273 Victor Jensen GNEIST (NOR) M55 82:01 +47:13
29th 3031 Deb Hazell QO (GBR) W50 84:19 +49:31
30th 1700 Andrew Waghorn BAOC (GBR) M21 84:30 +49:42
31st 1731 Anthony Coulter BAOC (GBR) M40 85:39 +50:51
32nd 1123 Karine Champ SMOG (FRA) W45 87:08 +52:20
33rd 1727 Sujan Gurung BAOC (GBR) M35 87:22 +52:34
34th 1722 Valentine Mumba BAOC (GBR) M21 95:28 +60:40
35th 1705 John Ackey BAOC (GBR) M21 99:13 +64:25
36th 1139 Catherine Padget NWO (GBR) W35 99:35 +64:47
37th 1992 Ingwahang Jabegu RSOC (GBR) M35 100:26 +65:38
38th 210 Karen Lewis QO (GBR) W50 101:51 +67:03
39th 1718 Alex Thakuri BAOC (GBR) M20 116:33 +81:45
40th 2070 Adrian Dawson SARUM (GBR) M60 139:18 +104:30
41st 2185 Jack Desborough RSOC (GBR) M21 140:49 +106:01
42nd 2064 Francesca Olivadoti IND (GBR) W21 140:58 +106:10
43rd 2114 Magne Nordeide Gneist (NOR) M65 167:28 +132:40
  1475 Catriona Fleming DEE (GBR) W50 m2-4 m6-8  
  3023 David Corp LOC (GBR) M65 m1  
  2279 Jenny Martin CLOK (GBR) W45 m3-9  
  1477 Ian Weaver DEE (GBR) M50 m3-6 m8-9  
  2024 Brendan Crooke RSOC (GBR) M21 m3-9  
  1119 Connie McNamee LVO (GBR) W65 m4-9  
  104 Sharon Warland SOS (GBR) W50 m5-8  
  2067 Prem Gurung RSOC (GBR) M21 mF  
  1423 Mairead Murphy DFO (IRL) W50 m3-4 rtd  
  3043 Luigi Calzone   M21 rtd