Results for Silver How - 29-Jul-2018 - Provisional - M45L

...return to index

M45L - Results

6.9km 340m

Pos No. Name Club/Country Age Class Time Behind
1st 1939 Rickard Ekman OK Roslagen (SWE) M45 65:33  
2nd 1053 Jan Béguin ANCO (SUI) M45 67:48 +2:15
3rd 891 David Spencer WCOC (GBR) M45 68:43 +3:10
4th 513 Will Heap SO (GBR) M45 69:57 +4:24
5th 496 Peter Ward NGOC (GBR) M45 70:20 +4:47
6th 2391 Richard Barrett BAOC (GBR) M45 71:44 +6:11
7th 1640 Laurence Townley SN (GBR) M45 71:55 +6:22
8th 623 Peter Helme BAOC (GBR) M45 73:47 +8:14
9th 339 Paul Luttman SO (GBR) M45 78:42 +13:09
10th 1884 Mike Harrison WCOC (GBR) M45 79:04 +13:31
11th 752 Liam Corner MDOC (GBR) M45 81:10 +15:37
12th 2158 Caspian Richards INT (GBR) M45 82:09 +16:36
n/c 1833 Frazer Howe BAOC (GBR) M21 83:06  
Championship time 85:54
Gold time 87:05
13th 1966 Ralph Kurt KOVZ (NED) M45 89:31 +23:58
14th 2081 Howard Alcock LEI (GBR) M45 90:22 +24:49
15th 2419 Chris Dibben INT (GBR) M45 90:39 +25:06
16th 2104 Steven Breeze WCOC (GBR) M45 94:18 +28:45
17th 410 Graeme Ross INT (GBR) M45 94:50 +29:17
18th 1871 Peter O'hara ESOC (GBR) M45 98:15 +32:42
19th 253 Andy Thorpe EPOC (GBR) M45 98:22 +32:49
20th 939 Darren Cook SOS (GBR) M45 99:11 +33:38
21st 1550 Scott Bailey BOK (GBR) M45 101:24 +35:51
22nd 890 Jason Edwards BAOC (GBR) M45 101:30 +35:57
23rd 502 Patrick Imboden OLG Bern (SUI) M45 103:30 +37:57
Silver time 104:30
24th 1326 Jason Falconer WSX (GBR) M45 112:02 +46:29
25th 303 Jeff Pakes QO (GBR) M45 115:41 +50:08
26th 2374 Jon Bones TVOC (GBR) M45 116:03 +50:30
27th 1866 Rünno Sulg LSF PT (EST) M45 117:42 +52:09
28th 1152 James Alger NOR (GBR) M45 118:38 +53:05
n/c 1832 Michael Young BAOC (GBR) M21 119:43  
29th 492 Peter Shirvington QO (GBR) M45 134:33 +69:00
Bronze time 139:20
n/c 2204 Rusal Thapa BAOC (GBR) M21 140:34  
n/c 1836 Robert Brown BAOC (GBR) M21 148:23  
n/c 1714 Thomas Harper BAOC (GBR) M40 153:25  
30th 774 Peter McLuckie MOR (GBR) M45 154:49 +89:16
31st 1268 Anders Sundelin OK Orion (SWE) M45 155:08 +89:35
32nd 2507 John Marshall CLYDE (GBR) M45 166:05 +100:32
n/c 2497 Bhesh Gurung BAOC (GBR) M35 171:40  
n/c 2181 Bikash Gurung BAOC (GBR) M21 181:10  
  1757 Tero Aaltonen Lynx (FIN) M45 m2-10  
  294 Vincent Vermaut ASUB Orientation (BEL) M45 rtd  
  417 Mike Hooper LOC (GBR) M45 rtd  
  2170 Basanta Thamsuhang BAOC (GBR) M21 rtd