Results for Silver How - 29-Jul-2018 - Provisional - M65L

...return to index

M65L - Results

5.2km 225m

Pos No. Name Club/Country Age Class Time Behind
1st 2353 Steve Whitehead EBOR (GBR) M65 61:58  
2nd 470 John Britton MDOC (GBR) M65 62:04 +0:06
3rd 861 Steve Ingleby DEE (GBR) M65 62:06 +0:08
4th 796 Eddie Harwood MOR (GBR) M65 62:26 +0:28
5th 932 Christopher Calow DEE (GBR) M65 62:37 +0:39
6th 2315 Mike Hind CLARO (GBR) M65 63:32 +1:34
7th 1756 Per Ove Transeth Røyken o-lag (NOR) M65 63:36 +1:38
8th 583 Don McKerrow SLOW (GBR) M65 68:09 +6:11
9th 402 Mike Godfree DVO (GBR) M65 68:22 +6:24
10th 1243 Dave Chapman SN (GBR) M65 69:12 +7:14
11th 789 Robin Thomas BL (GBR) M65 69:18 +7:20
12th 1877 Gunnar Grue-Sørensen Køge OK (DEN) M65 69:37 +7:39
13th 737 Bryan Smith DEVON (GBR) M65 70:21 +8:23
14th 1127 John Taylor SROC (GBR) M65 71:33 +9:35
15th 980 Jonathan Howell WCH (GBR) M65 72:41 +10:43
16th 594 Mike Bennett HH (GBR) M65 72:45 +10:47
17th 788 Stefan Stasiuk BKO (GBR) M65 73:06 +11:08
18th 888 Richard Towler LOC (GBR) M65 75:30 +13:32
19th 682 Alan Williamson SO (GBR) M65 75:45 +13:47
20th= 1985 Roger Stein SBOC (GBR) M65 77:24 +15:26
20th= 469 Dave Marr OD (GBR) M65 77:24 +15:26
Championship time 77:28
Gold time 77:34
22nd 655 David Rosen SROC (GBR) M65 79:44 +17:46
23rd 1596 Stephen Hardy SMOC (GBR) M65 81:26 +19:28
24th 820 Steve Robertson QO (GBR) M65 81:36 +19:38
25th 2246 Stephen Richards SELOC (GBR) M65 82:11 +20:13
26th 1940 David Hargreaves SROC (GBR) M65 83:50 +21:52
27th 1755 Kjell Svanberg Røyken o-lag (NOR) M65 83:58 +22:00
28th 54 Paul Prudhoe Central Coast (AUS) M65 84:21 +22:23
29th 991 John Nash LOC (GBR) M65 84:33 +22:35
30th 1295 Nick Collins OrienteeringTaranaki (NZL) M65 84:35 +22:37
31st 89 Robert Brandon OD (GBR) M65 85:29 +23:31
32nd 1892 Bob Dredge WCH (GBR) M65 85:59 +24:01
33rd 1991 Robin Strain ELO (GBR) M65 86:59 +25:01
34th 2307 Axel Blomquist BAOC (GBR) M65 87:11 +25:13
35th 1522 John Robinson WCH (GBR) M65 88:22 +26:24
36th 766 Keith Willdig OD (GBR) M65 89:04 +27:06
37th 749 Charlie Turner SLOW (GBR) M65 89:34 +27:36
38th 10428 Ralph Phipps POTOC (GBR) M65 92:34 +30:36
Silver time 93:05
39th 37 Chris Johnson BOK (GBR) M65 93:10 +31:12
40th 985 Martin Sellens SOS (GBR) M65 93:53 +31:55
41st 1791 Philip Gristwood MV (GBR) M65 99:18 +37:20
42nd 2248 Colin Hicks SOC (GBR) M65 101:39 +39:41
43rd 400 Richard Evans BL (GBR) M65 102:08 +40:10
44th 895 Paul Williams BL (GBR) M65 105:22 +43:24
45th 300 Allan Darwell BOK (GBR) M65 108:42 +46:44
46th 2014 Alistair Stewart Auckland OC (NZL) M65 110:56 +48:58
47th 1005 Nicholas Pugh SOS (GBR) M65 111:16 +49:18
48th 1764 Mike Elliot MV (GBR) M65 119:20 +57:22
49th= 568 Mike Turner SO (GBR) M65 121:30 +59:32
49th= 1863 John Williams MDOC (GBR) M65 121:30 +59:32
Bronze time 124:06
51st 1079 Peter Dudman SO (GBR) M65 141:16 +79:18
52nd 859 Stephen Round SELOC (GBR) M65 144:12 +82:14
53rd 1353 Simon Brister DVO (GBR) M65 146:00 +84:02
  2 Ian Sayer WSX (GBR) M65 m2-10  
  67 Stephen Searle NOR (GBR) M65 m3-10  
  707 Andrew Payne DEE (GBR) M65 m6-11  
  1395 Roger Edwards LEI (GBR) M65 m3 m5-8  
  2416 Leslie Dalgleish ESOC (GBR) M65 m5-9  
  309 Leonard Thienpondt ASUB Orientation (BEL) M65 m5-11  
  350 David Kingdon SAX (GBR) M65 m6-8  
  2217 Roger Lott AIRE (GBR) M65 m3-5 rtd  
  355 Glyn Williams WIGHTO (GBR) M65 rtd